578975 | Barsukovskiy | 44.62 | 42.11 | RU | Stavropol'skiy Kray | | 0 | | 400 | Europe/Samara |
578976 | Barsukovo | 55.81 | 53.84 | RU | Respublika Tatarstan | | 0 | | 145 | Asia/Yekaterinburg |
578977 | Barsukovo | 54.81 | 53.78 | RU | Respublika Bashkortostan | | 0 | | 170 | Europe/Samara |
578978 | Barsukovo | 52.96 | 37.9 | RU | Lipetsk | | 0 | | 188 | Europe/Moscow |
578980 | Barsukovka | 52.56 | 46.86 | RU | Saratov | | 0 | | 296 | Europe/Samara |
578981 | Barsukovka | 52.3 | 40.7 | RU | Tambov | | 0 | | 166 | Europe/Moscow |
578983 | Barsuki | 56.78 | 29.08 | RU | Pskov | | 0 | | 198 | Europe/Moscow |
578984 | Barsuki | 56.15 | 33.57 | RU | Tver | | 0 | | 229 | Europe/Moscow |
578985 | Barsuki | 55.91 | 30.15 | RU | Pskov | | 0 | | 166 | Europe/Moscow |
578986 | Barsuki | 55.86 | 35.17 | RU | Smolensk | | 0 | | 233 | Europe/Moscow |
578987 | Barsuki | 55.75 | 31.06 | RU | Smolensk | | 0 | | 158 | Europe/Moscow |
578988 | Barsuki | 55.66 | 35.57 | RU | Moskva fylke | | 0 | | 211 | Europe/Moscow |
578989 | Barsuki | 55.3 | 40.83 | RU | Vladimir | | 0 | | 112 | Europe/Moscow |
578990 | Barsuki | 55.28 | 39.15 | RU | Moskva fylke | | 0 | | 152 | Europe/Moscow |
578991 | Barsuki | 55.13 | 32.39 | RU | Smolensk | | 0 | | 232 | Europe/Moscow |
578992 | Barsuki | 55.05 | 36.97 | RU | Kaluga | | 0 | | 163 | Europe/Moscow |
578993 | Barsuki | 54.83 | 35.59 | RU | Kaluga | | 0 | | 168 | Europe/Moscow |
578994 | Barsuki | 54.76 | 33.88 | RU | Smolensk | | 0 | | 170 | Europe/Moscow |
578995 | Barsuki | 54.75 | 33.5 | RU | Smolensk | | 0 | | 217 | Europe/Moscow |
578996 | Barsuki | 54.67 | 34.98 | RU | Kaluga | | 0 | | 200 | Europe/Moscow |
578997 | Barsuki | 54.55 | 38.28 | RU | Tula | | 0 | | 202 | Europe/Moscow |
578998 | Barsuki | 54.41 | 33.36 | RU | Smolensk | | 0 | | 224 | Europe/Moscow |
578999 | Barsuki | 54.36 | 32.04 | RU | Smolensk | | 0 | | 192 | Europe/Moscow |
579000 | Barsuki | 54.26 | 37.49 | RU | Tula | | 3500 | | 203 | Europe/Moscow |
579001 | Barsuki | 54.16 | 31.8 | RU | Smolensk | | 0 | | 208 | Europe/Moscow |
579002 | Barsuki | 54.11 | 32.81 | RU | Smolensk | | 0 | | 202 | Europe/Moscow |
579003 | Barsuki | 54.01 | 34.17 | RU | Kaluga | | 0 | | 210 | Europe/Moscow |
579004 | Barsuki | 53.95 | 33.77 | RU | Brjansk | | 0 | | 194 | Europe/Moscow |
579005 | Barsuki | 53.76 | 35.04 | RU | Kaluga | | 0 | | 219 | Europe/Moscow |
579006 | Barsuki | 53.21 | 32.47 | RU | Brjansk | | 0 | | 186 | Europe/Moscow |
579007 | Barsuki | 53.12 | 31.74 | RU | Brjansk | | 0 | | 149 | Europe/Moscow |
579008 | Barsuki | 52.86 | 31.55 | RU | Brjansk | | 0 | | 156 | Europe/Moscow |
579009 | Barsuki | 52.62 | 56.06 | RU | Orenburg | | 0 | | 309 | Europe/Samara |
579010 | Barsuki | 49.82 | 40.27 | RU | Voronezj | | 0 | | 186 | Europe/Moscow |
579011 | Barsuki | 43.26 | 44.8 | RU | Chechnya | | 0 | | 521 | Europe/Samara |
579012 | Barsuk | 50.7 | 37.54 | RU | Belgorod | | 0 | | 198 | Europe/Moscow |
579016 | Barsuchki | 56.96 | 30.8 | RU | Novgorod | | 0 | | 61 | Europe/Moscow |
579017 | Barsuchiy | 56.91 | 59.91 | RU | Sverdlovsk | | 0 | | 290 | Asia/Yekaterinburg |
579018 | Barssuki | 54.41 | 33.36 | RU | Smolensk | | 0 | | 224 | Europe/Moscow |
579020 | Barsovo | 56.28 | 31.81 | RU | Tver | | 0 | | 202 | Europe/Moscow |
579021 | Barsov | 48.53 | 43.4 | RU | Volgograd | | 0 | | 36 | Europe/Samara |
579022 | Barsnëvo | 55.05 | 40.55 | RU | Rjazan | | 0 | | 123 | Europe/Moscow |
579023 | Barskoye-Tatarovo | 56.38 | 41.91 | RU | Vladimir | | 0 | | 115 | Europe/Moscow |
579024 | Barskoye Grigino | 57.76 | 34.16 | RU | Tver | | 0 | | 157 | Europe/Moscow |
579025 | Barskoye Gorodishche | 56.35 | 40.51 | RU | Vladimir | | 0 | | 116 | Europe/Moscow |
579026 | Barskoye | 55.21 | 40.13 | RU | Rjazan | | 0 | | 109 | Europe/Moscow |
579027 | Barskova | 56.0 | 39.01 | RU | Vladimir | | 0 | | 126 | Europe/Moscow |
579028 | Barskiye Nivy | 58.18 | 35.9 | RU | Tver | | 0 | | 157 | Europe/Moscow |
579029 | Barskiye Dubravy | 57.98 | 30.25 | RU | Novgorod | | 0 | | 68 | Europe/Moscow |
579030 | Barskiy Berezhok | 58.4 | 30.68 | RU | Novgorod | | 0 | | 37 | Europe/Moscow |
579032 | Barskiy | 52.06 | 51.96 | RU | Orenburg | | 0 | | 216 | Europe/Samara |
579033 | Barski | 58.08 | 55.13 | RU | Perm | | 0 | | 158 | Asia/Yekaterinburg |
579034 | Barskaya Vypolzovo | 58.28 | 41.88 | RU | Kostroma | | 0 | | 162 | Europe/Moscow |
579035 | Barskaya Visherka | 58.9 | 32.26 | RU | Novgorod | | 0 | | 77 | Europe/Moscow |
579036 | Barskaya Vidogoshch’ | 58.48 | 30.81 | RU | Novgorod | | 0 | | 30 | Europe/Moscow |
579037 | Barskaya Sukhareva | 54.86 | 55.63 | RU | Respublika Bashkortostan | | 0 | | 124 | Asia/Yekaterinburg |
579038 | Barskaya Rechka | 53.33 | 52.81 | RU | Orenburg | | 0 | | 133 | Europe/Samara |
579040 | Barskaya Gora | 60.68 | 34.01 | RU | Leningrad | | 0 | | 77 | Europe/Moscow |
579041 | Barskaya | 55.62 | 38.86 | RU | Moskva fylke | | 0 | | 128 | Europe/Moscow |
579043 | Barshamay | 42.1 | 47.85 | RU | Dagestan | | 0 | | 521 | Europe/Samara |
579044 | Barsha | 41.98 | 47.79 | RU | Dagestan | | 0 | | 1268 | Europe/Samara |
579045 | Barsh | 53.7 | 54.33 | RU | Respublika Bashkortostan | | 0 | | 216 | Europe/Samara |
579046 | Barsay | 56.87 | 56.85 | RU | Perm | | 0 | | 161 | Asia/Yekaterinburg |
579047 | Barsanikha | 58.51 | 35.46 | RU | Novgorod | | 0 | | 174 | Europe/Moscow |
579048 | Barrikady | 48.78 | 44.58 | RU | Volgograd | | 0 | | 42 | Europe/Samara |
579050 | Baronskoye | 60.03 | 59.55 | RU | Sverdlovsk | | 0 | | 245 | Asia/Yekaterinburg |
579051 | Baronskaya | 57.62 | 59.03 | RU | Sverdlovsk | | 0 | | 203 | Asia/Yekaterinburg |
579053 | Barnukovka | 52.34 | 46.76 | RU | Saratov | | 0 | | 145 | Europe/Samara |
579054 | Barmotin | 51.65 | 49.6 | RU | Saratov | | 0 | | 66 | Europe/Samara |
579055 | Barminskiy | 50.16 | 42.28 | RU | Volgograd | | 0 | | 75 | Europe/Samara |
579057 | Barmino | 64.57 | 40.08 | RU | Arkhangelsk | | 0 | | 6 | Europe/Moscow |
579058 | Barmino | 56.69 | 52.17 | RU | Udmurtskaya Respublika | | 0 | | 110 | Europe/Samara |
579059 | Barmino | 56.11 | 45.5 | RU | Nizjnij Novgorod | | 0 | | 165 | Europe/Samara |
579060 | Barmino | 55.26 | 39.63 | RU | Moskva fylke | | 0 | | 145 | Europe/Moscow |
579062 | Barmenki | 58.11 | 50.97 | RU | Kirov | | 0 | | 163 | Europe/Samara |
579063 | Barmashi | 57.59 | 51.33 | RU | Kirov | | 0 | | 145 | Europe/Samara |
579065 | Barlovo | 56.22 | 32.1 | RU | Tver | | 0 | | 205 | Europe/Moscow |
579066 | Barlayevo | 57.03 | 30.07 | RU | Pskov | | 0 | | 97 | Europe/Moscow |
579068 | Barkovo | 60.31 | 34.0 | RU | Leningrad | | 0 | | 148 | Europe/Moscow |
579069 | Barkovo | 56.16 | 38.1 | RU | Moskva fylke | | 0 | | 158 | Europe/Moscow |
579070 | Barkovo | 55.3 | 33.76 | RU | Smolensk | | 0 | | 235 | Europe/Moscow |
579071 | Barkovo | 53.49 | 39.68 | RU | Rjazan | | 0 | | 165 | Europe/Moscow |
579072 | Barkovo | 53.35 | 37.62 | RU | Tula | | 0 | | 255 | Europe/Moscow |
579073 | Barkovo | 52.55 | 36.86 | RU | Orjol | | 0 | | 252 | Europe/Moscow |
579074 | Barkovo | 52.37 | 37.56 | RU | Orjol | | 0 | | 192 | Europe/Moscow |
579075 | Barkovka | 55.28 | 42.1 | RU | Nizjnij Novgorod | | 0 | | 113 | Europe/Moscow |
579076 | Barkovitsy | 62.45 | 34.8 | RU | Respublika Kareliya | | 0 | | 107 | Europe/Moscow |
579077 | Barkovichi | 53.6 | 33.05 | RU | Brjansk | | 0 | | 209 | Europe/Moscow |
579080 | Barkino | 58.6 | 38.7 | RU | Jaroslavl | | 0 | | 127 | Europe/Moscow |
579081 | Barkino | 55.86 | 41.26 | RU | Vladimir | | 0 | | 148 | Europe/Moscow |
579082 | Barki | 55.5 | 34.52 | RU | Smolensk | | 0 | | 225 | Europe/Moscow |
579083 | Barki | 52.41 | 31.84 | RU | Brjansk | | 0 | | 156 | Europe/Moscow |
579084 | Barki | 51.48 | 43.43 | RU | Saratov | | 0 | | 159 | Europe/Samara |
579085 | Barkhatovo | 60.63 | 38.76 | RU | Vologda | | 0 | | 141 | Europe/Moscow |
579086 | Barkhatova | 56.05 | 59.33 | RU | Tsjeljabinsk | | 0 | | 386 | Asia/Yekaterinburg |
579087 | Barkhatnyy | 46.38 | 48.36 | RU | Astrakhan | | 0 | | -18 | Europe/Samara |
579088 | Barkhatikha | 57.55 | 45.2 | RU | Nizjnij Novgorod | | 0 | | 153 | Europe/Moscow |
579089 | Barkhatikha | 57.2 | 35.31 | RU | Tver | | 0 | | 174 | Europe/Moscow |
579090 | Barkhany | 46.23 | 47.06 | RU | Astrakhan | | 0 | | -11 | Europe/Samara |
579092 | Barkany | 56.06 | 29.85 | RU | Pskov | | 0 | | 164 | Europe/Moscow |
579094 | Barisikha | 57.11 | 41.9 | RU | Ivanovo | | 0 | | 138 | Europe/Moscow |
579095 | Barintsevo | 58.85 | 44.43 | RU | Kostroma | | 0 | | 176 | Europe/Moscow |
579096 | Barintsevo | 57.63 | 41.45 | RU | Kostroma | | 0 | | 169 | Europe/Moscow |
579097 | Barinovo | 58.76 | 43.0 | RU | Kostroma | | 0 | | 153 | Europe/Moscow |
579098 | Barinovo | 55.16 | 34.74 | RU | Smolensk | | 0 | | 179 | Europe/Moscow |
579099 | Barinovka | 52.9 | 50.83 | RU | Samara | | 0 | | 87 | Europe/Samara |
579101 | Barino | 56.16 | 32.22 | RU | Tver | | 0 | | 205 | Europe/Moscow |
579102 | Barilov | 45.67 | 38.51 | RU | Krasnodarskiy Kray | | 0 | | 13 | Europe/Moscow |
579103 | Barilo-Krepinskaya | 47.75 | 39.53 | RU | Rostov | | 0 | | 119 | Europe/Moscow |
579104 | Bariga | 64.48 | 33.7 | RU | Respublika Kareliya | | 0 | | 115 | Europe/Moscow |
579105 | Barichi | 58.27 | 49.77 | RU | Kirov | | 0 | | 157 | Europe/Samara |
579106 | Bargata | 55.57 | 55.13 | RU | Respublika Bashkortostan | | 0 | | 113 | Asia/Yekaterinburg |
579107 | Burgadzhino | 55.9708333 | 57.8986111 | RU | Respublika Bashkortostan | | 0 | | 269 | Asia/Yekaterinburg |
579109 | Barevo | 57.68 | 30.76 | RU | Novgorod | | 0 | | 90 | Europe/Moscow |
579114 | Bardukha | 59.61 | 38.85 | RU | Vologda | | 0 | | 152 | Europe/Moscow |
579115 | Bardovskaya | 60.83 | 34.05 | RU | Leningrad | | 0 | | 85 | Europe/Moscow |
579116 | Bardovo | 62.51 | 34.56 | RU | Respublika Kareliya | | 0 | | 30 | Europe/Moscow |
579117 | Bardovo | 56.66 | 29.38 | RU | Pskov | | 0 | | 191 | Europe/Moscow |
579118 | Bardovka | 55.17 | 55.25 | RU | Respublika Bashkortostan | | 0 | | 79 | Asia/Yekaterinburg |
579119 | Barditsy | 56.31 | 46.35 | RU | Respublika Mariy-El | | 0 | | 66 | Europe/Samara |
579120 | Bardinskaya | 59.62 | 52.54 | RU | Kirov | | 0 | | 143 | Asia/Yekaterinburg |
579121 | Bardinskoye | 59.53 | 35.69 | RU | Vologda | | 0 | | 153 | Europe/Moscow |
579122 | Bardino | 56.5 | 31.11 | RU | Tver | | 0 | | 120 | Europe/Moscow |
579123 | Bardino | 55.98 | 30.26 | RU | Pskov | | 0 | | 157 | Europe/Moscow |
579124 | Bardino | 55.23 | 46.28 | RU | Chuvashia | | 0 | | 89 | Europe/Samara |
579125 | Bardeyevo | 58.48 | 34.33 | RU | Novgorod | | 0 | | 171 | Europe/Moscow |
579126 | Bardino | 54.68 | 35.04 | RU | Kaluga | | 0 | | 192 | Europe/Moscow |
579127 | Bardenevo | 54.95 | 36.56 | RU | Kaluga | | 0 | | 211 | Europe/Moscow |
579128 | Bardakovka | 51.35 | 35.47 | RU | Kursk | | 0 | | 179 | Europe/Moscow |
579129 | Bardabashka | 56.78 | 55.31 | RU | Perm | | 0 | | 154 | Asia/Yekaterinburg |
579132 | Barda | 56.93 | 55.58 | RU | Perm | | 8279 | | 115 | Asia/Yekaterinburg |
579134 | Barbolino | 59.96 | 45.66 | RU | Vologda | | 0 | | 136 | Europe/Moscow |
579135 | Barbino | 58.88 | 36.1 | RU | Vologda | | 0 | | 126 | Europe/Moscow |
579136 | Barbino | 58.08 | 38.46 | RU | Jaroslavl | | 0 | | 128 | Europe/Moscow |
579137 | Barbarovo | 55.98 | 31.46 | RU | Tver | | 0 | | 171 | Europe/Moscow |
579138 | Barbarakend | 41.65 | 48.18 | RU | Dagestan | | 0 | | 538 | Europe/Samara |
579139 | Baratayevka | 54.3 | 48.21 | RU | Uljanovsk | | 0 | | 111 | Europe/Samara |
579140 | Barashur-Biya | 56.51 | 52.45 | RU | Udmurtskaya Respublika | | 0 | | 157 | Europe/Samara |
579141 | Barashnya | 54.27 | 35.77 | RU | Kaluga | | 0 | | 223 | Europe/Moscow |
579142 | Barashkovo | 57.48 | 50.18 | RU | Kirov | | 0 | | 189 | Europe/Samara |
579143 | Barashki | 65.66 | 52.2 | RU | Respublika Komi | | 0 | | 32 | Asia/Yekaterinburg |
579144 | Barashki | 57.95 | 50.71 | RU | Kirov | | 0 | | 209 | Europe/Samara |
579145 | Barashki | 57.71 | 51.06 | RU | Kirov | | 0 | | 150 | Europe/Samara |
579146 | Barashikha | 58.53 | 32.5 | RU | Novgorod | | 0 | | 72 | Europe/Moscow |
579147 | Barashevo | 54.53 | 42.87 | RU | Respublika Mordoviya | | 3651 | | 152 | Europe/Moscow |
579148 | Barashevo | 54.51 | 46.53 | RU | Uljanovsk | | 0 | | 175 | Europe/Samara |
579149 | Barashevo | 54.28 | 41.86 | RU | Rjazan | | 0 | | 93 | Europe/Moscow |
579151 | Barany | 60.91 | 35.23 | RU | Leningrad | | 0 | | 129 | Europe/Moscow |
579152 | Barany | 57.76 | 52.75 | RU | Udmurtskaya Respublika | | 0 | | 233 | Asia/Yekaterinburg |
579153 | Barany | 57.63 | 52.25 | RU | Udmurtskaya Respublika | | 0 | | 168 | Asia/Yekaterinburg |
579154 | Barany | 57.33 | 29.15 | RU | Pskov | | 0 | | 189 | Europe/Moscow |
579155 | Barantsy Pervyye | 58.4 | 51.3 | RU | Kirov | | 0 | | 133 | Asia/Yekaterinburg |
579156 | Barantsy | 54.53 | 34.76 | RU | Kaluga | | 0 | | 231 | Europe/Moscow |
579157 | Barantsovo | 55.92 | 35.17 | RU | Smolensk | | 0 | | 229 | Europe/Moscow |
579159 | Barantsevo | 55.31 | 34.55 | RU | Smolensk | | 0 | | 228 | Europe/Moscow |
579160 | Barantsevo | 55.05 | 37.61 | RU | Moskva fylke | | 0 | | 187 | Europe/Moscow |
579161 | Barantsevo | 54.4 | 33.13 | RU | Smolensk | | 0 | | 219 | Europe/Moscow |
579162 | Baranskaya | 60.46 | 42.88 | RU | Vologda | | 0 | | 150 | Europe/Moscow |
579163 | Baranovskoye | 55.4 | 38.75 | RU | Moskva fylke | | 0 | | 132 | Europe/Moscow |
579164 | Baranovskiy Lazavets | 52.6 | 36.17 | RU | Orjol | | 0 | | 216 | Europe/Moscow |
579165 | Baranovo | 59.91 | 56.38 | RU | Perm | | 0 | | 142 | Asia/Yekaterinburg |
579166 | Baranovskiy | 52.63 | 55.43 | RU | Orenburg | | 0 | | 171 | Europe/Samara |
579167 | Barānovskaya | 61.5833333 | 46.3333333 | RU | Arkhangelsk | | 0 | | 45 | Europe/Moscow |
579168 | Baranovskaya | 60.55 | 39.56 | RU | Vologda | | 0 | | 140 | Europe/Moscow |
579169 | Baranovskaya | 59.51 | 36.45 | RU | Vologda | | 0 | | 136 | Europe/Moscow |
579170 | Baranovshchina | 59.55 | 48.55 | RU | Kirov | | 0 | | 202 | Europe/Samara |
579171 | Baranovshchina | 58.0 | 49.82 | RU | Kirov | | 0 | | 193 | Europe/Samara |
579172 | Baranovshchina | 57.65 | 50.37 | RU | Kirov | | 0 | | 114 | Europe/Samara |
579173 | Baranovshchina | 57.58 | 50.95 | RU | Kirov | | 0 | | 169 | Europe/Samara |
579174 | Baranovo | 60.48 | 46.76 | RU | Vologda | | 0 | | 82 | Europe/Moscow |
579175 | Baranovo | 59.23 | 37.98 | RU | Vologda | | 0 | | 119 | Europe/Moscow |
579176 | Baranovo | 58.8 | 38.41 | RU | Vologda | | 0 | | 172 | Europe/Moscow |
579177 | Baranovo | 58.67 | 29.73 | RU | Leningrad | | 0 | | 83 | Europe/Moscow |
579178 | Baranovo | 58.63 | 37.3 | RU | Tver | | 0 | | 105 | Europe/Moscow |
579179 | Baranovo | 58.48 | 41.61 | RU | Kostroma | | 0 | | 135 | Europe/Moscow |
579180 | Baranovo | 58.15 | 30.78 | RU | Novgorod | | 0 | | 50 | Europe/Moscow |
579181 | Baranovo | 58.08 | 29.9 | RU | Novgorod | | 0 | | 47 | Europe/Moscow |
579182 | Baranovo | 58.06 | 38.4 | RU | Jaroslavl | | 0 | | 138 | Europe/Moscow |
579183 | Baranovo | 57.56 | 35.25 | RU | Tver | | 0 | | 183 | Europe/Moscow |
579184 | Komsomol'skiy | 57.4661111 | 57.1252778 | RU | Perm | | 0 | | 208 | Asia/Yekaterinburg |
579185 | Baranovo | 57.37 | 48.17 | RU | Kirov | | 0 | | 153 | Europe/Samara |
579186 | Baranovo | 57.36 | 38.85 | RU | Jaroslavl | | 0 | | 162 | Europe/Moscow |
579187 | Baranovo | 57.13 | 34.86 | RU | Tver | | 0 | | 169 | Europe/Moscow |
579188 | Baranovo | 57.11 | 31.83 | RU | Novgorod | | 0 | | 177 | Europe/Moscow |
579189 | Baranovo | 56.98 | 29.41 | RU | Pskov | | 0 | | 146 | Europe/Moscow |
579190 | Baranovo | 56.91 | 42.63 | RU | Ivanovo | | 0 | | 124 | Europe/Moscow |
579191 | Baranovo | 56.58 | 54.11 | RU | Perm | | 0 | | 153 | Asia/Yekaterinburg |
579192 | Baranovo | 56.53 | 56.26 | RU | Perm | | 0 | | 137 | Asia/Yekaterinburg |
579193 | Baranovo | 56.13 | 41.28 | RU | Vladimir | | 0 | | 133 | Europe/Moscow |
579194 | Baranovo | 55.91 | 31.03 | RU | Pskov | | 0 | | 170 | Europe/Moscow |
579195 | Baranovo | 55.83 | 43.32 | RU | Nizjnij Novgorod | | 0 | | 170 | Europe/Moscow |
579196 | Baranovo | 55.52 | 37.14 | RU | Moskva fylke | | 0 | | 185 | Europe/Moscow |
579197 | Baranovo | 55.51 | 33.7 | RU | Smolensk | | 0 | | 227 | Europe/Moscow |
579198 | Baranovo | 55.49 | 35.58 | RU | Moskva fylke | | 0 | | 231 | Europe/Moscow |
579199 | Baranovo | 55.47 | 32.9 | RU | Smolensk | | 0 | | 196 | Europe/Moscow |
579200 | Baranovo | 55.41 | 33.92 | RU | Smolensk | | 0 | | 272 | Europe/Moscow |
579201 | Baranovo | 55.4 | 36.04 | RU | Moskva fylke | | 0 | | 204 | Europe/Moscow |
579202 | Baranovo | 55.36 | 40.83 | RU | Vladimir | | 0 | | 112 | Europe/Moscow |
579203 | Baranovo | 55.19 | 32.52 | RU | Smolensk | | 0 | | 232 | Europe/Moscow |
579204 | Baranovo | 55.15 | 40.66 | RU | Rjazan | | 0 | | 123 | Europe/Moscow |
579205 | Baranovo | 57.46 | 40.86 | RU | Kostroma | | 0 | | 152 | Europe/Moscow |
579206 | Baranovo | 54.38 | 37.68 | RU | Tula | | 0 | | 246 | Europe/Moscow |
579207 | Baranovo | 52.55 | 38.11 | RU | Lipetsk | | 0 | | 190 | Europe/Moscow |
579208 | Baranovo | 52.25 | 37.5 | RU | Orjol | | 0 | | 182 | Europe/Moscow |
579209 | Baranovo | 51.4 | 37.71 | RU | Kursk | | 0 | | 173 | Europe/Moscow |
579212 | Baranovka | 59.37 | 51.92 | RU | Kirov | | 0 | | 170 | Asia/Yekaterinburg |
579213 | Baranovka | 57.26 | 56.31 | RU | Perm | | 0 | | 206 | Asia/Yekaterinburg |
579214 | Baranovka | 57.03 | 54.91 | RU | Perm | | 0 | | 87 | Asia/Yekaterinburg |
579215 | Baranovka | 55.04 | 38.69 | RU | Moskva fylke | | 0 | | 168 | Europe/Moscow |
579216 | Baranovka | 54.78 | 36.16 | RU | Kaluga | | 0 | | 172 | Europe/Moscow |
579217 | Baranovka | 54.73 | 35.2 | RU | Kaluga | | 0 | | 181 | Europe/Moscow |
579218 | Baranovka | 54.49 | 35.86 | RU | Kaluga | | 0 | | 205 | Europe/Moscow |
579219 | Baranovka | 54.0 | 33.6 | RU | Brjansk | | 0 | | 202 | Europe/Moscow |
579220 | Baranovka | 53.81 | 38.71 | RU | Tula | | 0 | | 180 | Europe/Moscow |
579221 | Baranovka | 53.61 | 35.08 | RU | Kaluga | | 0 | | 214 | Europe/Moscow |
579222 | Baranovka | 53.61 | 39.53 | RU | Rjazan | | 0 | | 143 | Europe/Moscow |
579223 | Baranovka | 53.58 | 55.23 | RU | Respublika Bashkortostan | | 0 | | 268 | Europe/Samara |
579224 | Baranovka | 53.48 | 55.13 | RU | Respublika Bashkortostan | | 0 | | 385 | Europe/Samara |
579225 | Baranovka | 53.35 | 38.66 | RU | Tula | | 0 | | 217 | Europe/Moscow |
579226 | Baranovka | 53.02 | 47.16 | RU | Uljanovsk | | 0 | | 261 | Europe/Samara |
579227 | Baranovka | 52.68 | 36.91 | RU | Orjol | | 0 | | 224 | Europe/Moscow |
579228 | Baranovka | 52.67 | 38.2 | RU | Lipetsk | | 0 | | 204 | Europe/Moscow |
579229 | Baranovka | 52.61 | 40.9 | RU | Tambov | | 0 | | 178 | Europe/Moscow |
579230 | Baranovka | 52.53 | 40.76 | RU | Tambov | | 0 | | 149 | Europe/Moscow |
579231 | Baranovka | 52.43 | 38.63 | RU | Lipetsk | | 0 | | 188 | Europe/Moscow |
579232 | Baranovka | 52.04 | 41.13 | RU | Tambov | | 0 | | 169 | Europe/Moscow |
579233 | Baranovka | 51.89 | 45.05 | RU | Saratov | | 0 | | 158 | Europe/Samara |
579234 | Baranovka | 50.11 | 45.16 | RU | Volgograd | | 0 | | 111 | Europe/Samara |
579235 | Baranovka | 49.98 | 46.16 | RU | Volgograd | | 0 | | 32 | Europe/Samara |
579236 | Baranovka | 46.79 | 47.77 | RU | Astrakhan | | 0 | | -23 | Europe/Samara |
579237 | Baranovitsa | 58.81 | 44.78 | RU | Kostroma | | 0 | | 166 | Europe/Moscow |
579238 | Baranovitsa | 58.55 | 45.1 | RU | Kostroma | | 0 | | 149 | Europe/Moscow |
579239 | Baranova Gorka | 58.61 | 28.83 | RU | Pskov | | 0 | | 59 | Europe/Moscow |
579240 | Baranova Gora | 63.56 | 33.35 | RU | Respublika Kareliya | | 0 | | 152 | Europe/Moscow |
579241 | Baranovo | 58.55 | 55.07 | RU | Perm | | 0 | | 195 | Asia/Yekaterinburg |
579242 | Baranova | 55.15 | 31.75 | RU | Smolensk | | 0 | | 163 | Europe/Moscow |
579243 | Baranov | 52.83 | 33.28 | RU | Brjansk | | 0 | | 180 | Europe/Moscow |
579244 | Baranov | 49.01 | 45.38 | RU | Volgograd | | 0 | | 15 | Europe/Samara |
579245 | Baranosovo | 56.88 | 31.21 | RU | Pskov | | 0 | | 104 | Europe/Moscow |
579246 | Barannikovo | 56.55 | 37.03 | RU | Tver | | 0 | | 129 | Europe/Moscow |
579247 | Barannikovo | 50.88 | 44.56 | RU | Volgograd | | 0 | | 100 | Europe/Samara |
579248 | Barannikov | 45.82 | 38.46 | RU | Krasnodarskiy Kray | | 0 | | 22 | Europe/Moscow |
579249 | Baranniki | 58.25 | 51.56 | RU | Kirov | | 0 | | 133 | Asia/Yekaterinburg |
579250 | Baraniy Log | 60.38 | 57.05 | RU | Perm | | 0 | | 128 | Asia/Yekaterinburg |
579251 | Baraniy Bugor | 46.18 | 48.3 | RU | Astrakhan | | 0 | | -10 | Europe/Samara |
579253 | Baran’i Roga | 54.45 | 35.12 | RU | Kaluga | | 0 | | 223 | Europe/Moscow |
579254 | Baraninovo | 58.46 | 41.73 | RU | Kostroma | | 0 | | 103 | Europe/Moscow |
579255 | Baraninkov | 50.98 | 48.75 | RU | Saratov | | 0 | | 58 | Europe/Samara |
579256 | Baranikovskiy | 45.34 | 38.02 | RU | Krasnodarskiy Kray | | 0 | | 13 | Europe/Moscow |
579257 | Baraniki | 46.5 | 41.93 | RU | Rostov | | 0 | | 40 | Europe/Samara |
579258 | Baranikha | 58.6 | 31.83 | RU | Novgorod | | 0 | | 8 | Europe/Moscow |
579259 | Baranikha | 57.74 | 35.86 | RU | Tver | | 0 | | 133 | Europe/Moscow |
579261 | Burangulovo | 54.555 | 59.4158333 | RU | Respublika Bashkortostan | | 0 | | 520 | Asia/Yekaterinburg |
579262 | Barangulovo | 54.3 | 54.51 | RU | Respublika Bashkortostan | | 0 | | 251 | Europe/Samara |
579263 | Barangulovo | 51.65 | 56.94 | RU | Orenburg | | 0 | | 195 | Europe/Samara |
579264 | Baranets | 56.48 | 31.21 | RU | Tver | | 0 | | 157 | Europe/Moscow |
579266 | Baranchinskiy | 58.15 | 59.68 | RU | Sverdlovsk | | 10970 | | 215 | Asia/Yekaterinburg |
579267 | Baranchikovo | 51.68 | 36.93 | RU | Kursk | | 0 | | 245 | Europe/Moscow |
579269 | Baranchik | 52.19 | 37.61 | RU | Orjol | | 0 | | 171 | Europe/Moscow |
579270 | Barancheyevka | 53.72 | 43.24 | RU | Penza | | 0 | | 211 | Europe/Moscow |
579271 | Baranchenkovskoye | 44.53 | 39.7 | RU | Krasnodarskiy Kray | | 0 | | 185 | Europe/Moscow |
579274 | Baralki | 44.34 | 41.8 | RU | Karachayevo-Cherkesskaya Respublika | | 0 | | 562 | Europe/Samara |
579276 | Barakovo | 55.02 | 35.76 | RU | Kaluga | | 0 | | 192 | Europe/Moscow |
579277 | Barakovo | 54.62 | 39.17 | RU | Rjazan | | 0 | | 136 | Europe/Moscow |
579278 | Barakovo | 52.83 | 54.65 | RU | Orenburg | | 0 | | 175 | Europe/Samara |
579279 | Baraki | 57.73 | 58.43 | RU | Perm | | 0 | | 341 | Asia/Yekaterinburg |
579280 | Baraki | 56.03 | 40.55 | RU | Vladimir | | 0 | | 170 | Europe/Moscow |
