Datafile: | geonames-RU.csv |
Filter: |
|
Sort Column: |
|
geonameid | name | latitude | longitude | country | admin1 | admin2 | population | elevation | gtopo30 | timezone |
Offsets: 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 17000 18000 19000 20000 21000 22000 23000 24000 25000 26000 27000 28000 29000 30000 31000 32000 33000 34000 35000 36000 37000 38000 39000 40000 41000 42000 43000 44000 45000 46000 47000 48000 49000 50000 51000 52000 53000 54000 55000 56000 57000 58000 59000 60000 61000 62000 63000 64000 65000 66000 67000 68000 69000 70000 71000 72000 73000 74000 75000 76000 77000 78000 79000 80000 81000 82000 83000 84000 85000 86000 87000 88000 89000 90000 91000 92000 93000 94000 95000 96000 97000 98000 99000 100000 101000 102000 103000 104000 105000 106000 107000 108000 109000 110000 111000 112000 113000 114000 115000 116000 117000 118000 119000 120000 121000 122000 123000 124000 125000 126000 127000 128000 129000 130000 131000 132000 133000 134000 135000 136000 137000 138000 139000 140000 141000 142000 143000 144000 145000 146000 147000 148000 149000 150000 151000 152000 153000 154000 155000 156000 157000 | ||||||||||
6423835 | Kokourovo | 57.0472222 | 42.4375 | RU | Ivanovo | 0 | 125 | Europe/Moscow | ||
6423841 | Stanovo | 57.0377778 | 42.5175 | RU | Ivanovo | 0 | 126 | Europe/Moscow | ||
6423842 | Yuzhnyy | 47.1102778 | 135.5958333 | RU | Khabarovsk Krai | 0 | 215 | Asia/Vladivostok | ||
6423849 | Staroye Voskresenskoye | 57.0422222 | 42.4302778 | RU | Ivanovo | 0 | 117 | Europe/Moscow | ||
6423854 | Martynovo | 57.0183333 | 42.4980556 | RU | Ivanovo | 0 | 122 | Europe/Moscow | ||
6423856 | Fedotikha | 57.015 | 42.4902778 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6423860 | Ignat'yevskaya | 57.015 | 42.5119444 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6423864 | Filino | 57.005 | 42.4866667 | RU | Ivanovo | 0 | 138 | Europe/Moscow | ||
6423865 | Kuznechikha | 56.9997222 | 42.4838889 | RU | Ivanovo | 0 | 112 | Europe/Moscow | ||
6423866 | Nechaikha | 56.9991667 | 42.5175 | RU | Ivanovo | 0 | 113 | Europe/Moscow | ||
6423867 | Dereven’ki | 57.0125 | 42.5397222 | RU | Ivanovo | 0 | 130 | Europe/Moscow | ||
6423868 | Khakhalino | 57.0180556 | 42.5230556 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423871 | Kameshkovo | 57.04 | 42.535 | RU | Ivanovo | 0 | 122 | Europe/Moscow | ||
6423872 | Kuzhlevo | 57.045 | 42.5502778 | RU | Ivanovo | 0 | 124 | Europe/Moscow | ||
6423873 | Vysokovo | 57.0369444 | 42.5475 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6423874 | Svarukha | 57.0555556 | 42.5502778 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6423875 | Starinskaya | 57.0597222 | 42.5352778 | RU | Ivanovo | 0 | 126 | Europe/Moscow | ||
6423876 | Bol'shoye Man'shino | 57.0752778 | 42.5283333 | RU | Ivanovo | 0 | 128 | Europe/Moscow | ||
6423877 | Serkovka | 57.0963889 | 42.5027778 | RU | Ivanovo | 0 | 130 | Europe/Moscow | ||
6423878 | Viskino | 57.16 | 42.5197222 | RU | Ivanovo | 0 | 128 | Europe/Moscow | ||
6423879 | Stoyanikha | 57.1608333 | 42.5411111 | RU | Ivanovo | 0 | 128 | Europe/Moscow | ||
6423880 | Barsuki | 57.1641667 | 42.5436111 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6423881 | Lapshinovo | 57.1780556 | 42.5480556 | RU | Ivanovo | 0 | 123 | Europe/Moscow | ||
6423882 | Shiryaikha | 57.1830556 | 42.5622222 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6423883 | Samsonikha | 57.1863889 | 42.5730556 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6423884 | Olëshevo | 57.1805556 | 42.5444444 | RU | Ivanovo | 0 | 123 | Europe/Moscow | ||
6423885 | Nesterovo | 57.1941667 | 42.5797222 | RU | Ivanovo | 0 | 136 | Europe/Moscow | ||
6423886 | Lomki | 57.2136111 | 42.5294444 | RU | Ivanovo | 0 | 117 | Europe/Moscow | ||
6423887 | Bazeyevo | 57.2169444 | 42.5494444 | RU | Ivanovo | 0 | 137 | Europe/Moscow | ||
6423888 | Pichugino | 57.2277778 | 42.5186111 | RU | Ivanovo | 0 | 128 | Europe/Moscow | ||
6423889 | Kurino | 57.2313889 | 42.5061111 | RU | Ivanovo | 0 | 115 | Europe/Moscow | ||
6423890 | Mel'nikovo | 57.2375 | 42.5025 | RU | Ivanovo | 0 | 124 | Europe/Moscow | ||
6423891 | Vanyukovo | 57.2408333 | 42.5408333 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423892 | Stulovo | 57.2636111 | 42.5097222 | RU | Ivanovo | 0 | 126 | Europe/Moscow | ||
6423893 | Chigayevo | 57.2866667 | 42.4933333 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423894 | Oseyevo | 57.2788889 | 42.5036111 | RU | Ivanovo | 0 | 136 | Europe/Moscow | ||
6423895 | Soninskaya | 57.2841667 | 42.5547222 | RU | Ivanovo | 0 | 124 | Europe/Moscow | ||
6423896 | Matveyevo | 57.2913889 | 42.5563889 | RU | Ivanovo | 0 | 124 | Europe/Moscow | ||
6423899 | Pen’ki | 57.2952778 | 42.5611111 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6423903 | Antipino | 57.3072222 | 42.5416667 | RU | Ivanovo | 0 | 134 | Europe/Moscow | ||
6423904 | Terekhovskaya | 57.3188889 | 42.5402778 | RU | Ivanovo | 0 | 136 | Europe/Moscow | ||
6423908 | Mal’tsevo | 57.3272222 | 42.5147222 | RU | Ivanovo | 0 | 144 | Europe/Moscow | ||
6423910 | Kulyandino | 57.33 | 42.5230556 | RU | Ivanovo | 0 | 147 | Europe/Moscow | ||
6423915 | Dyukolovo | 57.3341667 | 42.54 | RU | Ivanovo | 0 | 142 | Europe/Moscow | ||
6423918 | Tret'yakovo | 57.2994444 | 42.5769444 | RU | Ivanovo | 0 | 126 | Europe/Moscow | ||
6423919 | Maslenikovo | 57.2958333 | 42.5938889 | RU | Ivanovo | 0 | 143 | Europe/Moscow | ||
6423920 | Zamyatino | 57.295 | 42.5841667 | RU | Ivanovo | 0 | 130 | Europe/Moscow | ||
6423921 | Stepunino | 57.2861111 | 42.5625 | RU | Ivanovo | 0 | 130 | Europe/Moscow | ||
6423922 | Shevaldovo | 57.2722222 | 42.5455556 | RU | Ivanovo | 0 | 126 | Europe/Moscow | ||
6423923 | Kalitikha | 57.2580556 | 42.6458333 | RU | Ivanovo | 0 | 117 | Europe/Moscow | ||
6423924 | Ostrigayevo | 57.2525 | 42.6552778 | RU | Ivanovo | 0 | 119 | Europe/Moscow | ||
6423925 | Vashurovo | 57.2244444 | 42.5955556 | RU | Ivanovo | 0 | 119 | Europe/Moscow | ||
6423926 | L'gotino | 57.2230556 | 42.6030556 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423927 | Votolino | 57.2147222 | 42.6127778 | RU | Ivanovo | 0 | 104 | Europe/Moscow | ||
6423928 | Vereshchagino | 57.2094444 | 42.5997222 | RU | Ivanovo | 0 | 112 | Europe/Moscow | ||
6423929 | Tregubikha | 57.2061111 | 42.59 | RU | Ivanovo | 0 | 109 | Europe/Moscow | ||
6423930 | Kozlikha | 57.1880556 | 42.5794444 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6423931 | Uglovatitsa | 57.1811111 | 42.5858333 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423932 | Dubovoye | 57.0755556 | 42.6002778 | RU | Ivanovo | 0 | 137 | Europe/Moscow | ||
6423933 | Blinikha | 57.0766667 | 42.6041667 | RU | Ivanovo | 0 | 137 | Europe/Moscow | ||
6423934 | Medvedevo | 57.0608333 | 42.6102778 | RU | Ivanovo | 0 | 125 | Europe/Moscow | ||
6423935 | Bol'shoye Pervunino | 57.0563889 | 42.6175 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6423936 | Presnyachikha | 57.0536111 | 42.5666667 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6423937 | Yelovki | 57.0347222 | 42.5986111 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423938 | Gus'kino | 57.0241667 | 42.5861111 | RU | Ivanovo | 0 | 137 | Europe/Moscow | ||
6423939 | Lisenki | 56.9988889 | 42.5702778 | RU | Ivanovo | 0 | 107 | Europe/Moscow | ||
6423940 | Afonino | 56.9983333 | 42.6830556 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6423941 | Dryazgovo | 57.0333333 | 42.6483333 | RU | Ivanovo | 0 | 138 | Europe/Moscow | ||
6423942 | Lyubimovo | 57.0361111 | 42.6297222 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6423944 | Dobritsa | 57.0519444 | 42.6863889 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423947 | Buday | 57.1205556 | 42.6536111 | RU | Ivanovo | 0 | 129 | Europe/Moscow | ||
6423957 | Reutikha | 57.2111111 | 42.6413889 | RU | Ivanovo | 0 | 102 | Europe/Moscow | ||
6423960 | Belousikha | 57.2119444 | 42.6555556 | RU | Ivanovo | 0 | 106 | Europe/Moscow | ||
6423962 | Sharakhovo | 57.2077778 | 42.6833333 | RU | Ivanovo | 0 | 132 | Europe/Moscow | ||
6423965 | Reshetikha | 57.2175 | 42.6477778 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6423967 | Khlopotikha | 57.2363889 | 42.6686111 | RU | Ivanovo | 0 | 103 | Europe/Moscow | ||
6423968 | Vtoroy Splavnoy Uchastok | 47.8775 | 135.4872222 | RU | Khabarovsk Krai | 0 | 81 | Asia/Sakhalin | ||
6423969 | Prokino | 57.2625 | 42.6783333 | RU | Ivanovo | 0 | 112 | Europe/Moscow | ||
6423972 | Aksënikha | 57.2841667 | 42.6875 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6423975 | Grechushnoye | 57.2875 | 42.6858333 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6423977 | Roshvenskoye | 57.2902778 | 42.7027778 | RU | Ivanovo | 0 | 112 | Europe/Moscow | ||
6423979 | Barsuki | 57.3033333 | 42.6841667 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6423984 | Baza Drofa | 47.8872222 | 135.0275 | RU | Khabarovsk Krai | 0 | 78 | Asia/Vladivostok | ||
6423985 | Drofa | 47.8888889 | 135.0141667 | RU | Khabarovsk Krai | 0 | 75 | Asia/Vladivostok | ||
6423986 | Bol'shaya Gar' | 57.3238889 | 42.765 | RU | Ivanovo | 0 | 82 | Europe/Moscow | ||
6423988 | Grishino | 57.3244444 | 42.7355556 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6423989 | Ovchinnikovo | 57.3186111 | 42.7347222 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6423990 | Zlobino | 57.3158333 | 42.7452778 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6423992 | Zakharikha | 57.3072222 | 42.7611111 | RU | Ivanovo | 0 | 114 | Europe/Moscow | ||
6423993 | Parnikovo | 57.2977778 | 42.7505556 | RU | Ivanovo | 0 | 119 | Europe/Moscow | ||
6424003 | Shayski | 57.2980556 | 42.6872222 | RU | Ivanovo | 0 | 133 | Europe/Moscow | ||
6424012 | Bol'shoye Kiselëvo | 57.2919444 | 42.7294444 | RU | Ivanovo | 0 | 110 | Europe/Moscow | ||
6424013 | Maloye Kiselëvo | 57.2877778 | 42.7291667 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6424014 | Tretiy Splavnoy Uchastok | 47.7283333 | 135.6558333 | RU | Khabarovsk Krai | 0 | 112 | Asia/Sakhalin | ||
6424016 | Ustinikha | 57.2766667 | 42.7611111 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6424018 | Bol'shoye Kostyayevo | 57.2622222 | 42.7286111 | RU | Ivanovo | 0 | 123 | Europe/Moscow | ||
6424043 | Melenka | 57.2633333 | 42.7019444 | RU | Ivanovo | 0 | 104 | Europe/Moscow | ||
6424044 | Podvyazkino | 57.2552778 | 42.7230556 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6424046 | Borovoye | 57.2505556 | 42.7083333 | RU | Ivanovo | 0 | 115 | Europe/Moscow | ||
6424056 | Ruchey | 57.2211111 | 42.7275 | RU | Ivanovo | 0 | 126 | Europe/Moscow | ||
6424057 | Sytnoye | 57.1797222 | 42.7583333 | RU | Ivanovo | 0 | 133 | Europe/Moscow | ||
6424062 | Vlasovo | 57.0516667 | 42.7191667 | RU | Ivanovo | 0 | 137 | Europe/Moscow | ||
6424064 | Moseikha Bol'shaya | 57.0405556 | 42.7261111 | RU | Ivanovo | 0 | 142 | Europe/Moscow | ||
6424067 | Bol'shoye Sokolovo | 57.0086111 | 42.8319444 | RU | Ivanovo | 0 | 148 | Europe/Moscow | ||
6424070 | Kulizhnovo | 57.0405556 | 42.7705556 | RU | Ivanovo | 0 | 143 | Europe/Moscow | ||
6424072 | Shpenevo | 57.0472222 | 42.7644444 | RU | Ivanovo | 0 | 139 | Europe/Moscow | ||
6424085 | Bobry | 57.0636111 | 42.7544444 | RU | Ivanovo | 0 | 138 | Europe/Moscow | ||
6424098 | Podvigay | 57.0741667 | 42.7669444 | RU | Ivanovo | 0 | 141 | Europe/Moscow | ||
6424100 | Deduslovo | 57.0675 | 42.8327778 | RU | Ivanovo | 0 | 156 | Europe/Moscow | ||
6424102 | Usovo | 57.0772222 | 42.8022222 | RU | Ivanovo | 0 | 153 | Europe/Moscow | ||
6424104 | Pen’ki | 57.0894444 | 42.8022222 | RU | Ivanovo | 0 | 152 | Europe/Moscow | ||
6424105 | Bol'shiye Kameshki | 57.0958333 | 42.785 | RU | Ivanovo | 0 | 139 | Europe/Moscow | ||
6424107 | Adyushkino | 57.105 | 42.7983333 | RU | Ivanovo | 0 | 145 | Europe/Moscow | ||
6424114 | Gorshkovo | 57.1827778 | 42.7852778 | RU | Ivanovo | 0 | 141 | Europe/Moscow | ||
6424115 | Lipovka | 57.1955556 | 42.7613889 | RU | Ivanovo | 0 | 140 | Europe/Moscow | ||
6424116 | Medvezhiy | 47.3572222 | 135.2063889 | RU | Khabarovsk Krai | 0 | 124 | Asia/Vladivostok | ||
6424125 | Khokhonino | 57.2694444 | 42.7744444 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6424126 | Men'shikovo | 57.2733333 | 42.8419444 | RU | Ivanovo | 0 | 122 | Europe/Moscow | ||
6424127 | Basharino | 57.2802778 | 42.8038889 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6424128 | Zharki | 57.2877778 | 42.7736111 | RU | Ivanovo | 0 | 125 | Europe/Moscow | ||
6424129 | Pavlovo | 57.2994444 | 42.7808333 | RU | Ivanovo | 0 | 137 | Europe/Moscow | ||
6424130 | Dulepino | 57.3055556 | 42.8266667 | RU | Ivanovo | 0 | 123 | Europe/Moscow | ||
6424131 | Fedorkovo | 57.3283333 | 42.7869444 | RU | Ivanovo | 0 | 87 | Europe/Moscow | ||
6424133 | Tsarëvo | 57.3272222 | 42.8 | RU | Ivanovo | 0 | 90 | Europe/Moscow | ||
6424134 | Rostonovo | 57.3238889 | 42.8022222 | RU | Ivanovo | 0 | 105 | Europe/Moscow | ||
6424135 | Votynino | 57.3330556 | 42.8338889 | RU | Ivanovo | 0 | 109 | Europe/Moscow | ||
6424137 | Maznëvo | 57.3258333 | 42.8519444 | RU | Ivanovo | 0 | 116 | Europe/Moscow | ||
6424140 | Kolobovo | 57.2938889 | 42.8575 | RU | Ivanovo | 0 | 134 | Europe/Moscow | ||
6424141 | Olonino | 57.2775 | 42.8577778 | RU | Ivanovo | 0 | 128 | Europe/Moscow | ||
6424142 | Belyayevo | 57.2747222 | 42.8513889 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6424143 | Lukshino | 57.2644444 | 42.9061111 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6424145 | Istomikha | 57.2455556 | 42.9158333 | RU | Ivanovo | 0 | 124 | Europe/Moscow | ||
6424148 | Filenka | 57.2272222 | 42.8752778 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6424151 | Guzavino | 57.2216667 | 42.8788889 | RU | Ivanovo | 0 | 112 | Europe/Moscow | ||
6424152 | Novoye Zhukovo | 57.2116667 | 42.885 | RU | Ivanovo | 0 | 112 | Europe/Moscow | ||
6424156 | Krutsy-Osinki | 57.2013889 | 42.9308333 | RU | Ivanovo | 0 | 102 | Europe/Moscow | ||
6424166 | Solodikhino | 57.0944444 | 42.8919444 | RU | Ivanovo | 0 | 158 | Europe/Moscow | ||
6424168 | Pakhomovskaya | 57.0888889 | 42.8855556 | RU | Ivanovo | 0 | 143 | Europe/Moscow | ||
6424188 | Sveryugino | 57.0869444 | 42.8802778 | RU | Ivanovo | 0 | 144 | Europe/Moscow | ||
6424189 | Nesterovo | 57.0683333 | 42.9177778 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6424191 | Ganino | 57.0608333 | 42.8780556 | RU | Ivanovo | 0 | 149 | Europe/Moscow | ||
6424193 | Golitsyno | 57.0583333 | 42.8936111 | RU | Ivanovo | 0 | 143 | Europe/Moscow | ||
6424196 | Fedurino | 57.0536111 | 42.9 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6424197 | Leonidovo | 57.0516667 | 42.9097222 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6424198 | Dudino | 57.0183333 | 42.8775 | RU | Ivanovo | 0 | 150 | Europe/Moscow | ||
6424201 | Zankino | 57.0133333 | 42.9225 | RU | Ivanovo | 0 | 123 | Europe/Moscow | ||
6424203 | Baranovo | 57.0211111 | 42.9077778 | RU | Ivanovo | 0 | 116 | Europe/Moscow | ||
6424204 | Aleksandrovo | 57.0205556 | 42.9158333 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6424205 | Borisovo | 57.0016667 | 42.8686111 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6424206 | Lisino | 56.9983333 | 42.8633333 | RU | Ivanovo | 0 | 131 | Europe/Moscow | ||
6424214 | Pustyn' | 57.0030556 | 42.8880556 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6424217 | Maloye Sokolovo | 57.0038889 | 42.9347222 | RU | Ivanovo | 0 | 116 | Europe/Moscow | ||
6424231 | Golygino | 57.0052778 | 42.95 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6424232 | Bykovo | 57.0097222 | 42.9533333 | RU | Ivanovo | 0 | 124 | Europe/Moscow | ||
6424233 | Bezdelovo | 57.0125 | 42.9472222 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6424235 | Utyugovo | 57.0233333 | 42.9522222 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6424236 | Suvorikha | 57.0502778 | 42.9413889 | RU | Ivanovo | 0 | 110 | Europe/Moscow | ||
6424237 | Medvedkovo | 57.055 | 42.9497222 | RU | Ivanovo | 0 | 114 | Europe/Moscow | ||
6424238 | Ryabovo | 57.0719444 | 42.9197222 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6424239 | Gorlikha | 57.0658333 | 42.9641667 | RU | Ivanovo | 0 | 116 | Europe/Moscow | ||
6424240 | Pakhomovskaya | 57.0875 | 42.9111111 | RU | Ivanovo | 0 | 133 | Europe/Moscow | ||
6424242 | Petrovo | 57.0808333 | 42.9338889 | RU | Ivanovo | 0 | 116 | Europe/Moscow | ||
6424243 | Stolbunikha | 57.0944444 | 42.9286111 | RU | Ivanovo | 0 | 120 | Europe/Moscow | ||
6424244 | Gnusikha | 57.0977778 | 42.9733333 | RU | Ivanovo | 0 | 100 | Europe/Moscow | ||
6424245 | Dolgovo | 57.0944444 | 42.9416667 | RU | Ivanovo | 0 | 114 | Europe/Moscow | ||
6424246 | Pankratikha | 57.0869444 | 42.9627778 | RU | Ivanovo | 0 | 114 | Europe/Moscow | ||
6424247 | List'ye | 57.0863889 | 42.9322222 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6424248 | Koposikha | 57.0758333 | 42.9816667 | RU | Ivanovo | 0 | 112 | Europe/Moscow | ||
6424249 | Vonyavino | 57.1161111 | 42.9263889 | RU | Ivanovo | 0 | 135 | Europe/Moscow | ||
6424250 | Zhabrevo | 57.1205556 | 42.9261111 | RU | Ivanovo | 0 | 138 | Europe/Moscow | ||
6424251 | Nasonikha | 57.1258333 | 42.9375 | RU | Ivanovo | 0 | 118 | Europe/Moscow | ||
6424252 | Panyushikha | 57.1227778 | 42.9377778 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6424253 | Molyavino | 57.1169444 | 42.9616667 | RU | Ivanovo | 0 | 116 | Europe/Moscow | ||
6424254 | Kuligino | 57.1480556 | 42.9527778 | RU | Ivanovo | 0 | 110 | Europe/Moscow | ||
6424255 | Vantino | 57.1425 | 42.9552778 | RU | Ivanovo | 0 | 110 | Europe/Moscow | ||
6424256 | Seredukhino | 57.1386111 | 42.9802778 | RU | Ivanovo | 0 | 117 | Europe/Moscow | ||
6424257 | Likhovskaya | 57.1688889 | 42.9094444 | RU | Ivanovo | 0 | 108 | Europe/Moscow | ||
6424258 | Potanikha | 57.17 | 42.9269444 | RU | Ivanovo | 0 | 117 | Europe/Moscow | ||
6424259 | Zhary | 57.1780556 | 42.9488889 | RU | Ivanovo | 0 | 102 | Europe/Moscow | ||
6424260 | Maksimkovo | 57.1691667 | 42.9894444 | RU | Ivanovo | 0 | 82 | Europe/Moscow | ||
6424261 | Krutsy-Oreshki | 57.1994444 | 42.9347222 | RU | Ivanovo | 0 | 98 | Europe/Moscow | ||
6424262 | Krutsy-Shelyaukhovskiye | 57.205 | 42.9347222 | RU | Ivanovo | 0 | 95 | Europe/Moscow | ||
6424263 | Baranikha | 57.2197222 | 42.905 | RU | Ivanovo | 0 | 99 | Europe/Moscow | ||
6424264 | Razd'yakonikha | 57.2194444 | 42.9247222 | RU | Ivanovo | 0 | 100 | Europe/Moscow | ||
6424265 | Gar' | 57.2236111 | 42.9311111 | RU | Ivanovo | 0 | 94 | Europe/Moscow | ||
6424266 | Chechenevo | 57.2288889 | 42.9358333 | RU | Ivanovo | 0 | 94 | Europe/Moscow | ||
6424267 | Zhukovka | 57.2236111 | 42.8847222 | RU | Ivanovo | 0 | 108 | Europe/Moscow | ||
6424268 | Shchekotikha | 57.2411111 | 42.9777778 | RU | Ivanovo | 0 | 94 | Europe/Moscow | ||
6424269 | Ivan'kovo | 57.2519444 | 42.9608333 | RU | Ivanovo | 0 | 133 | Europe/Moscow | ||
6424270 | Pochinki | 57.2719444 | 42.9113889 | RU | Ivanovo | 0 | 141 | Europe/Moscow | ||
6424271 | Dorino | 57.2811111 | 42.8855556 | RU | Ivanovo | 0 | 135 | Europe/Moscow | ||
6424272 | Andreykovo | 57.3313889 | 42.8683333 | RU | Ivanovo | 0 | 115 | Europe/Moscow | ||
6424273 | Vatagino | 57.3266667 | 42.8794444 | RU | Ivanovo | 0 | 117 | Europe/Moscow | ||
6424274 | Yermolovo | 57.3188889 | 42.9322222 | RU | Ivanovo | 0 | 119 | Europe/Moscow | ||
6424275 | Pelevino | 57.32 | 42.9502778 | RU | Ivanovo | 0 | 117 | Europe/Moscow | ||
6424276 | Kuretnevo | 57.3102778 | 42.9913889 | RU | Ivanovo | 0 | 113 | Europe/Moscow | ||
6424277 | Sodomovo | 57.3080556 | 42.9758333 | RU | Ivanovo | 0 | 119 | Europe/Moscow | ||
6424278 | Pigarëvo | 57.305 | 42.9747222 | RU | Ivanovo | 0 | 123 | Europe/Moscow | ||
6424280 | Novosëlki | 57.2480556 | 42.9441667 | RU | Ivanovo | 0 | 111 | Europe/Moscow | ||
6424281 | Andronikha | 57.2338889 | 42.9825 | RU | Ivanovo | 0 | 94 | Europe/Moscow | ||
6424282 | Santelevo | 57.1747222 | 42.9744444 | RU | Ivanovo | 0 | 111 | Europe/Moscow | ||
6424283 | Smolikha | 57.1661111 | 42.9725 | RU | Ivanovo | 0 | 113 | Europe/Moscow | ||
6424284 | Bukharino | 57.1372222 | 42.9872222 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6424285 | Ivanikha | 57.0988889 | 42.9941667 | RU | Ivanovo | 0 | 101 | Europe/Moscow | ||
6424286 | Lukonino | 57.0811111 | 42.9588889 | RU | Ivanovo | 0 | 123 | Europe/Moscow | ||
6424287 | Belovo | 57.0680556 | 42.9905556 | RU | Ivanovo | 0 | 104 | Europe/Moscow | ||
6424288 | Kruglovo | 57.0619444 | 42.99 | RU | Ivanovo | 0 | 101 | Europe/Moscow | ||
6424289 | Komarovo | 57.045 | 42.9688889 | RU | Ivanovo | 0 | 127 | Europe/Moscow | ||
6424290 | Manino | 57.0402778 | 42.9911111 | RU | Ivanovo | 0 | 121 | Europe/Moscow | ||
6544946 | Baranovka | 54.3343427484033 | 43.3050155639648 | RU | 0 | 140 | Europe/Moscow | |||
6544947 | Dukhon'kino | 54.3439500654102 | 43.3870697021484 | RU | 0 | 143 | Europe/Moscow | |||
6544948 | Gremyachevo | 54.4383024796264 | 43.432559967041 | RU | 0 | 162 | Europe/Moscow | |||
6544949 | Klopinka | 54.4313134544827 | 43.2792663574219 | RU | 0 | 179 | Europe/Moscow | |||
6544950 | Lipovka | 54.476122357884 | 43.3705902099609 | RU | 0 | 164 | Europe/Moscow | |||
6544951 | Staraya Kar'ga | 54.4203282915465 | 43.3429527282715 | RU | 0 | 173 | Europe/Moscow | |||
6544952 | Sengileyka | 53.7092055703272 | 44.3009948730469 | RU | 0 | 207 | Europe/Samara | |||
6544953 | Zarya | 53.8927063853186 | 44.3639945983887 | RU | 0 | 181 | Europe/Samara | |||
6544954 | Glushkovo | 54.0255200648819 | 44.2591094970703 | RU | 0 | 146 | Europe/Samara | |||
6544955 | Novaya Pichimorga | 54.2117529467972 | 43.2102584838867 | RU | 0 | 133 | Europe/Moscow | |||
6544956 | Lepchenki | 54.5289517314172 | 43.8805961608887 | RU | 0 | 137 | Europe/Moscow | |||
6544957 | Keretino | 54.1812243041449 | 43.7497901916504 | RU | 0 | 170 | Europe/Moscow | |||
6544958 | Novaya Derganovka | 54.2852704187342 | 43.7561416625977 | RU | 0 | 136 | Europe/Moscow | |||
6544959 | Novoye Pshenevo | 54.0394334028051 | 44.1580009460449 | RU | 0 | 151 | Europe/Samara | |||
6544960 | Ponikedovka | 54.2107490738159 | 43.7738227844238 | RU | 0 | 133 | Europe/Moscow | |||
6544961 | Rod'kino | 54.1652480376758 | 43.696231842041 | RU | 0 | 163 | Europe/Moscow | |||
6544962 | Novyye Rzhavtsy | 54.1608760972386 | 43.6958026885986 | RU | 0 | 163 | Europe/Moscow | |||
6544963 | Staroye Mamongino | 54.1914699810498 | 43.652458190918 | RU | 0 | 170 | Europe/Moscow | |||
6544964 | Podgornoye Alëksovo | 54.0111985812 | 44.1701889038086 | RU | 0 | 148 | Europe/Samara | |||
