509151 | Plaksino | 56.1791667 | 30.6911111 | RU | Pskov | | 0 | | 144 | Europe/Moscow |
509152 | Plaksino | 55.2666667 | 36.9 | RU | Moskva fylke | | 0 | | 173 | Europe/Moscow |
509153 | Plaksino | 52.1666667 | 51.2 | RU | Samara | | 0 | | 83 | Europe/Samara |
509154 | Plaksina | 48.5333333 | 45.9666667 | RU | Astrakhan | | 0 | | 27 | Europe/Samara |
509156 | Plakhovo | 53.26 | 38.6888889 | RU | Lipetsk | | 0 | | 192 | Europe/Moscow |
509157 | Plakhino | 59.9166667 | 38.5166667 | RU | Vologda | | 0 | | 143 | Europe/Moscow |
509158 | Plakhino | 54.4611111 | 39.3505556 | RU | Rjazan | | 0 | | 170 | Europe/Moscow |
509159 | Ardashevskiy | 58.18 | 50.68 | RU | Kirov | | 0 | | 189 | Europe/Samara |
509161 | Pkhovo | 58.0333333 | 35.5166667 | RU | Tver | | 0 | | 143 | Europe/Moscow |
509162 | Pkhiya | 43.5919444 | 40.9427778 | RU | Karachayevo-Cherkesskaya Respublika | | 0 | | 1549 | Europe/Samara |
509165 | Pizni Meriya | 61.5833333 | 30.0333333 | RU | Respublika Kareliya | | 0 | | 90 | Europe/Moscow |
509171 | Pizipovo | 55.8202778 | 46.6958333 | RU | Chuvashia | | 0 | | 178 | Europe/Samara |
509172 | Pizhmar | 56.5919444 | 50.3672222 | RU | Respublika Tatarstan | | 0 | | 178 | Europe/Samara |
509175 | Pizhma | 59.5025 | 30.1691667 | RU | Leningrad | | 0 | | 76 | Europe/Moscow |
509176 | Pizhma | 57.8608333 | 47.1169444 | RU | Nizjnij Novgorod | | 4266 | | 146 | Europe/Samara |
509177 | Pizhma | 56.8263889 | 47.3836111 | RU | Respublika Mariy-El | | 0 | | 108 | Europe/Samara |
509179 | Pizhil | 56.9047222 | 51.5683333 | RU | Udmurtskaya Respublika | | 0 | | 101 | Europe/Samara |
509180 | Chizhikovo | 63.6563889 | 38.7275 | RU | Arkhangelsk | | 0 | | 31 | Europe/Moscow |
509181 | Pizhemskaya | 64.9 | 49.95 | RU | Arkhangelsk | | 0 | | 223 | Asia/Yekaterinburg |
509184 | Pizhanka | 57.4605556 | 48.5397222 | RU | Kirov | | 3900 | | 126 | Europe/Samara |
509185 | Pizhanchurga | 57.2833333 | 47.3 | RU | Kirov | | 0 | | 152 | Europe/Samara |
509186 | Pizery | 55.7486111 | 46.6347222 | RU | Chuvashia | | 0 | | 194 | Europe/Samara |
509187 | Pizenery | 55.7561111 | 46.9508333 | RU | Chuvashia | | 0 | | 148 | Europe/Samara |
509188 | Pizenery | 55.7605556 | 46.5708333 | RU | Chuvashia | | 0 | | 169 | Europe/Samara |
509191 | Piytsiyëki | 62.0333333 | 32.1166667 | RU | Respublika Kareliya | | 0 | | 168 | Europe/Moscow |
509194 | Piyenzhungi | 64.8833333 | 30.7333333 | RU | Respublika Kareliya | | 0 | | 106 | Europe/Moscow |
509195 | Piyen-Tulola | 61.7 | 30.85 | RU | Respublika Kareliya | | 0 | | 43 | Europe/Moscow |
509196 | Piyen-Përtsyukkya | 60.9833333 | 30.25 | RU | Leningrad | | 0 | | 38 | Europe/Moscow |
509198 | Piyeni-Ryuttyu | 61.8166667 | 30.75 | RU | Respublika Kareliya | | 0 | | 60 | Europe/Moscow |
509207 | P'yavochnoye | 52.8977778 | 37.3702778 | RU | Orjol | | 0 | | 247 | Europe/Moscow |
509208 | Piyavochnoye | 55.5433333 | 43.5111111 | RU | Nizjnij Novgorod | | 0 | | 157 | Europe/Moscow |
509209 | Piyala | 63.4333333 | 39.0666667 | RU | Arkhangelsk | | 0 | | 19 | Europe/Moscow |
509212 | Pivrilovka | 53.15 | 55.1333333 | RU | Respublika Bashkortostan | | 0 | | 314 | Europe/Samara |
509213 | Pivovarovo | 56.65 | 50.15 | RU | Kirov | | 0 | | 147 | Europe/Samara |
509214 | Pivovarovo | 56.1816667 | 41.9494444 | RU | Vladimir | | 0 | | 119 | Europe/Moscow |
509215 | Pivovarovo | 55.8 | 41.3 | RU | Vladimir | | 0 | | 164 | Europe/Moscow |
509216 | Pivkino | 55.2983333 | 32.8844444 | RU | Smolensk | | 0 | | 207 | Europe/Moscow |
509217 | Piukova | 59.3675 | 54.4158333 | RU | Komi-Permyatskiy Avtonomnyy Okrug | | 0 | | 174 | Asia/Yekaterinburg |
509218 | Pityayevo | 64.5677778 | 40.1794444 | RU | Arkhangelsk | | 0 | | 3 | Europe/Moscow |
509220 | Pityakovo | 55.2408333 | 55.5130556 | RU | Respublika Bashkortostan | | 0 | | 130 | Asia/Yekaterinburg |
509221 | Pitushkino | 55.5833333 | 46.5333333 | RU | Chuvashia | | 0 | | 172 | Europe/Samara |
509224 | Pitsa | 61.3833333 | 47.2666667 | RU | Arkhangelsk | | 0 | | 76 | Europe/Moscow |
509225 | Pitsa | 55.3666667 | 45.3 | RU | Nizjnij Novgorod | | 0 | | 148 | Europe/Samara |
509227 | Pitomnik | 48.7333333 | 44.2166667 | RU | Volgograd | | 0 | | 127 | Europe/Samara |
509229 | Pitkyayarvi | 69.3 | 29.6 | RU | Murmansk Oblast | | 0 | | 115 | Europe/Moscow |
509234 | Pitkyaranta | 61.5666667 | 31.4833333 | RU | Respublika Kareliya | | 13090 | | 34 | Europe/Moscow |
509240 | Pitkyakoski | 61.7333333 | 30.4333333 | RU | Respublika Kareliya | | 0 | | 71 | Europe/Moscow |
509244 | Pitkelëvo | 59.6166667 | 29.8 | RU | Leningrad | | 0 | | 131 | Europe/Moscow |
509245 | Pitkelëvo | 59.5333333 | 29.9 | RU | Leningrad | | 0 | | 125 | Europe/Moscow |
509247 | Pitkanen | 60.8833333 | 30.0333333 | RU | Leningrad | | 0 | | 18 | Europe/Moscow |
509249 | Pitka-Koski | 63.65 | 31.3166667 | RU | Respublika Kareliya | | 0 | | 195 | Europe/Moscow |
509250 | Pitishevo | 55.7947222 | 46.6861111 | RU | Chuvashia | | 0 | | 188 | Europe/Samara |
509251 | Pitishevo | 55.7488889 | 46.0502778 | RU | Chuvashia | | 0 | | 88 | Europe/Samara |
509252 | Pitishevo | 55.5333333 | 46.7833333 | RU | Chuvashia | | 0 | | 172 | Europe/Samara |
509255 | Pitim | 53.2 | 42.4 | RU | Tambov | | 0 | | 176 | Europe/Moscow |
509256 | Pitim | 51.7522222 | 41.2272222 | RU | Tambov | | 0 | | 146 | Europe/Moscow |
509257 | Pitertsy | 58.3666667 | 51.6 | RU | Kirov | | 0 | | 144 | Asia/Yekaterinburg |
509258 | Piterskoye | 53.3808333 | 41.7686111 | RU | Tambov | | 0 | | 113 | Europe/Moscow |
509260 | Piterskiy Pervyy | 50.5666667 | 47.3 | RU | Saratov | | 0 | | 51 | Europe/Samara |
509261 | Piterskiy | 50.7666667 | 47.4 | RU | Saratov | | 0 | | 50 | Europe/Samara |
509262 | Piterskaya | 60.4666667 | 41.7333333 | RU | Vologda | | 0 | | 161 | Europe/Moscow |
509263 | Piterkino | 55.6747222 | 46.1230556 | RU | Chuvashia | | 0 | | 107 | Europe/Samara |
509265 | Piterka Vtoraya | 53.4097222 | 41.6622222 | RU | Tambov | | 0 | | 165 | Europe/Moscow |
509266 | Piterka Pervaya | 53.4069444 | 41.6258333 | RU | Tambov | | 0 | | 155 | Europe/Moscow |
509268 | Piterka | 53.4 | 41.65 | RU | Tambov | | 0 | | 165 | Europe/Moscow |
509269 | Piterka | 50.6666667 | 47.45 | RU | Saratov | | 5437 | | 60 | Europe/Samara |
509270 | Piterimka | 58.9511111 | 39.8463889 | RU | Vologda | | 0 | | 140 | Europe/Moscow |
509271 | Piter | 59.1333333 | 56.2 | RU | Komi-Permyatskiy Avtonomnyy Okrug | | 0 | | 103 | Asia/Yekaterinburg |
509273 | Pitelino | 54.5766667 | 41.8161111 | RU | Rjazan | | 2355 | | 134 | Europe/Moscow |
509274 | Staroye Pitelino | 53.5344444 | 39.6838889 | RU | Lipetsk | | 0 | | 126 | Europe/Moscow |
509277 | Pistsovo | 57.3166667 | 41.85 | RU | Ivanovo | | 0 | | 124 | Europe/Moscow |
509278 | Pistsovo | 57.18 | 40.5280556 | RU | Ivanovo | | 2775 | | 145 | Europe/Moscow |
509279 | Novoye Pistsovo | 57.1405556 | 42.3344444 | RU | Ivanovo | | 0 | | 125 | Europe/Moscow |
509284 | Pis'myanka | 54.1833333 | 54.1833333 | RU | Respublika Bashkortostan | | 0 | | 216 | Europe/Samara |
509285 | Pis'myanka | 53.2666667 | 53.9166667 | RU | Orenburg | | 0 | | 227 | Europe/Samara |
509286 | Piz'maguba | 64.5666667 | 31.8 | RU | Respublika Kareliya | | 0 | | 154 | Europe/Moscow |
509289 | Pislegova | 56.6666667 | 53.7166667 | RU | Udmurtskaya Respublika | | 0 | | 160 | Asia/Yekaterinburg |
509290 | Pisleglud | 57.2383333 | 53.0875 | RU | Udmurtskaya Respublika | | 0 | | 198 | Asia/Yekaterinburg |
509291 | Pislegi | 57.7333333 | 51.35 | RU | Kirov | | 0 | | 146 | Europe/Samara |
509292 | Piskuny | 57.7 | 57.05 | RU | Perm | | 0 | | 199 | Asia/Yekaterinburg |
509293 | Piskuny | 57.25 | 46.1166667 | RU | Nizjnij Novgorod | | 0 | | 141 | Europe/Samara |
509294 | Piskuny | 57.2333333 | 56.75 | RU | Perm | | 0 | | 175 | Asia/Yekaterinburg |
509295 | Piskunovskoye | 44.5711111 | 41.525 | RU | Krasnodarskiy Kray | | 0 | | 496 | Europe/Samara |
509296 | Piskunovskiy | 45.7830556 | 39.3997222 | RU | Krasnodarskiy Kray | | 0 | | 28 | Europe/Moscow |
509297 | Piskovo | 55.7880556 | 36.9772222 | RU | Moskva fylke | | 0 | | 156 | Europe/Moscow |
509298 | Piskovo | 55.7877778 | 34.2825 | RU | Smolensk | | 0 | | 206 | Europe/Moscow |
509299 | Piskovo | 54.4013889 | 35.0425 | RU | Kaluga | | 0 | | 196 | Europe/Moscow |
509300 | Peskova | 57.9788889 | 30.9055556 | RU | Novgorod | | 0 | | 56 | Europe/Moscow |
509301 | Piskosenmyaki | 60.7833333 | 30.4833333 | RU | Leningrad | | 0 | | 23 | Europe/Moscow |
509302 | Pisklova | 51.7461111 | 36.6072222 | RU | Kursk | | 0 | | 186 | Europe/Moscow |
509303 | Piskari | 54.8033333 | 33.5294444 | RU | Smolensk | | 0 | | 216 | Europe/Moscow |
509305 | Piskarëvka | 59.9911111 | 30.4147222 | RU | Gorod Sankt-Peterburg | | 0 | | 25 | Europe/Moscow |
509306 | Piskarëvka | 52.8333333 | 37.6 | RU | Orjol | | 0 | | 259 | Europe/Moscow |
509307 | Piskarëva-Dubrovka | 54.85 | 31.5833333 | RU | Smolensk | | 0 | | 184 | Europe/Moscow |
509308 | Piskanitsa | 53.1469444 | 35.8288889 | RU | Orjol | | 0 | | 217 | Europe/Moscow |
509309 | Piskaly | 53.6338889 | 49.8172222 | RU | Samara | | 0 | | 135 | Europe/Samara |
509310 | Piskal'skiy Vzvoz | 53.4833333 | 49.7666667 | RU | Samara | | 0 | | 98 | Europe/Samara |
509311 | Pishvanov | 46.7897222 | 40.6047222 | RU | Rostov | | 0 | | 98 | Europe/Moscow |
509312 | Pishtenur | 57.4866667 | 47.8413889 | RU | Kirov | | 0 | | 132 | Europe/Samara |
509313 | Pishtanka | 56.6258333 | 49.6977778 | RU | Respublika Mariy-El | | 0 | | 156 | Europe/Samara |
509315 | Pishnur | 57.7875 | 47.9438889 | RU | Kirov | | 0 | | 135 | Europe/Samara |
509318 | Pishkova Sloboda | 53.3408333 | 36.9572222 | RU | Tula | | 0 | | 186 | Europe/Moscow |
509319 | Pishchulino | 52.6833333 | 38.4630556 | RU | Lipetsk | | 0 | | 214 | Europe/Moscow |
509320 | Pishchugino | 58.6166667 | 35.65 | RU | Novgorod | | 0 | | 133 | Europe/Moscow |
509321 | Pishchtary | 53.2333333 | 56.45 | RU | Respublika Bashkortostan | | 0 | | 401 | Asia/Yekaterinburg |
509322 | Pishchino | 54.9680556 | 32.7152778 | RU | Smolensk | | 0 | | 184 | Europe/Moscow |
509323 | Pishchikov | 45.7166667 | 41.95 | RU | Stavropol'skiy Kray | | 0 | | 93 | Europe/Samara |
509324 | Pishchi | 58.8833333 | 30.6333333 | RU | Leningrad | | 0 | | 56 | Europe/Moscow |
509325 | Pishchëvo | 58.5333333 | 44.6833333 | RU | Kostroma | | 0 | | 168 | Europe/Moscow |
509327 | Pishchevka | 58.5861111 | 45.4591667 | RU | Kostroma | | 0 | | 119 | Europe/Moscow |
509328 | Pishchal'ye | 58.2341667 | 48.7047222 | RU | Kirov | | 0 | | 163 | Europe/Samara |
509329 | Pishchal’ye | 58.235 | 48.7075 | RU | Kirov | | 0 | | 163 | Europe/Samara |
509330 | Pishchalovo | 54.51 | 32.2661111 | RU | Smolensk | | 0 | | 209 | Europe/Moscow |
509331 | Pishchal'nikovo | 57.6833333 | 40.3833333 | RU | Jaroslavl | | 0 | | 114 | Europe/Moscow |
509332 | Pishchal'nikova | 55.8166667 | 41.2666667 | RU | Vladimir | | 0 | | 156 | Europe/Moscow |
509333 | Pishchalkino | 57.82 | 37.3638889 | RU | Tver | | 0 | | 160 | Europe/Moscow |
509334 | Pishchalkino | 56.8833333 | 36.0166667 | RU | Tver | | 0 | | 124 | Europe/Moscow |
509335 | Pishchalino | 58.9 | 39.8333333 | RU | Vologda | | 0 | | 137 | Europe/Moscow |
509336 | Bol'shoye Pishchalino | 56.2122222 | 34.6766667 | RU | Tver | | 0 | | 182 | Europe/Moscow |
509337 | Pishchalikha | 60.1333333 | 39.1166667 | RU | Vologda | | 0 | | 150 | Europe/Moscow |
509338 | Pishchalevo | 57.8333333 | 39.7 | RU | Jaroslavl | | 0 | | 148 | Europe/Moscow |
509339 | Piseyevo | 56.3216667 | 52.5277778 | RU | Udmurtskaya Respublika | | 0 | | 135 | Europe/Samara |
509340 | Pisemskaya | 53.3833333 | 38.1 | RU | Tula | | 0 | | 248 | Europe/Moscow |
509341 | Pischugovo | 57.0666667 | 40.4833333 | RU | Ivanovo | | 0 | | 143 | Europe/Moscow |
509342 | Pischalino | 58.1 | 34.0166667 | RU | Tver | | 0 | | 189 | Europe/Moscow |
509343 | Pisarka | 52.6386111 | 32.0558333 | RU | Brjansk | | 0 | | 147 | Europe/Moscow |
509344 | Pisarevka | 51.5977778 | 58.3933333 | RU | Orenburg | | 0 | | 307 | Asia/Yekaterinburg |
509345 | Pisarevo | 54.9666667 | 53.95 | RU | Respublika Bashkortostan | | 0 | | 217 | Europe/Samara |
509346 | Pisarevo | 53.8402778 | 38.4202778 | RU | Tula | | 0 | | 182 | Europe/Moscow |
509347 | Pisarevo | 52.9583333 | 38.6172222 | RU | Lipetsk | | 0 | | 192 | Europe/Moscow |
509348 | Pisarevo | 52.8652778 | 33.3305556 | RU | Brjansk | | 0 | | 177 | Europe/Moscow |
509349 | Pisarevo | 52.2269444 | 38.8008333 | RU | Lipetsk | | 0 | | 158 | Europe/Moscow |
509350 | Pisarevo | 53.8511111 | 38.8191667 | RU | Tula | | 0 | | 175 | Europe/Moscow |
509351 | Pisarevka | 53.7666667 | 55.1833333 | RU | Respublika Bashkortostan | | 0 | | 267 | Europe/Samara |
509352 | Pisarevka | 52.9338889 | 32.7061111 | RU | Brjansk | | 0 | | 206 | Europe/Moscow |
509353 | Pisarevka | 52.9166667 | 39.3666667 | RU | Lipetsk | | 0 | | 207 | Europe/Moscow |
509354 | Pisarevka | 52.7652778 | 31.8475 | RU | Brjansk | | 0 | | 154 | Europe/Moscow |
509355 | Pisarevo | 52.4125 | 36.6633333 | RU | Orjol | | 0 | | 220 | Europe/Moscow |
509356 | Pisarevka | 52.4 | 39.75 | RU | Lipetsk | | 0 | | 148 | Europe/Moscow |
509357 | Pisarevka | 52.2425 | 40.7819444 | RU | Tambov | | 0 | | 170 | Europe/Moscow |
509358 | Pisarevka | 52.0666667 | 39.35 | RU | Voronezj | | 0 | | 111 | Europe/Moscow |
509359 | Pisarevka | 49.8869444 | 40.1897222 | RU | Voronezj | | 0 | | 79 | Europe/Moscow |
509360 | Pisarevka | 49.6833333 | 44.0166667 | RU | Volgograd | | 0 | | 159 | Europe/Samara |
509361 | Pisarevka | 49.6769444 | 43.9836111 | RU | Volgograd | | 0 | | 110 | Europe/Samara |
509362 | Pisarevka | 49.4666667 | 44.2 | RU | Volgograd | | 0 | | 64 | Europe/Samara |
509363 | Pisarevka | 47.7186111 | 38.7872222 | RU | Rostov | | 0 | | 55 | Europe/Moscow |
509367 | Pisanoye | 60.5205556 | 57.9952778 | RU | Perm | | 0 | | 207 | Asia/Yekaterinburg |
509368 | Pisakin | 49.1166667 | 45.1833333 | RU | Volgograd | | 0 | | 38 | Europe/Samara |
509370 | Pirzakovo | 61.8 | 37.6666667 | RU | Respublika Kareliya | | 0 | | 115 | Europe/Moscow |
509372 | Pirttipokh'ya | 61.9666667 | 30.7 | RU | Respublika Kareliya | | 0 | | 91 | Europe/Moscow |
509373 | Pirttiniyemi | 62.0833333 | 30.7833333 | RU | Respublika Kareliya | | 0 | | 46 | Europe/Moscow |
509375 | Pirtozero | 65.7666667 | 32.7166667 | RU | Respublika Kareliya | | 0 | | 87 | Europe/Moscow |
509377 | Pirtiguba | 64.9833333 | 30.7 | RU | Respublika Kareliya | | 0 | | 98 | Europe/Moscow |
509379 | Pirozhok | 47.52 | 41.4269444 | RU | Rostov | | 0 | | 17 | Europe/Samara |
509380 | Pirozhkovo | 57.7166667 | 36.75 | RU | Tver | | 0 | | 148 | Europe/Moscow |
509381 | Pirozhkovo | 57.5833333 | 57.2833333 | RU | Perm | | 0 | | 151 | Asia/Yekaterinburg |
509382 | Pirozhkovo | 52.6427778 | 36.3088889 | RU | Orjol | | 0 | | 235 | Europe/Moscow |
509383 | Pirozhkov | 49.4166667 | 45.5333333 | RU | Volgograd | | 0 | | 32 | Europe/Samara |
509384 | Pirozhkov | 45.1066667 | 42.7555556 | RU | Stavropol'skiy Kray | | 0 | | 261 | Europe/Samara |
509385 | Pirozhki | 58.35 | 55.5833333 | RU | Perm | | 0 | | 205 | Asia/Yekaterinburg |
509386 | Pirozero | 60.2291667 | 33.9547222 | RU | Leningrad | | 0 | | 119 | Europe/Moscow |
509387 | Pirovo | 55.0616667 | 35.8713889 | RU | Kaluga | | 0 | | 189 | Europe/Moscow |
509389 | Piros | 58.15 | 33.8333333 | RU | Novgorod | | 0 | | 142 | Europe/Moscow |
509392 | Pirogovskiy | 55.9788889 | 37.7469444 | RU | Moskva fylke | | 6208 | | 169 | Europe/Moscow |
509393 | Pirogovo-Zykovo | 53.7933333 | 37.3886111 | RU | Tula | | 0 | | 213 | Europe/Moscow |
509394 | Pirogovo | 59.9 | 41.5666667 | RU | Vologda | | 0 | | 182 | Europe/Moscow |
509395 | Pirogovo | 58.75 | 35.4166667 | RU | Novgorod | | 0 | | 160 | Europe/Moscow |
509396 | Pirogovo | 58.6166667 | 42.4833333 | RU | Kostroma | | 0 | | 170 | Europe/Moscow |
509397 | Pirogovo | 58.4347222 | 40.8255556 | RU | Jaroslavl | | 0 | | 137 | Europe/Moscow |
509398 | Pirogovo | 57.4 | 40.6333333 | RU | Kostroma | | 0 | | 110 | Europe/Moscow |
509399 | Pirogovo | 57.3575 | 40.8072222 | RU | Kostroma | | 0 | | 127 | Europe/Moscow |
509400 | Pirogovo | 57.1166667 | 40.7333333 | RU | Ivanovo | | 0 | | 148 | Europe/Moscow |
509401 | Pirogovo | 56.7777778 | 53.16 | RU | Udmurtskaya Respublika | | 3363 | | 100 | Asia/Yekaterinburg |
509402 | Pirogovo | 56.4830556 | 35.5297222 | RU | Tver | | 0 | | 157 | Europe/Moscow |
509403 | Pirogovo | 56.2166667 | 28.2333333 | RU | Pskov | | 0 | | 143 | Europe/Moscow |
509404 | Pirogovo | 56.15 | 30.6833333 | RU | Pskov | | 0 | | 147 | Europe/Moscow |
509405 | Pirogovo | 55.9822222 | 37.7255556 | RU | Moskva fylke | | 0 | | 161 | Europe/Moscow |
509406 | Pirogovo | 55.8555556 | 36.6233333 | RU | Moskva fylke | | 0 | | 207 | Europe/Moscow |
509407 | Pirogovo | 54.7666667 | 37.75 | RU | Moskva fylke | | 0 | | 238 | Europe/Moscow |
509408 | Pirogovo | 53.7802778 | 37.6544444 | RU | Tula | | 0 | | 231 | Europe/Moscow |
509409 | Pirogovo | 50.6105556 | 39.0194444 | RU | Belgorod | | 0 | | 187 | Europe/Moscow |
509410 | Pirogovo | 50.4611111 | 40.5802778 | RU | Voronezj | | 0 | | 223 | Europe/Moscow |
509411 | Pirogovka | 47.8766667 | 46.6338889 | RU | Astrakhan | | 0 | | -1 | Europe/Samara |
509412 | Pirochi | 55.0727778 | 38.9447222 | RU | Moskva fylke | | 0 | | 124 | Europe/Moscow |
509413 | Pirkovo | 54.4769444 | 32.6641667 | RU | Smolensk | | 0 | | 213 | Europe/Moscow |
509414 | Pirkinichi | 60.7666667 | 33.65 | RU | Leningrad | | 0 | | 21 | Europe/Moscow |
509415 | Pirkhonen | 61.85 | 31.0166667 | RU | Respublika Kareliya | | 0 | | 75 | Europe/Moscow |
509417 | Pirinem | 64.2166667 | 44.2166667 | RU | Arkhangelsk | | 0 | | 26 | Europe/Moscow |
509418 | Pirilya | 60.7 | 29.3 | RU | Leningrad | | 0 | | 22 | Europe/Moscow |
509421 | Pirgora | 59.9166667 | 31.75 | RU | Leningrad | | 0 | | 16 | Europe/Moscow |
509424 | Pirenga | 67.5541667 | 32.2977778 | RU | Murmansk Oblast | | 0 | | 141 | Europe/Moscow |
509425 | Pirdoylya | 61.1833333 | 32.4 | RU | Respublika Kareliya | | 0 | | 22 | Europe/Moscow |
509426 | Piramidal'nyy | 49.9 | 46.15 | RU | Volgograd | | 0 | | 34 | Europe/Samara |
509427 | Piramida | 50.8605556 | 40.3008333 | RU | Voronezj | | 0 | | 177 | Europe/Moscow |
509428 | Pippuri | 61.2833333 | 30.0333333 | RU | Respublika Kareliya | | 0 | | 31 | Europe/Moscow |
509429 | Pipilitsa | 60.9333333 | 33.25 | RU | Respublika Kareliya | | 0 | | 55 | Europe/Moscow |
509433 | Pionerskoye | 60.35 | 29.9166667 | RU | Leningrad | | 0 | | 122 | Europe/Moscow |
509434 | Pionerskoye | 51.3 | 46.8666667 | RU | Saratov | | 0 | | 63 | Europe/Samara |
509435 | Pionerskiy | 59.3666667 | 41.0333333 | RU | Vologda | | 0 | | 112 | Europe/Moscow |
509436 | Pionerskiy | 57.6333333 | 52.7833333 | RU | Udmurtskaya Respublika | | 0 | | 201 | Asia/Yekaterinburg |
509437 | Pionerskiy | 54.9522222 | 20.2233333 | RU | Kaliningrad | | 11856 | | 21 | Europe/Kaliningrad |
509438 | Pionerskiy | 54.7333333 | 39.5 | RU | Rjazan | | 0 | | 108 | Europe/Moscow |
509439 | Pionerskiy | 53.3666667 | 48.65 | RU | Samara | | 0 | | 56 | Europe/Samara |
509441 | Pionerovka | 53.3833333 | 45.9 | RU | Penza | | 0 | | 292 | Europe/Samara |
509444 | Pioner | 54.6166667 | 59.9333333 | RU | Tsjeljabinsk | | 0 | | 410 | Asia/Yekaterinburg |
509445 | Pioner | 53.0366667 | 46.6066667 | RU | Penza | | 0 | | 307 | Europe/Samara |
509446 | Pioner | 51.3166667 | 38.1833333 | RU | Belgorod | | 0 | | 216 | Europe/Moscow |
509447 | Pioner | 46.6 | 39.5 | RU | Krasnodarskiy Kray | | 0 | | 17 | Europe/Moscow |
509449 | Pinyuga | 59.2833333 | 49.1 | RU | Kirov | | 0 | | 150 | Europe/Samara |
509451 | Pinyug | 60.2508333 | 47.7788889 | RU | Kirov | | 2915 | | 149 | Europe/Samara |
509452 | Pinyaz' | 56.2011111 | 53.6663889 | RU | Udmurtskaya Respublika | | 0 | | 131 | Asia/Yekaterinburg |
509453 | Pinyaiz | 64.4333333 | 57.7 | RU | Respublika Komi | | 0 | | 77 | Asia/Yekaterinburg |
509455 | Pin'shino | 60.2833333 | 38.2833333 | RU | Vologda | | 0 | | 132 | Europe/Moscow |
509459 | Pinozero | 67.3225 | 32.4927778 | RU | Murmansk Oblast | | 0 | | 105 | Europe/Moscow |
509460 | Pinogor | 56.5833333 | 39.9333333 | RU | Ivanovo | | 0 | | 140 | Europe/Moscow |
509461 | Pinnekera | 49.9833333 | 45.9333333 | RU | Volgograd | | 0 | | 33 | Europe/Samara |
509463 | Pinkhar' | 54.1333333 | 40.4 | RU | Rjazan | | 0 | | 116 | Europe/Moscow |
509467 | Pin'gosalma | 65.9333333 | 32.5833333 | RU | Respublika Kareliya | | 0 | | 114 | Europe/Moscow |
509469 | Pin'gisha | 63.5166667 | 41.8833333 | RU | Arkhangelsk | | 0 | | 3 | Europe/Moscow |
509474 | Pinery | 55.4991667 | 46.6727778 | RU | Chuvashia | | 0 | | 167 | Europe/Samara |
509475 | Pinerovka | 51.5561111 | 43.0611111 | RU | Saratov | | 3602 | | 127 | Europe/Samara |
509477 | Piner | 55.75 | 47.8333333 | RU | Chuvashia | | 0 | | 142 | Europe/Samara |
509483 | Pinega | 64.7 | 43.3833333 | RU | Arkhangelsk | | 3620 | | 29 | Europe/Moscow |
509484 | Pinega | 59.8933333 | 33.3780556 | RU | Leningrad | | 0 | | 51 | Europe/Moscow |
509485 | Pinega | 58.55 | 30.4333333 | RU | Novgorod | | 0 | | 56 | Europe/Moscow |
509487 | Pindushi | 62.9166667 | 34.5833333 | RU | Respublika Kareliya | | 5053 | | 70 | Europe/Moscow |
509488 | Pindino | 59.9 | 37.9 | RU | Vologda | | 0 | | 154 | Europe/Moscow |
509489 | Penchukov | 47.0044444 | 42.5136111 | RU | Rostov | | 0 | | 61 | Europe/Samara |
509490 | Pinayevy Gorki | 57.6552778 | 31.6033333 | RU | Novgorod | | 0 | | 40 | Europe/Moscow |
509493 | Pimkinskiy | 50.3833333 | 42.0333333 | RU | Volgograd | | 0 | | 84 | Europe/Moscow |
509494 | Pimkin | 49.8561111 | 43.1361111 | RU | Volgograd | | 0 | | 66 | Europe/Samara |
509495 | Pimeri | 55.7741667 | 49.8502778 | RU | Respublika Tatarstan | | 0 | | 125 | Europe/Samara |
509497 | Pimenovo | 59.35 | 36.7666667 | RU | Vologda | | 0 | | 118 | Europe/Moscow |
509498 | Pimenovo | 51.7030556 | 35.9580556 | RU | Kursk | | 0 | | 165 | Europe/Moscow |
509499 | Pimenovo | 47.4127778 | 38.7569444 | RU | Rostov | | 0 | | 49 | Europe/Moscow |
509500 | Pimeno-Cherni | 47.6988889 | 43.4658333 | RU | Volgograd | | 0 | | 59 | Europe/Samara |
509501 | Pimburg Russkiy | 53.8333333 | 43.1333333 | RU | Penza | | 0 | | 225 | Europe/Moscow |
509502 | Pimashkovo | 56.5 | 29.4333333 | RU | Pskov | | 0 | | 189 | Europe/Moscow |
509506 | Pil'zamo | 65.0333333 | 31.9833333 | RU | Respublika Kareliya | | 0 | | 108 | Europe/Moscow |
509507 | Pilyugino | 54.4333333 | 47.9 | RU | Uljanovsk | | 0 | | 187 | Europe/Samara |
509508 | Pilyugino | 52.6186111 | 46.3855556 | RU | Saratov | | 0 | | 232 | Europe/Samara |
509509 | Pilyugino | 53.5 | 46.3666667 | RU | Penza | | 0 | | 299 | Europe/Samara |
509510 | Pilyugino | 53.4 | 52.4 | RU | Orenburg | | 0 | | 103 | Europe/Samara |
509512 | Pilyugina | 52.0338889 | 35.6722222 | RU | Kursk | | 0 | | 188 | Europe/Moscow |
509515 | Pil'yegory | 64.7 | 43.6333333 | RU | Arkhangelsk | | 0 | | 42 | Europe/Moscow |
509516 | Pil'-Yegor | 65.43 | 53.6027778 | RU | Respublika Komi | | 0 | | 36 | Asia/Yekaterinburg |
