1494812 | Pobochnoye | 54.2 | 72.6666667 | RU | Omsk | | 0 | | 124 | Asia/Omsk |
1494814 | Pobedonosnoye | 57.25 | 74.4333333 | RU | Omsk | | 0 | | 104 | Asia/Omsk |
1494815 | Pobeditel' | 54.7833333 | 74.0666667 | RU | Omsk | | 0 | | 124 | Asia/Omsk |
1494816 | Pobedim | 52.6644444 | 82.9977778 | RU | Altayskiy Kray | | 0 | | 213 | Asia/Novosibirsk |
1494829 | Pobeda | 57.4 | 80.6666667 | RU | Tomsk | | 0 | | 110 | Asia/Novosibirsk |
1494830 | Pobeda | 56.5333333 | 84.1736111 | RU | Tomsk | | 0 | | 90 | Asia/Novosibirsk |
1494831 | Pobeda | 55.6333333 | 75.5666667 | RU | Novosibirsk | | 0 | | 103 | Asia/Omsk |
1494832 | Pobeda | 54.5 | 74.3 | RU | Omsk | | 0 | | 92 | Asia/Omsk |
1494833 | Pobeda | 54.1166667 | 78.2166667 | RU | Novosibirsk | | 0 | | 104 | Asia/Novosibirsk |
1494834 | Pobeda | 54.0666667 | 74.45 | RU | Omsk | | 0 | | 100 | Asia/Omsk |
1494835 | Plyushkina | 57.85 | 66.05 | RU | Tjumen | | 0 | | 57 | Asia/Yekaterinburg |
1494837 | Plotnikovo | 56.8605556 | 83.0872222 | RU | Tomsk | | 0 | | 118 | Asia/Novosibirsk |
1494838 | Plotnikovo | 56.3833333 | 85.2333333 | RU | Tomsk | | 0 | | 148 | Asia/Novosibirsk |
1494839 | Plotnikovo | 56.0797222 | 82.6994444 | RU | Novosibirsk | | 0 | | 142 | Asia/Novosibirsk |
1494840 | Plotnikovo | 55.9233333 | 66.0361111 | RU | Kurgan | | 0 | | 107 | Asia/Yekaterinburg |
1494841 | Plotnikovo | 55.0333333 | 86.0833333 | RU | Kemerovo | | 0 | | 200 | Asia/Novosibirsk |
1494842 | Plotnikovo | 55.0347222 | 83.3975 | RU | Novosibirsk | | 0 | | 111 | Asia/Novosibirsk |
1494843 | Plotnikovo | 54.7266667 | 65.0644444 | RU | Kurgan | | 0 | | 86 | Asia/Yekaterinburg |
1494844 | Plotnikovo | 54.5955556 | 82.2230556 | RU | Novosibirsk | | 0 | | 142 | Asia/Novosibirsk |
1494845 | Plotnikovo | 54.1666667 | 84.7333333 | RU | Altayskiy Kray | | 0 | | 289 | Asia/Novosibirsk |
1494846 | Plotnikovo | 53.5666667 | 81.5166667 | RU | Altayskiy Kray | | 0 | | 141 | Asia/Novosibirsk |
1494847 | Plotnikovo | 53.4172222 | 84.7486111 | RU | Altayskiy Kray | | 0 | | 211 | Asia/Novosibirsk |
1494848 | Plotnikovka | 57.2833333 | 73.35 | RU | Omsk | | 0 | | 53 | Asia/Omsk |
1494849 | Plotnikova | 56.3666667 | 74.05 | RU | Omsk | | 0 | | 99 | Asia/Omsk |
1494850 | Plotnikova | 55.6452778 | 64.1286111 | RU | Kurgan | | 0 | | 102 | Asia/Yekaterinburg |
1494851 | Plotbishche Pervoye | 58.3 | 81.6833333 | RU | Tomsk | | 0 | | 64 | Asia/Novosibirsk |
1494852 | Plotbishche Odinnadtsatoye | 59.6833333 | 89.9 | RU | Krasnoyarskiy Kray | | 0 | | 73 | Asia/Krasnoyarsk |
1494853 | Plotbishche Dvenadtsatoye | 59.5666667 | 89.6166667 | RU | Krasnoyarskiy Kray | | 0 | | 87 | Asia/Krasnoyarsk |
1494854 | Plotbishche | 58.4397222 | 91.9305556 | RU | Krasnoyarskiy Kray | | 0 | | 99 | Asia/Krasnoyarsk |
1494855 | Plotbishche | 58.1333333 | 80.15 | RU | Tomsk | | 0 | | 84 | Asia/Novosibirsk |
1494856 | Plotbishche | 56.3833333 | 75.4666667 | RU | Omsk | | 0 | | 71 | Asia/Omsk |
1494857 | Plotbishche | 56.0430556 | 90.8288889 | RU | Krasnoyarskiy Kray | | 0 | | 289 | Asia/Krasnoyarsk |
1494858 | Plotbino | 57.1855556 | 94.9875 | RU | Krasnoyarskiy Kray | | 0 | | 170 | Asia/Krasnoyarsk |
1494861 | Plotava | 53.45 | 80.7333333 | RU | Altayskiy Kray | | 0 | | 185 | Asia/Novosibirsk |
1494862 | Plotava | 52.2833333 | 82.75 | RU | Altayskiy Kray | | 0 | | 272 | Asia/Novosibirsk |
1494864 | Ploskoye | 56.0333333 | 67.8 | RU | Tjumen | | 0 | | 131 | Asia/Omsk |
1494865 | Ploskoye | 55.8333333 | 72.95 | RU | Omsk | | 0 | | 112 | Asia/Omsk |
1494866 | Ploskoye | 55.2411111 | 66.2594444 | RU | Kurgan | | 0 | | 136 | Asia/Yekaterinburg |
1494867 | Ploskoye | 50.8522222 | 82.1511111 | RU | Altayskiy Kray | | 0 | | 318 | Asia/Novosibirsk |
1494868 | Ploskoseminskiy | 52.9961111 | 82.4888889 | RU | Altayskiy Kray | | 0 | | 241 | Asia/Novosibirsk |
1494870 | Ploskoye | 56.3094444 | 92.7652778 | RU | Krasnoyarskiy Kray | | 0 | | 261 | Asia/Krasnoyarsk |
1494872 | Ploskaya | 56.0666667 | 64.2666667 | RU | Kurgan | | 0 | | 74 | Asia/Yekaterinburg |
1494873 | Ploskoye | 54.2072222 | 82.4561111 | RU | Novosibirsk | | 0 | | 207 | Asia/Novosibirsk |
1494874 | Ploshchadka | 54.15 | 81.75 | RU | Novosibirsk | | 0 | | 163 | Asia/Novosibirsk |
1494876 | Plodovyy | 54.1 | 61.4166667 | RU | Tsjeljabinsk | | 0 | | 206 | Asia/Yekaterinburg |
1494877 | Plitnaya | 56.745 | 95.5572222 | RU | Krasnoyarskiy Kray | | 0 | | 218 | Asia/Krasnoyarsk |
1494878 | Plitnaya | 51.1833333 | 82.7336111 | RU | Altayskiy Kray | | 0 | | 416 | Asia/Novosibirsk |
1494879 | Pletni | 55.6783333 | 63.8491667 | RU | Kurgan | | 0 | | 143 | Asia/Yekaterinburg |
1494880 | Severo-Pletnëvo | 56.8638889 | 68.0691667 | RU | Tjumen | | 0 | | 106 | Asia/Omsk |
1494881 | Pleso-Kur'ya | 53.6377778 | 79.9097222 | RU | Altayskiy Kray | | 0 | | 140 | Asia/Novosibirsk |
1494882 | Pleshkovo | 56.0752778 | 69.6891667 | RU | Tjumen | | 0 | | 87 | Asia/Omsk |
1494883 | Pleshkovo | 52.7472222 | 84.7886111 | RU | Altayskiy Kray | | 0 | | 246 | Asia/Novosibirsk |
1494884 | Pleshkovo | 52.4166667 | 86.8 | RU | Altay | | 0 | | 274 | Asia/Novosibirsk |
1494885 | Pleshkovka | 56.85 | 72.6333333 | RU | Omsk | | 0 | | 99 | Asia/Omsk |
1494888 | Plekhovskiy | 54.55 | 84.3166667 | RU | Novosibirsk | | 0 | | 310 | Asia/Novosibirsk |
1494890 | Plekhanovo | 57.8 | 67.0666667 | RU | Tjumen | | 0 | | 42 | Asia/Yekaterinburg |
1494891 | Plekhanovo | 54.3597222 | 79.4297222 | RU | Novosibirsk | | 0 | | 137 | Asia/Novosibirsk |
1494895 | Platovo | 54.4866667 | 71.7261111 | RU | Omsk | | 0 | | 123 | Asia/Omsk |
1494896 | Platovo | 52.0666667 | 85.8833333 | RU | Altayskiy Kray | | 0 | | 283 | Asia/Novosibirsk |
1494897 | Platovka | 52.35 | 79.0666667 | RU | Altayskiy Kray | | 0 | | 137 | Asia/Novosibirsk |
1494899 | Platonovka | 57.2930556 | 91.2191667 | RU | Krasnoyarskiy Kray | | 0 | | 201 | Asia/Krasnoyarsk |
1494900 | Platonovka | 56.65 | 88.7333333 | RU | Krasnoyarskiy Kray | | 0 | | 205 | Asia/Krasnoyarsk |
1494901 | Platonovka | 56.6166667 | 78.4333333 | RU | Novosibirsk | | 0 | | 113 | Asia/Novosibirsk |
1494902 | Platonovka | 56.6280556 | 86.6041667 | RU | Tomsk | | 0 | | 160 | Asia/Novosibirsk |
1494903 | Platonovka | 55.15 | 75.4333333 | RU | Novosibirsk | | 0 | | 108 | Asia/Omsk |
1494904 | Platonovka | 53.88 | 74.6744444 | RU | Omsk | | 0 | | 112 | Asia/Omsk |
1494905 | Platina | 58.6422222 | 60.1947222 | RU | Sverdlovsk | | 0 | | 179 | Asia/Yekaterinburg |
1494907 | Plast | 54.3694444 | 60.8125 | RU | Tsjeljabinsk | | 17050 | | 300 | Asia/Yekaterinburg |
1494908 | Plast | 53.9833333 | 93.3333333 | RU | Krasnoyarskiy Kray | | 0 | | 385 | Asia/Krasnoyarsk |
1494909 | Planovyy | 55.2619444 | 62.7180556 | RU | Kurgan | | 0 | | 176 | Asia/Yekaterinburg |
1494914 | Plakhino | 67.95 | 86.3666667 | RU | Krasnoyarskiy Kray | | 0 | | 42 | Asia/Krasnoyarsk |
1494915 | Plakhino | 57.2897222 | 96.5897222 | RU | Krasnoyarskiy Kray | | 0 | | 159 | Asia/Krasnoyarsk |
1494916 | Plakhino | 56.3166667 | 73.35 | RU | Omsk | | 0 | | 93 | Asia/Omsk |
1494917 | Plakhino | 53.45 | 82.6166667 | RU | Altayskiy Kray | | 0 | | 128 | Asia/Novosibirsk |
1494918 | Plakhino | 51.5166667 | 81.85 | RU | Altayskiy Kray | | 0 | | 235 | Asia/Novosibirsk |
1494921 | Piya | 58.5608333 | 61.235 | RU | Sverdlovsk | | 0 | | 126 | Asia/Yekaterinburg |
1494923 | Pivochnyy | 51.85 | 84.7666667 | RU | Altayskiy Kray | | 0 | | 489 | Asia/Novosibirsk |
1494924 | Pivkino | 55.26 | 62.3644444 | RU | Kurgan | | 0 | | 172 | Asia/Yekaterinburg |
1494925 | Pitta-Port | 64.55 | 67.5833333 | RU | Yamalo-Nenetskiy Avtonomnyy Okrug | | 0 | | 63 | Asia/Yekaterinburg |
1494926 | Pitomnik | 54.8 | 72.1 | RU | Omsk | | 0 | | 116 | Asia/Omsk |
1494929 | Pitlyar | 65.8333333 | 65.9666667 | RU | Yamalo-Nenetskiy Avtonomnyy Okrug | | 0 | | 15 | Asia/Yekaterinburg |
1494930 | Pit-Gorodok | 59.3030556 | 93.8172222 | RU | Krasnoyarskiy Kray | | 0 | | 203 | Asia/Krasnoyarsk |
1494932 | Pitayevo | 55.9166667 | 99.5666667 | RU | Irkutsk | | 0 | | 269 | Asia/Krasnoyarsk |
1494933 | Pitateleva | 59.2833333 | 60.15 | RU | Sverdlovsk | | 0 | | 188 | Asia/Yekaterinburg |
1494934 | Piskunovka | 57.5447222 | 93.3369444 | RU | Krasnoyarskiy Kray | | 0 | | 112 | Asia/Krasnoyarsk |
1494935 | Pisklovo | 54.5713889 | 62.0188889 | RU | Tsjeljabinsk | | 0 | | 184 | Asia/Yekaterinburg |
1494936 | Pishchal'noye | 54.6925 | 65.6888889 | RU | Kurgan | | 0 | | 162 | Asia/Yekaterinburg |
1494937 | Pisega | 56.8 | 80.8833333 | RU | Tomsk | | 0 | | 141 | Asia/Novosibirsk |
1494938 | Pisarevka | 53.5333333 | 78.4166667 | RU | Novosibirsk | | 0 | | 115 | Asia/Novosibirsk |
1494939 | Pisareva | 56.4 | 85.0166667 | RU | Tomsk | | 0 | | 104 | Asia/Novosibirsk |
1494940 | Pisanets | 57.3633333 | 62.1494444 | RU | Sverdlovsk | | 0 | | 102 | Asia/Yekaterinburg |
1494941 | Pirovskoye | 57.6266667 | 92.2658333 | RU | Krasnoyarskiy Kray | | 3241 | | 186 | Asia/Krasnoyarsk |
1494943 | Pirogovo | 56.2658333 | 61.9613889 | RU | Sverdlovsk | | 0 | | 151 | Asia/Yekaterinburg |
1494945 | Pirogovka | 54.3666667 | 73.2 | RU | Omsk | | 0 | | 107 | Asia/Omsk |
1494947 | Pioner Truda | 53.55 | 79.1 | RU | Altayskiy Kray | | 0 | | 110 | Asia/Novosibirsk |
1494948 | Pionerskoye | 55.2647222 | 67.5183333 | RU | Kurgan | | 0 | | 132 | Asia/Omsk |
1494949 | Pionerskiy | 61.1947222 | 62.8688889 | RU | Khanty-Mansiyskiy Avtonomnyy Okrug | | 5348 | | 97 | Asia/Yekaterinburg |
1494950 | Pionerskiy | 57.1247222 | 63.7658333 | RU | Sverdlovsk | | 0 | | 126 | Asia/Yekaterinburg |
1494951 | Pionerskiy | 55.35 | 86.0666667 | RU | Kemerovo | | 0 | | 138 | Asia/Novosibirsk |
1494955 | Pioner | 55.3177778 | 85.9488889 | RU | Kemerovo | | 6015 | | 173 | Asia/Novosibirsk |
1494956 | Pioner | 54.3833333 | 82.65 | RU | Novosibirsk | | 0 | | 245 | Asia/Novosibirsk |
1494958 | Pin'kino | 59.5333333 | 61.2666667 | RU | Sverdlovsk | | 0 | | 111 | Asia/Yekaterinburg |
1494960 | Pinigino | 56.4166667 | 67.8666667 | RU | Tjumen | | 0 | | 111 | Asia/Omsk |
1494961 | Pinigino | 55.0877778 | 85.9913889 | RU | Kemerovo | | 0 | | 213 | Asia/Novosibirsk |
1494966 | Pinchuga | 58.3741667 | 96.8969444 | RU | Krasnoyarskiy Kray | | 0 | | 146 | Asia/Krasnoyarsk |
1494969 | Pimiya | 55.3647222 | 93.6419444 | RU | Krasnoyarskiy Kray | | 0 | | 397 | Asia/Krasnoyarsk |
1494970 | Pimenovka | 55.3455556 | 64.9152778 | RU | Kurgan | | 0 | | 84 | Asia/Yekaterinburg |
1494972 | Pim | 61.6 | 72.1333333 | RU | Khanty-Mansiyskiy Avtonomnyy Okrug | | 0 | | 50 | Asia/Omsk |
1494973 | Pilyugino | 61.1833333 | 72.75 | RU | Khanty-Mansiyskiy Avtonomnyy Okrug | | 0 | | 35 | Asia/Omsk |
1494975 | Pil'shinovskiy | 51.95 | 86.4333333 | RU | Altay | | 0 | | 462 | Asia/Novosibirsk |
1494977 | Pil'no | 52.5 | 86.25 | RU | Altayskiy Kray | | 0 | | 214 | Asia/Novosibirsk |
1494979 | Pil'naya | 56.9213889 | 60.0361111 | RU | Sverdlovsk | | 0 | | 376 | Asia/Yekaterinburg |
1494981 | Pil'denkanak | 57.95 | 78.9 | RU | Tomsk | | 0 | | 92 | Asia/Novosibirsk |
1494982 | Pikuleva | 56.7 | 80.7666667 | RU | Tomsk | | 0 | | 135 | Asia/Novosibirsk |
1494984 | Pikovsk | 59.8333333 | 79.1666667 | RU | Tomsk | | 0 | | 38 | Asia/Novosibirsk |
1494987 | Pikhtovyy | 57.7333333 | 60.4166667 | RU | Sverdlovsk | | 0 | | 226 | Asia/Yekaterinburg |
1494989 | Pikhtovskiy | 57.45 | 74.5 | RU | Omsk | | 0 | | 114 | Asia/Omsk |
1494990 | Pikhtovka | 60.0 | 65.9166667 | RU | Khanty-Mansiyskiy Avtonomnyy Okrug | | 0 | | 55 | Asia/Yekaterinburg |
1494991 | Pikhtovka | 57.85 | 64.1333333 | RU | Sverdlovsk | | 0 | | 68 | Asia/Yekaterinburg |
1494992 | Pikhtovka | 55.9927778 | 82.7119444 | RU | Novosibirsk | | 0 | | 116 | Asia/Novosibirsk |
1494996 | Piketnoye | 54.95 | 72.3 | RU | Omsk | | 0 | | 114 | Asia/Omsk |
1494997 | Pika | 53.9333333 | 79.9333333 | RU | Novosibirsk | | 0 | | 191 | Asia/Novosibirsk |
1495001 | Pichugov | 54.8833333 | 60.25 | RU | Tsjeljabinsk | | 0 | | 367 | Asia/Yekaterinburg |
1495002 | Pichugino | 56.15 | 83.6 | RU | Tomsk | | 0 | | 117 | Asia/Novosibirsk |
1495003 | Pichugino | 55.4405556 | 65.81 | RU | Kurgan | | 0 | | 159 | Asia/Yekaterinburg |
1495004 | Pichugino | 53.7644444 | 74.5955556 | RU | Omsk | | 0 | | 107 | Asia/Omsk |
1495009 | Pezas | 54.65 | 87.7666667 | RU | Kemerovo | | 0 | | 259 | Asia/Krasnoyarsk |
1495013 | Petukhovskoye | 55.9305556 | 65.7911111 | RU | Kurgan | | 0 | | 73 | Asia/Yekaterinburg |
1495016 | Petukhovskiy | 55.0166667 | 67.8666667 | RU | Kurgan | | 0 | | 142 | Asia/Omsk |
1495020 | Petukhovo | 56.3166667 | 85.2666667 | RU | Tomsk | | 0 | | 119 | Asia/Novosibirsk |
1495021 | Petukhovo | 55.1047222 | 67.9636111 | RU | Kurgan | | 0 | | 129 | Asia/Omsk |
1495022 | Petukhovo | 55.0691667 | 67.9019444 | RU | Kurgan | | 12367 | | 133 | Asia/Omsk |
1495023 | Petukhova | 57.45 | 68.2 | RU | Tjumen | | 0 | | 77 | Asia/Omsk |
1495024 | Petukhova | 56.3166667 | 61.2333333 | RU | Tsjeljabinsk | | 0 | | 208 | Asia/Yekaterinburg |
1495025 | Petukhi | 57.6666667 | 60.5833333 | RU | Sverdlovsk | | 0 | | 220 | Asia/Yekaterinburg |
1495026 | Petukhi | 55.1794444 | 63.6205556 | RU | Kurgan | | 0 | | 176 | Asia/Yekaterinburg |
1495027 | Petukhi | 53.9747222 | 83.045 | RU | Novosibirsk | | 0 | | 198 | Asia/Novosibirsk |
1495028 | Petukhi | 52.9666667 | 82.5166667 | RU | Altayskiy Kray | | 0 | | 238 | Asia/Novosibirsk |
1495029 | Petukhi | 52.2333333 | 79.5333333 | RU | Altayskiy Kray | | 0 | | 136 | Asia/Novosibirsk |
1495032 | Petrushki | 57.2166667 | 95.1666667 | RU | Krasnoyarskiy Kray | | 0 | | 227 | Asia/Krasnoyarsk |
1495033 | Petrushki | 56.1294444 | 95.2316667 | RU | Krasnoyarskiy Kray | | 0 | | 278 | Asia/Krasnoyarsk |
1495034 | Petrushinsk | 54.7166667 | 75.1666667 | RU | Omsk | | 0 | | 122 | Asia/Omsk |
1495036 | Petrushino | 55.2619444 | 62.5091667 | RU | Kurgan | | 0 | | 178 | Asia/Yekaterinburg |
1495037 | Petrushino | 53.8458333 | 77.5580556 | RU | Novosibirsk | | 0 | | 117 | Asia/Novosibirsk |
1495039 | Petrushikha | 53.5166667 | 85.35 | RU | Altayskiy Kray | | 0 | | 171 | Asia/Novosibirsk |
1495041 | Petrun'kino | 57.5525 | 66.1936111 | RU | Tjumen | | 0 | | 71 | Asia/Yekaterinburg |
1495043 | Petrun' | 66.4833333 | 60.7333333 | RU | Respublika Komi | | 0 | | 56 | Asia/Yekaterinburg |
1495046 | Petrovskoye | 58.9166667 | 64.3666667 | RU | Sverdlovsk | | 0 | | 77 | Asia/Yekaterinburg |
1495047 | Petrovskoye | 55.3638889 | 62.8027778 | RU | Kurgan | | 0 | | 160 | Asia/Yekaterinburg |
1495048 | Petrovskoye | 55.2855556 | 64.3794444 | RU | Kurgan | | 0 | | 135 | Asia/Yekaterinburg |
1495049 | Petrovskoye | 54.4969444 | 61.8641667 | RU | Tsjeljabinsk | | 0 | | 204 | Asia/Yekaterinburg |
1495050 | Petrovskiy Vtoroy | 59.3 | 62.55 | RU | Sverdlovsk | | 0 | | 142 | Asia/Yekaterinburg |
1495052 | Petrovskiy | 59.2 | 61.3333333 | RU | Sverdlovsk | | 0 | | 74 | Asia/Yekaterinburg |
1495053 | Petrovsk | 57.2125 | 86.2980556 | RU | Tomsk | | 0 | | 112 | Asia/Novosibirsk |
1495054 | Petrovskiy | 56.1333333 | 78.9333333 | RU | Novosibirsk | | 0 | | 130 | Asia/Novosibirsk |
1495055 | Petrovka | 55.8497222 | 90.0586111 | RU | Krasnoyarskiy Kray | | 0 | | 288 | Asia/Krasnoyarsk |
1495056 | Petrovskiy | 55.5666667 | 79.35 | RU | Novosibirsk | | 0 | | 126 | Asia/Novosibirsk |
1495058 | Petrovskiy | 55.2666667 | 73.5333333 | RU | Omsk | | 0 | | 121 | Asia/Omsk |
1495059 | Petrovskiy | 55.2236111 | 61.6225 | RU | Tsjeljabinsk | | 0 | | 206 | Asia/Yekaterinburg |
1495061 | Petrovskiy | 54.5791667 | 80.5775 | RU | Novosibirsk | | 0 | | 148 | Asia/Novosibirsk |
1495062 | Petrovskiy | 54.5272222 | 81.7416667 | RU | Novosibirsk | | 0 | | 216 | Asia/Novosibirsk |
1495063 | Petrovskiy | 54.0166667 | 80.2333333 | RU | Altayskiy Kray | | 0 | | 215 | Asia/Novosibirsk |
1495064 | Petrovskiy | 54.0 | 92.4166667 | RU | Krasnoyarskiy Kray | | 0 | | 330 | Asia/Krasnoyarsk |
1495065 | Petrovskiy | 53.4833333 | 80.6666667 | RU | Altayskiy Kray | | 0 | | 184 | Asia/Novosibirsk |
1495066 | Petrovskiy | 52.8833333 | 82.7333333 | RU | Altayskiy Kray | | 0 | | 232 | Asia/Novosibirsk |
1495067 | Petrovskaya | 58.1833333 | 64.6333333 | RU | Sverdlovsk | | 0 | | 86 | Asia/Yekaterinburg |
1495068 | Petrova | 60.0447222 | 60.5075 | RU | Sverdlovsk | | 0 | | 90 | Asia/Yekaterinburg |
1495069 | Petrovo | 57.8333333 | 83.3666667 | RU | Tomsk | | 0 | | 57 | Asia/Novosibirsk |
1495070 | Petrovo | 57.8361111 | 63.9080556 | RU | Sverdlovsk | | 0 | | 78 | Asia/Yekaterinburg |
1495071 | Petrovo | 57.5333333 | 72.0666667 | RU | Omsk | | 0 | | 53 | Asia/Omsk |
1495072 | Petrovo | 56.9666667 | 74.1666667 | RU | Omsk | | 0 | | 67 | Asia/Omsk |
1495073 | Petrovo | 56.05 | 76.4666667 | RU | Novosibirsk | | 0 | | 109 | Asia/Omsk |
1495074 | Petrovka Vtoraya | 56.5833333 | 74.8666667 | RU | Omsk | | 0 | | 132 | Asia/Omsk |
1495075 | Petrovka Pervaya | 56.6166667 | 74.8166667 | RU | Omsk | | 0 | | 110 | Asia/Omsk |
1495077 | Petrovka | 59.2833333 | 80.2333333 | RU | Tomsk | | 0 | | 46 | Asia/Novosibirsk |
1495078 | Petrovka | 59.15 | 77.3833333 | RU | Tomsk | | 0 | | 66 | Asia/Omsk |
1495079 | Petrovka | 57.4111111 | 75.1063889 | RU | Omsk | | 0 | | 95 | Asia/Omsk |
1495080 | Petrovka | 57.1908333 | 83.9263889 | RU | Tomsk | | 0 | | 88 | Asia/Novosibirsk |
1495081 | Petrovka | 56.875 | 91.0366667 | RU | Krasnoyarskiy Kray | | 0 | | 227 | Asia/Krasnoyarsk |
1495082 | Petrovka | 56.5952778 | 77.4369444 | RU | Novosibirsk | | 0 | | 106 | Asia/Omsk |
1495083 | Petrovka | 56.2333333 | 74.3333333 | RU | Omsk | | 0 | | 106 | Asia/Omsk |
1495084 | Petrovka | 55.6666667 | 88.0166667 | RU | Kemerovo | | 0 | | 401 | Asia/Krasnoyarsk |
1495085 | Petrovka | 55.1666667 | 88.0166667 | RU | Kemerovo | | 0 | | 601 | Asia/Krasnoyarsk |
1495086 | Petrovka | 54.9666667 | 73.0333333 | RU | Omsk | | 0 | | 94 | Asia/Omsk |
1495087 | Petrovka | 54.265 | 77.8608333 | RU | Novosibirsk | | 0 | | 115 | Asia/Novosibirsk |
1495088 | Petrovka | 53.85 | 88.7333333 | RU | Kemerovo | | 0 | | 653 | Asia/Krasnoyarsk |
1495089 | Petrovka | 53.4058333 | 83.1158333 | RU | Altayskiy Kray | | 0 | | 173 | Asia/Novosibirsk |
1495090 | Petrovka | 53.4 | 79.3166667 | RU | Altayskiy Kray | | 0 | | 167 | Asia/Novosibirsk |
1495091 | Petrovka | 53.35 | 78.05 | RU | Altayskiy Kray | | 0 | | 96 | Asia/Novosibirsk |
1495092 | Petrovka | 53.0708333 | 84.6322222 | RU | Altayskiy Kray | | 0 | | 244 | Asia/Novosibirsk |
1495093 | Petrovka | 52.4666667 | 79.3333333 | RU | Altayskiy Kray | | 0 | | 134 | Asia/Novosibirsk |
1495094 | Petrovichevskiy | 54.9666667 | 81.6833333 | RU | Novosibirsk | | 0 | | 152 | Asia/Novosibirsk |
1495097 | Petrova | 60.0166667 | 63.35 | RU | Sverdlovsk | | 0 | | 70 | Asia/Yekaterinburg |
1495098 | Petrova | 59.5 | 62.3166667 | RU | Sverdlovsk | | 0 | | 76 | Asia/Yekaterinburg |
1495099 | Petrova | 56.5333333 | 84.8166667 | RU | Tomsk | | 0 | | 92 | Asia/Novosibirsk |
1495100 | Petropavlovskoye | 56.075 | 62.5541667 | RU | Kurgan | | 0 | | 129 | Asia/Yekaterinburg |
1495101 | Petropavlovskoye | 52.0666667 | 84.1333333 | RU | Altayskiy Kray | | 2839 | | 187 | Asia/Novosibirsk |
1495105 | Petropavlovskiy | 58.67 | 94.6894444 | RU | Krasnoyarskiy Kray | | 0 | | 481 | Asia/Krasnoyarsk |
1495106 | Petropavlovskiy | 58.2833333 | 60.1333333 | RU | Sverdlovsk | | 0 | | 210 | Asia/Yekaterinburg |
1495107 | Petropavlovskiy | 57.5666667 | 61.8666667 | RU | Sverdlovsk | | 0 | | 152 | Asia/Yekaterinburg |
1495108 | Petropavlovka | 57.5652778 | 92.1586111 | RU | Krasnoyarskiy Kray | | 0 | | 188 | Asia/Krasnoyarsk |
1495109 | Petropavlovskiy | 54.9188889 | 78.6430556 | RU | Novosibirsk | | 0 | | 110 | Asia/Novosibirsk |
1495110 | Petropavlovskiy | 54.0108333 | 60.1108333 | RU | Tsjeljabinsk | | 0 | | 274 | Asia/Yekaterinburg |
1495111 | Petropavlovka | 53.9108333 | 77.0633333 | RU | Novosibirsk | | 0 | | 102 | Asia/Omsk |
1495112 | Petropavlovskiy | 53.5666667 | 84.0666667 | RU | Altayskiy Kray | | 0 | | 182 | Asia/Novosibirsk |
1495113 | Petropavlovskiy | 52.3666667 | 89.4166667 | RU | Respublika Khakasiya | | 0 | | 1010 | Asia/Krasnoyarsk |
1495114 | Petropavlovsk | 56.9666667 | 66.0166667 | RU | Tjumen | | 0 | | 64 | Asia/Yekaterinburg |
1495115 | Petropavlovka Vtoraya | 55.9763889 | 76.5480556 | RU | Novosibirsk | | 0 | | 116 | Asia/Omsk |
1495116 | Petropavlovka Vtoraya | 55.8927778 | 95.3241667 | RU | Krasnoyarskiy Kray | | 0 | | 348 | Asia/Krasnoyarsk |
1495117 | Petropavlovka Pervaya | 55.8 | 77.0 | RU | Novosibirsk | | 0 | | 112 | Asia/Omsk |
1495118 | Petropavlovka Pervaya | 55.6830556 | 95.7294444 | RU | Krasnoyarskiy Kray | | 0 | | 261 | Asia/Krasnoyarsk |
1495119 | Petropavlovka | 58.3319444 | 82.4794444 | RU | Tomsk | | 0 | | 57 | Asia/Novosibirsk |
1495120 | Petropavlovka | 57.7 | 72.3166667 | RU | Omsk | | 0 | | 86 | Asia/Omsk |
1495121 | Petropavlovka | 57.4666667 | 83.3666667 | RU | Tomsk | | 0 | | 84 | Asia/Novosibirsk |
1495123 | Petropavlovka | 56.95 | 94.8833333 | RU | Krasnoyarskiy Kray | | 0 | | 244 | Asia/Krasnoyarsk |
1495124 | Petropavlovka | 56.95 | 75.9666667 | RU | Omsk | | 0 | | 96 | Asia/Omsk |
1495125 | Petropavlovka | 56.95 | 74.5333333 | RU | Omsk | | 0 | | 130 | Asia/Omsk |
1495126 | Petropavlovka | 56.8 | 84.85 | RU | Tomsk | | 0 | | 95 | Asia/Novosibirsk |
1495127 | Petropavlovka | 56.7166667 | 91.05 | RU | Krasnoyarskiy Kray | | 0 | | 270 | Asia/Krasnoyarsk |
1495128 | Petropavlovka | 56.6202778 | 96.2108333 | RU | Krasnoyarskiy Kray | | 0 | | 261 | Asia/Krasnoyarsk |
1495129 | Petropavlovka | 56.5727778 | 91.9716667 | RU | Krasnoyarskiy Kray | | 0 | | 276 | Asia/Krasnoyarsk |
1495130 | Petropavlovka | 56.4 | 75.2833333 | RU | Omsk | | 0 | | 85 | Asia/Omsk |
1495131 | Petropavlovka | 56.1666667 | 66.2333333 | RU | Tjumen | | 0 | | 72 | Asia/Yekaterinburg |
1495133 | Petropavlovka | 55.9666667 | 87.5 | RU | Kemerovo | | 0 | | 176 | Asia/Krasnoyarsk |
1495134 | Petropavlovka | 55.8166667 | 75.0166667 | RU | Omsk | | 0 | | 128 | Asia/Omsk |
