463191 | Zherebtsovo | 58.1666667 | 38.05 | RU | Jaroslavl | | 0 | | 112 | Europe/Moscow |
463192 | Zherebtsovo | 57.9619444 | 34.8022222 | RU | Tver | | 0 | | 180 | Europe/Moscow |
463193 | Zherebtsovo | 57.3666667 | 29.7166667 | RU | Pskov | | 0 | | 119 | Europe/Moscow |
463194 | Zherebtsovo | 55.9861111 | 32.6138889 | RU | Tver | | 0 | | 165 | Europe/Moscow |
463195 | Zherebtsovo | 51.7125 | 35.9788889 | RU | Kursk | | 0 | | 178 | Europe/Moscow |
463196 | Zherebtsova | 59.1747222 | 54.6888889 | RU | Komi-Permyatskiy Avtonomnyy Okrug | | 0 | | 171 | Asia/Yekaterinburg |
463197 | Zherebtsov | 47.3066667 | 41.7880556 | RU | Rostov | | 0 | | 28 | Europe/Samara |
463198 | Zherëbovka | 53.8111111 | 34.8630556 | RU | Kaluga | | 0 | | 176 | Europe/Moscow |
463199 | Zherebkovo | 58.8833333 | 33.1833333 | RU | Novgorod | | 0 | | 134 | Europe/Moscow |
463200 | Zherebkov | 47.1 | 41.0 | RU | Rostov | | 0 | | 9 | Europe/Samara |
463201 | Zherebkov | 47.0577778 | 40.8786111 | RU | Rostov | | 0 | | 30 | Europe/Moscow |
463202 | Zherebkov | 46.8208333 | 41.2755556 | RU | Rostov | | 0 | | 30 | Europe/Samara |
463203 | Zherebino | 56.7833333 | 28.15 | RU | Pskov | | 0 | | 110 | Europe/Moscow |
463204 | Zherebchikha | 57.2641667 | 41.7580556 | RU | Ivanovo | | 0 | | 150 | Europe/Moscow |
463205 | Zherebchik | 56.8666667 | 50.9333333 | RU | Kirov | | 0 | | 179 | Europe/Samara |
463206 | Zherdovnoye | 58.2211111 | 49.5430556 | RU | Kirov | | 0 | | 144 | Europe/Samara |
463207 | Zherdovka | 54.8080556 | 34.6697222 | RU | Smolensk | | 0 | | 215 | Europe/Moscow |
463208 | Zherdina | 57.1666667 | 27.9666667 | RU | Pskov | | 0 | | 68 | Europe/Moscow |
463209 | Zherdeyevo | 56.3 | 38.9666667 | RU | Vladimir | | 0 | | 145 | Europe/Moscow |
463211 | Zherdëvo | 56.25 | 39.1 | RU | Vladimir | | 0 | | 194 | Europe/Moscow |
463212 | Zherdëvo | 54.0769444 | 33.3383333 | RU | Smolensk | | 0 | | 203 | Europe/Moscow |
463213 | Zherdëvo | 53.9333333 | 37.1166667 | RU | Tula | | 0 | | 219 | Europe/Moscow |
463214 | Zherdëvo | 53.1166667 | 36.9 | RU | Orjol | | 0 | | 170 | Europe/Moscow |
463215 | Zherdëvo | 51.7925 | 35.925 | RU | Kursk | | 0 | | 232 | Europe/Moscow |
463216 | Zherdevka | 51.9144444 | 41.4322222 | RU | Tambov | | 0 | | 116 | Europe/Moscow |
463217 | Zherdevka | 51.8486111 | 41.4605556 | RU | Tambov | | 16019 | | 125 | Europe/Moscow |
463218 | Zherdevo | 54.1869444 | 35.4022222 | RU | Kaluga | | 0 | | 198 | Europe/Moscow |
463219 | Zherdeva | 52.2038889 | 35.8966667 | RU | Kursk | | 0 | | 210 | Europe/Moscow |
463220 | Zherdenikha | 62.4 | 38.5 | RU | Arkhangelsk | | 0 | | 155 | Europe/Moscow |
463223 | Zherd' | 65.5833333 | 44.7 | RU | Arkhangelsk | | 0 | | 27 | Europe/Moscow |
463224 | Zhëlny | 58.0441667 | 50.4722222 | RU | Kirov | | 0 | | 193 | Europe/Samara |
463226 | Zhenikhovy | 59.0191667 | 47.8969444 | RU | Kirov | | 0 | | 205 | Europe/Samara |
463227 | Zhene | 44.5977778 | 38.2841667 | RU | Krasnodarskiy Kray | | 0 | | 728 | Europe/Moscow |
463229 | Zhemtala | 43.2841667 | 43.655 | RU | Kabardino-Balkarskaya Respublika | | 3266 | | 760 | Europe/Samara |
463230 | Zhëmovo | 54.75 | 38.8166667 | RU | Moskva fylke | | 0 | | 153 | Europe/Moscow |
463231 | Zhemkovka | 53.2811111 | 48.1733333 | RU | Samara | | 0 | | 154 | Europe/Samara |
463232 | Zhemerdeyevka | 52.92 | 32.3113889 | RU | Brjansk | | 0 | | 188 | Europe/Moscow |
463234 | Zhemchuzhnikovo | 53.945 | 36.8066667 | RU | Tula | | 0 | | 186 | Europe/Moscow |
463235 | Zhemchuzhnikovo | 52.2 | 38.5 | RU | Lipetsk | | 0 | | 216 | Europe/Moscow |
463238 | Zhemchugovo | 57.3733333 | 31.0330556 | RU | Novgorod | | 0 | | 83 | Europe/Moscow |
463239 | Zhemchugova | 58.05 | 43.7 | RU | Kostroma | | 0 | | 131 | Europe/Moscow |
463241 | Zhelyukhovo | 55.45 | 31.9833333 | RU | Smolensk | | 0 | | 204 | Europe/Moscow |
463242 | Zhelybino | 54.505 | 36.1533333 | RU | Kaluga | | 0 | | 166 | Europe/Moscow |
463243 | Zhelyayevka | 50.2833333 | 40.2166667 | RU | Voronezj | | 0 | | 114 | Europe/Moscow |
463244 | Zhelyansu | 43.6333333 | 43.7666667 | RU | Kabardino-Balkarskaya Respublika | | 0 | | 290 | Europe/Samara |
463245 | Zhelyabuzhskiy | 54.5991667 | 36.5272222 | RU | Kaluga | | 0 | | 227 | Europe/Moscow |
463247 | Zhelyabugskiye Vyselki | 52.9494444 | 36.6516667 | RU | Orjol | | 0 | | 239 | Europe/Moscow |
463248 | Zhelyabug | 53.0 | 36.6833333 | RU | Orjol | | 0 | | 270 | Europe/Moscow |
463249 | Zhelyabovo | 53.7697222 | 35.3633333 | RU | Kaluga | | 0 | | 224 | Europe/Moscow |
463250 | Zhelyabovo | 53.1780556 | 38.4352778 | RU | Tula | | 0 | | 201 | Europe/Moscow |
463251 | Zhelyabovka | 52.0333333 | 36.7166667 | RU | Kursk | | 0 | | 232 | Europe/Moscow |
463252 | Zhelyabino | 55.8680556 | 37.1841667 | RU | Moskva fylke | | 0 | | 192 | Europe/Moscow |
463254 | Zhelud'yevo | 55.9666667 | 39.1166667 | RU | Vladimir | | 0 | | 135 | Europe/Moscow |
463255 | Zhëludovo | 58.15 | 35.0666667 | RU | Tver | | 0 | | 188 | Europe/Moscow |
463256 | Zhëludovo | 56.1963889 | 34.9580556 | RU | Tver | | 0 | | 228 | Europe/Moscow |
463257 | Zheludkovo | 55.2 | 33.85 | RU | Smolensk | | 0 | | 238 | Europe/Moscow |
463258 | Zheludkovo | 55.0666667 | 40.5666667 | RU | Rjazan | | 0 | | 121 | Europe/Moscow |
463259 | Zheludki | 52.4833333 | 36.55 | RU | Orjol | | 0 | | 246 | Europe/Moscow |
463260 | Zheludikha | 56.8666667 | 43.4 | RU | Nizjnij Novgorod | | 0 | | 100 | Europe/Moscow |
463261 | Zheludevo | 54.2666667 | 40.9 | RU | Rjazan | | 0 | | 91 | Europe/Moscow |
463262 | Zhëltyye Peski | 52.7075 | 39.71 | RU | Lipetsk | | 0 | | 122 | Europe/Moscow |
463263 | Zhëltyye Kopani | 46.4027778 | 38.8697222 | RU | Krasnodarskiy Kray | | 0 | | 37 | Europe/Moscow |
463264 | Zhëltyye | 58.0738889 | 49.3119444 | RU | Kirov | | 0 | | 204 | Europe/Samara |
463266 | Zhëltyy | 50.85 | 48.4833333 | RU | Saratov | | 0 | | 103 | Europe/Samara |
463267 | Zhëltyy | 50.65 | 48.75 | RU | Saratov | | 0 | | 52 | Europe/Samara |
463268 | Zheltykino | 54.8386111 | 36.0694444 | RU | Kaluga | | 0 | | 177 | Europe/Moscow |
463269 | Zheltukhino-Shiryayevskoye | 49.5333333 | 44.1 | RU | Volgograd | | 0 | | 66 | Europe/Samara |
463271 | Zheltukhino | 55.9333333 | 39.7 | RU | Vladimir | | 0 | | 112 | Europe/Moscow |
463272 | Zheltukhino | 55.0 | 35.0166667 | RU | Smolensk | | 0 | | 170 | Europe/Moscow |
463273 | Zheltukhino | 53.8083333 | 39.8444444 | RU | Rjazan | | 0 | | 123 | Europe/Moscow |
463274 | Zheltukhino | 52.675 | 37.4566667 | RU | Orjol | | 0 | | 209 | Europe/Moscow |
463275 | Zheltukhin | 49.3330556 | 43.9508333 | RU | Volgograd | | 0 | | 51 | Europe/Samara |
463276 | Zheltukhin | 49.0166667 | 44.6333333 | RU | Volgograd | | 0 | | 81 | Europe/Samara |
463277 | Zhel'tsy | 58.8452778 | 29.9338889 | RU | Leningrad | | 0 | | 53 | Europe/Moscow |
463278 | Zhëltaya | 51.6286111 | 56.5894444 | RU | Orenburg | | 0 | | 168 | Europe/Samara |
463279 | Zheltovskaya | 58.6166667 | 55.15 | RU | Perm | | 0 | | 206 | Asia/Yekaterinburg |
463280 | Zheltovod’ye | 53.2797222 | 34.9758333 | RU | Brjansk | | 0 | | 200 | Europe/Moscow |
463281 | Zheltinskiy | 53.5647222 | 59.2230556 | RU | Tsjeljabinsk | | 0 | | 378 | Asia/Yekaterinburg |
463282 | Zheltikovskaya | 61.825 | 42.1772222 | RU | Arkhangelsk | | 0 | | 132 | Europe/Moscow |
463283 | Zheltikovo | 61.0352778 | 47.545 | RU | Kirov | | 0 | | 153 | Europe/Samara |
463284 | Zhëltikovo | 58.8188889 | 40.1438889 | RU | Vologda | | 0 | | 184 | Europe/Moscow |
463285 | Zhëltikovo | 54.1333333 | 36.5166667 | RU | Tula | | 0 | | 212 | Europe/Moscow |
463288 | Zhëlovo | 54.3480556 | 36.3675 | RU | Kaluga | | 0 | | 180 | Europe/Moscow |
463289 | Zhelovizh | 54.6847222 | 36.7513889 | RU | Kaluga | | 0 | | 165 | Europe/Moscow |
463290 | Zhelovaya Dubrava | 52.6725 | 37.4047222 | RU | Orjol | | 0 | | 163 | Europe/Moscow |
463293 | Zhelonka | 58.1333333 | 53.7 | RU | Udmurtskaya Respublika | | 0 | | 256 | Asia/Yekaterinburg |
463294 | Zhelonka | 57.1205556 | 31.9583333 | RU | Novgorod | | 0 | | 177 | Europe/Moscow |
463297 | Zhelomeino | 55.6833333 | 35.6 | RU | Moskva fylke | | 0 | | 189 | Europe/Moscow |
463298 | Zhelokhovskiy | 53.3666667 | 34.9333333 | RU | Kaluga | | 0 | | 182 | Europe/Moscow |
463299 | Zhëlokhovo | 54.3791667 | 36.0975 | RU | Kaluga | | 0 | | 193 | Europe/Moscow |
463300 | Zhelobovo | 53.7261111 | 40.7572222 | RU | Rjazan | | 0 | | 150 | Europe/Moscow |
463302 | Zholobovo | 57.9463889 | 41.6816667 | RU | Kostroma | | 0 | | 151 | Europe/Moscow |
463303 | Zhelobov | 49.8666667 | 46.6 | RU | Volgograd | | 0 | | 35 | Europe/Samara |
463304 | Zhelobok | 47.8 | 39.0666667 | RU | Rostov | | 0 | | 151 | Europe/Moscow |
463305 | Zhelobnya | 54.7666667 | 31.35 | RU | Smolensk | | 0 | | 165 | Europe/Moscow |
463306 | Zhelobkovo | 59.6333333 | 38.7833333 | RU | Vologda | | 0 | | 123 | Europe/Moscow |
463307 | Zhelobki | 55.2988889 | 35.12 | RU | Smolensk | | 0 | | 225 | Europe/Moscow |
463308 | Zhelobikha | 59.8833333 | 56.25 | RU | Perm | | 0 | | 173 | Asia/Yekaterinburg |
463309 | Zheloba Vtoraya | 54.05 | 36.1666667 | RU | Tula | | 0 | | 219 | Europe/Moscow |
463310 | Zheloba Pervaya | 54.0341667 | 36.1711111 | RU | Tula | | 0 | | 212 | Europe/Moscow |
463311 | Zheloba | 54.05 | 36.1666667 | RU | Tula | | 0 | | 219 | Europe/Moscow |
463312 | Zhëlny | 54.2088889 | 33.8480556 | RU | Kaluga | | 0 | | 199 | Europe/Moscow |
463313 | Zhelnukha | 56.6277778 | 44.8580556 | RU | Nizjnij Novgorod | | 0 | | 121 | Europe/Samara |
463314 | Zhel'no | 56.7 | 31.8 | RU | Tver | | 0 | | 221 | Europe/Moscow |
463315 | Zhelnino | 59.1 | 42.4666667 | RU | Kostroma | | 0 | | 171 | Europe/Moscow |
463316 | Zhelnino | 58.5333333 | 34.8 | RU | Novgorod | | 0 | | 179 | Europe/Moscow |
463317 | Zhelnino | 56.2022222 | 43.3630556 | RU | Nizjnij Novgorod | | 684 | | 89 | Europe/Moscow |
463318 | Zhelnikha | 57.7083333 | 34.4894444 | RU | Tver | | 0 | | 145 | Europe/Moscow |
463319 | Zhelmino | 59.7166667 | 40.5333333 | RU | Vologda | | 0 | | 174 | Europe/Moscow |
463320 | Zhelkun | 58.4333333 | 31.1833333 | RU | Novgorod | | 0 | | 19 | Europe/Moscow |
463321 | Zhelkanikovo | 55.9833333 | 40.6833333 | RU | Vladimir | | 0 | | 99 | Europe/Moscow |
463322 | Zhelkair | 51.3 | 57.8166667 | RU | Orenburg | | 0 | | 271 | Asia/Yekaterinburg |
463323 | Zheleztsevo | 54.5519444 | 35.9377778 | RU | Kaluga | | 0 | | 174 | Europe/Moscow |
463324 | Zhelezovskaya | 62.4166667 | 45.2333333 | RU | Arkhangelsk | | 0 | | 87 | Europe/Moscow |
463325 | Zhelezovo | 58.2333333 | 32.9333333 | RU | Novgorod | | 0 | | 112 | Europe/Moscow |
463326 | Zhelezovo | 57.0666667 | 28.8333333 | RU | Pskov | | 0 | | 75 | Europe/Moscow |
463327 | Zhelezovo | 56.5613889 | 34.7341667 | RU | Tver | | 0 | | 198 | Europe/Moscow |
463328 | Zhelezo | 58.8666667 | 29.8166667 | RU | Leningrad | | 0 | | 41 | Europe/Moscow |
463330 | Zheleznyy Klyuch | 55.8358333 | 59.1427778 | RU | Respublika Bashkortostan | | 0 | | 331 | Asia/Yekaterinburg |
463336 | Zheleznyy | 45.2972222 | 39.565 | RU | Krasnodarskiy Kray | | 0 | | 65 | Europe/Moscow |
463337 | Zheleznyaki | 55.2875 | 34.9211111 | RU | Smolensk | | 0 | | 253 | Europe/Moscow |
463338 | Zheleznyaki | 54.2322222 | 31.7502778 | RU | Smolensk | | 0 | | 184 | Europe/Moscow |
463340 | Zheleznovodsk | 44.1394444 | 43.0197222 | RU | Stavropol'skiy Kray | | 24632 | | 693 | Europe/Samara |
463341 | Zheleznovo | 56.7166667 | 43.0 | RU | Nizjnij Novgorod | | 0 | | 97 | Europe/Moscow |
463343 | Zheleznogorsk | 52.3375 | 35.3611111 | RU | Kursk | | 97900 | | 182 | Europe/Moscow |
463352 | Zheleznodorozhnyy | 64.5166667 | 40.5666667 | RU | Arkhangelsk | | 0 | | 1 | Europe/Moscow |
463353 | Zheleznodorozhnyy | 44.1166667 | 40.7997222 | RU | Krasnodarskiy Kray | | 0 | | 633 | Europe/Samara |
463354 | Zheleznodorozhnyy | 59.3397222 | 57.0119444 | RU | Perm | | 0 | | 243 | Asia/Yekaterinburg |
463355 | Zheleznodorozhnyy | 55.7502778 | 38.0041667 | RU | Moskva fylke | | 0 | | 152 | Europe/Moscow |
463356 | Zheleznodorozhnyy | 54.3611111 | 21.3116667 | RU | Kaliningrad | | 2984 | | 49 | Europe/Kaliningrad |
463357 | Zheleznodorozhnyy | 43.9916667 | 42.7533333 | RU | Stavropol'skiy Kray | | 0 | | 863 | Europe/Samara |
463360 | Zhelezno | 58.1 | 34.8833333 | RU | Tver | | 0 | | 165 | Europe/Moscow |
463361 | Zhelezno | 57.2333333 | 29.9 | RU | Pskov | | 0 | | 85 | Europe/Moscow |
463362 | Zheleznitsy | 54.5833333 | 38.85 | RU | Rjazan | | 0 | | 165 | Europe/Moscow |
463363 | Zheleznitskiye Vyselki | 54.5666667 | 38.85 | RU | Rjazan | | 0 | | 150 | Europe/Moscow |
463366 | Zheleznitsa | 57.5166667 | 30.2333333 | RU | Novgorod | | 0 | | 71 | Europe/Moscow |
463367 | Zheleznitsa | 57.0833333 | 31.5666667 | RU | Novgorod | | 0 | | 132 | Europe/Moscow |
463368 | Zheleznitsa | 53.7222222 | 35.8491667 | RU | Kaluga | | 0 | | 211 | Europe/Moscow |
463369 | Zheleznitsa | 53.6161111 | 36.3083333 | RU | Tula | | 0 | | 186 | Europe/Moscow |
463370 | Zheleznitsa | 53.1988889 | 36.3791667 | RU | Orjol | | 0 | | 201 | Europe/Moscow |
463372 | Zheleznëvo | 57.2872222 | 48.7205556 | RU | Kirov | | 0 | | 139 | Europe/Samara |
463373 | Zheleznaya Guba | 63.55 | 32.7666667 | RU | Respublika Kareliya | | 0 | | 138 | Europe/Moscow |
463374 | Zheleznaya Gora | 61.3166667 | 32.5166667 | RU | Respublika Kareliya | | 0 | | 64 | Europe/Moscow |
463375 | Zheleznaya Gora | 59.3405556 | 32.3791667 | RU | Leningrad | | 0 | | 32 | Europe/Moscow |
463376 | Zheleznaya Gora | 58.5833333 | 35.3333333 | RU | Novgorod | | 0 | | 189 | Europe/Moscow |
463378 | Zheleznaya | 54.5241667 | 37.4680556 | RU | Tula | | 0 | | 216 | Europe/Moscow |
463381 | Zhelezki | 50.6 | 43.4833333 | RU | Volgograd | | 0 | | 137 | Europe/Samara |
463383 | Zhelezinskiy | 53.6866667 | 35.8041667 | RU | Kaluga | | 0 | | 254 | Europe/Moscow |
463384 | Zhelezenka | 54.1927778 | 35.5702778 | RU | Kaluga | | 0 | | 235 | Europe/Moscow |
463386 | Zhelezinka | 58.3 | 35.7 | RU | Tver | | 0 | | 142 | Europe/Moscow |
463387 | Zhelezenka | 58.5861111 | 59.8994444 | RU | Sverdlovsk | | 0 | | 184 | Asia/Yekaterinburg |
463391 | Zheldybino | 56.2333333 | 39.0333333 | RU | Vladimir | | 0 | | 169 | Europe/Moscow |
463392 | Zheldokov | 50.3263889 | 40.0102778 | RU | Voronezj | | 0 | | 101 | Europe/Moscow |
463393 | Zheldayevka | 51.8575 | 39.6444444 | RU | Voronezj | | 0 | | 131 | Europe/Moscow |
463394 | Zhelchino | 54.6341667 | 39.4188889 | RU | Rjazan | | 0 | | 125 | Europe/Moscow |
463396 | Zhelayevskiy | 51.4833333 | 49.5833333 | RU | Saratov | | 0 | | 58 | Europe/Samara |
463397 | Zhelan'ya | 54.8483333 | 34.5094444 | RU | Smolensk | | 0 | | 198 | Europe/Moscow |
463398 | Zhelanovka | 53.9666667 | 56.05 | RU | Respublika Bashkortostan | | 0 | | 193 | Asia/Yekaterinburg |
463399 | Zhelanovka | 53.1680556 | 40.7025 | RU | Tambov | | 0 | | 145 | Europe/Moscow |
463400 | Zhelanovka | 52.6666667 | 36.9333333 | RU | Orjol | | 0 | | 225 | Europe/Moscow |
463401 | Zhelannoye | 59.85 | 31.6 | RU | Leningrad | | 0 | | 42 | Europe/Moscow |
463402 | Zhelannoye | 53.9444444 | 42.0936111 | RU | Rjazan | | 0 | | 89 | Europe/Moscow |
463403 | Zhelannoye | 51.5341667 | 40.4244444 | RU | Voronezj | | 0 | | 150 | Europe/Moscow |
463404 | Zhekino | 55.8772222 | 42.6886111 | RU | Nizjnij Novgorod | | 0 | | 147 | Europe/Moscow |
463405 | Zhegovo | 57.4666667 | 29.1166667 | RU | Pskov | | 0 | | 98 | Europe/Moscow |
463406 | Zhegorino | 56.5141667 | 33.2325 | RU | Tver | | 0 | | 264 | Europe/Moscow |
463407 | Zheglozhki | 54.5333333 | 33.4 | RU | Smolensk | | 0 | | 203 | Europe/Moscow |
463409 | Zhegini | 57.0866667 | 34.2830556 | RU | Tver | | 0 | | 289 | Europe/Moscow |
463410 | Zhegalovo | 55.9036111 | 37.9463889 | RU | Moskva fylke | | 0 | | 160 | Europe/Moscow |
463411 | Zhegalovo | 55.5666667 | 31.5666667 | RU | Smolensk | | 0 | | 171 | Europe/Moscow |
463412 | Zhegalovo | 54.7130556 | 43.4208333 | RU | Respublika Mordoviya | | 0 | | 115 | Europe/Moscow |
463413 | Zhedyayevka | 54.7333333 | 49.1666667 | RU | Uljanovsk | | 0 | | 73 | Europe/Samara |
463414 | Zhedritsy | 57.4833333 | 29.45 | RU | Pskov | | 0 | | 237 | Europe/Moscow |
463415 | Zhedrino | 53.3852778 | 47.3930556 | RU | Uljanovsk | | 0 | | 141 | Europe/Samara |
463416 | Zhedrinka | 52.2475 | 45.9163889 | RU | Saratov | | 0 | | 212 | Europe/Samara |
463418 | Zhidënovka | 52.0341667 | 34.9163889 | RU | Kursk | | 0 | | 182 | Europe/Moscow |
463419 | Zhedënovka | 51.8583333 | 34.5111111 | RU | Kursk | | 0 | | 210 | Europe/Moscow |
463421 | Zhecha | 52.7244444 | 32.74 | RU | Brjansk | | 0 | | 221 | Europe/Moscow |
463422 | Zhdimer | 53.2186111 | 35.6519444 | RU | Orjol | | 0 | | 223 | Europe/Moscow |
463423 | Zhdanovskoye | 55.4438889 | 37.9827778 | RU | Moskva fylke | | 0 | | 145 | Europe/Moscow |
463428 | Zhdanovskiy | 52.6063889 | 59.1902778 | RU | Tsjeljabinsk | | 0 | | 273 | Asia/Yekaterinburg |
463430 | Zhdanovo | 57.9083333 | 41.0477778 | RU | Kostroma | | 0 | | 126 | Europe/Moscow |
463431 | Zhdanovo | 57.11 | 33.5416667 | RU | Tver | | 0 | | 248 | Europe/Moscow |
463432 | Zhdanovo | 56.8833333 | 36.0166667 | RU | Tver | | 0 | | 124 | Europe/Moscow |
463433 | Zhdanovo | 56.7341667 | 33.5519444 | RU | Tver | | 0 | | 257 | Europe/Moscow |
463434 | Zhdanovo | 55.9833333 | 35.9833333 | RU | Moskva fylke | | 0 | | 208 | Europe/Moscow |
463435 | Zhdanovo | 55.5 | 45.8666667 | RU | Nizjnij Novgorod | | 0 | | 100 | Europe/Samara |
463436 | Zhdanovo | 55.1666667 | 45.3 | RU | Nizjnij Novgorod | | 0 | | 169 | Europe/Samara |
463437 | Zhdanovo | 54.7994444 | 41.4152778 | RU | Rjazan | | 0 | | 149 | Europe/Moscow |
463438 | Zhdanovo | 54.5169444 | 33.7583333 | RU | Kaluga | | 0 | | 203 | Europe/Moscow |
463439 | Zhdanovo | 52.985 | 34.8966667 | RU | Brjansk | | 0 | | 260 | Europe/Moscow |
463440 | Zhdanovo | 52.7666667 | 37.25 | RU | Orjol | | 0 | | 244 | Europe/Moscow |
463441 | Zhdanovka | 53.35 | 55.6833333 | RU | Respublika Bashkortostan | | 0 | | 150 | Europe/Samara |
463442 | Zhdanovka | 52.7816667 | 34.7566667 | RU | Brjansk | | 0 | | 217 | Europe/Moscow |
463443 | Zhdanovka | 52.4 | 54.4 | RU | Orenburg | | 0 | | 270 | Europe/Samara |
463444 | Zhdanovka | 51.0666667 | 47.15 | RU | Saratov | | 0 | | 57 | Europe/Samara |
463445 | Zhdanova | 59.4333333 | 56.75 | RU | Perm | | 0 | | 128 | Asia/Yekaterinburg |
463446 | Zhdankovskiy | 53.7455556 | 38.1819444 | RU | Tula | | 3046 | | 222 | Europe/Moscow |
463448 | Zhdamirovo | 54.7 | 46.5333333 | RU | Uljanovsk | | 0 | | 124 | Europe/Samara |
463449 | Zhdamirovo | 54.6491667 | 37.325 | RU | Tula | | 0 | | 251 | Europe/Moscow |
463450 | Zhdamirovo | 54.5102778 | 36.4080556 | RU | Kaluga | | 0 | | 186 | Europe/Moscow |
463451 | Zhdamerkino | 53.7333333 | 46.8333333 | RU | Uljanovsk | | 0 | | 277 | Europe/Samara |
463452 | Zhdalova | 57.7833333 | 41.4 | RU | Kostroma | | 0 | | 151 | Europe/Moscow |
463453 | Zhbany | 56.0666667 | 28.9333333 | RU | Pskov | | 0 | | 165 | Europe/Moscow |
463455 | Zhazhlevo | 57.4563889 | 42.4133333 | RU | Ivanovo | | 0 | | 100 | Europe/Moscow |
463456 | Zhazhada | 42.1955556 | 46.4236111 | RU | Dagestan | Tlyaratinskiy Rayon | 0 | | 1830 | Europe/Samara |
463457 | Zhaysk | 55.9011111 | 42.5447222 | RU | Nizjnij Novgorod | | 0 | | 172 | Europe/Moscow |
463458 | Zhayigory | 58.35 | 55.3833333 | RU | Perm | | 0 | | 230 | Asia/Yekaterinburg |
463459 | Zhaygurt | 57.3 | 52.1333333 | RU | Udmurtskaya Respublika | | 0 | | 170 | Europe/Samara |
463460 | Zhavoronkovo | 58.9833333 | 38.45 | RU | Vologda | | 0 | | 181 | Europe/Moscow |
463461 | Zhavoronkovo | 58.55 | 33.9333333 | RU | Novgorod | | 0 | | 194 | Europe/Moscow |
463462 | Zhavoronkovo | 58.3833333 | 33.7333333 | RU | Novgorod | | 0 | | 120 | Europe/Moscow |
463463 | Zhavoronkovo | 58.1833333 | 34.8666667 | RU | Tver | | 0 | | 163 | Europe/Moscow |
463464 | Zhavoronkovo | 54.6836111 | 21.5602778 | RU | Kaliningrad | | 0 | | 26 | Europe/Kaliningrad |
463465 | Zhavoronki | 55.6497222 | 37.1041667 | RU | Moskva fylke | | 2899 | | 193 | Europe/Moscow |
463466 | Zhavnyavaraka | 64.4166667 | 33.6166667 | RU | Respublika Kareliya | | 0 | | 130 | Europe/Moscow |
463467 | Zhatva | 53.2666667 | 53.9333333 | RU | Orenburg | | 0 | | 257 | Europe/Samara |
463468 | Zhatva | 47.4366667 | 38.7830556 | RU | Rostov | | 0 | | 91 | Europe/Moscow |
463469 | Zhastkovo | 53.2711111 | 32.5888889 | RU | Brjansk | | 0 | | 158 | Europe/Moscow |
463470 | Zhashkovo | 54.9833333 | 33.6666667 | RU | Smolensk | | 0 | | 194 | Europe/Moscow |
463471 | Zhashkovo | 54.9969444 | 33.3972222 | RU | Smolensk | | 0 | | 228 | Europe/Moscow |
463472 | Zhashkovo | 54.7363889 | 33.6158333 | RU | Smolensk | | 0 | | 189 | Europe/Moscow |
463473 | Zharyn' | 53.7922222 | 33.0583333 | RU | Smolensk | | 0 | | 216 | Europe/Moscow |
463474 | Zhary | 60.3333333 | 41.9 | RU | Vologda | | 0 | | 177 | Europe/Moscow |
463475 | Zhary | 59.85 | 34.8 | RU | Leningrad | | 0 | | 194 | Europe/Moscow |
463476 | Zhary | 59.4333333 | 31.0666667 | RU | Leningrad | | 0 | | 48 | Europe/Moscow |
463477 | Zhary | 58.3666667 | 32.6 | RU | Novgorod | | 0 | | 69 | Europe/Moscow |
463478 | Zhary | 58.3333333 | 34.15 | RU | Novgorod | | 0 | | 168 | Europe/Moscow |
463479 | Zhary | 58.2166667 | 41.7166667 | RU | Kostroma | | 0 | | 162 | Europe/Moscow |
463480 | Zhary | 58.1666667 | 30.8333333 | RU | Novgorod | | 0 | | 42 | Europe/Moscow |
463481 | Zhary | 57.95 | 33.75 | RU | Tver | | 0 | | 201 | Europe/Moscow |
463483 | Zhary | 57.4833333 | 40.7166667 | RU | Kostroma | | 0 | | 138 | Europe/Moscow |
463484 | Zhary | 57.1833333 | 30.1666667 | RU | Pskov | | 0 | | 87 | Europe/Moscow |
463485 | Zhary | 57.15 | 41.0 | RU | Ivanovo | | 0 | | 135 | Europe/Moscow |
463486 | Zhary | 57.1333333 | 41.45 | RU | Ivanovo | | 0 | | 113 | Europe/Moscow |
463487 | Zhary | 56.9711111 | 41.2513889 | RU | Ivanovo | | 0 | | 104 | Europe/Moscow |
463488 | Zhary | 56.6333333 | 30.4166667 | RU | Pskov | | 0 | | 85 | Europe/Moscow |
463489 | Zhary | 56.2333333 | 38.6166667 | RU | Vladimir | | 0 | | 170 | Europe/Moscow |
463490 | Zhary | 56.0333333 | 39.4 | RU | Vladimir | | 0 | | 162 | Europe/Moscow |
463491 | Zhary | 55.8166667 | 41.5333333 | RU | Vladimir | | 0 | | 142 | Europe/Moscow |
463492 | Zhary | 55.7166667 | 40.6833333 | RU | Vladimir | | 0 | | 146 | Europe/Moscow |
463493 | Zhary | 54.3386111 | 32.6555556 | RU | Smolensk | | 0 | | 182 | Europe/Moscow |
463494 | Zharumbey | 53.05 | 59.2 | RU | Tsjeljabinsk | | 0 | | 398 | Asia/Yekaterinburg |
463495 | Zharukha | 58.2333333 | 31.9833333 | RU | Novgorod | | 0 | | 71 | Europe/Moscow |
463496 | Zhartykul' | 51.3666667 | 59.2666667 | RU | Orenburg | | 0 | | 287 | Asia/Yekaterinburg |
