5852595 | Port Allen | 21.9061111 | -159.5891667 | US | Hawaii | Kauai County | 0 | 7 | 0 | Pacific/Honolulu |
5852602 | Princeville | 22.2236111 | -159.4852778 | US | Hawaii | Kauai County | 2004 | 59 | 0 | Pacific/Honolulu |
5852609 | Pua Loke | 21.9722222 | -159.3758333 | US | Hawaii | Kauai County | 0 | 69 | 0 | Pacific/Honolulu |
5852614 | Pua‘ākala | 19.79 | -155.3347222 | US | Hawaii | Hawaii County | 0 | 1975 | 0 | Pacific/Honolulu |
5852621 | Puahala Homes | 21.3316667 | -157.8658333 | US | Hawaii | Honolulu County | 0 | 11 | 0 | Pacific/Honolulu |
5852635 | Puako | 19.975 | -155.8438889 | US | Hawaii | Hawaii County | 454 | 0 | 0 | Pacific/Honolulu |
5852642 | Pualaa | 19.4716667 | -154.8363889 | US | Hawaii | Hawaii County | 0 | 9 | 0 | Pacific/Honolulu |
5852676 | Puhi | 21.9686111 | -159.3994444 | US | Hawaii | Kauai County | 1198 | 105 | 0 | Pacific/Honolulu |
5852693 | Pukaauhuhu | 20.6352778 | -156.1502778 | US | Hawaii | Maui County | 0 | 154 | 0 | Pacific/Honolulu |
5852697 | Pukalani | 20.8366667 | -156.3366667 | US | Hawaii | Maui County | 8373 | 465 | 0 | Pacific/Honolulu |
5852718 | Pūko‘o | 21.0766667 | -156.7958333 | US | Hawaii | Maui County | 0 | 83 | 0 | Pacific/Honolulu |
5852724 | Pūlehu | 20.78 | -156.3286111 | US | Hawaii | Maui County | 0 | 719 | 0 | Pacific/Honolulu |
5852738 | Pulu (historical) | 19.5625 | -155.1025 | US | Hawaii | Hawaii County | 0 | 421 | 0 | Pacific/Honolulu |
5852759 | Punahou | 21.3 | -157.8333333 | US | Hawaii | Honolulu County | 0 | 13 | 0 | Pacific/Honolulu |
5852771 | Punalu‘u | 19.1391667 | -155.5072222 | US | Hawaii | Hawaii County | 0 | 22 | 0 | Pacific/Honolulu |
5852773 | Punalu‘u | 21.5925 | -157.8966667 | US | Hawaii | Honolulu County | 0 | 1 | 0 | Pacific/Honolulu |
5852774 | Punaluu | 21.5738889 | -157.8786111 | US | Hawaii | Honolulu County | 1020 | 1 | 0 | Pacific/Honolulu |
5852782 | Punaluu Kahawai | 19.2508333 | -155.6091667 | US | Hawaii | Hawaii County | 0 | 1929 | 0 | Pacific/Honolulu |
5852812 | Pū‘ōhala Village | 21.4061111 | -157.8025 | US | Hawaii | Honolulu County | 0 | 23 | 0 | Pacific/Honolulu |
5852819 | Puopelu | 20.0166667 | -155.6833333 | US | Hawaii | Hawaii County | 0 | 790 | 0 | Pacific/Honolulu |
5852824 | Pūpūkea | 21.6641667 | -158.0536111 | US | Hawaii | Honolulu County | 4402 | 0 | 0 | Pacific/Honolulu |
5853098 | Pu‘uanahulu | 19.8186111 | -155.8463889 | US | Hawaii | Hawaii County | 0 | 657 | 0 | Pacific/Honolulu |
5853106 | Pu‘u‘eo | 19.7336111 | -155.0922222 | US | Hawaii | Hawaii County | 0 | 28 | 0 | Pacific/Honolulu |
5853154 | Pu‘uiki | 20.705 | -156.0022222 | US | Hawaii | Maui County | 0 | 83 | 0 | Pacific/Honolulu |
5853262 | Puukolii | 20.9344444 | -156.6769444 | US | Hawaii | Maui County | 0 | 93 | 0 | Pacific/Honolulu |
5853297 | Pu‘uloa | 21.35 | -157.95 | US | Hawaii | Honolulu County | 0 | 6 | 0 | Pacific/Honolulu |
5853356 | Puunene | 20.8636111 | -156.4530556 | US | Hawaii | Maui County | 0 | 26 | 0 | Pacific/Honolulu |
5853363 | Puunoa | 20.8822222 | -156.6858333 | US | Hawaii | Maui County | 0 | 1 | 0 | Pacific/Honolulu |
5853368 | Pu‘unui | 21.3369444 | -157.8508333 | US | Hawaii | Honolulu County | 0 | 201 | 0 | Pacific/Honolulu |
5853373 | Puuohala Village | 20.8994444 | -156.5116667 | US | Hawaii | Maui County | 0 | 133 | 0 | Pacific/Honolulu |
5853440 | Puupehu | 22.2166667 | -159.4833333 | US | Hawaii | Kauai County | 0 | 49 | 0 | Pacific/Honolulu |
5853470 | Pu‘uwai | 21.9022222 | -160.1941667 | US | Hawaii | Kauai County | 0 | 8 | 0 | Pacific/Honolulu |
5853501 | Ranch Camp | 21.5655556 | -158.1280556 | US | Hawaii | Honolulu County | 0 | 23 | 0 | Pacific/Honolulu |
5853502 | Ranch Camp | 21.0969444 | -157.0177778 | US | Hawaii | Maui County | 0 | 21 | 0 | Pacific/Honolulu |
5853515 | Renton Village | 21.3447222 | -158.0377778 | US | Hawaii | Honolulu County | 0 | 16 | 0 | Pacific/Honolulu |
5853537 | Royal Gardens | 19.3588889 | -155.0394444 | US | Hawaii | Hawaii County | 0 | 276 | 0 | Pacific/Honolulu |
5853545 | Russian Village | 20.9063889 | -156.4247222 | US | Hawaii | Maui County | 0 | 1 | 0 | Pacific/Honolulu |
5853557 | Saddle Road Junction | 19.9391667 | -155.6902778 | US | Hawaii | Hawaii County | 0 | 768 | 0 | Pacific/Honolulu |
5853603 | Saint Louis Heights | 21.3030556 | -157.8069444 | US | Hawaii | Honolulu County | 0 | 227 | 0 | Pacific/Honolulu |
5853654 | Sam Sing Village | 20.8713889 | -156.4461111 | US | Hawaii | Maui County | 0 | 22 | 0 | Pacific/Honolulu |
5853678 | School Village | 20.9055556 | -156.3702778 | US | Hawaii | Maui County | 0 | 66 | 0 | Pacific/Honolulu |
5853684 | Sea View | 19.6069444 | -155.9675 | US | Hawaii | Hawaii County | 0 | 58 | 0 | Pacific/Honolulu |
5853712 | Sisal | 21.3333333 | -158.0666667 | US | Hawaii | Honolulu County | 0 | 19 | 0 | Pacific/Honolulu |
5853748 | Spanish B Village | 20.8683333 | -156.4483333 | US | Hawaii | Maui County | 0 | 26 | 0 | Pacific/Honolulu |
5853754 | Spreckelsville | 20.8969444 | -156.415 | US | Hawaii | Maui County | 0 | 22 | 0 | Pacific/Honolulu |
5853765 | Store Village | 20.9066667 | -156.3741667 | US | Hawaii | Maui County | 0 | 51 | 0 | Pacific/Honolulu |
5853778 | Sunset Beach | 21.6730556 | -158.0480556 | US | Hawaii | Honolulu County | 0 | 0 | 0 | Pacific/Honolulu |
5853798 | Tenney Village | 21.3425 | -158.0447222 | US | Hawaii | Honolulu County | 0 | 18 | 0 | Pacific/Honolulu |
5853813 | Thompson Corner | 21.5652778 | -158.1158333 | US | Hawaii | Honolulu County | 0 | 1 | 0 | Pacific/Honolulu |
5853847 | ‘Ualapu‘e | 21.0658333 | -156.8325 | US | Hawaii | Maui County | 0 | 69 | 0 | Pacific/Honolulu |
5853865 | ‘Ula‘ino (historical) | 20.8086111 | -156.0588889 | US | Hawaii | Maui County | 0 | 53 | 0 | Pacific/Honolulu |
5853874 | Ulu Ko | 21.9661111 | -159.3716667 | US | Hawaii | Kauai County | 0 | 66 | 0 | Pacific/Honolulu |
5853875 | Ulu Mahi | 21.9697222 | -159.3736111 | US | Hawaii | Kauai County | 0 | 68 | 0 | Pacific/Honolulu |
5853885 | Ulumalu | 20.9094444 | -156.2866667 | US | Hawaii | Maui County | 0 | 235 | 0 | Pacific/Honolulu |
5853888 | Ulupalakua | 20.6491667 | -156.4011111 | US | Hawaii | Maui County | 0 | 551 | 0 | Pacific/Honolulu |
5853889 | Ulupalakua | 20.65 | -156.3930556 | US | Hawaii | Maui County | 0 | 650 | 0 | Pacific/Honolulu |
5853904 | ‘Umikoa | 19.9825 | -155.3844444 | US | Hawaii | Hawaii County | 0 | 1033 | 0 | Pacific/Honolulu |
5853906 | ‘Umipa‘a | 21.1097222 | -157.0555556 | US | Hawaii | Maui County | 0 | 21 | 0 | Pacific/Honolulu |
5853939 | Upper Nahiku | 20.8022222 | -156.0727778 | US | Hawaii | Maui County | 0 | 209 | 0 | Pacific/Honolulu |
5853945 | Upper Village Three | 20.8872222 | -156.4213889 | US | Hawaii | Maui County | 0 | 29 | 0 | Pacific/Honolulu |
5853952 | Vacationland Hawaii | 19.4944444 | -154.8238889 | US | Hawaii | Hawaii County | 0 | 6 | 0 | Pacific/Honolulu |
5853956 | Varona Village | 21.3369444 | -158.0458333 | US | Hawaii | Honolulu County | 0 | 15 | 0 | Pacific/Honolulu |
5853962 | Village Eight | 20.8577778 | -156.4411111 | US | Hawaii | Maui County | 0 | 46 | 0 | Pacific/Honolulu |
5853963 | Village Five | 20.8594444 | -156.4583333 | US | Hawaii | Maui County | 0 | 27 | 0 | Pacific/Honolulu |
5853964 | Village Four | 20.875 | -156.4397222 | US | Hawaii | Maui County | 0 | 25 | 0 | Pacific/Honolulu |
5853965 | Village Park | 21.3980556 | -158.0302778 | US | Hawaii | Honolulu County | 11099 | 101 | 0 | Pacific/Honolulu |
5853966 | Village Six | 20.8394444 | -156.4725 | US | Hawaii | Maui County | 0 | 36 | 0 | Pacific/Honolulu |
5853967 | Village Ten | 20.8616667 | -156.4002778 | US | Hawaii | Maui County | 0 | 101 | 0 | Pacific/Honolulu |
5853968 | Village Thirteen | 20.8369444 | -156.435 | US | Hawaii | Maui County | 0 | 78 | 0 | Pacific/Honolulu |
5853969 | Village Two | 20.8947222 | -156.4052778 | US | Hawaii | Maui County | 0 | 28 | 0 | Pacific/Honolulu |
5853971 | Volcano | 19.4308333 | -155.2377778 | US | Hawaii | Hawaii County | 2728 | 1143 | 0 | Pacific/Honolulu |
5853992 | Wahiawā | 21.5027778 | -158.0236111 | US | Hawaii | Honolulu County | 15906 | 287 | 0 | Pacific/Honolulu |
5854026 | Wahīlauhue | 21.1708333 | -157.2575 | US | Hawaii | Maui County | 0 | 6 | 0 | Pacific/Honolulu |
5854051 | Waiāhole | 21.4858333 | -157.8566667 | US | Hawaii | Honolulu County | 0 | 22 | 0 | Pacific/Honolulu |
5854067 | Waiaka | 20.0297222 | -155.7019444 | US | Hawaii | Hawaii County | 0 | 744 | 0 | Pacific/Honolulu |
5854075 | Waiakahiula (historical) | 19.5630556 | -154.8916667 | US | Hawaii | Hawaii County | 0 | 8 | 0 | Pacific/Honolulu |
5854101 | Waiākea | 19.7169444 | -155.0708333 | US | Hawaii | Hawaii County | 0 | 4 | 0 | Pacific/Honolulu |
5854123 | Waiakoa | 20.7625 | -156.33 | US | Hawaii | Maui County | 0 | 811 | 0 | Pacific/Honolulu |
5854133 | Wai‘alae | 21.2791667 | -157.7908333 | US | Hawaii | Honolulu County | 0 | 29 | 0 | Pacific/Honolulu |
5854163 | Waiale‘e | 21.6897222 | -158.0263889 | US | Hawaii | Honolulu County | 0 | 0 | 0 | Pacific/Honolulu |
5854171 | Waialua | 21.5766667 | -158.1302778 | US | Hawaii | Honolulu County | 3761 | 4 | 0 | Pacific/Honolulu |
5854173 | Waialua | 21.1002778 | -156.7613889 | US | Hawaii | Maui County | 3751 | 32 | 0 | Pacific/Honolulu |
5854189 | Wai‘anae | 21.4447222 | -158.19 | US | Hawaii | Honolulu County | 10506 | 0 | 0 | Pacific/Honolulu |
5854241 | Waiau | 21.3930556 | -157.9625 | US | Hawaii | Honolulu County | 0 | 27 | 0 | Pacific/Honolulu |
5854255 | Waiehu | 20.9213889 | -156.4969444 | US | Hawaii | Maui County | 0 | 52 | 0 | Pacific/Honolulu |
5854266 | Waieli | 22.0166667 | -159.7833333 | US | Hawaii | Kauai County | 0 | 3 | 0 | Pacific/Honolulu |
5854269 | Waiehu Village | 20.9175 | -156.5155556 | US | Hawaii | Maui County | 0 | 126 | 0 | Pacific/Honolulu |
5854279 | Waihee | 20.9338889 | -156.5147222 | US | Hawaii | Maui County | 0 | 45 | 0 | Pacific/Honolulu |
5854310 | Waihou | 19.54 | -155.9033333 | US | Hawaii | Hawaii County | 0 | 742 | 0 | Pacific/Honolulu |
5854345 | Waikāne | 21.5005556 | -157.855 | US | Hawaii | Honolulu County | 745 | 22 | 0 | Pacific/Honolulu |
5854354 | Waikapu | 20.8580556 | -156.5069444 | US | Hawaii | Maui County | 1388 | 147 | 0 | Pacific/Honolulu |
5854360 | Waikapuna | 19.0247222 | -155.5822222 | US | Hawaii | Hawaii County | 0 | 106 | 0 | Pacific/Honolulu |
5854378 | Waiki‘i | 19.8605556 | -155.6522222 | US | Hawaii | Hawaii County | 0 | 1407 | 0 | Pacific/Honolulu |
5854380 | Waikīkī | 21.2827778 | -157.8294444 | US | Hawaii | Honolulu County | 0 | 1 | 0 | Pacific/Honolulu |
5854410 | Waikoloa | 19.9430556 | -155.7902778 | US | Hawaii | Hawaii County | 0 | 249 | 0 | Pacific/Honolulu |
5854421 | Waikoloa Village | 19.9325 | -155.8277778 | US | Hawaii | Hawaii County | 6540 | 125 | 0 | Pacific/Honolulu |
5854430 | Waikui | 20.025 | -155.8241667 | US | Hawaii | Hawaii County | 0 | 0 | 0 | Pacific/Honolulu |
5854438 | Wailau (historical) | 21.1686111 | -156.8308333 | US | Hawaii | Maui County | 0 | 0 | 0 | Pacific/Honolulu |
5854448 | Wailea | 19.8875 | -155.1236111 | US | Hawaii | Hawaii County | 0 | 60 | 0 | Pacific/Honolulu |
5854469 | Wailua | 22.0522222 | -159.3377778 | US | Hawaii | Kauai County | 2083 | 6 | 0 | Pacific/Honolulu |
5854471 | Wailua | 20.8486111 | -156.1363889 | US | Hawaii | Maui County | 2156 | 70 | 0 | Pacific/Honolulu |
5854483 | Wailua House Lots | 22.0622222 | -159.3461111 | US | Hawaii | Kauai County | 0 | 62 | 0 | Pacific/Honolulu |
5854496 | Wailuku | 20.8911111 | -156.5047222 | US | Hawaii | Maui County | 13391 | 76 | 0 | Pacific/Honolulu |
5854502 | Wailuku Heights | 20.8775 | -156.5194444 | US | Hawaii | Maui County | 0 | 287 | 0 | Pacific/Honolulu |
5854511 | Wailupe | 21.2797222 | -157.7597222 | US | Hawaii | Honolulu County | 0 | 20 | 0 | Pacific/Honolulu |
5854530 | Waimalu | 21.4047222 | -157.9433333 | US | Hawaii | Honolulu County | 29662 | 115 | 0 | Pacific/Honolulu |
5854532 | Waimānalo | 21.35 | -157.7208333 | US | Hawaii | Honolulu County | 3813 | 7 | 0 | Pacific/Honolulu |
5854535 | Waimānalo Beach | 21.3402778 | -157.7027778 | US | Hawaii | Honolulu County | 4397 | 5 | 0 | Pacific/Honolulu |
5854548 | Waimanalo Village | 21.3327778 | -158.0925 | US | Hawaii | Honolulu County | 0 | 25 | 0 | Pacific/Honolulu |
5854563 | Waimea | 21.6488889 | -158.0661111 | US | Hawaii | Honolulu County | 0 | 0 | 0 | Pacific/Honolulu |
5854564 | Waimea | 21.9586111 | -159.6708333 | US | Hawaii | Kauai County | 1787 | 6 | 0 | Pacific/Honolulu |
5854571 | Waimea | 20.0230556 | -155.6716667 | US | Hawaii | Hawaii County | 7028 | 813 | 0 | Pacific/Honolulu |
5854599 | Wainaku | 19.7447222 | -155.095 | US | Hawaii | Hawaii County | 1244 | 78 | 0 | Pacific/Honolulu |
5854603 | Wainee | 20.8741667 | -156.6705556 | US | Hawaii | Maui County | 0 | 11 | 0 | Pacific/Honolulu |
5854609 | Wainiha | 22.2161111 | -159.5433333 | US | Hawaii | Kauai County | 0 | 58 | 0 | Pacific/Honolulu |
5854621 | Wai‘ōhinu | 19.0702778 | -155.6141667 | US | Hawaii | Hawaii County | 0 | 372 | 0 | Pacific/Honolulu |
5854682 | Waipāhoehoe | 19.6041667 | -155.0111111 | US | Hawaii | Hawaii County | 0 | 67 | 0 | Pacific/Honolulu |
5854686 | Waipahu | 21.3866667 | -158.0091667 | US | Hawaii | Honolulu County | 34588 | 19 | 0 | Pacific/Honolulu |
5854715 | Waipio | 20.1111111 | -155.5986111 | US | Hawaii | Hawaii County | 0 | 6 | 0 | Pacific/Honolulu |
5854717 | Waipi‘o | 21.4183333 | -158.0005556 | US | Hawaii | Honolulu County | 11672 | 116 | 0 | Pacific/Honolulu |
5854718 | Waipi‘o Acres | 21.4675 | -158.0163889 | US | Hawaii | Honolulu County | 5298 | 224 | 0 | Pacific/Honolulu |
5854736 | Waipouli | 22.0638889 | -159.3247222 | US | Hawaii | Kauai County | 0 | 6 | 0 | Pacific/Honolulu |
5854796 | Watertown (historical) | 21.3355556 | -157.9666667 | US | Hawaii | Honolulu County | 0 | 3 | 0 | Pacific/Honolulu |
5854816 | Weliweli | 19.9011111 | -155.9072222 | US | Hawaii | Hawaii County | 0 | 0 | 0 | Pacific/Honolulu |
5854822 | Welokā | 19.9605556 | -155.2008333 | US | Hawaii | Hawaii County | 0 | 114 | 0 | Pacific/Honolulu |
5854836 | West Loch Estates | 21.3747222 | -158.0272222 | US | Hawaii | Honolulu County | 0 | 21 | 0 | Pacific/Honolulu |
5854851 | Wheeler Field | 21.4888889 | -158.0386111 | US | Hawaii | Honolulu County | 0 | 262 | 0 | Pacific/Honolulu |
5854853 | White Sands Beach Estates | 19.5927778 | -155.9730556 | US | Hawaii | Hawaii County | 0 | 0 | 0 | Pacific/Honolulu |
5854857 | Whitmore Village | 21.5138889 | -158.0230556 | US | Hawaii | Honolulu County | 4512 | 305 | 0 | Pacific/Honolulu |
5854865 | Wilhelmina Rise | 21.2905556 | -157.7972222 | US | Hawaii | Honolulu County | 0 | 45 | 0 | Pacific/Honolulu |
5854894 | Woodlawn | 21.3177778 | -157.8052778 | US | Hawaii | Honolulu County | 0 | 62 | 0 | Pacific/Honolulu |
5854902 | Yung Hee Village | 20.8613889 | -156.4555556 | US | Hawaii | Maui County | 0 | 26 | 0 | Pacific/Honolulu |
5854987 | Kailua Village | 20.8713889 | -156.365 | US | Hawaii | Maui County | 0 | 191 | 0 | Pacific/Honolulu |
5855006 | Eden Roc | 19.4902778 | -155.1027778 | US | Hawaii | Hawaii County | 478 | 545 | 0 | Pacific/Honolulu |
5855028 | Eleele | 21.9102778 | -159.5872222 | US | Hawaii | Kauai County | 2412 | 7 | 0 | Pacific/Honolulu |
5855051 | ‘Ewa Beach | 21.3155556 | -158.0072222 | US | Hawaii | Honolulu County | 15100 | 3 | 0 | Pacific/Honolulu |
5855053 | ‘Ewa | 21.3425 | -158.0402778 | US | Hawaii | Honolulu County | 0 | 15 | 0 | Pacific/Honolulu |
5855070 | ‘Ewa Gentry | 21.3441667 | -158.0308333 | US | Hawaii | Honolulu County | 6586 | 12 | 0 | Pacific/Honolulu |
5855073 | ‘Ewa Villages | 21.3455556 | -158.0408333 | US | Hawaii | Honolulu County | 5377 | 18 | 0 | Pacific/Honolulu |
5855079 | ‘Ewa-Schofield Junction | 21.3994444 | -157.9813889 | US | Hawaii | Honolulu County | 0 | 32 | 0 | Pacific/Honolulu |
5855087 | Fernandez Village | 21.3502778 | -158.0333333 | US | Hawaii | Honolulu County | 0 | 18 | 0 | Pacific/Honolulu |
5855088 | Fern Acres | 19.5122222 | -155.0802778 | US | Hawaii | Hawaii County | 801 | 467 | 0 | Pacific/Honolulu |
5855096 | Fern Forest | 19.4655556 | -155.1355556 | US | Hawaii | Hawaii County | 509 | 690 | 0 | Pacific/Honolulu |
5855099 | Ferndale (historical) | 19.5772222 | -155.0783333 | US | Hawaii | Hawaii County | 0 | 315 | 0 | Pacific/Honolulu |
5855156 | Foster Village | 21.3652778 | -157.9277778 | US | Hawaii | Honolulu County | 0 | 4 | 0 | Pacific/Honolulu |
5855170 | Galbraith (historical) | 21.5086111 | -158.0363889 | US | Hawaii | Honolulu County | 0 | 291 | 0 | Pacific/Honolulu |
5855190 | Glenwood | 19.4908333 | -155.1538889 | US | Hawaii | Hawaii County | 0 | 711 | 0 | Pacific/Honolulu |
5855234 | Hā‘ena | 19.6455556 | -154.9877778 | US | Hawaii | Hawaii County | 0 | 8 | 0 | Pacific/Honolulu |
5855235 | Hā‘ena | 22.2244444 | -159.5647222 | US | Hawaii | Kauai County | 0 | 0 | 0 | Pacific/Honolulu |
5855252 | Haiku | 20.9175 | -156.3258333 | US | Hawaii | Maui County | 0 | 143 | 0 | Pacific/Honolulu |
5855272 | Haina | 20.0961111 | -155.4719444 | US | Hawaii | Hawaii County | 0 | 91 | 0 | Pacific/Honolulu |
5855279 | Hakalau | 19.8997222 | -155.1291667 | US | Hawaii | Hawaii County | 0 | 3 | 0 | Pacific/Honolulu |
5855309 | Halaula | 20.2375 | -155.7805556 | US | Hawaii | Hawaii County | 504 | 79 | 0 | Pacific/Honolulu |
5855317 | Hālawa | 21.1597222 | -156.7422222 | US | Hawaii | Maui County | 0 | 22 | 0 | Pacific/Honolulu |
5855319 | Hālawa | 21.3794444 | -157.9216667 | US | Hawaii | Honolulu County | 14401 | 54 | 0 | Pacific/Honolulu |
5855321 | Hālawa Hills | 21.3847222 | -157.9066667 | US | Hawaii | Honolulu County | 0 | 145 | 0 | Pacific/Honolulu |
5855327 | Hālawa Heights | 21.3816667 | -157.9183333 | US | Hawaii | Honolulu County | 13408 | 95 | 0 | Pacific/Honolulu |
5855381 | Hale Pili | 19.6291667 | -155.8705556 | US | Hawaii | Hawaii County | 0 | 1376 | 0 | Pacific/Honolulu |
5855420 | Hale‘iwa | 21.5902778 | -158.1125 | US | Hawaii | Honolulu County | 2225 | 0 | 0 | Pacific/Honolulu |
5855422 | Halehomaha | 22.2258333 | -159.5497222 | US | Hawaii | Kauai County | 0 | 0 | 0 | Pacific/Honolulu |
5855457 | Hālena | 21.0925 | -157.2344444 | US | Hawaii | Maui County | 0 | 54 | 0 | Pacific/Honolulu |
5855471 | Hāna | 20.7580556 | -155.9902778 | US | Hawaii | Maui County | 736 | 39 | 0 | Pacific/Honolulu |
5855489 | Halepiula | 19.9311111 | -155.3944444 | US | Hawaii | Hawaii County | 0 | 1713 | 0 | Pacific/Honolulu |
5855505 | Haliimaile | 20.8711111 | -156.3438889 | US | Hawaii | Maui County | 940 | 305 | 0 | Pacific/Honolulu |
5855522 | Hāmoa | 20.7233333 | -155.9886111 | US | Hawaii | Maui County | 0 | 19 | 0 | Pacific/Honolulu |
5855531 | Hamakuapoko | 20.9219444 | -156.3480556 | US | Hawaii | Maui County | 0 | 61 | 0 | Pacific/Honolulu |
5855561 | Hanaipoe | 19.9483333 | -155.4616667 | US | Hawaii | Hawaii County | 0 | 1519 | 0 | Pacific/Honolulu |
5855600 | Hanalei | 22.2052778 | -159.5027778 | US | Hawaii | Kauai County | 496 | 0 | 0 | Pacific/Honolulu |
5855601 | ‘Āpua (historical) | 19.2613889 | -155.1961111 | US | Hawaii | Hawaii County | 0 | 18 | 0 | Pacific/Honolulu |
5855611 | Hanalei Homesteads | 22.1852778 | -159.4663889 | US | Hawaii | Kauai County | 0 | 22 | 0 | Pacific/Honolulu |
5855629 | Hanamaulu | 21.9975 | -159.3572222 | US | Hawaii | Kauai County | 3185 | 121 | 0 | Pacific/Honolulu |
5855631 | Hanapēpē | 21.9119444 | -159.5952778 | US | Hawaii | Kauai County | 2153 | 28 | 0 | Pacific/Honolulu |
5855644 | Hanapepe Heights | 21.9202778 | -159.5922222 | US | Hawaii | Kauai County | 2692 | 55 | 0 | Pacific/Honolulu |
5855689 | Hā‘ō‘ū | 20.6975 | -156.0069444 | US | Hawaii | Maui County | 0 | 91 | 0 | Pacific/Honolulu |
5855696 | Happy Valley | 20.895 | -156.5097222 | US | Hawaii | Maui County | 0 | 119 | 0 | Pacific/Honolulu |
5855717 | Hauiki Homes | 21.3475 | -157.8797222 | US | Hawaii | Honolulu County | 0 | 46 | 0 | Pacific/Honolulu |
5855736 | Crestview | 21.4088889 | -157.9994444 | US | Hawaii | Honolulu County | 0 | 89 | 0 | Pacific/Honolulu |
5855741 | Hau‘ula | 21.6105556 | -157.9108333 | US | Hawaii | Honolulu County | 3651 | 1 | 0 | Pacific/Honolulu |
5855754 | Hawai‘i Kai | 21.2827778 | -157.7052778 | US | Hawaii | Honolulu County | 0 | 3 | 0 | Pacific/Honolulu |
5855757 | Hawai‘i Beaches Estates | 19.5455556 | -154.9091667 | US | Hawaii | Hawaii County | 0 | 68 | 0 | Pacific/Honolulu |
5855802 | Hawaiian Beaches | 19.5430556 | -154.9158333 | US | Hawaii | Hawaii County | 4283 | 78 | 0 | Pacific/Honolulu |
5855803 | Hawaiian Acres | 19.5380556 | -155.0522222 | US | Hawaii | Hawaii County | 1883 | 309 | 0 | Pacific/Honolulu |
5855808 | Hawaiian-Spanish Village | 20.9088889 | -156.3747222 | US | Hawaii | Maui County | 0 | 42 | 0 | Pacific/Honolulu |
5855809 | Hawaiian Paradise Park | 19.5933333 | -154.9730556 | US | Hawaii | Hawaii County | 7051 | 45 | 0 | Pacific/Honolulu |
5855813 | Hawaiian Ocean View Estates | 19.1125 | -155.7708333 | US | Hawaii | Hawaii County | 0 | 882 | 0 | Pacific/Honolulu |
5855815 | Hawaiian Ocean View | 19.0686111 | -155.765 | US | Hawaii | Hawaii County | 3018 | 480 | 0 | Pacific/Honolulu |
5855818 | Hawaiian Paradise Park | 19.5013889 | -154.9705556 | US | Hawaii | Hawaii County | 0 | 222 | 0 | Pacific/Honolulu |
5855820 | Hawaiian Village | 20.9058333 | -156.4172222 | US | Hawaii | Maui County | 0 | 3 | 0 | Pacific/Honolulu |
5855821 | Hawaiian Ranchos | 19.0594444 | -155.78 | US | Hawaii | Hawaii County | 0 | 375 | 0 | Pacific/Honolulu |
5855832 | Crater Village | 20.9008333 | -156.665 | US | Hawaii | Maui County | 0 | 165 | 0 | Pacific/Honolulu |
5855841 | Hawi | 20.2413889 | -155.8327778 | US | Hawaii | Hawaii County | 963 | 159 | 0 | Pacific/Honolulu |
5855847 | He‘eia | 21.4308333 | -157.8105556 | US | Hawaii | Honolulu County | 4944 | 4 | 0 | Pacific/Honolulu |
5855882 | Alii Kai | 19.6155556 | -155.9780556 | US | Hawaii | Hawaii County | 0 | 31 | 0 | Pacific/Honolulu |
5855886 | Hickam Village | 21.3452778 | -157.945 | US | Hawaii | Honolulu County | 0 | 6 | 0 | Pacific/Honolulu |
5855900 | Country Garden Estates | 19.0688889 | -155.8011111 | US | Hawaii | Hawaii County | 0 | 413 | 0 | Pacific/Honolulu |
5855905 | Hikapoloa | 20.2422222 | -155.8594444 | US | Hawaii | Hawaii County | 0 | 149 | 0 | Pacific/Honolulu |
5855920 | Hīlea | 19.1386111 | -155.5366667 | US | Hawaii | Hawaii County | 0 | 153 | 0 | Pacific/Honolulu |
5855927 | Hilo | 19.7297222 | -155.09 | US | Hawaii | Hawaii County | 43050 | 18 | 0 | Pacific/Honolulu |
5855930 | Hillcrest | 19.6311111 | -155.9819444 | US | Hawaii | Hawaii County | 0 | 63 | 0 | Pacific/Honolulu |
5856036 | Hōkū‘ula | 20.7272222 | -155.9872222 | US | Hawaii | Maui County | 0 | 11 | 0 | Pacific/Honolulu |
5856050 | Hōlualoa | 19.6227778 | -155.9522222 | US | Hawaii | Hawaii County | 7749 | 378 | 0 | Pacific/Honolulu |
5856073 | Honohina (historical) | 19.9272222 | -155.1569444 | US | Hawaii | Hawaii County | 0 | 29 | 0 | Pacific/Honolulu |
5856094 | Honalo | 19.5463889 | -155.9319444 | US | Hawaii | Hawaii County | 2056 | 424 | 0 | Pacific/Honolulu |
5856095 | Hōnaunau | 19.4269444 | -155.9130556 | US | Hawaii | Hawaii County | 0 | 16 | 0 | Pacific/Honolulu |
5856106 | Honokowai | 20.9541667 | -156.6897222 | US | Hawaii | Maui County | 0 | 0 | 0 | Pacific/Honolulu |
5856111 | Honoka‘a | 20.0827778 | -155.4725 | US | Hawaii | Hawaii County | 2233 | 303 | 0 | Pacific/Honolulu |
5856129 | Honokahua | 21.0030556 | -156.6577778 | US | Hawaii | Maui County | 0 | 15 | 0 | Pacific/Honolulu |
5856133 | Honokai Hale | 21.3425 | -158.1108333 | US | Hawaii | Honolulu County | 0 | 49 | 0 | Pacific/Honolulu |
5856143 | Honokohau | 21.0188889 | -156.6113889 | US | Hawaii | Maui County | 0 | 112 | 0 | Pacific/Honolulu |
