5334061 | Capistrano Beach | 33.4625277 | -117.6717175 | US | State of California | Orange County | 0 | 51 | 46 | America/Los_Angeles |
5334067 | Capistrano Terrace Mobile Home Park | 33.4858603 | -117.6639397 | US | State of California | Orange County | 0 | 34 | 60 | America/Los_Angeles |
5334070 | Capistrano Valley Mobile Home Estates | 33.4800272 | -117.6756067 | US | State of California | Orange County | 0 | 11 | 58 | America/Los_Angeles |
5334079 | Capital Hill | 35.627748 | -120.680726 | US | State of California | San Luis Obispo County | 0 | 228 | 233 | America/Los_Angeles |
5334080 | Capitan | 34.4633246 | -120.0431979 | US | State of California | Santa Barbara County | 0 | 12 | -9999 | America/Los_Angeles |
5334096 | Capitola | 36.9752283 | -121.953293 | US | State of California | Santa Cruz County | 9573 | 4 | 24 | America/Los_Angeles |
5334127 | Caravan Mobile Home Park | 39.1268379 | -123.1597261 | US | State of California | Mendocino County | 0 | 200 | 203 | America/Los_Angeles |
5334128 | Caravana Trailer Lodge | 33.7419614 | -117.9542253 | US | State of California | Orange County | 0 | 15 | 5 | America/Los_Angeles |
5334142 | Carbona | 37.6960408 | -121.412166 | US | State of California | San Joaquin County | 0 | 41 | 40 | America/Los_Angeles |
5334145 | Carbondale | 38.4088005 | -121.0068866 | US | State of California | Amador County | 0 | 68 | 61 | America/Los_Angeles |
5334146 | Carbondale (historical) | 33.7533515 | -117.6772729 | US | State of California | Orange County | 0 | 290 | 304 | America/Los_Angeles |
5334160 | Card Place | 39.8079316 | -123.4047392 | US | State of California | Mendocino County | 0 | 251 | 243 | America/Boise |
5334167 | Cardiff-by-the-Sea | 33.0217096 | -117.2811482 | US | State of California | San Diego County | 0 | 24 | 41 | America/Los_Angeles |
5334182 | Carefree Ranch Mobile Home Park | 33.1378174 | -117.0441975 | US | State of California | San Diego County | 0 | 213 | 239 | America/Los_Angeles |
5334184 | Carefree Mobile Village | 33.9239035 | -116.562791 | US | State of California | Riverside County | 0 | 269 | 266 | America/Los_Angeles |
5334223 | Carlsbad | 33.1580933 | -117.3505939 | US | State of California | San Diego County | 78247 | 16 | -9999 | America/Los_Angeles |
5334234 | Carlsbad Trailer Park | 33.1530935 | -117.342816 | US | State of California | San Diego County | 0 | 16 | 7 | America/Los_Angeles |
5334239 | Carlton | 33.9019588 | -117.8372803 | US | State of California | Orange County | 0 | 120 | 119 | America/Los_Angeles |
5334241 | Carlton Hills | 32.8528266 | -116.9947508 | US | State of California | San Diego County | 0 | 128 | 128 | America/Los_Angeles |
5334280 | Carmel Highlands | 36.5041286 | -121.9316213 | US | State of California | Monterey County | 0 | 95 | 155 | America/Los_Angeles |
5334300 | Carmel Valley | 36.4796839 | -121.7324476 | US | State of California | Monterey County | 0 | 121 | 135 | America/Los_Angeles |
5334306 | Carmel Valley Manor | 36.5316279 | -121.8260619 | US | State of California | Monterey County | 0 | 58 | 51 | America/Los_Angeles |
5334312 | Carmel Valley Village | 36.4860728 | -121.723836 | US | State of California | Monterey County | 4917 | 262 | 256 | America/Los_Angeles |
5334320 | Carmel-by-the-Sea | 36.5552387 | -121.9232879 | US | State of California | Monterey County | 4052 | 68 | 46 | America/Los_Angeles |
5334329 | Carmen City | 38.0474231 | -120.6907637 | US | State of California | Calaveras County | 0 | 386 | 427 | America/Los_Angeles |
5334332 | Carmenita | 33.8914032 | -118.046176 | US | State of California | Los Angeles County | 0 | 24 | 15 | America/Los_Angeles |
5334335 | Carmet | 38.3743603 | -123.0763912 | US | State of California | Sonoma County | 0 | 22 | -9999 | America/Los_Angeles |
5334336 | Carmichael | 38.617127 | -121.3282843 | US | State of California | Sacramento County | 50992 | 37 | 36 | America/Los_Angeles |
5334348 | Carnadero | 36.9763382 | -121.5432741 | US | State of California | Santa Clara County | 0 | 53 | 53 | America/Los_Angeles |
5334374 | Carnelian Bay | 39.2268512 | -120.0818587 | US | State of California | Placer County | 0 | 1900 | 1918 | America/Boise |
5334378 | Carnelian Heights | 39.209629 | -120.101581 | US | State of California | Placer County | 0 | 2030 | 2049 | America/Boise |
5334379 | Carneros (historical) | 38.2285276 | -122.3094182 | US | State of California | Napa County | 0 | 2 | 4 | America/Los_Angeles |
5334410 | Carpenter | 37.6132671 | -122.0444065 | US | State of California | Alameda County | 0 | 11 | 52 | America/Los_Angeles |
5334418 | Carpenter Place | 39.7346 | -122.9297251 | US | State of California | Mendocino County | 0 | 1042 | 1049 | America/Boise |
5334423 | Carpinteria | 34.3988838 | -119.5184564 | US | State of California | Santa Barbara County | 13786 | 10 | 13 | America/Los_Angeles |
5334446 | Carquinez Heights | 38.0763092 | -122.2399692 | US | State of California | Solano County | 0 | 3 | 30 | America/Los_Angeles |
5334451 | Carr | 34.9310895 | -120.5118336 | US | State of California | Santa Barbara County | 0 | 49 | 30 | America/Los_Angeles |
5334469 | Carriage Mobile Home Estates | 33.8044607 | -117.8545012 | US | State of California | Orange County | 0 | 61 | 55 | America/Los_Angeles |
5334516 | Carrolton | 37.7985383 | -121.070216 | US | State of California | San Joaquin County | 0 | 25 | 24 | America/Los_Angeles |
5334519 | Carson | 33.8314058 | -118.2820165 | US | State of California | Los Angeles County | 95767 | 12 | 13 | America/Los_Angeles |
5334537 | Carson Hill | 38.0282564 | -120.5065877 | US | State of California | Calaveras County | 0 | 441 | 461 | America/Los_Angeles |
5334554 | Cartago | 36.3207709 | -118.0264725 | US | State of California | Inyo County | 117 | 1106 | 1120 | America/Los_Angeles |
5334569 | Carthay Circle | 34.0611213 | -118.3672997 | US | State of California | Los Angeles County | 0 | 44 | 40 | America/Los_Angeles |
5334575 | Caruthers | 36.5427271 | -119.8331965 | US | State of California | Fresno County | 2425 | 75 | 60 | America/Los_Angeles |
5334596 | Carvin Creek Homesites | 39.6285113 | -120.5779929 | US | State of California | Sierra County | 0 | 1728 | 1752 | America/Boise |
5334607 | Casa Amigo Mobile Home Park | 37.4049406 | -121.9996823 | US | State of California | Santa Clara County | 0 | 4 | 4 | America/Los_Angeles |
5334608 | Casa Blanca | 33.9330713 | -117.4025452 | US | State of California | Riverside County | 0 | 264 | 267 | America/Los_Angeles |
5334619 | Casa Conejo | 34.1836165 | -118.9434316 | US | State of California | Ventura County | 3178 | 199 | 243 | America/Los_Angeles |
5334628 | Casa Grande Estates Mobile Home Park | 33.110596 | -117.1091993 | US | State of California | San Diego County | 0 | 188 | 223 | America/Los_Angeles |
5334629 | Casa Grande Mobile Home Park | 34.978311 | -120.441275 | US | State of California | Santa Barbara County | 0 | 64 | 61 | America/Los_Angeles |
5334632 | Casa Hermosa Mobile Home Park | 33.8389039 | -117.9703388 | US | State of California | Orange County | 0 | 31 | 29 | America/Los_Angeles |
5334637 | Casa Loma | 39.2004548 | -120.7766028 | US | State of California | Placer County | 0 | 1229 | 1293 | America/Boise |
5334638 | Casa Loma | 33.826963 | -117.0319716 | US | State of California | Riverside County | 0 | 464 | 483 | America/Los_Angeles |
5334660 | Casa de Amigos Mobile Home Park | 33.1011518 | -117.1125328 | US | State of California | San Diego County | 0 | 205 | 221 | America/Los_Angeles |
5334665 | Casa de Lago Mobile Home Estates | 37.3977177 | -121.9060678 | US | State of California | Santa Clara County | 0 | 13 | 15 | America/Los_Angeles |
5334666 | Casa de Oro | 32.7489409 | -116.98086 | US | State of California | San Diego County | 0 | 142 | 161 | America/Los_Angeles |
5334677 | Casa del Norte Mobile Home Community | 34.2230602 | -119.1042714 | US | State of California | Ventura County | 0 | 22 | 24 | America/Los_Angeles |
5334683 | Cascade | 39.6998884 | -121.1782927 | US | State of California | Plumas County | 0 | 1236 | 1280 | America/Boise |
5334717 | Cascade Shores | 39.264896 | -120.9110548 | US | State of California | Nevada County | 0 | 1001 | 1003 | America/Boise |
5334721 | Cascadel Woods | 37.2305024 | -119.4551334 | US | State of California | Madera County | 0 | 1112 | 1103 | America/Los_Angeles |
5334745 | Casey Corner | 39.1971162 | -121.1780097 | US | State of California | Nevada County | 0 | 432 | 446 | America/Boise |
5334756 | Casitas Mobile Home Park | 34.3711084 | -119.3059467 | US | State of California | Ventura County | 0 | 88 | 121 | America/Los_Angeles |
5334759 | Casitas Springs | 34.3713862 | -119.3065023 | US | State of California | Ventura County | 0 | 88 | 121 | America/Los_Angeles |
5334766 | Casmalia | 34.8380355 | -120.5312785 | US | State of California | Santa Barbara County | 0 | 83 | 121 | America/Los_Angeles |
5334768 | Casitas del Sol Mobile Home Park | 33.1322617 | -117.131422 | US | State of California | San Diego County | 0 | 211 | 241 | America/Los_Angeles |
5334772 | Caspar | 39.3635049 | -123.8158488 | US | State of California | Mendocino County | 0 | 25 | 0 | America/Boise |
5334799 | Castaic | 34.4888822 | -118.6228656 | US | State of California | Los Angeles County | 0 | 374 | 377 | America/Los_Angeles |
5334805 | Castaic Junction | 34.4408286 | -118.6064765 | US | State of California | Los Angeles County | 0 | 310 | 304 | America/Los_Angeles |
5334820 | Castellammare | 34.0425086 | -118.5611935 | US | State of California | Los Angeles County | 0 | 97 | 78 | America/Los_Angeles |
5334844 | Castle Gardens | 37.3566062 | -120.5807499 | US | State of California | Merced County | 0 | 50 | 52 | America/Los_Angeles |
5334852 | Castle Mobile Estates | 36.9668951 | -121.9663491 | US | State of California | Santa Cruz County | 0 | 17 | 19 | America/Los_Angeles |
5334855 | Castle Park | 32.6103329 | -117.0675278 | US | State of California | San Diego County | 0 | 35 | 30 | America/Los_Angeles |
5334896 | Castle Rock Springs | 38.7701834 | -122.7166564 | US | State of California | Lake County | 0 | 716 | 656 | America/Los_Angeles |
5334918 | Castro City | 37.4024401 | -122.103574 | US | State of California | Santa Clara County | 0 | 18 | 40 | America/Los_Angeles |
5334928 | Castro Valley | 37.6940973 | -122.0863522 | US | State of California | Alameda County | 62813 | 50 | 60 | America/Los_Angeles |
5334937 | Castroville | 36.7657904 | -121.758005 | US | State of California | Monterey County | 7651 | 7 | 3 | America/Los_Angeles |
5334945 | Caswell | 34.7222049 | -118.7984262 | US | State of California | Los Angeles County | 0 | 902 | 914 | America/Los_Angeles |
5335006 | Cathedral City | 33.7797426 | -116.4652911 | US | State of California | Riverside County | 52991 | 100 | 91 | America/Los_Angeles |
5335051 | Catheys Valley | 37.4324391 | -120.0979551 | US | State of California | Mariposa County | 0 | 404 | 395 | America/Los_Angeles |
5335078 | Catlett | 38.8451766 | -121.5385697 | US | State of California | Sutter County | 0 | 11 | 9 | America/Los_Angeles |
5335109 | Cave City | 38.2024183 | -120.5085359 | US | State of California | Calaveras County | 0 | 494 | 547 | America/Los_Angeles |
5335123 | Cavin | 34.3952752 | -118.8495401 | US | State of California | Ventura County | 0 | 165 | 182 | America/Los_Angeles |
5335124 | Cawelo | 35.4994017 | -119.1656608 | US | State of California | Kern County | 0 | 130 | 131 | America/Los_Angeles |
5335128 | Caymus (historical) | 38.4054669 | -122.3635884 | US | State of California | Napa County | 0 | 32 | 38 | America/Los_Angeles |
5335131 | Cayucos | 35.4427512 | -120.8921254 | US | State of California | San Luis Obispo County | 2979 | 23 | 50 | America/Los_Angeles |
5335145 | Cazadero | 38.533246 | -123.08528 | US | State of California | Sonoma County | 0 | 36 | 103 | America/Los_Angeles |
5335157 | Cecile | 36.7007833 | -119.7176399 | US | State of California | Fresno County | 0 | 92 | 89 | America/Los_Angeles |
5335205 | Cedar Crest | 37.2449449 | -119.2012326 | US | State of California | Fresno County | 0 | 2157 | 2160 | America/Los_Angeles |
5335206 | Cedar Crest | 39.1976724 | -121.0068912 | US | State of California | Nevada County | 0 | 897 | 853 | America/Boise |
5335219 | Cedar Glen | 34.2538951 | -117.1647628 | US | State of California | San Bernardino County | 0 | 1647 | 1666 | America/Los_Angeles |
5335224 | Cedar Grove | 38.752681 | -120.6332619 | US | State of California | El Dorado County | 0 | 1060 | 1036 | America/Los_Angeles |
5335225 | Cedar Grove | 38.7446254 | -120.6568739 | US | State of California | El Dorado County | 0 | 1032 | 999 | America/Los_Angeles |
5335226 | Cedar Grove | 36.7907744 | -118.6703779 | US | State of California | Fresno County | 0 | 1405 | 1499 | America/Los_Angeles |
5335243 | Cedar Mill | 39.9440588 | -120.9232869 | US | State of California | Plumas County | 0 | 1043 | 1061 | America/Boise |
5335249 | Cedar Pines Vista | 38.033812 | -120.2265777 | US | State of California | Tuolumne County | 0 | 1168 | 1128 | America/Los_Angeles |
5335256 | Cedar Ridge | 38.0657558 | -120.2768576 | US | State of California | Tuolumne County | 0 | 1133 | 1147 | America/Los_Angeles |
5335258 | Cedar Rock Lodge | 38.0215903 | -120.2468557 | US | State of California | Tuolumne County | 0 | 1099 | 1113 | America/Los_Angeles |
5335261 | Cedar Slope | 36.1452233 | -118.5784223 | US | State of California | Tulare County | 0 | 1767 | 0 | America/Los_Angeles |
5335274 | Cedar Ridge | 39.1987834 | -121.0210585 | US | State of California | Nevada County | 0 | 883 | 853 | America/Boise |
5335277 | Cedar Springs (historical) | 34.2833382 | -117.3342122 | US | State of California | San Bernardino County | 0 | 1029 | 1076 | America/Los_Angeles |
5335286 | Cedar Vista | 38.1693638 | -120.4079757 | US | State of California | Calaveras County | 0 | 1011 | 1010 | America/Los_Angeles |
5335288 | Cedar Springs | 34.3505556 | -117.8850634 | US | State of California | Los Angeles County | 0 | 2081 | 2050 | America/Los_Angeles |
5335294 | Cedarpines Park | 34.2500062 | -117.3258786 | US | State of California | San Bernardino County | 0 | 1443 | 1554 | America/Los_Angeles |
5335309 | Cedarbrook | 36.7068916 | -119.0081641 | US | State of California | Fresno County | 0 | 1278 | 1358 | America/Los_Angeles |
5335313 | Cella | 36.691617 | -119.454849 | US | State of California | Fresno County | 0 | 112 | 108 | America/Los_Angeles |
5335329 | Ceneda | 35.3544054 | -117.8972896 | US | State of California | Kern County | 0 | 593 | 597 | America/Los_Angeles |
5335402 | Centerville | 39.7876615 | -121.6552523 | US | State of California | Butte County | 0 | 201 | 208 | America/Boise |
5335403 | Centerville | 36.7338394 | -119.4979071 | US | State of California | Fresno County | 0 | 120 | 118 | America/Los_Angeles |
5335405 | Centerville (historical) | 38.6310179 | -119.7232309 | US | State of California | Alpine County | 0 | 1814 | 1815 | America/Los_Angeles |
5335406 | Centerville (historical) | 39.4546188 | -120.8343893 | US | State of California | Sierra County | 0 | 1454 | 1401 | America/Boise |
5335412 | Centerville District | 37.554103 | -121.9991278 | US | State of California | Alameda County | 0 | 16 | 16 | America/Los_Angeles |
5335426 | Central | 38.392688 | -121.5730111 | US | State of California | Yolo County | 0 | 1 | 1 | America/Los_Angeles |
5335447 | Central Camp | 37.349388 | -119.4837491 | US | State of California | Madera County | 0 | 1651 | 1707 | America/Los_Angeles |
5335619 | Centralia | 38.3201912 | -121.2446698 | US | State of California | Sacramento County | 0 | 20 | 19 | America/Los_Angeles |
5335650 | Ceres | 37.5949316 | -120.9577098 | US | State of California | Stanislaus County | 40082 | 28 | 21 | America/Los_Angeles |
5335662 | Century City | 34.0555654 | -118.4178565 | US | State of California | Los Angeles County | 0 | 76 | 68 | America/Los_Angeles |
5335663 | Cerritos | 33.8583484 | -118.0647871 | US | State of California | Los Angeles County | 53305 | 14 | 2 | America/Los_Angeles |
5335680 | Cerro | 37.9915896 | -122.5313655 | US | State of California | Marin County | 0 | 39 | 60 | America/Los_Angeles |
5335688 | Cerro Villa Heights | 33.8266829 | -117.8042222 | US | State of California | Orange County | 0 | 152 | 167 | America/Los_Angeles |
5335707 | Chabot Terrace | 38.1471408 | -122.2460814 | US | State of California | Solano County | 0 | 19 | 30 | America/Los_Angeles |
5335711 | Chadbourne | 38.2438033 | -122.0838563 | US | State of California | Solano County | 0 | 12 | 12 | America/Los_Angeles |
5335715 | Chaffee | 35.0666361 | -118.1711867 | US | State of California | Kern County | 0 | 859 | 856 | America/Los_Angeles |
5335736 | Chalfant Valley | 37.5293738 | -118.3634454 | US | State of California | Mono County | 0 | 1298 | 1310 | America/Los_Angeles |
5335763 | Challenge | 39.4873887 | -121.2235715 | US | State of California | Yuba County | 0 | 791 | 812 | America/Boise |
5335786 | Chamberlands Estates | 39.0693517 | -120.1524115 | US | State of California | Placer County | 0 | 1968 | 1948 | America/Boise |
5335794 | Chambless | 34.5613853 | -115.544712 | US | State of California | San Bernardino County | 0 | 219 | 239 | America/Los_Angeles |
5335800 | Chambers Lodge | 39.0732406 | -120.1413001 | US | State of California | Placer County | 0 | 1901 | 1898 | America/Boise |
5335803 | Champagne | 34.0344566 | -117.5633849 | US | State of California | San Bernardino County | 0 | 261 | 262 | America/Los_Angeles |
5335804 | Champagne Fountain | 37.2757765 | -122.0085698 | US | State of California | Santa Clara County | 0 | 99 | 99 | America/Los_Angeles |
5335807 | Champion (historical) | 39.259616 | -121.037727 | US | State of California | Nevada County | 0 | 690 | 792 | America/Boise |
5335825 | Chandler (historical) | 34.8097006 | -118.8845415 | US | State of California | Los Angeles County | 0 | 1215 | 1218 | America/Los_Angeles |
5335826 | Chandler (historical) | 38.9146191 | -121.6224623 | US | State of California | Sutter County | 0 | 9 | 6 | America/Los_Angeles |
5335834 | Chandon (historical) | 39.3143337 | -121.6621929 | US | State of California | Butte County | 0 | 27 | 26 | America/Boise |
5335837 | Chaney Ranch | 36.6557844 | -120.5790611 | US | State of California | Fresno County | 0 | 124 | 124 | America/Los_Angeles |
5335846 | Channel Islands Beach | 34.1580605 | -119.223164 | US | State of California | Ventura County | 3109 | 2 | 1 | America/Los_Angeles |
5335872 | Chaparral Heights | 38.0024241 | -120.2518555 | US | State of California | Tuolumne County | 0 | 953 | 961 | America/Los_Angeles |
5335910 | Chapman | 34.1483402 | -118.0834022 | US | State of California | Los Angeles County | 0 | 216 | 207 | America/Los_Angeles |
5335911 | Chapman | 37.9188141 | -122.5169192 | US | State of California | Marin County | 0 | 138 | 59 | America/Los_Angeles |
5335929 | Chapmantown | 39.7204393 | -121.8166441 | US | State of California | Butte County | 0 | 63 | 65 | America/Boise |
5335935 | Chappo | 33.2930887 | -117.3619829 | US | State of California | San Diego County | 0 | 18 | 44 | America/Los_Angeles |
5335989 | Charleston (historical) | 37.9777015 | -121.1768885 | US | State of California | San Joaquin County | 0 | 16 | 15 | America/Los_Angeles |
5336017 | Charter Oak | 34.1030645 | -117.8458938 | US | State of California | Los Angeles County | 9244 | 232 | 229 | America/Los_Angeles |
5336022 | Charter Oak Mobile Estates | 34.1002868 | -117.8278376 | US | State of California | Los Angeles County | 0 | 252 | 259 | America/Los_Angeles |
5336028 | Chase | 35.1838764 | -115.5033265 | US | State of California | San Bernardino County | 0 | 1158 | 1167 | America/Los_Angeles |
5336040 | Chases (historical) | 39.9671213 | -120.5216072 | US | State of California | Plumas County | 0 | 1646 | 1668 | America/Boise |
5336053 | Chats (historical) | 39.774073 | -120.0732573 | US | State of California | Lassen County | 0 | 1466 | 1463 | America/Boise |
5336054 | Chatsworth | 34.2572252 | -118.6011992 | US | State of California | Los Angeles County | 0 | 298 | 290 | America/Los_Angeles |
5336061 | Chatsworth Lake Manor | 34.240837 | -118.6370332 | US | State of California | Ventura County | 0 | 301 | 281 | America/Los_Angeles |
5336093 | Chemurgic | 37.4641016 | -120.9188175 | US | State of California | Stanislaus County | 0 | 23 | 20 | America/Los_Angeles |
5336095 | Chemeketa Park | 37.1624458 | -121.980792 | US | State of California | Santa Clara County | 0 | 309 | 293 | America/Los_Angeles |
5336101 | Cherokee | 39.6462739 | -121.5383036 | US | State of California | Butte County | 0 | 398 | 365 | America/Boise |
5336102 | Cherokee | 39.3701706 | -121.0430077 | US | State of California | Nevada County | 0 | 767 | 777 | America/Boise |
5336103 | Cherokee | 38.1585293 | -121.2432801 | US | State of California | San Joaquin County | 0 | 20 | 17 | America/Los_Angeles |
5336104 | Cherokee | 37.9815912 | -120.2476889 | US | State of California | Tuolumne County | 0 | 863 | 864 | America/Los_Angeles |
5336117 | Cherokee Mobile Gardens | 33.827515 | -117.9961728 | US | State of California | Orange County | 0 | 22 | 18 | America/Los_Angeles |
5336121 | Cherokee Strip | 35.4671811 | -119.2606647 | US | State of California | Kern County | 0 | 101 | 104 | America/Los_Angeles |
5336122 | Cherry (historical) | 38.2851941 | -122.747489 | US | State of California | Sonoma County | 0 | 30 | 36 | America/Los_Angeles |
5336145 | Cherry Creek Acres | 39.1040621 | -121.0827262 | US | State of California | Nevada County | 0 | 521 | 549 | America/Boise |
5336185 | Cherry Valley | 33.9725153 | -116.9772484 | US | State of California | Riverside County | 5954 | 860 | 846 | America/Los_Angeles |
5336190 | Cherryland | 37.6793756 | -122.1032971 | US | State of California | Alameda County | 15585 | 20 | 46 | America/Los_Angeles |
5336232 | Chianti | 38.7371314 | -122.9422202 | US | State of California | Sonoma County | 0 | 73 | 80 | America/Los_Angeles |
5336269 | Chico | 39.7284945 | -121.8374777 | US | State of California | Butte County | 70565 | 60 | 60 | America/Boise |
5336303 | Chilcoot | 39.797683 | -120.1396481 | US | State of California | Plumas County | 0 | 1528 | 1542 | America/Boise |
5336451 | China Gulch (historical) | 39.8165547 | -121.1763491 | US | State of California | Plumas County | 0 | 1710 | 1743 | America/Boise |
5336455 | China Lake | 35.6507888 | -117.66173 | US | State of California | Kern County | 0 | 690 | 683 | America/Los_Angeles |
5336457 | China Lake Acres | 35.6405108 | -117.763955 | US | State of California | Kern County | 1890 | 741 | 741 | America/Los_Angeles |
5336475 | Chinatown | 37.7999279 | -122.2702471 | US | State of California | Alameda County | 0 | 12 | 1 | America/Los_Angeles |
5336476 | Chinatown | 38.2138068 | -119.014032 | US | State of California | Mono County | 0 | 2562 | 2545 | America/Los_Angeles |
5336477 | Chinatown | 37.7965955 | -122.4085822 | US | State of California | San Francisco County | 0 | 29 | 60 | America/Los_Angeles |
5336478 | Chinatown (historical) | 38.3535245 | -120.9288286 | US | State of California | Amador County | 0 | 106 | 91 | America/Los_Angeles |
5336479 | Chinatown (historical) | 37.3338304 | -121.890233 | US | State of California | Santa Clara County | 0 | 28 | 25 | America/Los_Angeles |
5336487 | Chinese Camp | 37.8710381 | -120.4332511 | US | State of California | Tuolumne County | 157 | 388 | 378 | America/Los_Angeles |
5336537 | Chino | 34.0122346 | -117.688944 | US | State of California | San Bernardino County | 75494 | 222 | 222 | America/Los_Angeles |
5336545 | Chino Hills | 33.8936261 | -117.7272766 | US | State of California | San Bernardino County | 66787 | 326 | 363 | America/Los_Angeles |
5336582 | Chipps | 38.0513087 | -121.9149596 | US | State of California | Solano County | 0 | 2 | 1 | America/Los_Angeles |
5336586 | Chiquita | 38.6349099 | -122.8744391 | US | State of California | Sonoma County | 0 | 48 | 60 | America/Los_Angeles |
5336597 | Chiriaco Summit | 33.6608533 | -115.7213795 | US | State of California | Riverside County | 0 | 520 | 549 | America/Los_Angeles |
5336604 | Chittenden | 36.9032861 | -121.6082774 | US | State of California | San Benito County | 0 | 41 | 55 | America/Los_Angeles |
5336605 | Chittenden | 36.9013418 | -121.6052218 | US | State of California | Santa Cruz County | 0 | 38 | 55 | America/Los_Angeles |
5336615 | Chloride City | 36.7066149 | -116.8822801 | US | State of California | Inyo County | 0 | 1454 | 1486 | America/Los_Angeles |
5336629 | Cholame | 35.7238556 | -120.2965384 | US | State of California | San Luis Obispo County | 0 | 353 | 348 | America/Los_Angeles |
5336649 | Chollas Creek | 32.7319958 | -117.0930861 | US | State of California | San Diego County | 0 | 84 | 61 | America/Los_Angeles |
5336653 | Chollas View | 32.7131076 | -117.0911414 | US | State of California | San Diego County | 0 | 53 | 54 | America/Los_Angeles |
5336656 | Chorro | 35.3266409 | -120.6776716 | US | State of California | San Luis Obispo County | 0 | 200 | 218 | America/Los_Angeles |
5336667 | Chowchilla | 37.1229997 | -120.2601754 | US | State of California | Madera County | 14898 | 73 | 68 | America/Los_Angeles |
5336690 | Chrisman | 34.2977786 | -119.302057 | US | State of California | Ventura County | 0 | 20 | 52 | America/Los_Angeles |
5336848 | Christie | 38.0029777 | -122.206634 | US | State of California | Contra Costa County | 0 | 89 | 98 | America/Los_Angeles |
5336866 | Chrome | 39.7290451 | -122.5494402 | US | State of California | Glenn County | 0 | 285 | 294 | America/Boise |
5336870 | Chrysopolis (historical) | 36.9604888 | -118.196763 | US | State of California | Inyo County | 0 | 1164 | 1202 | America/Los_Angeles |
5336873 | Chualar | 36.5705171 | -121.5185514 | US | State of California | Monterey County | 1550 | 35 | 30 | America/Los_Angeles |
5336879 | Chubbuck | 34.3650047 | -115.2860921 | US | State of California | San Bernardino County | 0 | 310 | 328 | America/Los_Angeles |
5336899 | Chula Vista | 32.6400541 | -117.0841955 | US | State of California | San Diego County | 213032 | 21 | 23 | America/Los_Angeles |
5337438 | Cicero (historical) | 38.3290801 | -121.1843906 | US | State of California | Sacramento County | 0 | 28 | 24 | America/Los_Angeles |
5337450 | Cienega | 34.0211234 | -118.3284091 | US | State of California | Los Angeles County | 0 | 37 | 51 | America/Los_Angeles |
5337463 | Cienega Seabreeze Mobile Home Park | 35.0969203 | -120.6046149 | US | State of California | San Luis Obispo County | 0 | 10 | 12 | America/Los_Angeles |
5337478 | Cima | 35.2377644 | -115.4991602 | US | State of California | San Bernardino County | 0 | 1275 | 1298 | America/Los_Angeles |
5337482 | Cimarron | 36.2985616 | -119.813745 | US | State of California | Kings County | 0 | 67 | 60 | America/Los_Angeles |
5337486 | Cimarron Estates Mobile Home Park | 34.8630556 | -120.4 | US | State of California | Santa Barbara County | 0 | 172 | 159 | America/Los_Angeles |
5337491 | Cinco | 35.2632953 | -118.0361832 | US | State of California | Kern County | 0 | 656 | 667 | America/Los_Angeles |
5337493 | Cincotta | 36.7613387 | -119.7545877 | US | State of California | Fresno County | 0 | 95 | 91 | America/Los_Angeles |
5337542 | Cisco | 39.3015691 | -120.5468742 | US | State of California | Placer County | 0 | 1810 | 1772 | America/Boise |
5337544 | Cisco Grove | 39.3099025 | -120.5399297 | US | State of California | Placer County | 0 | 1720 | 1803 | America/Boise |
5337550 | Citro | 36.392727 | -119.0245476 | US | State of California | Tulare County | 0 | 153 | 182 | America/Los_Angeles |
5337551 | Citrus | 34.1150082 | -117.8917287 | US | State of California | Los Angeles County | 11308 | 178 | 164 | America/Los_Angeles |
5337552 | Citrus | 38.606572 | -121.266616 | US | State of California | Sacramento County | 0 | 35 | 41 | America/Los_Angeles |
5337558 | Citrus Gardens Mobile Home Park | 33.1519833 | -117.1189215 | US | State of California | San Diego County | 0 | 222 | 239 | America/Los_Angeles |
5337561 | Citrus Heights | 38.7071247 | -121.2810611 | US | State of California | Sacramento County | 89430 | 50 | 48 | America/Los_Angeles |
5337578 | Citrus View | 32.9647693 | -115.5658247 | US | State of California | Imperial County | 0 | -46 | -34 | America/Los_Angeles |
5337606 | City Terrace | 34.0500116 | -118.1828495 | US | State of California | Los Angeles County | 0 | 167 | 147 | America/Los_Angeles |
5337661 | Clairemont | 32.7972712 | -117.1925348 | US | State of California | San Diego County | 0 | 100 | 62 | America/Los_Angeles |
5337681 | Clair | 33.8066822 | -117.9845052 | US | State of California | Orange County | 0 | 22 | 17 | America/Los_Angeles |
5337692 | Claraville | 35.4421795 | -118.3295246 | US | State of California | Kern County | 0 | 1921 | 1900 | America/Los_Angeles |
5337695 | Clare Mill | 39.4162751 | -123.4280666 | US | State of California | Mendocino County | 0 | 293 | 304 | America/Boise |
5337696 | Claremont | 34.0966764 | -117.7197785 | US | State of California | Los Angeles County | 35368 | 356 | 358 | America/Los_Angeles |
5337725 | Claribel | 37.7143736 | -120.8254863 | US | State of California | Stanislaus County | 0 | 59 | 56 | America/Los_Angeles |
5337808 | Clarksville | 38.6549043 | -121.0524439 | US | State of California | El Dorado County | 0 | 206 | 230 | America/Los_Angeles |
5337811 | Clarsona | 38.3738017 | -120.9835525 | US | State of California | Amador County | 0 | 83 | 109 | America/Los_Angeles |
5337817 | Claus | 37.6865964 | -120.9199327 | US | State of California | Stanislaus County | 0 | 36 | 30 | America/Los_Angeles |
