5206032 | Pine Glen | 41.0889475 | -78.0566725 | US | Pennsylvania | Centre County | 210 | 465 | 457 | America/New_York |
5206033 | Pine Glen | 40.5017424 | -77.6802701 | US | Pennsylvania | Mifflin County | 0 | 177 | 176 | America/New_York |
5206035 | Pine Grove | 40.4853489 | -78.6205734 | US | Pennsylvania | Cambria County | 0 | 606 | 578 | America/New_York |
5206036 | Pine Grove | 40.9789463 | -78.4530773 | US | Pennsylvania | Clearfield County | 0 | 448 | 456 | America/New_York |
5206037 | Pine Grove | 40.3823043 | -77.4441543 | US | Pennsylvania | Perry County | 0 | 215 | 242 | America/New_York |
5206038 | Pine Grove | 40.5484233 | -76.3846781 | US | Pennsylvania | Schuylkill County | 2154 | 166 | 182 | America/New_York |
5206039 | Pine Grove | 41.6578549 | -75.8004704 | US | Pennsylvania | Susquehanna County | 0 | 284 | 322 | America/New_York |
5206040 | Pine Grove | 41.187561 | -79.7736622 | US | Pennsylvania | Venango County | 0 | 385 | 390 | America/Detroit |
5206065 | Pine Grove Furnace | 40.0334245 | -77.2985948 | US | Pennsylvania | Cumberland County | 0 | 261 | 270 | America/New_York |
5206070 | Pine Grove Mills | 40.7336739 | -77.8855567 | US | Pennsylvania | Centre County | 1142 | 395 | 395 | America/New_York |
5206094 | Pine Hall | 40.7761728 | -77.8850017 | US | Pennsylvania | Centre County | 0 | 364 | 366 | America/New_York |
5206095 | Pine Hill | 40.8164531 | -79.5322674 | US | Pennsylvania | Armstrong County | 0 | 337 | 266 | America/Detroit |
5206103 | Pine Hill | 40.6992558 | -76.285504 | US | Pennsylvania | Schuylkill County | 0 | 305 | 305 | America/New_York |
5206130 | Pine Junction | 40.8389765 | -76.0671539 | US | Pennsylvania | Schuylkill County | 0 | 492 | 500 | America/New_York |
5206142 | Pine Manor | 40.1809262 | -76.6613575 | US | Pennsylvania | Dauphin County | 0 | 123 | 125 | America/New_York |
5206147 | Pine Mill | 41.7859215 | -75.2426738 | US | Pennsylvania | Wayne County | 0 | 391 | 444 | America/New_York |
5206193 | Pine Run | 41.2378525 | -77.1774695 | US | Pennsylvania | Lycoming County | 0 | 195 | 214 | America/New_York |
5206239 | Pine Summit | 41.1778618 | -76.5643954 | US | Pennsylvania | Columbia County | 0 | 297 | 295 | America/New_York |
5206242 | Pine Swamp | 40.1837074 | -75.78548 | US | Pennsylvania | Chester County | 0 | 163 | 170 | America/New_York |
5206251 | Pine Top | 40.9925569 | -78.3305726 | US | Pennsylvania | Clearfield County | 0 | 477 | 464 | America/New_York |
5206256 | Pine Valley | 41.9675557 | -79.5186617 | US | Pennsylvania | Warren County | 0 | 444 | 456 | America/Detroit |
5206260 | Pine View | 41.1356383 | -75.9479773 | US | Pennsylvania | Luzerne County | 0 | 369 | 359 | America/New_York |
5206262 | Pine Waters | 40.4206504 | -75.7071352 | US | Pennsylvania | Berks County | 0 | 144 | 180 | America/New_York |
5206272 | Pinecreek | 41.1592302 | -79.0586474 | US | Pennsylvania | Jefferson County | 0 | 419 | 425 | America/Detroit |
5206275 | Pinecroft | 40.5686789 | -78.3500141 | US | Pennsylvania | Blair County | 0 | 324 | 334 | America/New_York |
5206281 | Pinehurst | 40.6039561 | -80.1845038 | US | Pennsylvania | Beaver County | 0 | 237 | 249 | America/Detroit |
5206284 | Pineton | 40.601179 | -78.9016949 | US | Pennsylvania | Indiana County | 0 | 545 | 548 | America/Detroit |
5206288 | Pinetown | 40.120093 | -76.9008069 | US | Pennsylvania | York County | 0 | 214 | 218 | America/New_York |
5206290 | Pinetree | 40.1128505 | -79.6008727 | US | Pennsylvania | Westmoreland County | 0 | 349 | 365 | America/Detroit |
5206293 | Pineview Estates | 40.2467681 | -75.4912881 | US | Pennsylvania | Montgomery County | 0 | 105 | 87 | America/New_York |
5206294 | Pineville | 40.2962183 | -75.0057242 | US | Pennsylvania | Bucks County | 0 | 72 | 69 | America/New_York |
5206295 | Pineville | 41.632005 | -79.5053267 | US | Pennsylvania | Warren County | 0 | 469 | 485 | America/Detroit |
5206298 | Pinewood | 40.1567764 | -74.8207188 | US | Pennsylvania | Bucks County | 0 | 9 | 18 | America/New_York |
5206299 | Pinewoods | 40.1417765 | -75.0196143 | US | Pennsylvania | Montgomery County | 0 | 82 | 84 | America/New_York |
5206305 | Piney Fork | 40.289792 | -79.9961628 | US | Pennsylvania | Allegheny County | 0 | 308 | 308 | America/Detroit |
5206315 | Pink | 41.4786978 | -75.3349014 | US | Pennsylvania | Wayne County | 0 | 427 | 427 | America/New_York |
5206324 | Pinney Corners | 41.7170009 | -80.0211667 | US | Pennsylvania | Crawford County | 0 | 418 | 409 | America/Detroit |
5206328 | Piolett | 41.056731 | -79.4025429 | US | Pennsylvania | Clarion County | 0 | 434 | 455 | America/Detroit |
5206329 | Pioneer | 41.5311707 | -79.665052 | US | Pennsylvania | Venango County | 0 | 335 | 336 | America/Detroit |
5206338 | Pinola | 40.0375896 | -77.5916553 | US | Pennsylvania | Franklin County | 0 | 182 | 186 | America/New_York |
5206340 | Piper | 41.1847824 | -78.145285 | US | Pennsylvania | Clearfield County | 0 | 637 | 639 | America/New_York |
5206344 | Pipersville | 40.4253818 | -75.1393392 | US | Pennsylvania | Bucks County | 0 | 133 | 121 | America/New_York |
5206361 | Pitcairn | 40.4031245 | -79.778102 | US | Pennsylvania | Allegheny County | 3460 | 239 | 252 | America/Detroit |
5206372 | Pithole City | 41.520894 | -79.5869943 | US | Pennsylvania | Venango County | 0 | 403 | 414 | America/Detroit |
5206376 | Pittock | 40.487013 | -80.0845001 | US | Pennsylvania | Allegheny County | 0 | 329 | 321 | America/Detroit |
5206377 | Pitts | 41.7442396 | -77.2699742 | US | Pennsylvania | Tioga County | 0 | 414 | 426 | America/New_York |
5206379 | Pittsburgh | 40.4406248 | -79.9958864 | US | Pennsylvania | Allegheny County | 319494 | 233 | 235 | America/Detroit |
5206386 | Pitman | 40.7150861 | -76.5207923 | US | Pennsylvania | Schuylkill County | 0 | 286 | 274 | America/New_York |
5206395 | Pittsfield | 41.8356142 | -79.381438 | US | Pennsylvania | Warren County | 0 | 380 | 395 | America/Detroit |
5206397 | Pittston | 41.3259134 | -75.7893604 | US | Pennsylvania | Luzerne County | 7608 | 179 | 181 | America/New_York |
5206398 | Pittston Junction | 41.3417465 | -75.7857492 | US | Pennsylvania | Luzerne County | 0 | 175 | 181 | America/New_York |
5206403 | Pittsville | 41.2561714 | -79.7406061 | US | Pennsylvania | Venango County | 0 | 399 | 398 | America/Detroit |
5206405 | Pittville | 40.0573335 | -75.1446202 | US | Pennsylvania | Philadelphia County | 0 | 72 | 61 | America/New_York |
5206411 | Plain Grove | 41.054228 | -80.1428376 | US | Pennsylvania | Lawrence County | 0 | 355 | 354 | America/Detroit |
5206415 | Plainfield | 40.203143 | -77.2899837 | US | Pennsylvania | Cumberland County | 376 | 151 | 152 | America/New_York |
5206416 | Plainfield | 40.1698146 | -76.764414 | US | Pennsylvania | York County | 0 | 149 | 152 | America/New_York |
5206422 | Plains | 41.2753589 | -75.8501955 | US | Pennsylvania | Luzerne County | 0 | 200 | 183 | America/New_York |
5206426 | Plainsville | 41.2903586 | -75.8496399 | US | Pennsylvania | Luzerne County | 0 | 166 | 181 | America/New_York |
5206428 | Plainville | 40.2659251 | -76.5752463 | US | Pennsylvania | Lebanon County | 0 | 170 | 182 | America/New_York |
5206429 | Plane Bank | 40.4092397 | -78.6297402 | US | Pennsylvania | Cambria County | 0 | 580 | 552 | America/New_York |
5206430 | Planebrook | 40.039551 | -75.5738159 | US | Pennsylvania | Chester County | 0 | 113 | 131 | America/New_York |
5206435 | Plank | 41.5711833 | -77.2460871 | US | Pennsylvania | Tioga County | 0 | 515 | 516 | America/New_York |
5206447 | Platea | 41.9503336 | -80.3281195 | US | Pennsylvania | Erie County | 464 | 265 | 267 | America/Detroit |
5206460 | Pleasant Corners | 40.6834283 | -75.6904667 | US | Pennsylvania | Lehigh County | 0 | 173 | 193 | America/New_York |
5206463 | Pleasant Gap | 40.8681177 | -77.7466665 | US | Pennsylvania | Centre County | 1565 | 299 | 303 | America/New_York |
5206465 | Pleasant Grove | 40.9325784 | -77.1324725 | US | Pennsylvania | Union County | 0 | 214 | 213 | America/New_York |
5206466 | Pleasant Grove | 40.0764617 | -80.3567314 | US | Pennsylvania | Washington County | 0 | 415 | 384 | America/Detroit |
5206467 | Pleasant Grove | 40.1850726 | -79.2858666 | US | Pennsylvania | Westmoreland County | 0 | 480 | 484 | America/Detroit |
5206468 | Pleasant Grove | 40.1198162 | -76.7438572 | US | Pennsylvania | York County | 0 | 143 | 124 | America/New_York |
5206476 | Pleasant Hall | 40.0531445 | -77.6538791 | US | Pennsylvania | Franklin County | 0 | 214 | 211 | America/New_York |
5206479 | Pleasant Hill | 40.3620176 | -78.923359 | US | Pennsylvania | Cambria County | 0 | 508 | 517 | America/Detroit |
5206480 | Pleasant Hill | 40.9050575 | -78.2408473 | US | Pennsylvania | Clearfield County | 0 | 445 | 456 | America/New_York |
5206481 | Pleasant Hill | 41.007279 | -78.130288 | US | Pennsylvania | Clearfield County | 0 | 491 | 487 | America/New_York |
5206483 | Pleasant Hill | 42.0739446 | -80.0019977 | US | Pennsylvania | Erie County | 0 | 413 | 418 | America/Detroit |
5206484 | Pleasant Hill | 40.0150739 | -79.5080928 | US | Pennsylvania | Fayette County | 0 | 669 | 664 | America/Detroit |
5206485 | Pleasant Hill | 40.6422882 | -79.1355902 | US | Pennsylvania | Indiana County | 0 | 449 | 404 | America/Detroit |
5206486 | Pleasant Hill | 40.8889525 | -80.1942275 | US | Pennsylvania | Lawrence County | 0 | 389 | 393 | America/Detroit |
5206487 | Pleasant Hill | 40.3362028 | -76.4416292 | US | Pennsylvania | Lebanon County | 2301 | 139 | 152 | America/New_York |
5206510 | Pleasant Hills | 40.3356252 | -79.9606066 | US | Pennsylvania | Allegheny County | 8397 | 374 | 363 | America/Detroit |
5206511 | Pleasant Hills | 40.5661959 | -76.9185865 | US | Pennsylvania | Dauphin County | 0 | 180 | 167 | America/New_York |
5206512 | Pleasant Hills | 40.3195331 | -76.8071937 | US | Pennsylvania | Dauphin County | 0 | 154 | 152 | America/New_York |
5206514 | Pleasant Mount | 41.7398064 | -75.4343484 | US | Pennsylvania | Wayne County | 0 | 604 | 609 | America/New_York |
5206521 | Pleasant Run | 40.3484321 | -75.5415703 | US | Pennsylvania | Montgomery County | 0 | 122 | 108 | America/New_York |
5206525 | Plattsville | 40.6922891 | -78.7458607 | US | Pennsylvania | Cambria County | 0 | 572 | 548 | America/Detroit |
5206529 | Pleasant Valley | 40.402315 | -76.0582731 | US | Pennsylvania | Berks County | 0 | 85 | 91 | America/New_York |
5206530 | Pleasant Valley | 40.5025705 | -78.3900133 | US | Pennsylvania | Blair County | 0 | 343 | 362 | America/New_York |
5206531 | Pleasant Valley | 40.521212 | -75.2926774 | US | Pennsylvania | Bucks County | 0 | 146 | 135 | America/New_York |
5206533 | Pleasant Unity | 40.2395149 | -79.4508704 | US | Pennsylvania | Westmoreland County | 0 | 331 | 355 | America/Detroit |
5206534 | Pleasant Valley | 41.2406382 | -76.2354886 | US | Pennsylvania | Luzerne County | 0 | 256 | 271 | America/New_York |
5206536 | Pleasant Valley | 40.0520178 | -79.5283711 | US | Pennsylvania | Fayette County | 0 | 411 | 405 | America/Detroit |
5206538 | Pleasant Valley | 40.5628678 | -76.3707883 | US | Pennsylvania | Schuylkill County | 0 | 163 | 180 | America/New_York |
5206542 | Pleasant Valley | 40.3789576 | -79.673655 | US | Pennsylvania | Westmoreland County | 0 | 325 | 335 | America/Detroit |
5206552 | Pleasant Valley Estates | 40.956757 | -75.5060196 | US | Pennsylvania | Monroe County | 0 | 348 | 326 | America/New_York |
5206569 | Pleasant View | 40.6106211 | -79.5739337 | US | Pennsylvania | Armstrong County | 0 | 295 | 321 | America/Detroit |
5206570 | Pleasant View | 40.9261719 | -77.7783351 | US | Pennsylvania | Centre County | 0 | 226 | 255 | America/New_York |
5206571 | Pleasant View | 40.2634234 | -76.7316369 | US | Pennsylvania | Dauphin County | 0 | 115 | 102 | America/New_York |
5206572 | Pleasant View | 40.456746 | -77.4916561 | US | Pennsylvania | Juniata County | 0 | 168 | 183 | America/New_York |
5206573 | Pleasant View Acres | 40.2567651 | -75.5796258 | US | Pennsylvania | Montgomery County | 0 | 75 | 61 | America/New_York |
5206583 | Pleasant View Heights | 40.0906278 | -80.0817217 | US | Pennsylvania | Washington County | 0 | 420 | 401 | America/Detroit |
5206584 | Pleasant View Lake | 40.9175919 | -75.4599072 | US | Pennsylvania | Monroe County | 0 | 220 | 241 | America/New_York |
5206588 | Pleasant View Summit | 41.2123051 | -75.6635234 | US | Pennsylvania | Luzerne County | 0 | 606 | 614 | America/New_York |
5206593 | Pleasantville | 40.6220107 | -79.7367151 | US | Pennsylvania | Allegheny County | 0 | 291 | 274 | America/Detroit |
5206595 | Pleasantville | 41.5922825 | -79.5794944 | US | Pennsylvania | Venango County | 850 | 503 | 514 | America/Detroit |
5206605 | Plowville | 40.2142607 | -75.9090984 | US | Pennsylvania | Berks County | 0 | 216 | 213 | America/New_York |
5206606 | Plum | 40.5003457 | -79.7494911 | US | Pennsylvania | Allegheny County | 26550 | 347 | 329 | America/Detroit |
5206609 | Plum Corner | 41.5320007 | -79.8647784 | US | Pennsylvania | Venango County | 0 | 368 | 364 | America/Detroit |
5206633 | Plumbsock | 40.0250726 | -80.2539513 | US | Pennsylvania | Washington County | 0 | 295 | 304 | America/Detroit |
5206647 | Plumsteadville | 40.3873269 | -75.1465614 | US | Pennsylvania | Bucks County | 0 | 178 | 172 | America/New_York |
5206652 | Plumville | 40.7931201 | -79.1805926 | US | Pennsylvania | Indiana County | 327 | 357 | 391 | America/Detroit |
5206656 | Plunkett | 41.4384106 | -76.7246774 | US | Pennsylvania | Sullivan County | 0 | 269 | 274 | America/New_York |
5206659 | Plymouth | 41.2403596 | -75.9446428 | US | Pennsylvania | Luzerne County | 6087 | 160 | 183 | America/New_York |
5206665 | Plymouth Junction | 41.2448039 | -75.9265866 | US | Pennsylvania | Luzerne County | 0 | 161 | 183 | America/New_York |
5206666 | Plymouth Meeting | 40.102332 | -75.2743467 | US | Pennsylvania | Montgomery County | 5292 | 56 | 59 | America/New_York |
5206674 | Plymptonville | 41.0458909 | -78.4455766 | US | Pennsylvania | Clearfield County | 1020 | 420 | 429 | America/New_York |
5206676 | Plymtonville | 41.0358908 | -78.4394654 | US | Pennsylvania | Clearfield County | 0 | 340 | 361 | America/New_York |
5206680 | Pocono Country Place | 41.1906438 | -75.3621278 | US | Pennsylvania | Monroe County | 0 | 625 | 611 | America/New_York |
5206685 | Pocono Farms East | 41.1598112 | -75.3471277 | US | Pennsylvania | Monroe County | 0 | 612 | 590 | America/New_York |
5206686 | Pocono Heights | 41.0845383 | -75.1296223 | US | Pennsylvania | Monroe County | 0 | 344 | 333 | America/New_York |
5206693 | Pocono Lake | 41.1053652 | -75.4760193 | US | Pennsylvania | Monroe County | 0 | 533 | 518 | America/New_York |
5206697 | Pocono Laurel Lake | 41.0214812 | -75.2804606 | US | Pennsylvania | Monroe County | 0 | 287 | 274 | America/New_York |
5206698 | Pocono Manor | 41.1000898 | -75.3587949 | US | Pennsylvania | Monroe County | 0 | 520 | 458 | America/New_York |
5206708 | Pocono Mountain Lake Estates | 41.0814738 | -75.6963021 | US | Pennsylvania | Carbon County | 0 | 508 | 500 | America/New_York |
5206709 | Pocono Mountain Lake Estates | 41.1887057 | -74.9279483 | US | Pennsylvania | Pike County | 0 | 327 | 314 | America/New_York |
5206710 | Pocono Mountain Lake Estates | 41.1312062 | -74.9896172 | US | Pennsylvania | Pike County | 0 | 305 | 279 | America/New_York |
5206713 | Pocono Mountain Woodland Lakes | 41.3223152 | -74.887946 | US | Pennsylvania | Pike County | 0 | 389 | 370 | America/New_York |
5206718 | Pocono Pines | 41.1067545 | -75.4543522 | US | Pennsylvania | Monroe County | 1112 | 550 | 549 | America/New_York |
5206720 | Pocono Playhouse | 41.1750904 | -75.2737929 | US | Pennsylvania | Monroe County | 0 | 369 | 372 | America/New_York |
5206725 | Pocono Springs | 41.2745302 | -75.4112949 | US | Pennsylvania | Wayne County | 0 | 630 | 640 | America/New_York |
5206726 | Pocono Summit | 41.1112001 | -75.3862954 | US | Pennsylvania | Monroe County | 0 | 554 | 550 | America/New_York |
5206727 | Pocono Summit Estates | 41.1223112 | -75.3799063 | US | Pennsylvania | Monroe County | 0 | 559 | 564 | America/New_York |
5206745 | Pogue | 40.2106371 | -77.9280543 | US | Pennsylvania | Huntingdon County | 0 | 197 | 213 | America/New_York |
5206748 | Point | 40.0775797 | -78.6002963 | US | Pennsylvania | Bedford County | 0 | 382 | 365 | America/New_York |
5206749 | Point Breeze | 40.4545133 | -79.9217177 | US | Pennsylvania | Allegheny County | 0 | 287 | 294 | America/Detroit |
5206750 | Point Breeze | 40.5084014 | -79.8322714 | US | Pennsylvania | Allegheny County | 0 | 284 | 244 | America/Detroit |
5206751 | Point Breeze | 40.7550855 | -76.5546816 | US | Pennsylvania | Northumberland County | 0 | 304 | 311 | America/New_York |
5206755 | Point Hill | 41.4017248 | -79.8211657 | US | Pennsylvania | Venango County | 0 | 421 | 354 | America/Detroit |
5206756 | Point Lookout | 40.1164606 | -80.2617281 | US | Pennsylvania | Washington County | 0 | 404 | 394 | America/Detroit |
5206759 | Point Phillip | 40.7964841 | -75.4154601 | US | Pennsylvania | Northampton County | 0 | 231 | 244 | America/New_York |
5206760 | Point Pleasant | 40.4226045 | -75.0662818 | US | Pennsylvania | Bucks County | 0 | 28 | 38 | America/New_York |
5206768 | Point View | 40.4895161 | -78.2416777 | US | Pennsylvania | Blair County | 0 | 296 | 300 | America/New_York |
5206776 | Poke Run | 40.4903446 | -79.5967105 | US | Pennsylvania | Westmoreland County | 0 | 330 | 339 | America/Detroit |
5206798 | Polish Hill | 40.4550691 | -79.9717191 | US | Pennsylvania | Allegheny County | 0 | 265 | 264 | America/Detroit |
5206800 | Polk | 41.3670014 | -79.9292233 | US | Pennsylvania | Venango County | 1004 | 322 | 335 | America/Detroit |
5206813 | Polk Valley | 40.5700999 | -75.3040669 | US | Pennsylvania | Northampton County | 0 | 189 | 209 | America/New_York |
5206819 | Polkville | 41.2345277 | -76.4329999 | US | Pennsylvania | Columbia County | 0 | 360 | 391 | America/New_York |
5206838 | Pond Creek | 41.0445286 | -75.8449185 | US | Pennsylvania | Luzerne County | 0 | 495 | 489 | America/New_York |
5206844 | Pond Eddy | 41.4312031 | -74.822943 | US | Pennsylvania | Pike County | 0 | 191 | 234 | America/New_York |
5206851 | Pond Hill | 41.1261943 | -76.1029838 | US | Pennsylvania | Luzerne County | 0 | 303 | 304 | America/New_York |
5206874 | Pont | 41.8514445 | -80.3056181 | US | Pennsylvania | Erie County | 0 | 335 | 331 | America/Detroit |
5206882 | Poorman Side | 41.0636704 | -77.9230582 | US | Pennsylvania | Centre County | 0 | 457 | 463 | America/New_York |
5206885 | Pools Corner | 40.3137174 | -75.1054489 | US | Pennsylvania | Bucks County | 0 | 123 | 114 | America/New_York |
5206887 | Poplar Bridge | 41.0728721 | -75.114344 | US | Pennsylvania | Monroe County | 0 | 235 | 232 | America/New_York |
5206892 | Poplar Grove | 40.035074 | -79.5797606 | US | Pennsylvania | Fayette County | 0 | 309 | 309 | America/Detroit |
5206893 | Poplar Grove | 40.2320372 | -76.3155119 | US | Pennsylvania | Lancaster County | 0 | 174 | 152 | America/New_York |
5206897 | Poplar Gardens | 40.2925892 | -76.8046938 | US | Pennsylvania | Dauphin County | 0 | 160 | 152 | America/New_York |
5206923 | Porkey | 41.612006 | -79.1655978 | US | Pennsylvania | Forest County | 0 | 366 | 395 | America/Detroit |
5206927 | Port Ann | 40.8242462 | -77.1480357 | US | Pennsylvania | Snyder County | 0 | 219 | 213 | America/New_York |
5206929 | Port Barnett | 41.1564523 | -79.0508695 | US | Pennsylvania | Jefferson County | 0 | 385 | 395 | America/Detroit |
5206930 | Port Blanchard | 41.3031361 | -75.8285282 | US | Pennsylvania | Luzerne County | 0 | 165 | 179 | America/New_York |
5206931 | Port Bowkley | 41.2736922 | -75.8596402 | US | Pennsylvania | Luzerne County | 0 | 175 | 183 | America/New_York |
5206933 | Port Carbon | 40.6964788 | -76.1688304 | US | Pennsylvania | Schuylkill County | 1888 | 200 | 213 | America/New_York |
5206935 | Port Clinton | 40.5823144 | -76.0243793 | US | Pennsylvania | Schuylkill County | 276 | 127 | 152 | America/New_York |
5206939 | Port Griffith | 41.3109137 | -75.8104721 | US | Pennsylvania | Luzerne County | 0 | 196 | 182 | America/New_York |
5206942 | Port Jenkins | 41.082584 | -75.7710264 | US | Pennsylvania | Luzerne County | 0 | 353 | 365 | America/New_York |
5206944 | Port Matilda | 40.799504 | -78.0541736 | US | Pennsylvania | Centre County | 650 | 313 | 305 | America/New_York |
5206947 | Port Perry | 40.3909024 | -79.8494928 | US | Pennsylvania | Allegheny County | 0 | 232 | 250 | America/Detroit |
5206949 | Port Providence | 40.1281605 | -75.4926894 | US | Pennsylvania | Montgomery County | 0 | 27 | 30 | America/New_York |
5206950 | Port Royal | 40.533412 | -77.3855442 | US | Pennsylvania | Juniata County | 977 | 144 | 148 | America/New_York |
5206951 | Port Royal | 40.1686831 | -79.7675435 | US | Pennsylvania | Westmoreland County | 0 | 300 | 310 | America/Detroit |
5206956 | Port Allegany | 41.810898 | -78.2797352 | US | Pennsylvania | McKean County | 2280 | 452 | 457 | America/Detroit |
5206958 | Port Vue | 40.3359028 | -79.8697707 | US | Pennsylvania | Allegheny County | 4005 | 328 | 291 | America/Detroit |
5206961 | Portage | 40.3886847 | -78.6722411 | US | Pennsylvania | Cambria County | 2674 | 514 | 518 | America/New_York |
5206971 | Port Trevorton | 40.7073069 | -76.8660844 | US | Pennsylvania | Snyder County | 456 | 143 | 119 | America/New_York |
5206973 | Porter | 40.9339541 | -79.1686483 | US | Pennsylvania | Jefferson County | 0 | 468 | 481 | America/Detroit |
5206990 | Porters Corners | 41.5050535 | -80.2575635 | US | Pennsylvania | Crawford County | 0 | 378 | 378 | America/Detroit |
5206994 | Porters Mill | 40.1898212 | -75.6465811 | US | Pennsylvania | Chester County | 0 | 66 | 91 | America/New_York |
5206997 | Portersville | 40.9228411 | -80.1422821 | US | Pennsylvania | Butler County | 264 | 415 | 396 | America/Detroit |
5206999 | Portland Mills | 41.3781171 | -78.8341976 | US | Pennsylvania | Elk County | 0 | 415 | 426 | America/Detroit |
5207003 | Possum Hollow | 40.8556189 | -80.3370082 | US | Pennsylvania | Lawrence County | 0 | 293 | 300 | America/Detroit |
5207039 | Potter Brook | 41.9134028 | -77.6033209 | US | Pennsylvania | Tioga County | 0 | 447 | 457 | America/New_York |
5207056 | Potters Mills | 40.7958985 | -77.6252746 | US | Pennsylvania | Centre County | 0 | 386 | 411 | America/New_York |
5207058 | Pottersdale | 41.1658936 | -78.0625043 | US | Pennsylvania | Clearfield County | 0 | 319 | 314 | America/New_York |
5207059 | Potterville | 41.8806304 | -76.23521 | US | Pennsylvania | Bradford County | 0 | 389 | 425 | America/New_York |
5207061 | Potts Grove | 40.9936972 | -76.789129 | US | Pennsylvania | Northumberland County | 0 | 149 | 152 | America/New_York |
5207065 | Pottsgrove | 40.2648195 | -75.61185 | US | Pennsylvania | Montgomery County | 3266 | 78 | 64 | America/New_York |
5207069 | Pottstown | 40.2453741 | -75.6496302 | US | Pennsylvania | Montgomery County | 21720 | 46 | 61 | America/New_York |
5207074 | Pottstown Landing | 40.2364851 | -75.6649099 | US | Pennsylvania | Chester County | 0 | 60 | 61 | America/New_York |
5207080 | Pottsville | 40.6856456 | -76.195499 | US | Pennsylvania | Schuylkill County | 14631 | 191 | 213 | America/New_York |
5207085 | Powder Valley | 40.4662092 | -75.5243504 | US | Pennsylvania | Lehigh County | 0 | 199 | 193 | America/New_York |
5207091 | Powell | 41.7047972 | -76.5068885 | US | Pennsylvania | Bradford County | 0 | 251 | 266 | America/New_York |
5207097 | Powell | 41.5234138 | -75.5896316 | US | Pennsylvania | Lackawanna County | 0 | 487 | 473 | America/New_York |
5207101 | Powells Valley | 40.4334192 | -76.9330308 | US | Pennsylvania | Dauphin County | 0 | 164 | 160 | America/New_York |
5207103 | Powelton | 40.2217461 | -78.17362 | US | Pennsylvania | Huntingdon County | 0 | 509 | 506 | America/New_York |
5207109 | Powys | 41.3478535 | -77.0924695 | US | Pennsylvania | Lycoming County | 0 | 189 | 235 | America/New_York |
5207110 | Poyntelle | 41.82064 | -75.4199019 | US | Pennsylvania | Wayne County | 0 | 632 | 621 | America/New_York |
5207123 | Prattville | 41.8467418 | -76.1315946 | US | Pennsylvania | Bradford County | 0 | 390 | 361 | America/New_York |
5207130 | Preisser Crossing | 40.5517365 | -78.814747 | US | Pennsylvania | Cambria County | 0 | 522 | 517 | America/Detroit |
5207133 | Prentisvale | 41.9333976 | -78.4389083 | US | Pennsylvania | McKean County | 0 | 455 | 478 | America/Detroit |
5207136 | Prescott | 40.3514808 | -76.3544017 | US | Pennsylvania | Lebanon County | 0 | 152 | 159 | America/New_York |
5207138 | Prescottville | 41.0861736 | -78.8603098 | US | Pennsylvania | Jefferson County | 0 | 425 | 426 | America/Detroit |
5207140 | Preserve | 41.0898084 | -75.5815772 | US | Pennsylvania | Monroe County | 0 | 509 | 487 | America/New_York |
5207141 | President | 41.4578391 | -79.5581042 | US | Pennsylvania | Venango County | 0 | 316 | 334 | America/Detroit |
5207152 | Presto | 40.3736804 | -80.1178337 | US | Pennsylvania | Allegheny County | 0 | 251 | 274 | America/Detroit |
5207153 | Preston | 41.2070265 | -75.9054752 | US | Pennsylvania | Luzerne County | 0 | 197 | 243 | America/New_York |
5207154 | Preston | 41.6928393 | -78.8511443 | US | Pennsylvania | McKean County | 0 | 587 | 586 | America/Detroit |
5207156 | Preston Corner | 41.820641 | -75.3696223 | US | Pennsylvania | Wayne County | 0 | 467 | 466 | America/New_York |
5207160 | Preston Park | 41.8811966 | -75.3560096 | US | Pennsylvania | Wayne County | 0 | 442 | 450 | America/New_York |
5207178 | Pricedale | 40.1314614 | -79.8442125 | US | Pennsylvania | Westmoreland County | 0 | 277 | 278 | America/Detroit |
5207180 | Pricetown | 40.4267604 | -75.8218655 | US | Pennsylvania | Berks County | 0 | 256 | 245 | America/New_York |
5207181 | Priceville | 41.8106437 | -75.1932273 | US | Pennsylvania | Wayne County | 0 | 428 | 444 | America/New_York |
5207183 | Prichard | 41.2550821 | -76.1343728 | US | Pennsylvania | Luzerne County | 0 | 356 | 341 | America/New_York |
5207190 | Primrose | 40.6942559 | -76.281615 | US | Pennsylvania | Schuylkill County | 0 | 309 | 282 | America/New_York |
5207191 | Primrose | 40.3556249 | -80.2678381 | US | Pennsylvania | Washington County | 0 | 324 | 335 | America/Detroit |
5207200 | Pringle | 41.2781367 | -75.8971413 | US | Pennsylvania | Luzerne County | 932 | 194 | 183 | America/New_York |
5207205 | Princeton | 40.963951 | -80.2314505 | US | Pennsylvania | Lawrence County | 0 | 406 | 395 | America/Detroit |
5207207 | Pritchard (historical) | 41.9864627 | -77.1574731 | US | Pennsylvania | Tioga County | 0 | 311 | 322 | America/New_York |
5207209 | Pritchards Corner | 41.2794999 | -80.4834033 | US | Pennsylvania | Mercer County | 0 | 301 | 297 | America/Detroit |
5207210 | Prittstown | 40.098406 | -79.5542051 | US | Pennsylvania | Fayette County | 0 | 350 | 355 | America/Detroit |
5207211 | Proctor | 41.4200775 | -76.8074589 | US | Pennsylvania | Lycoming County | 0 | 245 | 273 | America/New_York |
5207214 | Progress | 40.2850891 | -76.8313611 | US | Pennsylvania | Dauphin County | 9607 | 151 | 148 | America/New_York |
