5196282 | Kintnersville | 40.5570457 | -75.179619 | US | Pennsylvania | Bucks County | 0 | 58 | 64 | America/New_York |
5196289 | Kinzua (historical) | 41.8633938 | -78.9614276 | US | Pennsylvania | Warren County | 0 | 405 | 396 | America/Detroit |
5196291 | Kinzua Beach | 41.8531162 | -78.9547605 | US | Pennsylvania | Warren County | 0 | 417 | 399 | America/Detroit |
5196304 | Kipps Run | 40.9459197 | -76.6591246 | US | Pennsylvania | Northumberland County | 0 | 141 | 152 | America/New_York |
5196306 | Kinzua Heights | 41.8686718 | -78.9353156 | US | Pennsylvania | Warren County | 0 | 590 | 535 | America/Detroit |
5196307 | Kirbyville | 40.4742606 | -75.8585354 | US | Pennsylvania | Berks County | 0 | 127 | 122 | America/New_York |
5196308 | Kirchberg | 40.5898217 | -75.3149007 | US | Pennsylvania | Northampton County | 0 | 306 | 189 | America/New_York |
5196314 | Kirkland | 40.0101075 | -75.6004879 | US | Pennsylvania | Chester County | 0 | 159 | 152 | America/New_York |
5196318 | Kis-Lyn | 41.0056391 | -75.9868694 | US | Pennsylvania | Luzerne County | 0 | 342 | 386 | America/New_York |
5196319 | Kiser Corners | 41.5045068 | -79.3844898 | US | Pennsylvania | Forest County | 0 | 511 | 487 | America/Detroit |
5196322 | Kishacoquillas | 40.63757 | -77.6624947 | US | Pennsylvania | Mifflin County | 0 | 249 | 244 | America/New_York |
5196324 | Kirwan Heights | 40.3686805 | -80.101722 | US | Pennsylvania | Allegheny County | 0 | 275 | 243 | America/Detroit |
5196328 | Kiskimere | 40.6197877 | -79.5836562 | US | Pennsylvania | Armstrong County | 0 | 278 | 244 | America/Detroit |
5196329 | Kiskiminetas Junction | 40.6772875 | -79.6664366 | US | Pennsylvania | Westmoreland County | 0 | 241 | 244 | America/Detroit |
5196336 | Kissell Hill | 40.1392619 | -76.2974568 | US | Pennsylvania | Lancaster County | 0 | 160 | 152 | America/New_York |
5196340 | Kissingers Mill | 41.0283968 | -79.5644906 | US | Pennsylvania | Clarion County | 0 | 366 | 385 | America/Detroit |
5196342 | Kistler | 40.3800776 | -77.8683305 | US | Pennsylvania | Mifflin County | 344 | 172 | 183 | America/New_York |
5196343 | Kistler | 40.3895264 | -77.4338765 | US | Pennsylvania | Perry County | 0 | 205 | 213 | America/New_York |
5196345 | Kissimmee | 40.7953598 | -77.0852586 | US | Pennsylvania | Snyder County | 0 | 192 | 200 | America/New_York |
5196357 | Kittanning | 40.8164531 | -79.5219893 | US | Pennsylvania | Armstrong County | 4416 | 241 | 245 | America/Detroit |
5196369 | Kittatinny | 40.7898159 | -75.6624102 | US | Pennsylvania | Carbon County | 0 | 162 | 182 | America/New_York |
5196381 | Klahr | 40.2992424 | -78.5127935 | US | Pennsylvania | Blair County | 0 | 495 | 483 | America/New_York |
5196382 | Klapperthall Junction | 40.3153705 | -75.908262 | US | Pennsylvania | Berks County | 0 | 95 | 61 | America/New_York |
5196383 | Klecknersville | 40.7756513 | -75.4229599 | US | Pennsylvania | Northampton County | 0 | 245 | 243 | America/New_York |
5196387 | Kleinfeltersville | 40.3009255 | -76.2491181 | US | Pennsylvania | Lebanon County | 0 | 177 | 182 | America/New_York |
5196390 | Kleinville | 40.3931555 | -75.4690688 | US | Pennsylvania | Montgomery County | 0 | 130 | 122 | America/New_York |
5196392 | Kline | 41.2983943 | -79.5847707 | US | Pennsylvania | Clarion County | 0 | 425 | 449 | America/Detroit |
5196399 | Klines Corner | 40.5239842 | -75.6863019 | US | Pennsylvania | Berks County | 0 | 143 | 151 | America/New_York |
5196400 | Klines Grove | 40.9053637 | -76.689127 | US | Pennsylvania | Northumberland County | 0 | 203 | 213 | America/New_York |
5196401 | Klines Mill | 40.1761861 | -79.0958622 | US | Pennsylvania | Somerset County | 0 | 586 | 589 | America/Detroit |
5196403 | Klinesville | 40.577038 | -75.8529779 | US | Pennsylvania | Berks County | 0 | 131 | 152 | America/New_York |
5196404 | Klinesville | 40.0478749 | -76.5091322 | US | Pennsylvania | Lancaster County | 0 | 159 | 136 | America/New_York |
5196410 | Klingerstown | 40.6603631 | -76.6894096 | US | Pennsylvania | Schuylkill County | 103 | 159 | 183 | America/New_York |
5196412 | Klondike | 41.8603395 | -78.8003105 | US | Pennsylvania | McKean County | 0 | 640 | 614 | America/Detroit |
5196413 | Klondike (historical) | 41.6609066 | -77.1733053 | US | Pennsylvania | Tioga County | 0 | 520 | 544 | America/New_York |
5196417 | Klondyke | 40.6022948 | -77.5802711 | US | Pennsylvania | Mifflin County | 0 | 196 | 213 | America/New_York |
5196424 | Knauers | 40.2467588 | -75.9974378 | US | Pennsylvania | Berks County | 0 | 236 | 236 | America/New_York |
5196425 | Knauertown | 40.1714867 | -75.7268662 | US | Pennsylvania | Chester County | 0 | 94 | 95 | America/New_York |
5196427 | Kneass | 40.7281401 | -76.8091366 | US | Pennsylvania | Northumberland County | 0 | 155 | 161 | America/New_York |
5196428 | Knechts | 40.8109289 | -75.3351809 | US | Pennsylvania | Northampton County | 0 | 210 | 213 | America/New_York |
5196434 | Knickerbocker | 40.0426074 | -75.5038103 | US | Pennsylvania | Chester County | 0 | 141 | 137 | America/New_York |
5196445 | Knob | 40.6975664 | -80.1878383 | US | Pennsylvania | Beaver County | 0 | 341 | 335 | America/Detroit |
5196448 | Knob Point | 40.2584224 | -76.9371969 | US | Pennsylvania | Cumberland County | 0 | 135 | 122 | America/New_York |
5196454 | Knobsville | 40.0075874 | -77.9627785 | US | Pennsylvania | Fulton County | 0 | 292 | 305 | America/New_York |
5196455 | Knobville | 40.7195129 | -77.5269397 | US | Pennsylvania | Mifflin County | 0 | 219 | 214 | America/New_York |
5196457 | Knoebels Grove | 40.8784198 | -76.5057862 | US | Pennsylvania | Northumberland County | 0 | 186 | 183 | America/New_York |
5196458 | Knousetown | 40.6567497 | -77.0780379 | US | Pennsylvania | Juniata County | 0 | 230 | 264 | America/New_York |
5196459 | Knowlton | 41.7714541 | -78.1272302 | US | Pennsylvania | Potter County | 0 | 480 | 487 | America/New_York |
5196461 | Knightsville | 40.2420237 | -78.0116686 | US | Pennsylvania | Huntingdon County | 0 | 279 | 305 | America/New_York |
5196463 | Knox Dale | 41.086175 | -79.0264241 | US | Pennsylvania | Jefferson County | 0 | 515 | 503 | America/Detroit |
5196465 | Knox | 41.2345058 | -79.5372696 | US | Pennsylvania | Clarion County | 1114 | 424 | 426 | America/Detroit |
5196471 | Knoxville | 40.4197915 | -79.994775 | US | Pennsylvania | Allegheny County | 0 | 340 | 337 | America/Detroit |
5196472 | Knoxville | 40.0159078 | -79.8764353 | US | Pennsylvania | Fayette County | 0 | 356 | 322 | America/Detroit |
5196473 | Knoxville | 41.9572933 | -77.4388719 | US | Pennsylvania | Tioga County | 617 | 379 | 396 | America/New_York |
5196498 | Kohlmeyer Corner | 41.1436723 | -79.8458862 | US | Pennsylvania | Butler County | 0 | 464 | 445 | America/Detroit |
5196507 | Koonsville | 41.1692498 | -76.1607636 | US | Pennsylvania | Luzerne County | 0 | 188 | 213 | America/New_York |
5196516 | Koppel | 40.8342305 | -80.3222855 | US | Pennsylvania | Beaver County | 801 | 274 | 274 | America/Detroit |
5196521 | Korn Krest | 41.2181376 | -75.9438097 | US | Pennsylvania | Luzerne County | 0 | 226 | 213 | America/New_York |
5196527 | Kossuth | 41.2847833 | -79.5739371 | US | Pennsylvania | Clarion County | 0 | 474 | 439 | America/Detroit |
5196530 | Kralltown | 40.0198174 | -76.9827549 | US | Pennsylvania | York County | 0 | 146 | 141 | America/New_York |
5196537 | Krassdale | 40.4314881 | -75.4846258 | US | Pennsylvania | Lehigh County | 0 | 145 | 142 | America/New_York |
5196538 | Kratz | 40.3159342 | -75.4712892 | US | Pennsylvania | Montgomery County | 0 | 64 | 64 | America/New_York |
5196543 | Kratzerville | 40.8600847 | -76.8958038 | US | Pennsylvania | Snyder County | 395 | 205 | 182 | America/New_York |
5196544 | Krause | 40.3848012 | -77.7252699 | US | Pennsylvania | Juniata County | 0 | 317 | 384 | America/New_York |
5196547 | Krayn | 40.269243 | -78.7266862 | US | Pennsylvania | Cambria County | 0 | 769 | 774 | America/New_York |
5196548 | Kreamer | 40.8031403 | -76.9638655 | US | Pennsylvania | Snyder County | 781 | 147 | 152 | America/New_York |
5196553 | Krebs | 40.9850572 | -78.4069644 | US | Pennsylvania | Clearfield County | 0 | 361 | 365 | America/New_York |
5196554 | Krebs | 40.8498097 | -76.1999389 | US | Pennsylvania | Schuylkill County | 0 | 374 | 506 | America/New_York |
5196558 | Kreidersville | 40.7192628 | -75.4946278 | US | Pennsylvania | Northampton County | 0 | 152 | 132 | America/New_York |
5196562 | Kregar | 40.1214622 | -79.3067001 | US | Pennsylvania | Westmoreland County | 0 | 536 | 548 | America/Detroit |
5196566 | Kresgeville | 40.8970363 | -75.5029632 | US | Pennsylvania | Monroe County | 0 | 206 | 217 | America/New_York |
5196568 | Kreutz Creek | 40.0039866 | -76.618299 | US | Pennsylvania | York County | 0 | 119 | 124 | America/New_York |
5196570 | Kremis | 41.347278 | -80.311454 | US | Pennsylvania | Mercer County | 0 | 357 | 359 | America/Detroit |
5196574 | Kricks Mill | 40.4131481 | -76.1693905 | US | Pennsylvania | Berks County | 0 | 102 | 122 | America/New_York |
5196577 | Krings | 40.2745197 | -78.9041911 | US | Pennsylvania | Somerset County | 0 | 378 | 447 | America/Detroit |
5196581 | Krocksville | 40.5731522 | -75.5687972 | US | Pennsylvania | Lehigh County | 0 | 138 | 122 | America/New_York |
5196587 | Krumrine | 40.801728 | -77.8808352 | US | Pennsylvania | Centre County | 0 | 336 | 335 | America/New_York |
5196588 | Krumsville | 40.5787052 | -75.7971404 | US | Pennsylvania | Berks County | 0 | 231 | 226 | America/New_York |
5196597 | Kuhnsville | 40.5923184 | -75.5887978 | US | Pennsylvania | Lehigh County | 0 | 151 | 152 | America/New_York |
5196598 | Kulp | 40.8981424 | -76.3505001 | US | Pennsylvania | Columbia County | 0 | 302 | 315 | America/New_York |
5196601 | Kulpmont | 40.7934196 | -76.4724547 | US | Pennsylvania | Northumberland County | 2836 | 342 | 351 | America/New_York |
5196603 | Kulps | 40.7928632 | -76.608849 | US | Pennsylvania | Northumberland County | 0 | 296 | 274 | America/New_York |
5196604 | Kulps Corner | 40.3820488 | -75.2196188 | US | Pennsylvania | Bucks County | 0 | 147 | 135 | America/New_York |
5196605 | Kulpsville | 40.2428828 | -75.3365644 | US | Pennsylvania | Montgomery County | 9784 | 88 | 91 | America/New_York |
5196606 | Kulptown | 40.2445373 | -75.7957516 | US | Pennsylvania | Berks County | 0 | 161 | 153 | America/New_York |
5196608 | Kunkle | 41.3784125 | -75.9824222 | US | Pennsylvania | Luzerne County | 0 | 326 | 344 | America/New_York |
5196613 | Kunkletown | 40.8478715 | -75.4482393 | US | Pennsylvania | Monroe County | 0 | 161 | 189 | America/New_York |
5196618 | Kuhl | 42.0920003 | -79.9639418 | US | Pennsylvania | Erie County | 0 | 411 | 406 | America/Detroit |
5196620 | Kushequa | 41.7483958 | -78.6216919 | US | Pennsylvania | McKean County | 0 | 534 | 550 | America/Detroit |
5196621 | Kutztown | 40.5173165 | -75.7774177 | US | Pennsylvania | Berks County | 5067 | 128 | 122 | America/New_York |
5196622 | Kutztown | 40.3987029 | -76.3218992 | US | Pennsylvania | Lebanon County | 0 | 200 | 186 | America/New_York |
5196640 | Kylers Corners | 41.3208941 | -78.6389137 | US | Pennsylvania | Elk County | 0 | 496 | 490 | America/Detroit |
5196641 | Kylertown | 40.99339 | -78.1672336 | US | Pennsylvania | Clearfield County | 0 | 503 | 506 | America/New_York |
5196643 | Kyttle | 41.3111918 | -76.1879865 | US | Pennsylvania | Luzerne County | 0 | 411 | 425 | America/New_York |
5196645 | La Anna | 41.2475879 | -75.3343491 | US | Pennsylvania | Pike County | 0 | 520 | 522 | America/New_York |
5196646 | La Belle | 40.0078516 | -79.9789401 | US | Pennsylvania | Fayette County | 0 | 307 | 308 | America/Detroit |
5196649 | La Plume | 41.5567438 | -75.7538034 | US | Pennsylvania | Lackawanna County | 0 | 271 | 279 | America/New_York |
5196654 | La Trappe | 40.1303878 | -74.9790574 | US | Pennsylvania | Bucks County | 0 | 49 | 33 | America/New_York |
5196661 | Laboratory | 40.1550713 | -80.2133927 | US | Pennsylvania | Washington County | 0 | 410 | 394 | America/Detroit |
5196662 | Laborde | 41.0253379 | -78.6519722 | US | Pennsylvania | Clearfield County | 0 | 592 | 574 | America/Detroit |
5196667 | Lacey Park | 40.1862199 | -75.0885048 | US | Pennsylvania | Bucks County | 0 | 88 | 91 | America/New_York |
5196670 | Laceyville | 41.6459089 | -76.1613189 | US | Pennsylvania | Wyoming County | 378 | 211 | 213 | America/New_York |
5196683 | Lackawaxen | 41.482034 | -74.9860016 | US | Pennsylvania | Pike County | 0 | 193 | 210 | America/New_York |
5196697 | Lafayette | 41.7936735 | -78.6797499 | US | Pennsylvania | McKean County | 0 | 653 | 644 | America/Detroit |
5196698 | Lafayette | 40.0528889 | -75.2687926 | US | Pennsylvania | Montgomery County | 0 | 76 | 62 | America/New_York |
5196704 | Lafayette Park | 40.0917745 | -75.3962987 | US | Pennsylvania | Montgomery County | 0 | 71 | 60 | America/New_York |
5196710 | Lafayetteville | 40.2017449 | -78.4536265 | US | Pennsylvania | Bedford County | 0 | 468 | 472 | America/New_York |
5196712 | Laddsburg | 41.5747974 | -76.4171637 | US | Pennsylvania | Bradford County | 0 | 404 | 441 | America/New_York |
5196713 | Laflin | 41.2889696 | -75.8054718 | US | Pennsylvania | Luzerne County | 1518 | 222 | 248 | America/New_York |
5196717 | Lagonda | 40.1214608 | -80.2892289 | US | Pennsylvania | Washington County | 0 | 330 | 334 | America/Detroit |
5196718 | Lagrange | 40.0767776 | -75.0396157 | US | Pennsylvania | Philadelphia County | 0 | 23 | 30 | America/New_York |
5196720 | Lahaska | 40.346495 | -75.0315583 | US | Pennsylvania | Bucks County | 0 | 96 | 90 | America/New_York |
5196725 | Laidig | 40.0284186 | -78.0830609 | US | Pennsylvania | Fulton County | 0 | 347 | 334 | America/New_York |
5196729 | Laird Crossing | 40.8703419 | -79.6328254 | US | Pennsylvania | Armstrong County | 0 | 325 | 338 | America/Detroit |
5196732 | Lairdsville | 41.2292494 | -76.6130082 | US | Pennsylvania | Lycoming County | 0 | 228 | 238 | America/New_York |
5196733 | Lake | 41.3525797 | -76.0324241 | US | Pennsylvania | Luzerne County | 0 | 385 | 400 | America/New_York |
5196744 | Lake Ariel | 41.4539745 | -75.382681 | US | Pennsylvania | Wayne County | 0 | 439 | 454 | America/New_York |
5196754 | Lake Carey | 41.5959098 | -75.9338096 | US | Pennsylvania | Wyoming County | 0 | 293 | 305 | America/New_York |
5196766 | Lake City | 41.3647839 | -78.8855882 | US | Pennsylvania | Elk County | 0 | 521 | 518 | America/Detroit |
5196767 | Lake City | 42.0142229 | -80.3453435 | US | Pennsylvania | Erie County | 2811 | 219 | 221 | America/Detroit |
5196773 | Lake Como | 41.8498082 | -75.3368428 | US | Pennsylvania | Wayne County | 0 | 463 | 462 | America/New_York |
5196782 | Lake Denise | 40.2361816 | -79.6997649 | US | Pennsylvania | Westmoreland County | 0 | 306 | 330 | America/Detroit |
5196809 | Lake Harmony | 41.0606423 | -75.5910219 | US | Pennsylvania | Carbon County | 0 | 570 | 553 | America/New_York |
5196877 | Lake Naomi Estates | 41.1150875 | -75.4590744 | US | Pennsylvania | Monroe County | 0 | 537 | 545 | America/New_York |
5196958 | Lake Wallenpaupack Estate | 41.3648095 | -75.3340696 | US | Pennsylvania | Pike County | 0 | 415 | 412 | America/New_York |
5196974 | Lake Winola | 41.5067436 | -75.852974 | US | Pennsylvania | Wyoming County | 0 | 347 | 415 | America/New_York |
5196977 | Lake Wynonah | 40.599258 | -76.163832 | US | Pennsylvania | Schuylkill County | 2447 | 227 | 183 | America/New_York |
5196981 | Lake in the Clouds | 41.253423 | -75.262681 | US | Pennsylvania | Pike County | 0 | 561 | 562 | America/New_York |
5196994 | Lakemont | 40.4728492 | -78.3883466 | US | Pennsylvania | Blair County | 0 | 358 | 360 | America/New_York |
5197000 | Lakeside | 40.1514987 | -74.8162743 | US | Pennsylvania | Bucks County | 0 | 12 | 18 | America/New_York |
5197001 | Lakeside | 41.8573017 | -75.6579635 | US | Pennsylvania | Susquehanna County | 0 | 441 | 457 | America/New_York |
5197011 | Laketon | 41.365635 | -76.0577031 | US | Pennsylvania | Luzerne County | 0 | 384 | 383 | America/New_York |
5197012 | Laketon Heights | 40.4639575 | -79.8550493 | US | Pennsylvania | Allegheny County | 0 | 371 | 365 | America/Detroit |
5197013 | Lakeview | 41.8639693 | -75.6176846 | US | Pennsylvania | Susquehanna County | 0 | 529 | 529 | America/New_York |
5197018 | Lakeview Heights | 40.2809226 | -76.8105273 | US | Pennsylvania | Dauphin County | 0 | 154 | 152 | America/New_York |
5197022 | Lakeville | 41.8092238 | -79.8447749 | US | Pennsylvania | Crawford County | 0 | 439 | 456 | America/Detroit |
5197023 | Lakeville | 41.438144 | -75.2765669 | US | Pennsylvania | Wayne County | 0 | 383 | 396 | America/New_York |
5197025 | Lakewood | 42.092002 | -80.1736734 | US | Pennsylvania | Erie County | 0 | 219 | 211 | America/Detroit |
5197026 | Lakewood | 41.8520295 | -75.3812888 | US | Pennsylvania | Wayne County | 0 | 541 | 537 | America/New_York |
5197032 | Lamar | 41.0161767 | -77.5311034 | US | Pennsylvania | Clinton County | 0 | 251 | 244 | America/New_York |
5197039 | Lamartine | 41.2225611 | -79.6339376 | US | Pennsylvania | Clarion County | 0 | 432 | 438 | America/Detroit |
5197049 | Lamberton | 40.6392541 | -76.4938484 | US | Pennsylvania | Schuylkill County | 0 | 264 | 301 | America/New_York |
5197055 | Lambings | 40.5883987 | -79.5214324 | US | Pennsylvania | Armstrong County | 0 | 334 | 335 | America/Detroit |
5197056 | Lambs Creek | 41.8442405 | -77.0985802 | US | Pennsylvania | Tioga County | 0 | 340 | 351 | America/New_York |
5197062 | Lambertsville | 40.0742451 | -78.9130794 | US | Pennsylvania | Somerset County | 0 | 684 | 672 | America/Detroit |
5197068 | Lamonaville | 41.4700621 | -79.0264267 | US | Pennsylvania | Forest County | 0 | 513 | 530 | America/Detroit |
5197069 | Lamont | 41.6122838 | -78.8069756 | US | Pennsylvania | Elk County | 0 | 632 | 637 | America/Detroit |
5197071 | Lamonts Corners | 41.2570004 | -80.4511802 | US | Pennsylvania | Mercer County | 0 | 311 | 304 | America/Detroit |
5197072 | Lamott | 40.0678889 | -75.1404531 | US | Pennsylvania | Montgomery County | 0 | 70 | 87 | America/New_York |
5197079 | Lancaster | 40.0378755 | -76.3055144 | US | Pennsylvania | Lancaster County | 54735 | 110 | 92 | America/New_York |
5197090 | Lancaster Junction | 40.1314843 | -76.4021841 | US | Pennsylvania | Lancaster County | 0 | 116 | 121 | America/New_York |
5197101 | Lancasterville | 40.1181655 | -75.2479559 | US | Pennsylvania | Montgomery County | 0 | 58 | 79 | America/New_York |
5197105 | Lander | 41.9670023 | -79.2381051 | US | Pennsylvania | Warren County | 0 | 477 | 470 | America/Detroit |
5197106 | Landingville | 40.6262022 | -76.1235511 | US | Pennsylvania | Schuylkill County | 168 | 152 | 152 | America/New_York |
5197109 | Lanark | 40.5517652 | -75.4326817 | US | Pennsylvania | Lehigh County | 0 | 131 | 123 | America/New_York |
5197114 | Landis Valley | 40.0937074 | -76.2805124 | US | Pennsylvania | Lancaster County | 0 | 108 | 112 | America/New_York |
5197116 | Landisburg | 40.3425843 | -77.3072071 | US | Pennsylvania | Perry County | 187 | 177 | 200 | America/New_York |
5197119 | Landisville | 40.3492723 | -75.1132271 | US | Pennsylvania | Bucks County | 0 | 102 | 116 | America/New_York |
5197120 | Landisville | 40.095374 | -76.4099624 | US | Pennsylvania | Lancaster County | 0 | 124 | 121 | America/New_York |
5197122 | Landon Station | 40.0786847 | -79.824489 | US | Pennsylvania | Fayette County | 0 | 240 | 285 | America/Detroit |
5197124 | Landrus | 41.6422951 | -77.2060845 | US | Pennsylvania | Tioga County | 0 | 400 | 397 | America/New_York |
5197125 | Landstreet | 40.1914656 | -78.9103021 | US | Pennsylvania | Somerset County | 0 | 498 | 500 | America/Detroit |
5197127 | Lanes Mills | 41.2200612 | -78.7758623 | US | Pennsylvania | Jefferson County | 0 | 448 | 460 | America/Detroit |
5197128 | Lanesboro | 41.9570255 | -75.5849041 | US | Pennsylvania | Susquehanna County | 558 | 280 | 277 | America/New_York |
5197130 | Laneville | 40.6795098 | -79.6906038 | US | Pennsylvania | Armstrong County | 0 | 237 | 283 | America/Detroit |
5197133 | Landis Store | 40.4264846 | -75.6607443 | US | Pennsylvania | Berks County | 0 | 281 | 303 | America/New_York |
5197134 | Langdon | 42.0770004 | -80.0278324 | US | Pennsylvania | Erie County | 0 | 346 | 341 | America/Detroit |
5197135 | Langdon | 41.3195248 | -75.7251918 | US | Pennsylvania | Luzerne County | 0 | 323 | 302 | America/New_York |
5197136 | Langdon | 41.5178538 | -76.9499646 | US | Pennsylvania | Lycoming County | 0 | 262 | 457 | America/New_York |
5197137 | Langdondale | 40.1303588 | -78.2539011 | US | Pennsylvania | Bedford County | 0 | 319 | 333 | America/New_York |
5197138 | Langeloth | 40.3650691 | -80.4139541 | US | Pennsylvania | Washington County | 0 | 372 | 365 | America/Detroit |
5197140 | Langhorne | 40.1745538 | -74.9226665 | US | Pennsylvania | Bucks County | 2005 | 67 | 61 | America/New_York |
5197144 | Langhorne Gardens | 40.1803871 | -74.8871098 | US | Pennsylvania | Bucks County | 0 | 58 | 61 | America/New_York |
5197145 | Langhorne Manor | 40.1670539 | -74.9176664 | US | Pennsylvania | Bucks County | 908 | 66 | 61 | America/New_York |
5197150 | Langhorne Terrace | 40.1717761 | -74.949334 | US | Pennsylvania | Bucks County | 0 | 41 | 38 | America/New_York |
5197154 | Langville | 41.0356209 | -79.1764267 | US | Pennsylvania | Jefferson County | 0 | 365 | 376 | America/Detroit |
5197159 | Lansdale | 40.2414952 | -75.2837862 | US | Pennsylvania | Montgomery County | 16094 | 109 | 106 | America/New_York |
5197162 | Lanse | 40.975057 | -78.1294547 | US | Pennsylvania | Clearfield County | 0 | 485 | 472 | America/New_York |
5197163 | Lansford | 40.8317563 | -75.8824208 | US | Pennsylvania | Carbon County | 4169 | 350 | 411 | America/New_York |
5197169 | Lantz Corners | 41.7083954 | -78.693361 | US | Pennsylvania | McKean County | 0 | 640 | 639 | America/Detroit |
5197171 | Laporte | 41.4239666 | -76.494113 | US | Pennsylvania | Sullivan County | 273 | 597 | 609 | America/New_York |
5197178 | Laquin | 41.6322975 | -76.6507842 | US | Pennsylvania | Bradford County | 0 | 420 | 426 | America/New_York |
5197179 | Larabee | 41.9045089 | -78.378906 | US | Pennsylvania | McKean County | 0 | 457 | 454 | America/Detroit |
5197181 | Lardintown | 40.7050655 | -79.8125523 | US | Pennsylvania | Butler County | 0 | 330 | 335 | America/Detroit |
5197183 | Lantz | 40.8370294 | -76.7696877 | US | Pennsylvania | Northumberland County | 0 | 187 | 183 | America/New_York |
5197185 | Larimer | 40.3453471 | -79.7264335 | US | Pennsylvania | Westmoreland County | 0 | 267 | 285 | America/Detroit |
5197186 | Larimer | 40.4625688 | -79.9083841 | US | Pennsylvania | Allegheny County | 0 | 279 | 274 | America/Detroit |
5197189 | Larke | 40.4275737 | -78.2058433 | US | Pennsylvania | Blair County | 0 | 318 | 334 | America/New_York |
5197190 | Larksville | 41.2450817 | -75.9307534 | US | Pennsylvania | Luzerne County | 4496 | 167 | 183 | America/New_York |
5197193 | Laros (historical) | 40.5712067 | -75.6504667 | US | Pennsylvania | Lehigh County | 0 | 139 | 152 | America/New_York |
5197195 | Larrys Creek | 41.2195183 | -77.2135809 | US | Pennsylvania | Lycoming County | 0 | 176 | 184 | America/New_York |
5197198 | Larryville | 41.239796 | -77.2171921 | US | Pennsylvania | Lycoming County | 0 | 170 | 185 | America/New_York |
5197211 | Latimore | 40.0456484 | -77.1210914 | US | Pennsylvania | Adams County | 0 | 195 | 194 | America/New_York |
5197223 | Latta Grove | 40.3073001 | -77.9863902 | US | Pennsylvania | Huntingdon County | 0 | 296 | 305 | America/New_York |
5197227 | Latrobe | 40.3211808 | -79.3794811 | US | Pennsylvania | Westmoreland County | 8592 | 304 | 307 | America/Detroit |
5197228 | Laubach | 41.2606382 | -76.3788301 | US | Pennsylvania | Columbia County | 0 | 275 | 293 | America/New_York |
5197235 | Lauffer | 40.1500719 | -79.5872617 | US | Pennsylvania | Westmoreland County | 0 | 372 | 362 | America/Detroit |
5197237 | Lattimer | 40.9939728 | -75.9613129 | US | Pennsylvania | Luzerne County | 0 | 499 | 493 | America/New_York |
5197238 | Laughlintown | 40.2120175 | -79.1978092 | US | Pennsylvania | Westmoreland County | 0 | 392 | 412 | America/Detroit |
5197260 | Laurel Grove | 40.1525861 | -77.7105468 | US | Pennsylvania | Franklin County | 0 | 307 | 306 | America/New_York |
5197265 | Laurel Hill | 40.0731543 | -76.084117 | US | Pennsylvania | Lancaster County | 0 | 138 | 138 | America/New_York |
5197270 | Laurel Hill | 40.3675692 | -80.2306146 | US | Pennsylvania | Washington County | 0 | 336 | 304 | America/Detroit |
5197285 | Laurel Junction | 40.8406432 | -76.0577089 | US | Pennsylvania | Schuylkill County | 0 | 494 | 457 | America/New_York |
5197290 | Laurel Lake | 41.9570203 | -75.9182509 | US | Pennsylvania | Susquehanna County | 0 | 516 | 488 | America/New_York |
5197294 | Laurel Gardens | 40.5275685 | -80.025055 | US | Pennsylvania | Allegheny County | 0 | 352 | 365 | America/Detroit |
5197300 | Laurel Mountain Village | 40.1689634 | -79.1394743 | US | Pennsylvania | Somerset County | 0 | 818 | 809 | America/Detroit |
5197302 | Laurel Park | 40.870633 | -77.183033 | US | Pennsylvania | Union County | 0 | 180 | 183 | America/New_York |
5197316 | Laurel Mountain Park | 40.2111844 | -79.1850311 | US | Pennsylvania | Westmoreland County | 185 | 433 | 427 | America/Detroit |
5197355 | Laurel Run | 41.2223041 | -75.8629737 | US | Pennsylvania | Luzerne County | 718 | 272 | 301 | America/New_York |
5197385 | Laurel Summit | 40.1159081 | -79.1753083 | US | Pennsylvania | Somerset County | 0 | 825 | 824 | America/Detroit |
5197396 | Laurel Wood Mobile Home Park | 40.1334265 | -76.8105261 | US | Pennsylvania | York County | 0 | 177 | 183 | America/New_York |
5197397 | Laurel Woods | 40.2400914 | -76.6546916 | US | Pennsylvania | Dauphin County | 0 | 216 | 208 | America/New_York |
5197398 | Laureldale | 40.3881487 | -75.9179849 | US | Pennsylvania | Berks County | 3709 | 117 | 105 | America/New_York |
5197400 | Laurella | 41.5936998 | -75.209063 | US | Pennsylvania | Wayne County | 0 | 365 | 400 | America/New_York |
5197405 | Laurelton | 40.8831322 | -77.198588 | US | Pennsylvania | Union County | 0 | 199 | 201 | America/New_York |
5197408 | Laurelville | 40.1431274 | -79.4844818 | US | Pennsylvania | Westmoreland County | 0 | 349 | 387 | America/Detroit |
5197413 | Laurys Station | 40.7231514 | -75.5301843 | US | Pennsylvania | Lehigh County | 0 | 115 | 122 | America/New_York |
