4045510 | Amchitka | 51.5672222 | 178.8775 | US | State of Alaska | Aleutians West Census Area | 0 | 0 | 0 | America/Adak |
4045759 | Attu | 52.9375 | 173.2375 | US | State of Alaska | Aleutians West Census Area | 0 | 42 | 0 | America/Adak |
4045976 | Navy Town | 52.8408333 | 173.1755556 | US | State of Alaska | Aleutians West Census Area | 0 | 37 | 0 | America/Adak |
4046221 | Bauxite | 34.047321 | -85.4596797 | US | Alabama | Cherokee County | 0 | 267 | 274 | America/Kentucky/Monticello |
4046230 | Cherokee | 30.9823928 | -98.7075397 | US | Texas | San Saba County | 0 | 456 | 457 | America/Denver |
4046235 | Baxters | 31.7576636 | -85.5810531 | US | Alabama | Barbour County | 0 | 157 | 150 | America/Kentucky/Monticello |
4046242 | College Hill | 33.4156725 | -94.6129841 | US | Texas | Bowie County | 0 | 114 | 106 | America/Indiana/Vincennes |
4046246 | Concrete | 29.2383038 | -97.2930444 | US | Texas | DeWitt County | 0 | 82 | 75 | America/Denver |
4046252 | Cost | 29.4374607 | -97.5288825 | US | Texas | Gonzales County | 0 | 113 | 108 | America/Denver |
4046255 | Bay Minette | 30.8829628 | -87.7730474 | US | Alabama | Baldwin County | 7858 | 82 | 83 | America/Kentucky/Monticello |
4046264 | Doty | 30.1602101 | -93.9460072 | US | Texas | Orange County | 0 | 6 | 5 | America/Indiana/Vincennes |
4046270 | East Fresnos Colonia | 26.1342425 | -97.4702616 | US | Texas | Cameron County | 0 | 4 | 4 | America/Shiprock |
4046274 | Edna | 28.9785947 | -96.6460877 | US | Texas | Jackson County | 5788 | 20 | 20 | America/Denver |
4046276 | El Monte Colonia | 26.3303482 | -97.9863919 | US | Texas | Hidalgo County | 0 | 20 | 20 | America/Shiprock |
4046286 | Evans | 32.941246 | -94.2526883 | US | Texas | Cass County | 0 | 88 | 88 | America/Indiana/Vincennes |
4046287 | Bay Springs | 34.1759289 | -85.7155209 | US | Alabama | Cherokee County | 0 | 174 | 172 | America/Kentucky/Monticello |
4046294 | Fischer | 29.9768804 | -98.2658468 | US | Texas | Comal County | 0 | 350 | 349 | America/Shiprock |
4046295 | Bay View | 33.5587173 | -86.9736057 | US | Alabama | Jefferson County | 0 | 165 | 136 | America/Kentucky/Monticello |
4046297 | Bay View Estates | 34.2264831 | -85.7055208 | US | Alabama | Cherokee County | 0 | 180 | 183 | America/Kentucky/Monticello |
4046307 | Bayleys Corner | 30.4649185 | -88.1144437 | US | Alabama | Mobile County | 0 | 7 | 3 | America/Kentucky/Monticello |
4046316 | Graytown | 29.2080193 | -98.3208455 | US | Texas | Wilson County | 0 | 131 | 130 | America/Shiprock |
4046319 | Bayou La Batre | 30.416865 | -88.2250028 | US | Alabama | Mobile County | 2831 | 4 | 3 | America/Kentucky/Monticello |
4046332 | Henderson | 32.1532157 | -94.7993802 | US | Texas | Rusk County | 10921 | 156 | 151 | America/Indiana/Vincennes |
4046336 | High | 33.6123265 | -95.747185 | US | Texas | Lamar County | 0 | 177 | 175 | America/Indiana/Vincennes |
4046337 | Bayside | 34.5564818 | -86.9675079 | US | Alabama | Morgan County | 0 | 173 | 175 | America/Kentucky/Monticello |
4046348 | Ignacio Perez Colonia | 26.1784079 | -98.1091744 | US | Texas | Hidalgo County | 0 | 29 | 29 | America/Shiprock |
4046350 | Inwood | 32.9306799 | -96.8216683 | US | Texas | Dallas County | 0 | 192 | 196 | America/Denver |
4046351 | Bazemore | 33.8945496 | -87.7000188 | US | Alabama | Fayette County | 0 | 140 | 152 | America/Kentucky/Monticello |
4046359 | Bayside | 30.4085311 | -87.8236016 | US | Alabama | Baldwin County | 0 | 3 | 12 | America/Kentucky/Monticello |
4046363 | Beach Grove (historical) | 34.8403641 | -87.4603016 | US | Alabama | Lauderdale County | 0 | 189 | 183 | America/Kentucky/Monticello |
4046364 | Kittrell | 30.9654635 | -95.4963311 | US | Texas | Walker County | 0 | 49 | 46 | America/Indiana/Vincennes |
4046366 | Koppe | 30.5724234 | -96.326351 | US | Texas | Brazos County | 0 | 94 | 99 | America/Denver |
4046371 | Beachboro (historical) | 34.8528643 | -86.2077624 | US | Alabama | Jackson County | 0 | 274 | 304 | America/Kentucky/Monticello |
4046377 | Beacon | 31.7146004 | -86.8230327 | US | Alabama | Butler County | 0 | 114 | 128 | America/Kentucky/Monticello |
4046381 | Beacon Hills | 33.4528849 | -86.7936003 | US | Alabama | Jefferson County | 0 | 338 | 276 | America/Kentucky/Monticello |
4046384 | Los Angeles | 28.4658239 | -99.0000278 | US | Texas | La Salle County | 0 | 123 | 120 | America/Shiprock |
4046385 | Beacon Point | 33.3640046 | -87.5686178 | US | Alabama | Tuscaloosa County | 0 | 82 | 91 | America/Kentucky/Monticello |
4046392 | Matilda | 28.959429 | -96.6794222 | US | Texas | Jackson County | 0 | 20 | 18 | America/Denver |
4046396 | Meaders | 32.8881813 | -96.8125014 | US | Texas | Dallas County | 0 | 176 | 182 | America/Denver |
4046398 | Melo | 28.6244376 | -97.4202712 | US | Texas | Goliad County | 0 | 57 | 55 | America/Shiprock |
4046402 | Midway | 33.0892933 | -94.5821462 | US | Texas | Cass County | 0 | 114 | 0 | America/Indiana/Vincennes |
4046404 | Miguel | 28.9235831 | -98.8205817 | US | Texas | Frio County | 0 | 160 | 165 | America/Shiprock |
4046414 | Mooredale | 29.3108013 | -95.8282847 | US | Texas | Fort Bend County | 0 | 21 | 21 | America/Indiana/Vincennes |
4046415 | Beamon | 31.5190565 | -85.5860493 | US | Alabama | Dale County | 0 | 96 | 88 | America/Kentucky/Monticello |
4046425 | Beans Mill | 32.6970772 | -85.2674429 | US | Alabama | Lee County | 0 | 185 | 213 | America/Kentucky/Monticello |
4046430 | Natalia | 29.189684 | -98.8625269 | US | Texas | Medina County | 1830 | 209 | 201 | America/Shiprock |
4046431 | Beans Crossroads | 31.9993199 | -85.8535618 | US | Alabama | Bullock County | 0 | 143 | 139 | America/Kentucky/Monticello |
4046434 | New Falcon | 26.6386634 | -99.0955885 | US | Texas | Zapata County | 202 | 128 | 127 | America/Shiprock |
4046440 | Northrup | 30.1004963 | -96.9702606 | US | Texas | Lee County | 0 | 147 | 137 | America/Denver |
4046458 | Parvin | 33.2534503 | -96.8702797 | US | Texas | Denton County | 0 | 172 | 174 | America/Denver |
4046472 | Primrose | 32.6115237 | -97.4333528 | US | Texas | Tarrant County | 0 | 236 | 235 | America/Denver |
4046474 | Rankin | 32.2057042 | -96.7066583 | US | Texas | Ellis County | 718 | 144 | 144 | America/Denver |
4046475 | Bear Creek | 34.6564802 | -87.7333645 | US | Alabama | Colbert County | 0 | 159 | 166 | America/Kentucky/Monticello |
4046476 | Rebecca Colonia | 26.2042408 | -97.9333342 | US | Texas | Hidalgo County | 0 | 18 | 18 | America/Shiprock |
4046484 | Road Runner Colonia Number 2 | 26.1603528 | -98.1022296 | US | Texas | Hidalgo County | 0 | 29 | 27 | America/Shiprock |
4046499 | Bear Creek | 34.2748197 | -87.7005833 | US | Alabama | Marion County | 993 | 246 | 244 | America/Kentucky/Monticello |
4046504 | San Manuel | 26.5645074 | -98.1211185 | US | Texas | Hidalgo County | 0 | 22 | 15 | America/Shiprock |
4046510 | Sauceda Colonia | 26.356458 | -98.1483427 | US | Texas | Hidalgo County | 0 | 27 | 24 | America/Shiprock |
4046514 | Shelby | 30.0216106 | -96.5983064 | US | Texas | Austin County | 0 | 138 | 135 | America/Denver |
4046522 | Slater | 31.3434987 | -97.9697495 | US | Texas | Coryell County | 0 | 314 | 315 | America/Denver |
4046538 | South Toledo Bend | 31.1532448 | -93.6046199 | US | Texas | Newton County | 632 | 55 | 48 | America/Indiana/Vincennes |
4046542 | Sowers | 32.8284618 | -96.9933403 | US | Texas | Dallas County | 0 | 162 | 163 | America/Denver |
4046548 | Spivey Crossing | 31.7884936 | -97.3244556 | US | Texas | Hill County | 0 | 137 | 131 | America/Denver |
4046550 | Steedham | 33.697328 | -96.779443 | US | Texas | Grayson County | 0 | 211 | 213 | America/Denver |
4046554 | Sulphur | 33.312905 | -94.0557419 | US | Texas | Bowie County | 0 | 72 | 69 | America/Indiana/Vincennes |
4046558 | Surf Oaks | 29.5891178 | -94.9963164 | US | Texas | Harris County | 0 | 5 | 4 | America/Indiana/Vincennes |
4046566 | Thedford | 32.4845874 | -95.3966217 | US | Texas | Smith County | 0 | 156 | 152 | America/Indiana/Vincennes |
4046572 | Timberhill Villa Number 4 Colonia | 26.2903488 | -98.2214011 | US | Texas | Hidalgo County | 0 | 32 | 34 | America/Shiprock |
4046574 | Val Verde North Colonia | 26.2014627 | -98.0863957 | US | Texas | Hidalgo County | 0 | 28 | 28 | America/Shiprock |
4046576 | Van Raub | 29.7296665 | -98.6558563 | US | Texas | Bexar County | 0 | 418 | 404 | America/Shiprock |
4046580 | Vera | 33.6334257 | -99.5661959 | US | Texas | Knox County | 0 | 445 | 450 | America/Denver |
4046584 | Walnut Grove | 29.8682728 | -98.7347492 | US | Texas | Kendall County | 0 | 438 | 448 | America/Shiprock |
4046586 | Warner Junction | 33.8014915 | -96.5358254 | US | Texas | Grayson County | 0 | 171 | 171 | America/Denver |
4046588 | Warsaw Center | 32.5545807 | -96.4155402 | US | Texas | Kaufman County | 0 | 120 | 121 | America/Denver |
4046592 | Wesley Grove | 30.6857512 | -95.7891154 | US | Texas | Walker County | 0 | 107 | 93 | America/Indiana/Vincennes |
4046610 | Zion Grove | 31.8748933 | -94.7827133 | US | Texas | Rusk County | 0 | 132 | 113 | America/Indiana/Vincennes |
4046613 | Beards Mill | 33.3656744 | -88.11975 | US | Alabama | Pickens County | 0 | 64 | 67 | America/Kentucky/Monticello |
4046618 | Orchard Acres | 34.9081726 | -82.3223394 | US | State of South Carolina | Greenville County | 0 | 296 | 304 | America/Kentucky/Monticello |
4046620 | Ben Hur | 36.7328663 | -83.0821145 | US | Virginia | Lee County | 0 | 440 | 457 | America/Kentucky/Monticello |
4046626 | Beverlytown | 37.6520804 | -79.3033655 | US | Virginia | Amherst County | 0 | 425 | 457 | America/Kentucky/Monticello |
4046628 | Bickley Mill | 36.8889936 | -82.2776409 | US | Virginia | Russell County | 0 | 500 | 487 | America/Kentucky/Monticello |
4046629 | Beasley (historical) | 33.7575995 | -85.9816363 | US | Alabama | Calhoun County | 0 | 176 | 183 | America/Kentucky/Monticello |
4046635 | Beasley | 33.2120659 | -88.1000261 | US | Alabama | Pickens County | 0 | 64 | 76 | America/Kentucky/Monticello |
4046638 | Blue Ridge Acres | 38.0312491 | -78.7997439 | US | Virginia | Albemarle County | 0 | 258 | 244 | America/New_York |
4046640 | Boaz | 36.7468166 | -76.7616246 | US | Virginia | Isle of Wight County | 0 | 25 | 26 | America/New_York |
4046642 | Boulevard Heights | 37.2882052 | -77.4027604 | US | Virginia | Chesterfield County | 0 | 15 | 23 | America/New_York |
4046648 | Buddle | 36.9181776 | -80.8481311 | US | Virginia | Wythe County | 0 | 661 | 643 | America/Kentucky/Monticello |
4046654 | Capeville | 37.2029182 | -75.9571528 | US | Virginia | Northampton County | 0 | 9 | 8 | America/New_York |
4046662 | Claresville | 36.6226505 | -77.4508098 | US | Virginia | Greensville County | 0 | 27 | 24 | America/New_York |
4046667 | Beatrice | 31.7334888 | -87.2047083 | US | Alabama | Monroe County | 398 | 82 | 73 | America/Kentucky/Monticello |
4046668 | Cove | 36.9820877 | -78.7455605 | US | Virginia | Halifax County | 0 | 134 | 124 | America/Kentucky/Monticello |
4046674 | Crockett | 36.8862308 | -81.1920399 | US | Virginia | Wythe County | 0 | 716 | 739 | America/Kentucky/Monticello |
4046682 | Doran | 37.092613 | -81.8334515 | US | Virginia | Tazewell County | 0 | 585 | 605 | America/Kentucky/Monticello |
4046683 | Beauregard | 32.5431926 | -85.3707788 | US | Alabama | Lee County | 0 | 192 | 193 | America/Kentucky/Monticello |
4046684 | Dropmore | 37.2876348 | -80.0580958 | US | Virginia | City of Salem | 0 | 313 | 326 | America/Kentucky/Monticello |
4046686 | Dudie | 38.745117 | -77.8841612 | US | Virginia | Fauquier County | 0 | 125 | 130 | America/New_York |
4046688 | Duty | 37.0814975 | -82.1518019 | US | Virginia | Dickenson County | 0 | 461 | 458 | America/Kentucky/Monticello |
4046690 | Eton Hill | 37.2256926 | -80.0080934 | US | Virginia | Roanoke County | 0 | 356 | 389 | America/Kentucky/Monticello |
4046694 | Fairlee | 38.873723 | -77.271372 | US | Virginia | Fairfax County | 0 | 112 | 106 | America/New_York |
4046704 | Fort Hunt | 38.7328926 | -77.0580327 | US | Virginia | Fairfax County | 13011 | 10 | 12 | America/New_York |
4046708 | Franks Mill | 38.2220737 | -79.1069757 | US | Virginia | Augusta County | 0 | 408 | 426 | America/New_York |
4046712 | Genito | 37.4620937 | -77.8591651 | US | Virginia | Powhatan County | 0 | 92 | 88 | America/New_York |
4046714 | Gibson Mill | 36.606195 | -83.5760227 | US | Virginia | Lee County | 0 | 371 | 383 | America/Kentucky/Monticello |
4046724 | Grant | 36.6623426 | -81.403995 | US | Virginia | Grayson County | 0 | 860 | 868 | America/Kentucky/Monticello |
4046728 | Green Bay | 37.9651393 | -77.6947117 | US | Virginia | Hanover County | 0 | 103 | 91 | America/New_York |
4046730 | Guinea | 38.1437433 | -77.4377606 | US | Virginia | Caroline County | 0 | 41 | 45 | America/New_York |
4046734 | Hallwood | 37.8776256 | -75.589094 | US | Virginia | Accomack County | 290 | 6 | 6 | America/New_York |
4046744 | Hickory Run | 36.9651489 | -77.8488868 | US | Virginia | Brunswick County | 0 | 95 | 91 | America/New_York |
4046754 | Hume | 38.8320582 | -77.9994407 | US | Virginia | Fauquier County | 0 | 207 | 184 | America/New_York |
4046760 | Jack | 37.1965394 | -77.5091529 | US | Virginia | Dinwiddie County | 0 | 58 | 57 | America/New_York |
4046778 | Lauraville | 37.9604142 | -77.1952543 | US | Virginia | Caroline County | 0 | 58 | 30 | America/New_York |
4046792 | Lodi | 36.7148367 | -81.7773435 | US | Virginia | Washington County | 0 | 632 | 655 | America/Kentucky/Monticello |
4046794 | Long Branch | 38.1876308 | -77.3933156 | US | Virginia | Caroline County | 0 | 69 | 61 | America/New_York |
4046798 | Lynnwood | 38.3101283 | -78.7716905 | US | Virginia | Rockingham County | 0 | 317 | 0 | America/New_York |
4046800 | Machodoc | 38.0804085 | -76.6966259 | US | Virginia | Westmoreland County | 0 | 15 | 27 | America/New_York |
4046804 | Michaux | 37.6487579 | -77.9019416 | US | Virginia | Powhatan County | 0 | 98 | 91 | America/New_York |
4046806 | Midvale | 37.8359663 | -79.2867003 | US | Virginia | Rockbridge County | 0 | 333 | 348 | America/Kentucky/Monticello |
4046812 | Mount Pleasant | 38.102355 | -77.0519174 | US | Virginia | Essex County | 0 | 9 | 15 | America/New_York |
4046820 | Nelsonia | 37.819849 | -75.58715 | US | Virginia | Accomack County | 0 | 15 | 14 | America/New_York |
4046832 | Old Coach Hills | 37.4432039 | -77.5188754 | US | Virginia | Chesterfield County | 0 | 50 | 60 | America/New_York |
4046834 | Oldfields | 37.3612458 | -79.9397623 | US | Virginia | Botetourt County | 0 | 337 | 358 | America/Kentucky/Monticello |
4046836 | Oliver | 37.8581963 | -77.5327623 | US | Virginia | Hanover County | 0 | 76 | 61 | America/New_York |
4046838 | Otter Hill | 37.2579216 | -79.4478066 | US | Virginia | Bedford County | 0 | 273 | 240 | America/Kentucky/Monticello |
4046839 | Beaver Town | 33.1945672 | -88.198086 | US | Alabama | Pickens County | 0 | 72 | 69 | America/Kentucky/Monticello |
4046862 | Red Valley | 37.1351396 | -79.8614233 | US | Virginia | Franklin County | 0 | 369 | 335 | America/Kentucky/Monticello |
4046872 | Salem | 38.6442861 | -78.5477891 | US | Virginia | Page County | 0 | 261 | 244 | America/New_York |
4046874 | Sandy Ridge | 37.2376507 | -77.5002642 | US | Virginia | Chesterfield County | 0 | 64 | 61 | America/New_York |
4046880 | Shifflet Corner | 38.3087412 | -78.2730602 | US | Virginia | Madison County | 0 | 177 | 152 | America/New_York |
4046884 | Signpine | 37.4437542 | -76.6449555 | US | Virginia | Gloucester County | 0 | 32 | 15 | America/New_York |
4046890 | Sperryville | 38.6570651 | -78.2261122 | US | Virginia | Rappahannock County | 0 | 210 | 218 | America/New_York |
4046894 | Stewarts Landing | 37.5087449 | -75.9040991 | US | Virginia | Northampton County | 0 | 0 | -9999 | America/New_York |
4046896 | Stratton | 37.0878841 | -82.360424 | US | Virginia | Dickenson County | 0 | 460 | 471 | America/Kentucky/Monticello |
4046904 | Sun | 36.9417717 | -82.2856971 | US | Virginia | Russell County | 0 | 507 | 552 | America/Kentucky/Monticello |
4046907 | Beaverton | 33.9312162 | -88.0203075 | US | Alabama | Lamar County | 209 | 115 | 121 | America/Kentucky/Monticello |
4046908 | Tally Ho Estates | 37.8054218 | -77.9211071 | US | Virginia | Goochland County | 0 | 119 | 91 | America/New_York |
4046910 | Terrapin Forest | 38.66234 | -77.39693 | US | Virginia | Prince William County | 0 | 116 | 106 | America/New_York |
4046915 | Beck | 31.2562831 | -86.5846812 | US | Alabama | Covington County | 0 | 45 | 70 | America/Kentucky/Monticello |
4046926 | Tyro | 37.8215283 | -79.0047475 | US | Virginia | Nelson County | 0 | 255 | 261 | America/Kentucky/Monticello |
4046933 | Beckleys (historical) | 32.2829206 | -87.9280701 | US | Alabama | Marengo County | 0 | 22 | 19 | America/Kentucky/Monticello |
4046938 | Wilde Acres | 39.1470493 | -78.3997285 | US | Virginia | Frederick County | 0 | 359 | 342 | America/New_York |
4046939 | Beckman | 34.838698 | -87.6528056 | US | Alabama | Lauderdale County | 0 | 186 | 183 | America/Kentucky/Monticello |
4046944 | Woodmont | 37.5315363 | -77.5858219 | US | Virginia | Chesterfield County | 0 | 104 | 91 | America/New_York |
4046946 | Yorktown | 37.2387556 | -76.5096731 | US | Virginia | York County | 217 | 4 | 5 | America/New_York |
4046948 | Yuma | 36.6150994 | -82.6123774 | US | Virginia | Scott County | 0 | 394 | 397 | America/Kentucky/Monticello |
4046955 | Beda | 31.0510121 | -86.5827318 | US | Alabama | Covington County | 0 | 75 | 83 | America/Kentucky/Monticello |
4046959 | Bedford | 33.7959434 | -88.2069781 | US | Alabama | Lamar County | 0 | 118 | 106 | America/Kentucky/Monticello |
4046960 | Antioch | 38.785921 | -81.5048453 | US | West Virginia | Roane County | 0 | 249 | 271 | America/Kentucky/Louisville |
4046962 | Asco | 37.502057 | -81.6259414 | US | West Virginia | McDowell County | 0 | 451 | 459 | America/Kentucky/Monticello |
4046966 | Barrett | 37.8873292 | -81.6701143 | US | West Virginia | Boone County | 0 | 302 | 307 | America/Kentucky/Louisville |
4046968 | Baxter | 39.5575962 | -78.0775019 | US | West Virginia | Berkeley County | 0 | 185 | 183 | America/New_York |
4046970 | Beard | 38.0767867 | -80.2272932 | US | West Virginia | Pocahontas County | 0 | 612 | 626 | America/Kentucky/Monticello |
4046976 | Birchton | 37.9328857 | -81.5415 | US | West Virginia | Raleigh County | 0 | 271 | 380 | America/Kentucky/Louisville |
4046982 | Broadmoor Addition | 39.2575753 | -81.6209603 | US | West Virginia | Wood County | 0 | 205 | 217 | America/Kentucky/Louisville |
4046986 | Bula | 39.7031347 | -80.2572959 | US | West Virginia | Monongalia County | 0 | 299 | 342 | America/Detroit |
4046996 | Cool Springs | 39.1625772 | -81.4751214 | US | West Virginia | Wood County | 0 | 233 | 244 | America/Kentucky/Louisville |
4046998 | Copen | 38.8375952 | -80.7295431 | US | West Virginia | Braxton County | 0 | 254 | 274 | America/Kentucky/Louisville |
4047000 | Cox Town | 39.027872 | -80.4750909 | US | West Virginia | Lewis County | 0 | 320 | 365 | America/Detroit |
4047002 | Cub City | 37.6106653 | -81.7990042 | US | West Virginia | Wyoming County | 0 | 318 | 306 | America/Kentucky/Monticello |
4047010 | Elkhorn | 37.3856708 | -81.4109363 | US | West Virginia | McDowell County | 0 | 608 | 577 | America/Kentucky/Monticello |
4047014 | Filbert | 37.3181702 | -81.5439954 | US | West Virginia | McDowell County | 0 | 525 | 518 | America/Kentucky/Monticello |
4047020 | Frenchburg | 39.3153778 | -78.6605697 | US | West Virginia | Hampshire County | 0 | 307 | 336 | America/New_York |
4047022 | Frost | 38.2706775 | -79.8806124 | US | West Virginia | Pocahontas County | 0 | 788 | 792 | America/Kentucky/Monticello |
4047024 | Gauley | 38.1492746 | -81.1792733 | US | West Virginia | Fayette County | 0 | 225 | 241 | America/Kentucky/Louisville |
4047028 | Hambleton | 39.0820511 | -79.6453386 | US | West Virginia | Tucker County | 245 | 525 | 523 | America/Detroit |
4047034 | Hartland | 38.432046 | -81.1126092 | US | West Virginia | Clay County | 0 | 222 | 262 | America/Kentucky/Louisville |
4047046 | Isaban | 37.5301101 | -81.8881737 | US | West Virginia | McDowell County | 0 | 348 | 367 | America/Kentucky/Monticello |
4047052 | Kettle | 38.574816 | -81.4898453 | US | West Virginia | Roane County | 0 | 205 | 264 | America/Kentucky/Louisville |
4047058 | Laurel Run | 39.6511915 | -79.722552 | US | West Virginia | Preston County | 0 | 461 | 459 | America/Detroit |
4047060 | Leckie | 37.3451154 | -81.4178812 | US | West Virginia | McDowell County | 0 | 535 | 0 | America/Kentucky/Monticello |
4047064 | Little Italy | 38.5225996 | -81.0334406 | US | West Virginia | Clay County | 0 | 240 | 261 | America/Kentucky/Louisville |
4047070 | Long Branch | 37.9228888 | -81.2756611 | US | West Virginia | Fayette County | 0 | 526 | 558 | America/Kentucky/Monticello |
4047073 | Beech Hills | 33.1953965 | -87.4930602 | US | Alabama | Tuscaloosa County | 0 | 101 | 109 | America/Kentucky/Monticello |
4047080 | Lynwinn | 37.6809483 | -81.2273227 | US | West Virginia | Raleigh County | 0 | 795 | 787 | America/Kentucky/Monticello |
4047082 | Madeline | 37.5803926 | -81.3042681 | US | West Virginia | Raleigh County | 0 | 539 | 569 | America/Kentucky/Monticello |
4047084 | McCansland (historical) | 38.6603635 | -81.9581927 | US | West Virginia | Mason County | 0 | 176 | 162 | America/Kentucky/Louisville |
4047086 | Meadows | 38.9151081 | -79.742563 | US | West Virginia | Randolph County | 0 | 671 | 0 | America/Detroit |
4047094 | New Richmond | 37.5701134 | -81.4887152 | US | West Virginia | Wyoming County | 0 | 416 | 422 | America/Kentucky/Monticello |
4047095 | Beechwood | 32.1259773 | -86.6560885 | US | Alabama | Lowndes County | 0 | 67 | 76 | America/Kentucky/Monticello |
4047097 | Beechwood | 34.842309 | -87.658639 | US | Alabama | Lauderdale County | 0 | 183 | 165 | America/Kentucky/Monticello |
4047099 | Beechwood Acres | 34.7606442 | -87.1705711 | US | Alabama | Limestone County | 0 | 176 | 176 | America/Kentucky/Monticello |
4047110 | Pierce | 39.1737185 | -79.510332 | US | West Virginia | Tucker County | 0 | 915 | 945 | America/Detroit |
4047112 | Pluto | 37.7103957 | -80.9923144 | US | West Virginia | Raleigh County | 0 | 787 | 785 | America/Kentucky/Monticello |
4047116 | Premier | 37.4223352 | -81.6437197 | US | West Virginia | McDowell County | 0 | 447 | 457 | America/Kentucky/Monticello |
4047117 | Beehive | 32.5537468 | -85.578007 | US | Alabama | Lee County | 0 | 149 | 131 | America/Kentucky/Monticello |
4047120 | Raleigh | 37.7567819 | -81.1742659 | US | West Virginia | Raleigh County | 0 | 679 | 668 | America/Kentucky/Monticello |
4047128 | Riverview Heights | 39.0759265 | -80.4670357 | US | West Virginia | Lewis County | 0 | 313 | 365 | America/Detroit |
4047130 | Rockland | 37.729566 | -80.5128525 | US | West Virginia | Greenbrier County | 0 | 508 | 521 | America/Kentucky/Monticello |
4047138 | Sanford | 39.5195283 | -80.1270205 | US | West Virginia | Marion County | 0 | 305 | 304 | America/Detroit |
4047139 | Bel Air | 31.2315639 | -85.4371559 | US | Alabama | Houston County | 0 | 98 | 93 | America/Kentucky/Monticello |
4047140 | Saxman | 38.2098363 | -80.5970324 | US | West Virginia | Nicholas County | 0 | 684 | 721 | America/Kentucky/Louisville |
4047145 | Bel Air Estates | 33.262062 | -87.6877883 | US | Alabama | Tuscaloosa County | 0 | 73 | 61 | America/Kentucky/Monticello |
4047146 | Snow Hill | 38.1353914 | -80.7814825 | US | West Virginia | Nicholas County | 0 | 819 | 832 | America/Kentucky/Louisville |
4047147 | Bel Air Estates | 34.6673134 | -86.5638805 | US | Alabama | Madison County | 0 | 221 | 213 | America/Kentucky/Monticello |
4047148 | Snyders | 39.6070397 | -78.0758356 | US | West Virginia | Morgan County | 0 | 198 | 207 | America/New_York |
4047150 | Spice | 38.110119 | -80.2664618 | US | West Virginia | Pocahontas County | 0 | 915 | 827 | America/Kentucky/Monticello |
4047156 | Stanley | 39.3086921 | -80.8920516 | US | West Virginia | Ritchie County | 0 | 288 | 330 | America/Detroit |
4047163 | Bel Air | 33.5851037 | -86.721378 | US | Alabama | Jefferson County | 0 | 218 | 241 | America/Kentucky/Monticello |
4047166 | Triplett | 38.4764899 | -81.03594 | US | West Virginia | Clay County | 0 | 402 | 385 | America/Kentucky/Louisville |
4047168 | Troy | 39.019812 | -80.7631567 | US | West Virginia | Gilmer County | 0 | 229 | 244 | America/Detroit |
4047170 | Vadis | 39.0423125 | -80.7023216 | US | West Virginia | Lewis County | 0 | 235 | 244 | America/Detroit |
4047172 | Wanless | 38.4373396 | -79.9070051 | US | West Virginia | Pocahontas County | 0 | 918 | 884 | America/Kentucky/Louisville |
4047173 | Belchers | 33.109564 | -87.2088863 | US | Alabama | Bibb County | 0 | 125 | 122 | America/Kentucky/Monticello |
4047174 | Westerly | 37.9923315 | -81.3206634 | US | West Virginia | Fayette County | 0 | 369 | 377 | America/Kentucky/Louisville |
4047176 | Weston Manor | 39.0464824 | -80.4956473 | US | West Virginia | Lewis County | 0 | 317 | 365 | America/Detroit |
4047180 | Worth | 37.4148374 | -81.3898247 | US | West Virginia | McDowell County | 0 | 578 | 591 | America/Kentucky/Monticello |
4047181 | Belew (historical) | 34.9914716 | -87.4389109 | US | Alabama | Lauderdale County | 0 | 198 | 213 | America/Kentucky/Monticello |
4047182 | Yerba | 37.4928905 | -81.6239969 | US | West Virginia | McDowell County | 0 | 424 | 475 | America/Kentucky/Monticello |
4047190 | North Charleston | 38.3742625 | -81.6842919 | US | West Virginia | Kanawha County | 0 | 179 | 174 | America/Kentucky/Louisville |
4047191 | Belforest | 30.6038033 | -87.8524923 | US | Alabama | Baldwin County | 0 | 46 | 56 | America/Kentucky/Monticello |
4047194 | Rhodes | 31.5782162 | -86.6916371 | US | Alabama | Butler County | 0 | 88 | 98 | America/Kentucky/Monticello |
4047196 | Giles | 33.231505 | -87.1508294 | US | Alabama | Bibb County | 0 | 196 | 183 | America/Kentucky/Monticello |
4047198 | Brighton | 33.4342755 | -86.9472148 | US | Alabama | Jefferson County | 3390 | 155 | 153 | America/Kentucky/Monticello |
4047199 | Belgreen | 34.474818 | -87.8664241 | US | Alabama | Franklin County | 0 | 247 | 229 | America/Kentucky/Monticello |
4047200 | Braggs | 32.0504236 | -86.7955363 | US | Alabama | Lowndes County | 0 | 87 | 84 | America/Kentucky/Monticello |
4047204 | Akron | 32.8765165 | -87.7425105 | US | Alabama | Hale County | 508 | 40 | 35 | America/Kentucky/Monticello |
4047206 | Barnes | 31.5426668 | -85.6743837 | US | Alabama | Dale County | 0 | 151 | 150 | America/Kentucky/Monticello |
4047212 | Bluff | 33.8206623 | -87.9064128 | US | Alabama | Fayette County | 0 | 151 | 150 | America/Kentucky/Monticello |
4047213 | Belknap | 32.2062524 | -87.0138759 | US | Alabama | Dallas County | 0 | 47 | 47 | America/Kentucky/Monticello |
4047215 | Bell | 33.3390068 | -87.9605763 | US | Alabama | Pickens County | 0 | 95 | 91 | America/Kentucky/Monticello |
