Datafile: | mysql-world-city.csv |
Filter: |
|
Sort Column: | !Population |
ID | Name | CountryCode | District | Population ↑ |
Offsets: 0 1000 2000 3000 4000 | ||||
3161 | Honiara | SLB | Honiara | 50100 |
3172 | São Tomé | STP | Aqua Grande | 49541 |
1522 | Dili | TMP | Dili | 47900 |
3336 | Port-of-Spain | TTO | Port-of-Spain | 43396 |
904 | Banjul | GMB | Banjul | 42326 |
3206 | Victoria | SYC | Mahé | 41000 |
2972 | Malabo | GNQ | Bioko | 40000 |
2295 | Moroni | COM | Njazidja | 36000 |
3169 | Apia | WSM | Upolu | 35900 |
3537 | Port-Vila | VUT | Shefa | 33700 |
129 | Oranjestad | ABW | – | 29034 |
2429 | Kuwait | KWT | al-Asima | 28859 |
2507 | Dalap-Uliga-Darrit | MHL | Majuro | 28000 |
535 | Saint Helier | GBR | Jersey | 27523 |
915 | Gibraltar | GIB | – | 27025 |
3015 | Faaa | PYF | Tahiti | 25888 |
3016 | Papeete | PYF | Tahiti | 25553 |
63 | Saint John´s | ATG | St John | 24000 |
536 | Douglas | GBR | – | 23487 |
3334 | Nuku´alofa | TON | Tongatapu | 22400 |
192 | Thimphu | BTN | Thimphu | 22000 |
2688 | Weno | FSM | Chuuk | 22000 |
538 | Bandar Seri Begawan | BRN | Brunei and Muara | 21484 |
2483 | Birkirkara | MLT | Outer Harbour | 21445 |
55 | Andorra la Vella | AND | Andorra la Vella | 21189 |
553 | George Town | CYM | Grand Cayman | 19600 |
3066 | Kingstown | VCT | St George | 17100 |
586 | Roseau | DMA | St George | 16243 |
901 | Tórshavn | FRO | Streymoyar | 14542 |
917 | Nuuk | GRL | Kitaa | 13445 |
2694 | Monte-Carlo | MCO | – | 13154 |
4067 | Charlotte Amalie | VIR | St Thomas | 13000 |
919 | Basse-Terre | GLP | Basse-Terre | 12433 |
2514 | Mamoutzou | MYT | Mamoutzou | 12000 |
2881 | Koror | PLW | Koror | 12000 |
583 | Avarua | COK | Rarotonga | 11900 |
3064 | Basseterre | KNA | St George Basseterre | 11600 |
920 | Tamuning | GUM | – | 9500 |
2913 | Garapan | MNP | Saipan | 9200 |
2689 | Palikir | FSM | Pohnpei | 8600 |
537 | Road Town | VGB | Tortola | 8000 |
185 | Belmopan | BLZ | Cayo | 7105 |
2484 | Valletta | MLT | Inner Harbour | 7073 |
174 | Bridgetown | BRB | St Michael | 6070 |
3067 | Saint-Pierre | SPM | Saint-Pierre | 5808 |
2445 | Schaan | LIE | Schaan | 5346 |
53 | Tafuna | ASM | Tutuila | 5200 |
2255 | Bikenibeu | KIR | South Tarawa | 5055 |
2446 | Vaduz | LIE | Vaduz | 5043 |
3170 | Serravalle | SMR | Serravalle/Dogano | 4802 |
3423 | Cockburn Town | TCA | Grand Turk | 4800 |
916 | Saint George´s | GRD | St George | 4621 |
3424 | Funafuti | TUV | Funafuti | 4600 |
2727 | Yangor | NRU | – | 4050 |
33 | Willemstad | ANT | Curaçao | 2345 |
54 | Fagatogo | ASM | Tutuila | 2323 |
3065 | Castries | LCA | Castries | 2301 |
3171 | San Marino | SMR | San Marino | 2294 |
2256 | Bairiki | KIR | South Tarawa | 2226 |
2697 | Plymouth | MSR | Plymouth | 2000 |
190 | Saint George | BMU | Saint George´s | 1800 |
763 | Stanley | FLK | East Falkland | 1636 |
3063 | Jamestown | SHN | Saint Helena | 1500 |
938 | Longyearbyen | SJM | Länsimaa | 1438 |
2695 | Monaco-Ville | MCO | – | 1234 |
191 | Hamilton | BMU | Hamilton | 1200 |
921 | Agaña | GUM | – | 1139 |
3536 | Mata-Utu | WLF | Wallis | 1137 |
61 | South Hill | AIA | – | 961 |
2806 | Kingston | NFK | – | 800 |
1791 | Flying Fish Cove | CXR | – | 700 |
2805 | Alofi | NIU | – | 682 |
62 | The Valley | AIA | – | 595 |
2728 | Yaren | NRU | – | 559 |
2316 | Bantam | CCK | Home Island | 503 |
3538 | Città del Vaticano | VAT | – | 455 |
3333 | Fakaofo | TKL | Fakaofo | 300 |
2317 | West Island | CCK | West Island | 167 |
2912 | Adamstown | PCN | – | 42 |
Data in the table was imported from MySQL's sample world database. The data in table is originally copyright Statistics Finland. |