Datafile: | mysql-world-city.csv |
Filter: |
|
Sort Column: | !Population |
ID | Name | CountryCode | District | Population ↑ |
Offsets: 0 1000 2000 3000 4000 | ||||
3568 | Catia La Mar | VEN | Distrito Federal | 117012 |
3984 | Thousand Oaks | USA | California | 117005 |
996 | Cilegon | IDN | West Java | 117000 |
388 | Bragança Paulista | BRA | São Paulo | 116929 |
1427 | Masjed-e-Soleyman | IRN | Khuzestan | 116883 |
1281 | Mahbubnagar | IND | Andhra Pradesh | 116833 |
3985 | Vallejo | USA | California | 116760 |
1282 | Budaun | IND | Uttar Pradesh | 116695 |
119 | Escobar | ARG | Buenos Aires | 116675 |
1283 | Porbandar | IND | Gujarat | 116671 |
3986 | Palmdale | USA | California | 116670 |
3133 | Offenbach am Main | DEU | Hessen | 116627 |
120 | Concordia | ARG | Entre Rios | 116485 |
1841 | Richmond Hill | CAN | Ontario | 116428 |
3721 | Velikije Luki | RUS | Pihkova | 116300 |
3329 | Ubon Ratchathani | THA | Ubon Ratchathani | 116300 |
3517 | Navoi | UZB | Navoi | 116300 |
1885 | Machakos | KEN | Eastern | 116293 |
3987 | Columbia | USA | South Carolina | 116278 |
3569 | El Tigre | VEN | Anzoátegui | 116256 |
180 | Brugge | BEL | West Flanderi | 116246 |
3722 | Novokuibyševsk | RUS | Samara | 116200 |
2196 | Hongjiang | CHN | Hunan | 116188 |
2406 | Herakleion | GRC | Crete | 116178 |
2650 | Delicias | MEX | Chihuahua | 116132 |
3134 | Ulm | DEU | Baden-Württemberg | 116103 |
3468 | Lysytšansk | UKR | Lugansk | 116000 |
3988 | El Monte | USA | California | 115965 |
3989 | Abilene | USA | Texas | 115930 |
1842 | Thunder Bay | CAN | Ontario | 115913 |
3293 | Taliao | TWN | 115897 | |
2392 | Hanam | KOR | Kyonggi | 115812 |
1725 | Toyokawa | JPN | Aichi | 115781 |
578 | Curicó | CHL | Maule | 115766 |
3723 | Neftekamsk | RUS | Baškortostan | 115700 |
1498 | Pescara | ITA | Abruzzit | 115698 |
2312 | Uvira | COD | South Kivu | 115590 |
1726 | Ebina | JPN | Kanagawa | 115571 |
2651 | Ixtlahuaca | MEX | México | 115548 |
3213 | Maribor | SVN | Podravska | 115532 |
3990 | North Las Vegas | USA | Nevada | 115488 |
1284 | Silchar | IND | Assam | 115483 |
2393 | Kimje | KOR | Chollabuk | 115427 |
1428 | Saqqez | IRN | Kordestan | 115394 |
46 | Mostaganem | DZA | Mostaganem | 115212 |
852 | Concepcion | PHL | Central Luzon | 115171 |
853 | Rodriguez (Montalban) | PHL | Southern Tagalog | 115167 |
1285 | Berhampore (Baharampur) | IND | West Bengali | 115144 |
1843 | Nepean | CAN | Ontario | 115100 |
389 | Queimados | BRA | Rio de Janeiro | 115020 |
2862 | Gojra | PAK | Punjab | 115000 |
3235 | Juba | SDN | Bahr al-Jabal | 114980 |
390 | Araguaína | BRA | Tocantins | 114948 |
1286 | Purnea (Purnia) | IND | Jharkhand | 114912 |
3518 | Olmalik | UZB | Toskent | 114900 |
1287 | Bankura | IND | West Bengali | 114876 |
2435 | Daugavpils | LVA | Daugavpils | 114829 |
3135 | Ingolstadt | DEU | Baijeri | 114826 |
1727 | Asaka | JPN | Saitama | 114815 |
2480 | Sungai Petani | MYS | Kedah | 114763 |
1844 | Cape Breton | CAN | Nova Scotia | 114733 |
3136 | Gera | DEU | Thüringen | 114718 |
391 | Garanhuns | BRA | Pernambuco | 114603 |
2197 | Qinzhou | CHN | Guangxi | 114586 |
854 | Sariaya | PHL | Southern Tagalog | 114568 |
1379 | Baquba | IRQ | Diyala | 114516 |
3249 | Lausanne | CHE | Vaud | 114500 |
68 | Ajman | ARE | Ajman | 114395 |
997 | Cianjur | IDN | West Java | 114300 |
2198 | Renqiu | CHN | Hebei | 114256 |
3785 | Phan Thiêt | VNM | Binh Thuan | 114236 |
2407 | Kallithea | GRC | Attika | 114233 |
1288 | Rajapalaiyam | IND | Tamil Nadu | 114202 |
1499 | Latina | ITA | Latium | 114099 |
1289 | Titagarh | IND | West Bengali | 114085 |
2199 | Yuyao | CHN | Zhejiang | 114065 |
3786 | Cam Ranh | VNM | Khanh Hoa | 114041 |
1845 | East York | CAN | Ontario | 114034 |
1290 | Halisahar | IND | West Bengali | 114028 |
2200 | Guigang | CHN | Guangxi | 114025 |
3991 | Ann Arbor | USA | Michigan | 114024 |
509 | Ipswich | GBR | England | 114000 |
3003 | Caen | FRA | Basse-Normandie | 113987 |
2201 | Kaili | CHN | Guizhou | 113958 |
1846 | Halifax | CAN | Nova Scotia | 113910 |
4077 | Jabaliya | PSE | North Gaza | 113901 |
3992 | Beaumont | USA | Texas | 113866 |
3724 | Leninsk-Kuznetski | RUS | Kemerovo | 113800 |
3993 | Waco | USA | Texas | 113726 |
636 | Bilbays | EGY | al-Sharqiya | 113608 |
392 | Vitória de Santo Antão | BRA | Pernambuco | 113595 |
2394 | Yongchon | KOR | Kyongsangbuk | 113511 |
2395 | Sachon | KOR | Kyongsangnam | 113494 |
121 | Pilar | ARG | Buenos Aires | 113428 |
3994 | Macon | USA | Georgia | 113336 |
3995 | Independence | USA | Missouri | 113288 |
1291 | Hathras | IND | Uttar Pradesh | 113285 |
2202 | Yan´an | CHN | Shaanxi | 113277 |
855 | Malasiqui | PHL | Ilocos | 113190 |
393 | Santa Rita | BRA | Paraíba | 113135 |
3004 | Orléans | FRA | Centre | 113126 |
3354 | Kairouan | TUN | Kairouan | 113100 |
2408 | Larisa | GRC | Thessalia | 113090 |
508 | Watford | GBR | England | 113080 |
394 | Barbacena | BRA | Minas Gerais | 113079 |
701 | Tarragona | ESP | Katalonia | 113016 |
2740 | Maradi | NER | Maradi | 112965 |
3996 | Peoria | USA | Illinois | 112936 |
3137 | Salzgitter | DEU | Niedersachsen | 112934 |
2203 | Beihai | CHN | Guangxi | 112673 |
2204 | Xuangzhou | CHN | Anhui | 112673 |
3997 | Inglewood | USA | California | 112580 |
3787 | Vinh | VNM | Nghe An | 112455 |
1809 | Nkongsamba | CMR | Littoral | 112454 |
2652 | El Mante | MEX | Tamaulipas | 112453 |
2502 | Nador | MAR | Oriental | 112450 |
856 | General Mariano Alvarez | PHL | Southern Tagalog | 112446 |
1292 | Bhir (Bid) | IND | Maharashtra | 112434 |
3489 | Nyiregyháza | HUN | Szabolcs-Szatmár-Ber | 112419 |
2964 | Koszalin | POL | Zachodnio-Pomorskie | 112375 |
2205 | Quzhou | CHN | Zhejiang | 112373 |
3191 | Abha | SAU | Asir | 112300 |
2653 | Lerdo | MEX | Durango | 112272 |
759 | Gonder | ETH | Amhara | 112249 |
702 | Lleida (Lérida) | ESP | Katalonia | 112207 |
3294 | Kueishan | TWN | 112195 | |
47 | Tébessa | DZA | Tébessa | 112007 |
3469 | Jevpatorija | UKR | Krim | 112000 |
3243 | Paramaribo | SUR | Paramaribo | 112000 |
3403 | Kiziltepe | TUR | Mardin | 112000 |
510 | Slough | GBR | England | 112000 |
1886 | Eldoret | KEN | Rift Valley | 111882 |
3295 | Tanshui | TWN | Taipei | 111882 |
1293 | Pallavaram | IND | Tamil Nadu | 111866 |
2206 | Yong´an | CHN | Fujian | 111762 |
1527 | Innsbruck | AUT | Tiroli | 111752 |
909 | Sohumi | GEO | Abhasia [Aphazeti] | 111700 |
1728 | Higashikurume | JPN | Tokyo-to | 111666 |
1729 | Ikoma | JPN | Nara | 111645 |
857 | Urdaneta | PHL | Ilocos | 111582 |
3404 | Zonguldak | TUR | Zonguldak | 111542 |
3725 | Oktjabrski | RUS | Baškortostan | 111500 |
998 | Ciparay | IDN | West Java | 111500 |
3998 | Springfield | USA | Illinois | 111454 |
858 | Hagonoy | PHL | Central Luzon | 111425 |
3999 | Simi Valley | USA | California | 111351 |
1730 | Kitami | JPN | Hokkaido | 111295 |
395 | Abaetetuba | BRA | Pará | 111258 |
1429 | Gonbad-e Qabus | IRN | Mazandaran | 111253 |
1430 | Saveh | IRN | Qom | 111245 |
2797 | Awka | NGA | Anambra & Enugu & Eb | 111200 |
3726 | Sergijev Posad | RUS | Moskova | 111100 |
3296 | Taitung | TWN | Taitung | 111039 |
859 | San Jose | PHL | Southern Tagalog | 111009 |
511 | Exeter | GBR | England | 111000 |
1731 | Koganei | JPN | Tokyo-to | 110969 |
2288 | Girardot | COL | Cundinamarca | 110963 |
3138 | Cottbus | DEU | Brandenburg | 110894 |
25 | Haarlemmermeer | NLD | Noord-Holland | 110722 |
860 | Polomolok | PHL | Southern Mindanao | 110709 |
3727 | Arzamas | RUS | Nizni Novgorod | 110700 |
2289 | Buga | COL | Valle | 110699 |
2654 | Almoloya de Juárez | MEX | México | 110550 |
861 | Santiago | PHL | Cagayan Valley | 110531 |
862 | Tanza | PHL | Southern Tagalog | 110517 |
2655 | Acámbaro | MEX | Guanajuato | 110487 |
863 | Ozamis | PHL | Northern Mindanao | 110420 |
2656 | Acuña | MEX | Coahuila de Zaragoza | 110388 |
1529 | Spanish Town | JAM | St. Catherine | 110379 |
3005 | Mulhouse | FRA | Alsace | 110359 |
3139 | Reutlingen | DEU | Baden-Württemberg | 110343 |
1294 | Anand | IND | Gujarat | 110266 |
4000 | Lafayette | USA | Louisiana | 110257 |
48 | Tlemcen (Tilimsen) | DZA | Tlemcen | 110242 |
26 | Zoetermeer | NLD | Zuid-Holland | 110214 |
122 | San Luis | ARG | San Luis | 110136 |
2207 | Zixing | CHN | Hunan | 110048 |
1732 | Iwatsuki | JPN | Saitama | 110034 |
1295 | Mango | IND | Jharkhand | 110024 |
2907 | Chincha Alta | PER | Ica | 110016 |
3531 | Mozyr | BLR | Gomel | 110000 |
3728 | Kiseljovsk | RUS | Kemerovo | 110000 |
913 | Tema | GHA | Greater Accra | 109975 |
396 | Jaú | BRA | São Paulo | 109965 |
1296 | Santipur | IND | West Bengali | 109956 |
142 | Townsville | AUS | Queensland | 109914 |
3140 | Fürth | DEU | Baijeri | 109771 |
1297 | Bhind | IND | Madhya Pradesh | 109755 |
2290 | Tunja | COL | Boyacá | 109740 |
1500 | Vicenza | ITA | Veneto | 109738 |
1733 | Mishima | JPN | Shizuoka | 109699 |
4001 | Gilbert | USA | Arizona | 109697 |
3729 | Novotroitsk | RUS | Orenburg | 109600 |
2863 | Bahawalnagar | PAK | Punjab | 109600 |
999 | Lhokseumawe | IDN | Aceh | 109600 |
4002 | Carrollton | USA | Texas | 109576 |
4003 | Bellevue | USA | Washington | 109569 |
2208 | Liyang | CHN | Jiangsu | 109520 |
3519 | Termiz | UZB | Surkhondaryo | 109500 |
1878 | Rudnyy | KAZ | Qostanay | 109500 |
864 | Mexico | PHL | Central Luzon | 109481 |
1298 | Gondiya | IND | Maharashtra | 109470 |
2816 | Korhogo | CIV | Korhogo | 109445 |
2313 | Butembo | COD | North Kivu | 109406 |
2424 | Manzanillo | CUB | Granma | 109350 |
2965 | Legnica | POL | Dolnoslaskie | 109335 |
3204 | Mbour | SEN | Thiès | 109300 |
2209 | Yizheng | CHN | Jiangsu | 109268 |
703 | Jaén | ESP | Andalusia | 109247 |
397 | Lauro de Freitas | BRA | Bahia | 109236 |
2210 | Yumen | CHN | Gansu | 109234 |
3141 | Siegen | DEU | Nordrhein-Westfalen | 109225 |
1299 | Tiruvannamalai | IND | Tamil Nadu | 109196 |
1847 | Cambridge | CAN | Ontario | 109186 |
1449 | Reykjavík | ISL | Höfuðborgarsvæði | 109184 |
3570 | Guatire | VEN | Miranda | 109121 |
704 | Ourense (Orense) | ESP | Galicia | 109120 |
2314 | Goma | COD | North Kivu | 109094 |
165 | Brahmanbaria | BGD | Chittagong | 109032 |
3470 | Kamjanets-Podilskyi | UKR | Hmelnytskyi | 109000 |
398 | Franco da Rocha | BRA | São Paulo | 108964 |
3355 | Biserta | TUN | Biserta | 108900 |
4004 | West Valley City | USA | Utah | 108896 |
2657 | Guadalupe | MEX | Zacatecas | 108881 |
2810 | Stavanger | NOR | Rogaland | 108848 |
2396 | Uiwang | KOR | Kyonggi | 108788 |
4005 | Clarksville | USA | Tennessee | 108787 |
4006 | Costa Mesa | USA | California | 108724 |
2864 | Muridke | PAK | Punjab | 108600 |
1734 | Handa | JPN | Aichi | 108600 |
1300 | Yeotmal (Yavatmal) | IND | Maharashtra | 108578 |
2291 | Florencia | COL | Caquetá | 108574 |
1301 | Kulti-Barakar | IND | West Bengali | 108518 |
2211 | Liling | CHN | Hunan | 108504 |
591 | San Francisco de Macorís | DOM | Duarte | 108485 |
399 | Teixeira de Freitas | BRA | Bahia | 108441 |
3297 | Hualien | TWN | Hualien | 108407 |
3788 | My Tho | VNM | Tien Giang | 108404 |
4007 | Peoria | USA | Arizona | 108364 |
2212 | Yuncheng | CHN | Shanxi | 108359 |
400 | Varginha | BRA | Minas Gerais | 108314 |
1302 | Moga | IND | Punjab | 108304 |
3730 | Obninsk | RUS | Kaluga | 108300 |
1303 | Shivapuri | IND | Madhya Pradesh | 108277 |
1735 | Muroran | JPN | Hokkaido | 108275 |
865 | San Jose | PHL | Central Luzon | 108254 |
401 | Ribeirão Pires | BRA | São Paulo | 108121 |
3192 | Ara´ar | SAU | al-Khudud al-Samaliy | 108100 |
2292 | Maicao | COL | La Guajira | 108053 |
3259 | al-Raqqa | SYR | al-Raqqa | 108020 |
2658 | Huejutla de Reyes | MEX | Hidalgo | 108017 |
1304 | Bidar | IND | Karnataka | 108016 |
2908 | Cajamarca | PER | Cajamarca | 108009 |
3142 | Koblenz | DEU | Rheinland-Pfalz | 108003 |
1736 | Komatsu | JPN | Ishikawa | 107937 |
2213 | Shanwei | CHN | Guangdong | 107847 |
2397 | Naju | KOR | Chollanam | 107831 |
2798 | Gombe | NGA | Bauchi & Gombe | 107800 |
2865 | Pak Pattan | PAK | Punjab | 107800 |
1431 | Mahabad | IRN | West Azerbaidzan | 107799 |
4008 | South Bend | USA | Indiana | 107789 |
402 | Sabará | BRA | Minas Gerais | 107781 |
1501 | Terni | ITA | Umbria | 107770 |
403 | Catanduva | BRA | São Paulo | 107761 |
404 | Rio Verde | BRA | Goiás | 107755 |
2293 | Sogamoso | COL | Boyacá | 107728 |
866 | Silay | PHL | Western Visayas | 107722 |
867 | General Trias | PHL | Southern Tagalog | 107691 |
405 | Botucatu | BRA | São Paulo | 107663 |
1737 | Yatsushiro | JPN | Kumamoto | 107661 |
2720 | Lashio (Lasho) | MMR | Shan | 107600 |
1305 | Guntakal | IND | Andhra Pradesh | 107592 |
1738 | Iida | JPN | Nagano | 107583 |
2819 | Bawshar | OMN | Masqat | 107500 |
1502 | Forlì | ITA | Emilia-Romagna | 107475 |
1306 | Unnao | IND | Uttar Pradesh | 107425 |
3731 | Kansk | RUS | Krasnojarsk | 107400 |
1307 | Barasat | IND | West Bengali | 107365 |
406 | Colatina | BRA | Espírito Santo | 107354 |
2214 | Cixi | CHN | Zhejiang | 107329 |
4009 | Downey | USA | California | 107323 |
1848 | Gloucester | CAN | Ontario | 107314 |
49 | Béchar | DZA | Béchar | 107311 |
4010 | Waterbury | USA | Connecticut | 107271 |
1432 | Varamin | IRN | Teheran | 107233 |
1308 | Tambaram | IND | Tamil Nadu | 107187 |
868 | Tabaco | PHL | Bicol | 107166 |
1309 | Abohar | IND | Punjab | 107163 |
3571 | Calabozo | VEN | Guárico | 107146 |
3405 | Siirt | TUR | Siirt | 107100 |
1739 | Tokuyama | JPN | Yamaguchi | 107078 |
2503 | Ksar el Kebir | MAR | Tanger-Tétouan | 107065 |
4011 | Manchester | USA | New Hampshire | 107006 |
2215 | Yuanjiang | CHN | Hunan | 107004 |
513 | Gloucester | GBR | England | 107000 |
1000 | Taman | IDN | East Java | 107000 |
1740 | Kokubunji | JPN | Tokyo-to | 106996 |
1433 | Andimeshk | IRN | Khuzestan | 106923 |
1741 | Akishima | JPN | Tokyo-to | 106914 |
3143 | Moers | DEU | Nordrhein-Westfalen | 106837 |
2799 | Igboho | NGA | Oyo & Osun | 106800 |
1001 | Depok | IDN | Yogyakarta | 106800 |
407 | Santa Cruz do Sul | BRA | Rio Grande do Sul | 106734 |
1742 | Iwakuni | JPN | Yamaguchi | 106647 |
2966 | Kalisz | POL | Wielkopolskie | 106641 |
4012 | Allentown | USA | Pennsylvania | 106632 |
869 | Cabuyao | PHL | Southern Tagalog | 106630 |
1310 | Pilibhit | IND | Uttar Pradesh | 106605 |
3356 | Gabès | TUN | Gabès | 106600 |
3006 | Rouen | FRA | Haute-Normandie | 106592 |
1311 | Valparai | IND | Tamil Nadu | 106523 |
4013 | McAllen | USA | Texas | 106414 |
3789 | Da Lat | VNM | Lam Dong | 106409 |
3406 | Viransehir | TUR | Sanliurfa | 106400 |
3007 | Boulogne-Billancourt | FRA | Île-de-France | 106367 |
2216 | Bozhou | CHN | Anhui | 106346 |
3732 | Glazov | RUS | Udmurtia | 106300 |
514 | Saint Helens | GBR | England | 106293 |
408 | Linhares | BRA | Espírito Santo | 106278 |
1743 | Kusatsu | JPN | Shiga | 106232 |
4014 | Joliet | USA | Illinois | 106221 |
2659 | Hidalgo | MEX | Michoacán de Ocampo | 106198 |
3144 | Bergisch Gladbach | DEU | Nordrhein-Westfalen | 106150 |
1744 | Kuwana | JPN | Mie | 106121 |
1312 | Gonda | IND | Uttar Pradesh | 106078 |
3407 | Tekirdag | TUR | Tekirdag | 106077 |
166 | Tangail | BGD | Dhaka | 106004 |
515 | Sutton Coldfield | GBR | England | 106001 |
3532 | Novopolotsk | BLR | Vitebsk | 106000 |
2866 | Abottabad | PAK | Nothwest Border Prov | 106000 |
3733 | Solikamsk | RUS | Perm | 106000 |
512 | Cheltenham | GBR | England | 106000 |
1313 | Surendranagar | IND | Gujarat | 105973 |
870 | Calapan | PHL | Southern Tagalog | 105910 |
871 | Mati | PHL | Southern Mindanao | 105908 |
2800 | Ejigbo | NGA | Oyo & Osun | 105900 |
27 | Emmen | NLD | Drenthe | 105853 |
28 | Zwolle | NLD | Overijssel | 105819 |
750 | Paarl | ZAF | Western Cape | 105768 |
872 | Midsayap | PHL | Central Mindanao | 105760 |
2721 | Prome (Pyay) | MMR | Pegu [Bago] | 105700 |
3734 | Sarapul | RUS | Udmurtia | 105700 |
181 | Schaerbeek | BEL | Bryssel | 105692 |
3572 | Pozuelos | VEN | Anzoátegui | 105690 |
1745 | Sanda | JPN | Hyogo | 105643 |
1434 | Khorramshahr | IRN | Khuzestan | 105636 |
3490 | Kecskemét | HUN | Bács-Kiskun | 105606 |
546 | Sliven | BGR | Burgas | 105530 |
1746 | Hikone | JPN | Shiga | 105508 |
182 | Namur | BEL | Namur | 105419 |
1849 | Abbotsford | CAN | British Colombia | 105403 |
1314 | Qutubullapur | IND | Andhra Pradesh | 105380 |
1315 | Beawar | IND | Rajasthan | 105363 |
2217 | Jinchang | CHN | Gansu | 105287 |
2218 | Fu´an | CHN | Fujian | 105265 |
3735 | Ust-Ilimsk | RUS | Irkutsk | 105200 |
2660 | Los Cabos | MEX | Baja California Sur | 105199 |
4015 | Lowell | USA | Massachusetts | 105167 |
4016 | Provo | USA | Utah | 105166 |
3491 | Székesfehérvár | HUN | Fejér | 105119 |
3008 | Perpignan | FRA | Languedoc-Roussillon | 105115 |
409 | Apucarana | BRA | Paraná | 105114 |
1802 | Siem Reap | KHM | Siem Reap | 105100 |
1002 | Citeureup | IDN | West Java | 105100 |
4017 | West Covina | USA | California | 105080 |
2219 | Suqian | CHN | Jiangsu | 105021 |
3471 | Jenakijeve | UKR | Donetsk | 105000 |
551 | Koudougou | BFA | Boulkiemdé | 105000 |
2801 | Agege | NGA | Lagos | 105000 |
2661 | Comitán de Domínguez | MEX | Chiapas | 104986 |
1503 | Trento | ITA | Trentino-Alto Adige | 104906 |
3736 | Štšolkovo | RUS | Moskova | 104900 |
1435 | Shahrud | IRN | Semnan | 104765 |
2412 | Osijek | HRV | Osijek-Baranja | 104761 |
3298 | Nantou | TWN | Nantou | 104723 |
2722 | Henzada (Hinthada) | MMR | Irrawaddy [Ayeyarwad | 104700 |
1316 | Hindupur | IND | Andhra Pradesh | 104651 |
1317 | Gandhidham | IND | Gujarat | 104585 |
2220 | Shishou | CHN | Hubei | 104571 |
3058 | Umeå | SWE | Västerbottens län | 104512 |
516 | York | GBR | England | 104425 |
3737 | Mezduretšensk | RUS | Kemerovo | 104400 |
2221 | Hengshui | CHN | Hebei | 104269 |
3408 | Karaman | TUR | Karaman | 104200 |
4018 | Wichita Falls | USA | Texas | 104197 |
1318 | Haldwani-cum-Kathgodam | IND | Uttaranchal | 104195 |
2662 | Cunduacán | MEX | Tabasco | 104164 |
410 | Barretos | BRA | São Paulo | 104156 |
3145 | Zwickau | DEU | Saksi | 104146 |
705 | Mataró | ESP | Katalonia | 104095 |
3146 | Hildesheim | DEU | Niedersachsen | 104013 |
3409 | Afyon | TUR | Afyon | 103984 |
1747 | Toda | JPN | Saitama | 103969 |
1530 | Kingston | JAM | St. Andrew | 103962 |
873 | Cauayan | PHL | Cagayan Valley | 103952 |
517 | Oldham | GBR | England | 103931 |
2663 | Río Bravo | MEX | Tamaulipas | 103901 |
4019 | Erie | USA | Pennsylvania | 103717 |
914 | Sekondi-Takoradi | GHA | Western | 103653 |
4020 | Daly City | USA | California | 103621 |
3009 | Nancy | FRA | Lorraine | 103605 |
2723 | Myingyan | MMR | Mandalay | 103600 |
1850 | Guelph | CAN | Ontario | 103593 |
1436 | Marv Dasht | IRN | Fars | 103579 |
1319 | Tellicherry (Thalassery) | IND | Kerala | 103579 |
189 | Parakou | BEN | Borgou | 103577 |
167 | Jamalpur | BGD | Dhaka | 103556 |
2398 | Namwon | KOR | Chollabuk | 103544 |
1003 | Pemalang | IDN | Central Java | 103500 |
3738 | Usolje-Sibirskoje | RUS | Irkutsk | 103500 |
4021 | Citrus Heights | USA | California | 103455 |
411 | Guaratinguetá | BRA | São Paulo | 103433 |
2867 | Tando Adam | PAK | Sind | 103400 |
2802 | Ise-Ekiti | NGA | Ondo & Ekiti | 103400 |
3147 | Witten | DEU | Nordrhein-Westfalen | 103384 |
1785 | Ibb | YEM | Ibb | 103300 |
1004 | Klaten | IDN | Central Java | 103300 |
3739 | Elista | RUS | Kalmykia | 103300 |
2868 | Jaranwala | PAK | Punjab | 103300 |
4022 | Norwalk | USA | California | 103298 |
168 | Pabna | BGD | Rajshahi | 103277 |
412 | Cachoeirinha | BRA | Rio Grande do Sul | 103240 |
2222 | Danjiangkou | CHN | Hubei | 103211 |
1748 | Tajimi | JPN | Gifu | 103171 |
413 | Codó | BRA | Maranhão | 103153 |
706 | Algeciras | ESP | Andalusia | 103106 |
2223 | Fujin | CHN | Heilongjiang | 103104 |
3299 | Lungtan | TWN | Taipei | 103088 |
1005 | Salatiga | IDN | Central Java | 103000 |
1320 | Wardha | IND | Maharashtra | 102985 |
3148 | Schwerin | DEU | Mecklenburg-Vorpomme | 102878 |
2664 | Temapache | MEX | Veracruz | 102824 |
2224 | Sanya | CHN | Hainan | 102820 |
2225 | Guangshui | CHN | Hubei | 102770 |
4023 | Gary | USA | Indiana | 102746 |
4024 | Berkeley | USA | California | 102743 |
2665 | Chilapa de Alvarez | MEX | Guerrero | 102716 |
1749 | Ikeda | JPN | Osaka | 102710 |
3343 | Olomouc | CZE | Severní Morava | 102702 |
3410 | Aksaray | TUR | Aksaray | 102681 |
1321 | Rishra | IND | West Bengali | 102649 |
2226 | Huangshan | CHN | Anhui | 102628 |
903 | Serekunda | GMB | Kombo St Mary | 102600 |
2803 | Ugep | NGA | Cross River | 102600 |
414 | Jaraguá do Sul | BRA | Santa Catarina | 102580 |
3312 | Arusha | TZA | Arusha | 102500 |
2967 | Grudziadz | POL | Kujawsko-Pomorskie | 102434 |
3411 | Ceyhan | TUR | Adana | 102412 |
2227 | Xingcheng | CHN | Liaoning | 102384 |
874 | Gingoog | PHL | Northern Mindanao | 102379 |
415 | Cubatão | BRA | São Paulo | 102372 |
2968 | Slupsk | POL | Pomorskie | 102370 |
4025 | Santa Clara | USA | California | 102361 |
4026 | Green Bay | USA | Wisconsin | 102313 |
3412 | Erzincan | TUR | Erzincan | 102304 |
2969 | Jastrzebie-Zdrój | POL | Slaskie | 102294 |
4027 | Cape Coral | USA | Florida | 102286 |
875 | Dumaguete | PHL | Central Visayas | 102265 |
932 | Le-Cap-Haïtien | HTI | Nord | 102233 |
416 | Itabira | BRA | Minas Gerais | 102217 |
2869 | Khairpur | PAK | Sind | 102200 |
2428 | Jalib al-Shuyukh | KWT | Hawalli | 102178 |
1322 | Bhuj | IND | Gujarat | 102176 |
1750 | Fukaya | JPN | Saitama | 102156 |
4028 | Arvada | USA | Colorado | 102153 |
2228 | Zhucheng | CHN | Shandong | 102134 |
4029 | Pueblo | USA | Colorado | 102121 |
876 | San Fernando | PHL | Ilocos | 102082 |
2229 | Kunshan | CHN | Jiangsu | 102052 |
1504 | Novara | ITA | Piemonte | 102037 |
2481 | Shah Alam | MYS | Selangor | 102019 |
2706 | Tete | MOZ | Tete | 101984 |
1851 | Saint John´s | CAN | Newfoundland | 101936 |
3740 | Novošahtinsk | RUS | Rostov-na-Donu | 101900 |
4030 | Sandy | USA | Utah | 101853 |
1852 | Coquitlam | CAN | British Colombia | 101820 |
751 | Potchefstroom | ZAF | North West | 101817 |
205 | Francistown | BWA | Francistown | 101805 |
637 | Mit Ghamr | EGY | al-Daqahliya | 101801 |
877 | Arayat | PHL | Central Luzon | 101792 |
1751 | Ise | JPN | Mie | 101732 |
2870 | Chishtian Mandi | PAK | Punjab | 101700 |
3741 | Votkinsk | RUS | Udmurtia | 101700 |
1323 | Modinagar | IND | Uttar Pradesh | 101660 |
1324 | Gudivada | IND | Andhra Pradesh | 101656 |
1752 | Sakata | JPN | Yamagata | 101651 |
2909 | Puno | PER | Puno | 101578 |
29 | Ede | NLD | Gelderland | 101574 |
2871 | Daska | PAK | Punjab | 101500 |
4031 | Athens-Clarke County | USA | Georgia | 101489 |
1325 | Basirhat | IND | West Bengali | 101409 |
3413 | Bismil | TUR | Diyarbakir | 101400 |
878 | Bayawan (Tulong) | PHL | Central Visayas | 101391 |
1853 | Saanich | CAN | British Colombia | 101388 |
4032 | Cambridge | USA | Massachusetts | 101355 |
1753 | Kasuga | JPN | Fukuoka | 101344 |
2811 | Bærum | NOR | Akershus | 101340 |
417 | Itaituba | BRA | Pará | 101320 |
2315 | Kalemie | COD | Shaba | 101309 |
1006 | Cibinong | IDN | West Java | 101300 |
924 | Villa Nueva | GTM | Guatemala | 101295 |
169 | Naogaon | BGD | Rajshahi | 101266 |
3792 | Tartu | EST | Tartumaa | 101246 |
879 | Kidapawan | PHL | Central Mindanao | 101205 |
707 | Marbella | ESP | Andalusia | 101144 |
3742 | Kyzyl | RUS | Tyva | 101100 |
2910 | Ventanilla | PER | Callao | 101056 |
418 | Araras | BRA | São Paulo | 101046 |
880 | Daraga (Locsin) | PHL | Bicol | 101031 |
881 | Marilao | PHL | Central Luzon | 101017 |
3473 | Stahanov | UKR | Lugansk | 101000 |
3472 | Krasnyi Lutš | UKR | Lugansk | 101000 |
2804 | Epe | NGA | Lagos | 101000 |
3533 | Lida | BLR | Grodno | 101000 |
3534 | Soligorsk | BLR | Minsk | 101000 |
3422 | Mary | TKM | Mary | 101000 |
4033 | Westminster | USA | Colorado | 100940 |
518 | Basildon | GBR | England | 100924 |
4034 | San Buenaventura | USA | California | 100916 |
1437 | Zabol | IRN | Sistan va Baluchesta | 100887 |
2666 | Hidalgo del Parral | MEX | Chihuahua | 100881 |
1326 | Uttarpara-Kotrung | IND | West Bengali | 100867 |
