539885 | Kudinovo | 55.0016667 | 36.2538889 | RU | Kaluga | | 3381 | | 203 | Europe/Moscow |
539897 | Kudeyevskiy | 54.8758333 | 56.7566667 | RU | Respublika Bashkortostan | | 2872 | | 186 | Asia/Yekaterinburg |
540030 | Kubinka | 55.5838889 | 36.69 | RU | Moskva fylke | | 25942 | | 180 | Europe/Moscow |
540042 | Kuba-Taba | 43.7761111 | 43.4427778 | RU | Kabardino-Balkarskaya Respublika | | 3179 | | 466 | Europe/Samara |
540055 | Kubanskiy | 45.9291667 | 40.5805556 | RU | Krasnodarskiy Kray | | 3200 | | 95 | Europe/Samara |
540078 | Kubachi | 42.0855556 | 47.6030556 | RU | Dagestan | | 2977 | | 1519 | Europe/Samara |
540103 | Kstovo | 56.1697222 | 44.1830556 | RU | Nizjnij Novgorod | | 67242 | | 103 | Europe/Moscow |
540121 | Kshenskiy | 51.8408333 | 37.7136111 | RU | Kursk | | 6504 | | 197 | Europe/Moscow |
540251 | Krymsk | 44.9233333 | 37.9805556 | RU | Krasnodarskiy Kray | | 57555 | | 33 | Europe/Moscow |
540259 | Krym | 47.3075 | 39.5272222 | RU | Rostov | | 4475 | | 67 | Europe/Moscow |
540267 | Krylovskaya | 46.3194444 | 39.9711111 | RU | Krasnodarskiy Kray | | 14605 | | 26 | Europe/Moscow |
540268 | Krylovskaya | 46.1047222 | 39.305 | RU | Krasnodarskiy Kray | | 6831 | | 13 | Europe/Moscow |
540690 | Kruglolesskoye | 44.6588889 | 42.8141667 | RU | Stavropol'skiy Kray | | 3249 | | 443 | Europe/Samara |
540740 | Krotovka | 53.3 | 51.1666667 | RU | Samara | | 5398 | | 58 | Europe/Samara |
540761 | Kropotkin | 45.4375 | 40.5755556 | RU | Krasnodarskiy Kray | | 79599 | | 77 | Europe/Samara |
540769 | Kropachëvo | 55.0155556 | 57.9844444 | RU | Tsjeljabinsk | | 5252 | | 397 | Asia/Yekaterinburg |
540771 | Kronshtadt | 59.9936111 | 29.7736111 | RU | Gorod Sankt-Peterburg | | 42987 | | 3 | Europe/Moscow |
540776 | Kromy | 52.6897222 | 35.7675 | RU | Orjol | | 7098 | | 171 | Europe/Moscow |
540797 | Krivyanskaya | 47.3963889 | 40.1672222 | RU | Rostov | | 10203 | | 10 | Europe/Moscow |
541116 | Kresttsy | 58.25 | 32.5166667 | RU | Novgorod | | 9737 | | 45 | Europe/Moscow |
541235 | Kremenki | 54.885 | 37.1261111 | RU | Kaluga | | 11994 | | 138 | Europe/Moscow |
541256 | Krechevitsy | 58.6166667 | 31.4 | RU | Novgorod | | 3287 | | 31 | Europe/Moscow |
541286 | Kratovo | 55.5869444 | 38.2047222 | RU | Moskva fylke | | 6799 | | 136 | Europe/Moscow |
541288 | Krasyukovskaya | 47.5513889 | 40.1113889 | RU | Rostov | | 4316 | | 33 | Europe/Moscow |
541337 | Krasnyy Yar | 53.5 | 50.3666667 | RU | Samara | | 7664 | | 57 | Europe/Samara |
541341 | Krasnyy Yar | 51.6333333 | 46.4166667 | RU | Saratov | | 3095 | | 45 | Europe/Samara |
541344 | Krasnyy Yar | 50.7 | 44.7166667 | RU | Volgograd | | 7727 | | 112 | Europe/Samara |
541349 | Krasnyy Yar | 46.5305556 | 48.3422222 | RU | Astrakhan | | 10876 | | -17 | Europe/Samara |
541401 | Krasnyy Tkach | 55.4727778 | 39.0813889 | RU | Moskva fylke | | 3166 | | 134 | Europe/Moscow |
541404 | Krasnyy Sulin | 47.8913889 | 40.0758333 | RU | Rostov | | 44133 | | 140 | Europe/Moscow |
541446 | Krasnyy Profintern | 57.7463889 | 40.4338889 | RU | Jaroslavl | | 1468 | | 90 | Europe/Moscow |
541549 | Krasnyy Oktyabr' | 56.1166667 | 38.8833333 | RU | Vladimir | | 9999 | | 145 | Europe/Moscow |
541550 | Krasnyy Oktyabr’ | 56.105 | 41.38 | RU | Vladimir | | 1189 | | 134 | Europe/Moscow |
541573 | Krasnyy Oktyabr’ | 51.5377778 | 45.6991667 | RU | Saratov | | 3303 | | 296 | Europe/Samara |
541629 | Krasnyy Luch | 57.0688889 | 30.0872222 | RU | Pskov | | 1452 | | 94 | Europe/Moscow |
541647 | Krasnyy Kut | 50.95 | 46.9666667 | RU | Saratov | | 14956 | | 44 | Europe/Samara |
541661 | Krasnyy Kurgan | 43.9408333 | 42.6108333 | RU | Karachayevo-Cherkesskaya Respublika | | 3243 | | 894 | Europe/Samara |
541679 | Krasnyy Klyuch | 55.3880556 | 56.6511111 | RU | Respublika Bashkortostan | | 2348 | | 143 | Asia/Yekaterinburg |
541704 | Krasnyy Kholm | 58.0513889 | 37.1186111 | RU | Tver | | 6120 | | 165 | Europe/Moscow |
541722 | Krasnyy Gulyay | 54.0269444 | 48.3327778 | RU | Uljanovsk | | 3080 | | 257 | Europe/Samara |
541747 | Krasnyye Tkachi | 57.4938889 | 39.7580556 | RU | Jaroslavl | | 4054 | | 104 | Europe/Moscow |
541791 | Krasnyye Chetai | 55.6894444 | 46.1544444 | RU | Chuvashia | | 2954 | | 170 | Europe/Samara |
541795 | Krasnyye Barrikady | 46.1961111 | 47.9038889 | RU | Astrakhan | | 6275 | | -20 | Europe/Samara |
541796 | Krasnyye Baki | 57.1277778 | 45.1625 | RU | Nizjnij Novgorod | | 7810 | | 88 | Europe/Samara |
541826 | Krasnyy Bor | 59.6819444 | 30.6680556 | RU | Leningrad | | 4852 | | 47 | Europe/Moscow |
541844 | Krasnyy Bogatyr’ | 56.015 | 41.1305556 | RU | Vladimir | | 1019 | | 182 | Europe/Moscow |
541947 | Krasnoznamensk | 54.9422222 | 22.4897222 | RU | Kaliningrad | | 3724 | | 36 | Europe/Kaliningrad |
541950 | Krasnozavodsk | 56.45 | 38.2166667 | RU | Moskva fylke | | 11694 | | 228 | Europe/Moscow |
542000 | Krasnoye Selo | 59.7383333 | 30.0894444 | RU | Gorod Sankt-Peterburg | | 43134 | | 77 | Europe/Moscow |
542024 | Krasnoye-na-Volge | 57.5125 | 41.2419444 | RU | Kostroma | | 7953 | | 125 | Europe/Moscow |
542109 | Krasnoye | 52.8619444 | 38.7961111 | RU | Lipetsk | | 4021 | | 203 | Europe/Moscow |
542121 | Krasnoye | 50.93 | 38.6825 | RU | Belgorod | | 2352 | | 212 | Europe/Moscow |
542125 | Krasnoye | 46.7347222 | 39.5658333 | RU | Krasnodarskiy Kray | | 3504 | | 86 | Europe/Moscow |
542133 | Krasnoyarskiy | 51.965 | 59.8966667 | RU | Orenburg | | 3218 | | 342 | Asia/Yekaterinburg |
542143 | Krasnoyarskaya | 47.65 | 42.05 | RU | Rostov | | 5198 | | 41 | Europe/Samara |
542182 | Krasnovka | 48.7841667 | 40.1158333 | RU | Rostov | | 3966 | | 114 | Europe/Moscow |
542184 | Krasnovishersk | 60.4027778 | 57.0813889 | RU | Perm | | 18185 | | 132 | Asia/Yekaterinburg |
542199 | Krasnoufimsk | 56.6047222 | 57.7558333 | RU | Sverdlovsk | | 43121 | | 212 | Asia/Yekaterinburg |
542212 | Krasnoslobodsk | 54.4244444 | 43.7872222 | RU | Respublika Mordoviya | | 10748 | | 162 | Europe/Samara |
542213 | Krasnoslobodsk | 48.7072222 | 44.5713889 | RU | Volgograd | | 14334 | | 1 | Europe/Samara |
542298 | Krasnomayskiy | 57.6205556 | 34.4186111 | RU | Tver | | 5611 | | 144 | Europe/Moscow |
542312 | Krasnokumskoye | 44.1780556 | 43.5019444 | RU | Stavropol'skiy Kray | | 13630 | | 259 | Europe/Samara |
542322 | Krasnokholm | 51.5958333 | 54.1563889 | RU | Orenburg | | 6041 | | 71 | Europe/Samara |
542327 | Krasnokamsk | 58.0713889 | 55.7452778 | RU | Perm | | 52689 | | 116 | Asia/Yekaterinburg |
542333 | Biryuch | 50.6541667 | 38.38 | RU | Belgorod | | 8183 | | 131 | Europe/Moscow |
542334 | Krasnogvardeyskoye | 45.8455556 | 41.5186111 | RU | Stavropol'skiy Kray | | 16169 | | 49 | Europe/Samara |
542335 | Krasnogvardeyskoye | 45.1388889 | 39.5813889 | RU | Respublika Adygeya | | 9071 | | 30 | Europe/Moscow |
542345 | Krasnogvardeyets | 52.6333333 | 52.3166667 | RU | Orenburg | | 3836 | | 118 | Europe/Samara |
542356 | Krasnogorskoye | 57.7033333 | 52.5041667 | RU | Udmurtskaya Respublika | | 4508 | | 236 | Asia/Yekaterinburg |
542366 | Krasnogorskiy | 56.1525 | 48.3258333 | RU | Respublika Mariy-El | | 7065 | | 86 | Europe/Samara |
542374 | Krasnogorsk | 55.8225 | 37.3180556 | RU | Moskva fylke | | 92932 | | 160 | Europe/Moscow |
542378 | Krasnogorodskoye | 56.8333333 | 28.2666667 | RU | Pskov | | 4563 | | 108 | Europe/Moscow |
542400 | Krasnofarfornyy | 59.1333333 | 31.85 | RU | Novgorod | | 1613 | | 5 | Europe/Moscow |
542420 | Krasnodar | 45.0327778 | 38.9769444 | RU | Krasnodarskiy Kray | | 649851 | | 36 | Europe/Moscow |
542423 | Krasnoborsk | 61.5594444 | 45.9402778 | RU | Arkhangelsk | | 4838 | | 51 | Europe/Moscow |
542429 | Krasnoarmeyskoye | 55.7702778 | 47.175 | RU | Chuvashia | | 4296 | | 109 | Europe/Samara |
542452 | Krasnoarmeyskiy | 47.0058333 | 42.2102778 | RU | Rostov | | 3716 | | 49 | Europe/Samara |
542461 | Krasnoarmeyskaya | 45.3586111 | 38.2133333 | RU | Krasnodarskiy Kray | | 29009 | | 11 | Europe/Moscow |
542463 | Krasnoarmeysk | 56.1 | 38.1333333 | RU | Moskva fylke | | 25688 | | 162 | Europe/Moscow |
542464 | Krasnoarmeysk | 51.0238889 | 45.6969444 | RU | Saratov | | 25841 | | 211 | Europe/Samara |
542561 | Krasnaya Zarya | 52.7825 | 37.6805556 | RU | Orjol | | 1802 | | 259 | Europe/Moscow |
542571 | Krasnaya Yaruga | 50.8008333 | 35.6583333 | RU | Belgorod | | 7924 | | 203 | Europe/Moscow |
542637 | Krasnaya Poyma | 55.0066667 | 39.0816667 | RU | Moskva fylke | | 3113 | | 131 | Europe/Moscow |
542640 | Krasnaya Polyana | 56.2394444 | 51.1427778 | RU | Kirov | | 7828 | | 68 | Europe/Samara |
542673 | Krasnaya Polyana | 46.1236111 | 41.5041667 | RU | Rostov | | 3728 | | 47 | Europe/Samara |
542680 | Krasnaya Polyana | 45.0625 | 41.0952778 | RU | Krasnodarskiy Kray | | 3090 | | 154 | Europe/Samara |
542681 | Krasnaya Polyana | 43.6758333 | 40.2072222 | RU | Krasnodarskiy Kray | | 4020 | | 505 | Europe/Samara |
542765 | Krasnaya Gorka | 55.38 | 46.1077778 | RU | Nizjnij Novgorod | | 1088 | | 102 | Europe/Samara |
542769 | Krasnaya Gorka | 55.1955556 | 56.6666667 | RU | Respublika Bashkortostan | | 4079 | | 117 | Asia/Yekaterinburg |
542776 | Krasnaya Gorbatka | 55.8794444 | 41.7563889 | RU | Vladimir | | 9225 | | 120 | Europe/Moscow |
542788 | Krasnaya Gora | 53.0069444 | 31.6063889 | RU | Brjansk | | 6468 | | 135 | Europe/Moscow |
542841 | Kraskovo | 55.6605556 | 37.9863889 | RU | Moskva fylke | | 11832 | | 143 | Europe/Moscow |
542908 | Krasavino | 60.9613889 | 46.4813889 | RU | Vologda | | 7912 | | 70 | Europe/Moscow |
542965 | Krasnokholmskiy | 55.9858333 | 55.0508333 | RU | Respublika Bashkortostan | | 8117 | | 97 | Asia/Yekaterinburg |
543106 | Kozlovo | 56.5166667 | 36.2666667 | RU | Tver | | 4248 | | 131 | Europe/Moscow |
543171 | Kozlovka | 50.8622222 | 40.4555556 | RU | Voronezj | | 3343 | | 174 | Europe/Moscow |
543246 | Kozhva | 65.105 | 57.0541667 | RU | Respublika Komi | | 3374 | | 62 | Asia/Yekaterinburg |
543396 | Koygorodok | 60.4441667 | 51.0027778 | RU | Respublika Komi | | 2924 | | 165 | Asia/Yekaterinburg |
543460 | Kovrov | 56.3572222 | 41.3191667 | RU | Vladimir | | 154224 | | 143 | Europe/Moscow |
543494 | Kovernino | 57.1252778 | 43.8141667 | RU | Nizjnij Novgorod | | 6759 | | 142 | Europe/Moscow |
543508 | Kovdor | 67.5597222 | 30.4666667 | RU | Murmansk Oblast | | 19518 | | 236 | Europe/Moscow |
543605 | Kotovsk | 52.5886111 | 41.5094444 | RU | Tambov | | 33077 | | 151 | Europe/Moscow |
543633 | Kotovo | 50.3 | 44.8166667 | RU | Volgograd | | 26981 | | 128 | Europe/Samara |
543671 | Kotlyarevskaya | 43.5719444 | 44.0608333 | RU | Kabardino-Balkarskaya Respublika | | 3887 | | 229 | Europe/Samara |
543704 | Kotlas | 61.2611111 | 46.6555556 | RU | Arkhangelsk | | 59180 | | 76 | Europe/Moscow |
543878 | Kostroma | 57.7708333 | 40.9344444 | RU | Kostroma | | 277656 | | 112 | Europe/Moscow |
543899 | Kostomuksha | 64.6833333 | 30.8166667 | RU | Respublika Kareliya | | 30135 | | 156 | Europe/Moscow |
543939 | Kostino | 58.9111111 | 53.2694444 | RU | Kirov | | 3466 | | 235 | Asia/Yekaterinburg |
544007 | Kostek | 43.3411111 | 46.8536111 | RU | Dagestan | | 4137 | | -4 | Europe/Samara |
544068 | Kosmynino | 57.5830556 | 40.7633333 | RU | Kostroma | | 1670 | | 150 | Europe/Moscow |
544084 | Koslan | 63.4530556 | 48.8972222 | RU | Respublika Komi | | 2547 | | 102 | Asia/Yekaterinburg |
544119 | Kosino | 58.4063889 | 51.2775 | RU | Kirov | | 2330 | | 150 | Asia/Yekaterinburg |
544203 | Koshki | 54.2 | 50.4666667 | RU | Samara | | 8086 | | 47 | Europe/Samara |
544263 | Koshekhabl' | 44.8972222 | 40.5119444 | RU | Respublika Adygeya | | 7313 | | 155 | Europe/Samara |
544318 | Kosa | 59.945 | 54.9930556 | RU | Komi-Permyatskiy Avtonomnyy Okrug | | 2199 | | 179 | Asia/Yekaterinburg |
544332 | Korzhevskiy | 45.1969444 | 37.7169444 | RU | Krasnodarskiy Kray | | 3927 | | 11 | Europe/Moscow |
544370 | Koryazhma | 61.3133333 | 47.1286111 | RU | Arkhangelsk | | 42627 | | 83 | Europe/Moscow |
544397 | Kortkeros | 61.8083333 | 51.5858333 | RU | Respublika Komi | | 4429 | | 90 | Asia/Yekaterinburg |
544440 | Korsakovo | 53.2666667 | 37.35 | RU | Orjol | | 1465 | | 252 | Europe/Moscow |
544896 | Korenovsk | 45.4686111 | 39.4519444 | RU | Krasnodarskiy Kray | | 41665 | | 28 | Europe/Moscow |
544904 | Korenëvo | 55.6719444 | 38.0077778 | RU | Moskva fylke | | 7319 | | 137 | Europe/Moscow |
545001 | Korablino | 53.9163889 | 40.0133333 | RU | Rjazan | | 14469 | | 136 | Europe/Moscow |
545168 | Kopanskaya | 46.2741667 | 38.4797222 | RU | Krasnodarskiy Kray | | 4008 | | 8 | Europe/Moscow |
545223 | Konyshevka | 51.8613889 | 35.2813889 | RU | Kursk | | 4038 | | 204 | Europe/Moscow |
545267 | Konstantinovskoye | 45.2991667 | 42.6366667 | RU | Stavropol'skiy Kray | | 5816 | | 228 | Europe/Samara |
545272 | Konstantinovskiy | 57.8186111 | 39.6033333 | RU | Jaroslavl | | 5718 | | 113 | Europe/Moscow |
545275 | Konstantinovskaya | 44.8352778 | 40.7269444 | RU | Krasnodarskiy Kray | | 4149 | | 216 | Europe/Samara |
545276 | Konstantinovskaya | 44.0455556 | 43.1583333 | RU | Stavropol'skiy Kray | | 7137 | | 452 | Europe/Samara |
545277 | Konstantinovsk | 47.5827778 | 41.0922222 | RU | Rostov | | 18876 | | 57 | Europe/Moscow |
545282 | Konstantinovo | 56.55 | 38.0333333 | RU | Moskva fylke | | 3565 | | 171 | Europe/Moscow |
545353 | Konosha | 60.9686111 | 40.2563889 | RU | Arkhangelsk | | 12383 | | 212 | Europe/Moscow |
545400 | Konokovo | 44.8613889 | 41.3288889 | RU | Krasnodarskiy Kray | | 7507 | | 229 | Europe/Samara |
545467 | Konëvo | 62.1333333 | 39.3333333 | RU | Arkhangelsk | | 2951 | | 96 | Europe/Moscow |
545575 | Kondrovo | 54.8036111 | 35.9305556 | RU | Kaluga | | 17151 | | 140 | Europe/Moscow |
545626 | Kondopoga | 62.2 | 34.2833333 | RU | Respublika Kareliya | | 34360 | | 60 | Europe/Moscow |
545630 | Kondol' | 52.8186111 | 45.0563889 | RU | Penza | | 3612 | | 204 | Europe/Samara |
545673 | Konakovo | 56.7 | 36.7666667 | RU | Tver | | 42239 | | 137 | Europe/Moscow |
545747 | Komsomolets | 52.7736111 | 41.2333333 | RU | Tambov | | 3678 | | 155 | Europe/Moscow |
545752 | Komsomolets | 44.0197222 | 43.5697222 | RU | Stavropol'skiy Kray | | 3143 | | 325 | Europe/Samara |
545782 | Kommunarka | 55.5691667 | 37.4841667 | RU | Moskva fylke | | 4684 | | 194 | Europe/Moscow |
545788 | Kommunar | 59.6205556 | 30.39 | RU | Leningrad | | 17358 | | 60 | Europe/Moscow |
545791 | Kommunar | 56.1166667 | 40.4333333 | RU | Vladimir | | 3135 | | 95 | Europe/Moscow |
545881 | Komarovo | 60.1833333 | 29.8166667 | RU | Gorod Sankt-Peterburg | | 1039 | | 41 | Europe/Moscow |
545938 | Komarikhinskiy | 58.0897222 | 57.1163889 | RU | Perm | | 1510 | | 172 | Asia/Yekaterinburg |
545946 | Komarichi | 52.4202778 | 34.7891667 | RU | Brjansk | | 7090 | | 232 | Europe/Moscow |
545978 | Kolyubakino | 55.6694444 | 36.5288889 | RU | Moskva fylke | | 2724 | | 181 | Europe/Moscow |
545982 | Kolyshley | 52.7 | 44.5333333 | RU | Penza | | 8371 | | 209 | Europe/Samara |
546060 | Koltubanovskiy | 52.95 | 52.0333333 | RU | Orenburg | | 3831 | | 63 | Europe/Samara |
546092 | Kolpny | 52.2213889 | 37.0313889 | RU | Orjol | | 7081 | | 155 | Europe/Moscow |
546105 | Kolpino | 30.5794444 | 59.7441667 | RU | Gorod Sankt-Peterburg | | 136076 | | 4 | Europe/Samara |
546230 | Kolomna | 55.0794444 | 38.7783333 | RU | Moskva fylke | | 147690 | | 144 | Europe/Moscow |
546282 | Kologriv | 58.8291667 | 44.3119444 | RU | Kostroma | | 3605 | | 139 | Europe/Moscow |
546316 | Kolodeznyy | 51.3333333 | 39.1833333 | RU | Voronezj | | 5857 | | 82 | Europe/Moscow |
546374 | Kolobovo | 56.7055556 | 41.3411111 | RU | Ivanovo | | 2910 | | 110 | Europe/Moscow |
546579 | Koksovyy | 48.1966667 | 40.5988889 | RU | Rostov | | 8458 | | 130 | Europe/Moscow |
546606 | Kokoshkino | 55.6052778 | 37.175 | RU | Moskva fylke | | 9818 | | 189 | Europe/Moscow |
546633 | Kokorevka | 52.5872222 | 34.2777778 | RU | Brjansk | | 2403 | | 193 | Europe/Moscow |
546664 | Kokino | 52.4980556 | 34.7808333 | RU | Brjansk | | 4616 | | 209 | Europe/Moscow |
546672 | Kokhma | 56.9311111 | 41.0888889 | RU | Ivanovo | | 28984 | | 109 | Europe/Moscow |
546742 | Kodino | 63.7166667 | 39.6833333 | RU | Arkhangelsk | | 1970 | | 37 | Europe/Moscow |
546798 | Kochkurovo | 54.0333333 | 45.4333333 | RU | Respublika Mordoviya | | 3185 | | 200 | Europe/Samara |
546845 | Kochevo | 59.5988889 | 54.3130556 | RU | Komi-Permyatskiy Avtonomnyy Okrug | | 3261 | | 160 | Asia/Yekaterinburg |
547005 | Kobrinskoye | 59.4225 | 30.1238889 | RU | Leningrad | | 1158 | | 77 | Europe/Moscow |
547162 | Knyaginino | 55.8211111 | 45.0294444 | RU | Nizjnij Novgorod | | 6923 | | 139 | Europe/Samara |
547383 | Klyavlino | 54.25 | 52.0166667 | RU | Samara | | 6318 | | 237 | Europe/Samara |
547475 | Klintsy | 52.7630556 | 32.2344444 | RU | Brjansk | | 66336 | | 176 | Europe/Moscow |
547523 | Klin | 56.3333333 | 36.7333333 | RU | Moskva fylke | | 80778 | | 168 | Europe/Moscow |
547560 | Klimovsk | 55.3647222 | 37.525 | RU | Moskva fylke | | 55206 | | 186 | Europe/Moscow |
547591 | Klimovo | 52.3780556 | 32.1894444 | RU | Brjansk | | 14482 | | 145 | Europe/Moscow |
547677 | Kletskaya | 49.3141667 | 43.0613889 | RU | Volgograd | | 5362 | | 59 | Europe/Samara |
547681 | Kletnya | 53.3855556 | 33.2155556 | RU | Brjansk | | 13658 | | 184 | Europe/Moscow |
547831 | Kizner | 56.2788889 | 51.5138889 | RU | Udmurtskaya Respublika | | 9847 | | 78 | Europe/Samara |
547840 | Kizlyar | 43.8469444 | 46.715 | RU | Dagestan | | 50564 | | 1 | Europe/Samara |
547841 | Kizlyar | 43.7022222 | 44.5916667 | RU | Respublika Severnaya Osetiya-Alaniya | | 8544 | | 155 | Europe/Samara |
547871 | Kizema | 61.1147222 | 44.815 | RU | Arkhangelsk | | 3644 | | 121 | Europe/Moscow |
547875 | Kizel | 59.0563889 | 57.6425 | RU | Perm | | 21807 | | 257 | Asia/Yekaterinburg |
547891 | Kiyevskoye | 45.0355556 | 37.8897222 | RU | Krasnodarskiy Kray | | 4727 | | 17 | Europe/Moscow |
547927 | Kiyasovo | 56.3452778 | 53.1263889 | RU | Udmurtskaya Respublika | | 3265 | | 184 | Europe/Samara |
548040 | Kitovo | 56.8641667 | 41.2905556 | RU | Ivanovo | | 2934 | | 109 | Europe/Moscow |
548097 | Kislyakovskaya | 46.4358333 | 39.6733333 | RU | Krasnodarskiy Kray | | 5501 | | 27 | Europe/Moscow |
548114 | Kislovodsk | 43.9147222 | 42.7225 | RU | Stavropol'skiy Kray | | 132771 | | 840 | Europe/Samara |
548151 | Kishpek | 43.6527778 | 43.6397222 | RU | Kabardino-Balkarskaya Respublika | | 4327 | | 363 | Europe/Samara |
548278 | Kirzhach | 56.15 | 38.8666667 | RU | Vladimir | | 22131 | | 145 | Europe/Moscow |
548302 | Kirya | 55.0825 | 46.8638889 | RU | Chuvashia | | 2402 | | 199 | Europe/Samara |
548330 | Kirsanov | 52.6561111 | 42.7138889 | RU | Tambov | | 17975 | | 157 | Europe/Moscow |
548333 | Kirs | 59.3311111 | 52.2669444 | RU | Kirov | | 11385 | | 167 | Asia/Yekaterinburg |
548383 | Kirovskiy | 51.4166667 | 36.6666667 | RU | Kursk | | 3043 | | 204 | Europe/Moscow |
548387 | Kirovskiy | 45.8463889 | 48.1247222 | RU | Astrakhan | | 2249 | | -26 | Europe/Samara |
548390 | Kirovskaya | 46.9844444 | 40.0783333 | RU | Rostov | | 5918 | | 81 | Europe/Moscow |
548391 | Kirovsk | 67.6144444 | 33.6719444 | RU | Murmansk Oblast | | 29605 | | 387 | Europe/Moscow |
548392 | Kirovsk | 59.8772222 | 30.9897222 | RU | Leningrad | | 24678 | | 13 | Europe/Moscow |
548395 | Kirovo-Chepetsk | 58.5491667 | 50.0455556 | RU | Kirov | | 90252 | | 127 | Europe/Samara |
548408 | Kirov | 58.5969444 | 49.6583333 | RU | Kirov | | 457383 | | 179 | Europe/Samara |
548410 | Kirov | 54.0747222 | 34.2975 | RU | Kaluga | | 39319 | | 213 | Europe/Moscow |
548442 | Kirishi | 59.45 | 32.0211111 | RU | Leningrad | | 56190 | | 29 | Europe/Moscow |
548478 | Kirillov | 59.8666667 | 38.3833333 | RU | Vologda | | 8235 | | 116 | Europe/Moscow |
548493 | Kirgiz-Miyaki | 53.6333333 | 54.7833333 | RU | Respublika Bashkortostan | | 7673 | | 225 | Europe/Samara |
548506 | Kireyevsk | 53.9352778 | 37.9230556 | RU | Tula | | 25513 | | 228 | Europe/Moscow |
548602 | Kingisepp | 59.3666667 | 28.6 | RU | Leningrad | | 50566 | | 27 | Europe/Moscow |
548605 | Kineshma | 57.4516667 | 42.1163889 | RU | Ivanovo | | 92983 | | 123 | Europe/Moscow |
548622 | Kinel'-Cherkassy | 53.4666667 | 51.5 | RU | Samara | | 18393 | | 71 | Europe/Samara |
548625 | Kinel' | 53.2333333 | 50.65 | RU | Samara | | 34336 | | 43 | Europe/Samara |
548652 | Kimry | 56.8666667 | 37.35 | RU | Tver | | 52070 | | 98 | Europe/Moscow |
548658 | Kimovsk | 53.9730556 | 38.5336111 | RU | Tula | | 31947 | | 218 | Europe/Moscow |
548715 | Kilemary | 56.7825 | 46.8658333 | RU | Respublika Mariy-El | | 3903 | | 122 | Europe/Samara |
548740 | Kikvidze | 50.7333333 | 43.05 | RU | Volgograd | | 5475 | | 94 | Europe/Samara |
548747 | Kiknur | 57.3044444 | 47.2022222 | RU | Kirov | | 5246 | | 111 | Europe/Samara |
548763 | Kikerino | 59.4666667 | 29.6333333 | RU | Leningrad | | 1995 | | 129 | Europe/Moscow |
548791 | Kichmengskiy Gorodok | 59.9833333 | 45.8 | RU | Vologda | | 6623 | | 102 | Europe/Moscow |
548890 | Khvoynaya | 58.9 | 34.5333333 | RU | Novgorod | | 6637 | | 159 | Europe/Moscow |
548946 | Khvorostyanka | 52.6144444 | 48.965 | RU | Samara | | 4899 | | 61 | Europe/Samara |
548964 | Khvatovka | 52.3513889 | 46.5627778 | RU | Saratov | | 2301 | | 285 | Europe/Samara |
548972 | Khvastovichi | 53.4694444 | 35.0969444 | RU | Kaluga | | 4545 | | 190 | Europe/Moscow |
548982 | Khvalynsk | 52.4894444 | 48.1 | RU | Saratov | | 13437 | | 30 | Europe/Samara |
549105 | Khunzakh | 42.5394444 | 46.705 | RU | Dagestan | | 3955 | | 1379 | Europe/Samara |
549118 | Khumalag | 43.2391667 | 44.4744444 | RU | Respublika Severnaya Osetiya-Alaniya | | 3906 | | 446 | Europe/Samara |
549175 | Khuchni | 41.9538889 | 47.9533333 | RU | Dagestan | | 3637 | | 735 | Europe/Samara |
549191 | Khryashchevka | 53.815 | 49.0930556 | RU | Samara | | 3210 | | 75 | Europe/Samara |
549266 | Khrenovoye | 51.12 | 40.2888889 | RU | Voronezj | | 5476 | | 139 | Europe/Moscow |
549341 | Khotynets | 53.125 | 35.3972222 | RU | Orjol | | 4182 | | 258 | Europe/Moscow |
549531 | Khorlovo | 55.3352778 | 38.8130556 | RU | Moskva fylke | | 3852 | | 142 | Europe/Moscow |
549610 | Khomutovo | 52.8583333 | 37.4430556 | RU | Orjol | | 4647 | | 252 | Europe/Moscow |
549617 | Khomutovka | 51.9230556 | 34.5575 | RU | Kursk | | 4936 | | 201 | Europe/Moscow |
549718 | Kholm-Zhirkovskiy | 55.5188889 | 33.4730556 | RU | Smolensk | | 3726 | | 229 | Europe/Moscow |
549741 | Kholmskiy | 44.8469444 | 38.385 | RU | Krasnodarskiy Kray | | 17494 | | 53 | Europe/Moscow |
549748 | Kholmogory | 64.2333333 | 41.65 | RU | Arkhangelsk | | 4417 | | 1 | Europe/Moscow |
549786 | Kholm | 59.2666667 | 32.85 | RU | Novgorod | | 4228 | | 52 | Europe/Moscow |
549844 | Khokhryaki | 56.9172222 | 53.3241667 | RU | Udmurtskaya Respublika | | 3544 | | 123 | Asia/Yekaterinburg |
549854 | Khokhlovo | 59.15 | 37.4 | RU | Vologda | | 2478 | | 109 | Europe/Moscow |
549891 | Khodz' | 44.5119444 | 40.7125 | RU | Respublika Adygeya | | 3028 | | 321 | Europe/Samara |
