921756 | Mtsamdou | -11.6069444 | 43.3805556 | KM | Grande Comore | | 1171 | | 112 | Indian/Comoro |
921762 | Mrémani | -12.3083333 | 44.4986111 | KM | Anjouan | | 4996 | | 584 | Indian/Comoro |
921763 | Mramani | -12.3463889 | 44.5286111 | KM | Anjouan | | 5126 | | 131 | Indian/Comoro |
921764 | Moya | -12.3066667 | 44.4377778 | KM | Anjouan | | 7529 | | 83 | Indian/Comoro |
921772 | Moroni | -11.7041667 | 43.2402778 | KM | Grande Comore | | 42872 | | 35 | Indian/Comoro |
921777 | Mohoro | -11.8258333 | 43.4461111 | KM | Grande Comore | | 2014 | | 296 | Indian/Comoro |
921783 | Mjimandra | -12.1916667 | 44.3702778 | KM | Anjouan | | 3114 | | 291 | Indian/Comoro |
921784 | Mjamaoué | -12.1936111 | 44.31 | KM | Anjouan | | 1490 | | 284 | Indian/Comoro |
921786 | Mitsamiouli | -11.3847222 | 43.2844444 | KM | Grande Comore | | 6102 | | 48 | Indian/Comoro |
921806 | Mbéni | -11.5013889 | 43.3775 | KM | Grande Comore | | 6516 | | 292 | Indian/Comoro |
921814 | Maraharé | -12.2308333 | 44.3133333 | KM | Anjouan | | 1415 | | 92 | Indian/Comoro |
921834 | Koni-Djodjo | -12.2297222 | 44.4816667 | KM | Anjouan | | 8109 | | 633 | Indian/Comoro |
921835 | Koni-Ngani | -12.2158333 | 44.48 | KM | Anjouan | | 3288 | | 620 | Indian/Comoro |
921838 | Koki | -12.1713889 | 44.4416667 | KM | Anjouan | | 4929 | | 517 | Indian/Comoro |
921847 | Kangani | -12.3116667 | 44.4747222 | KM | Anjouan | | 3711 | | 344 | Indian/Comoro |
921852 | Ivouani | -11.3875 | 43.3863889 | KM | Grande Comore | | 1317 | | 6 | Indian/Comoro |
921856 | Itsandra | -11.6711111 | 43.2547222 | KM | Grande Comore | | 3168 | | 26 | Indian/Comoro |
921858 | Héroumbili | -11.5438889 | 43.3797222 | KM | Grande Comore | | 1463 | | 274 | Indian/Comoro |
921870 | Hoani | -12.2508333 | 43.6747222 | KM | Mohéli | | 1114 | | 19 | Indian/Comoro |
921884 | Foumbouni | -11.8616667 | 43.4841667 | KM | Grande Comore | | 4496 | | -9999 | Indian/Comoro |
921889 | Fomboni | -12.28 | 43.7425 | KM | Mohéli | | 14966 | | 8 | Indian/Comoro |
921897 | Dziani | -12.1833333 | 44.4833333 | KM | Comoros (general) | | 1754 | | 569 | Indian/Comoro |
921906 | Domoni | -12.2569444 | 44.5319444 | KM | Anjouan | | 14509 | | 1 | Indian/Comoro |
921913 | Djoyézi | -12.2975 | 43.7733333 | KM | Mohéli | | 2854 | | 1 | Indian/Comoro |
921918 | Dembéni | -11.8736111 | 43.3977778 | KM | Grande Comore | | 4133 | | 283 | Indian/Comoro |
921939 | Chironkamba | -12.1911111 | 44.3525 | KM | Anjouan | | 2391 | | 39 | Indian/Comoro |
921942 | Chindini | -11.9208333 | 43.4811111 | KM | Grande Comore | | 1471 | | 37 | Indian/Comoro |
921944 | Chezani | -11.4280556 | 43.3875 | KM | Grande Comore | | 2322 | | 220 | Indian/Comoro |
921946 | Chandra | -12.195 | 44.4647222 | KM | Anjouan | | 5645 | | 587 | Indian/Comoro |
921956 | Bouni | -11.4869444 | 43.3883333 | KM | Grande Comore | | 1104 | | 127 | Indian/Comoro |
921957 | Boungouéni | -12.2055556 | 44.2994444 | KM | Anjouan | | 2465 | | 264 | Indian/Comoro |
921967 | Bimbini | -12.1883333 | 44.2355556 | KM | Comoros (general) | | 2052 | | 1 | Indian/Comoro |
921996 | Assimpao | -12.2330556 | 44.3197222 | KM | Anjouan | | 1112 | | 129 | Indian/Comoro |
921998 | Antsahé | -12.3563889 | 44.5225 | KM | Anjouan | | 1180 | | 166 | Indian/Comoro |
1090583 | Mtakoudja | -12.2611111 | 43.7036111 | KM | Mohéli | | 1410 | | 39 | Indian/Comoro |
1090640 | Ziroudani | -12.3325 | 43.7775 | KM | Mohéli | | 1197 | | 170 | Indian/Comoro |
1090919 | Kavani | -12.1919444 | 44.2694444 | KM | Anjouan | | 2160 | | 12 | Indian/Comoro |
1090930 | Bandajou | -12.1916667 | 44.2869444 | KM | Anjouan | | 1816 | | 123 | Indian/Comoro |
1090960 | Chitrouni | -12.1858333 | 44.3355556 | KM | Anjouan | | 1081 | | 39 | Indian/Comoro |
1091076 | Hajoho | -12.1175 | 44.4883333 | KM | Anjouan | | 2505 | | 103 | Indian/Comoro |
1091088 | Barakani | -12.1355556 | 44.4316667 | KM | Anjouan | | 6089 | | 99 | Indian/Comoro |
1091102 | Harembo | -12.1436111 | 44.4983333 | KM | Anjouan | | 1698 | | 163 | Indian/Comoro |
1091117 | Mirontsi | -12.1566667 | 44.4080556 | KM | Anjouan | | 10168 | | -9999 | Indian/Comoro |
1091121 | Pajé | -12.1697222 | 44.3880556 | KM | Anjouan | | 1894 | | -9999 | Indian/Comoro |
1091159 | Limbi | -12.2394444 | 44.5052778 | KM | Anjouan | | 1037 | | 423 | Indian/Comoro |
1091370 | Lingoni | -12.2558333 | 44.4183333 | KM | Anjouan | | 3583 | | 359 | Indian/Comoro |
1091390 | Magnassini-Nindri | -12.2780556 | 44.4158333 | KM | Anjouan | | 2213 | | 57 | Indian/Comoro |
1091436 | Daji | -12.3258333 | 44.4886111 | KM | Anjouan | | 2676 | | 264 | Indian/Comoro |
1091674 | Ouhozi | -11.405 | 43.2822222 | KM | Grande Comore | | 1930 | | 117 | Indian/Comoro |
1091711 | Mandza | -11.4180556 | 43.2952778 | KM | Grande Comore | | 1602 | | 389 | Indian/Comoro |
1091712 | Douniani | -11.4211111 | 43.2888889 | KM | Grande Comore | | 1778 | | 297 | Indian/Comoro |
1091713 | Koua | -11.4208333 | 43.2763889 | KM | Grande Comore | | 1391 | | 196 | Indian/Comoro |
1091828 | Hantsindzi | -11.4291667 | 43.4022222 | KM | Grande Comore | | 2004 | | 11 | Indian/Comoro |
1091868 | Itsandzéni | -11.4727778 | 43.3844444 | KM | Grande Comore | | 1382 | | 151 | Indian/Comoro |
1091870 | Bambadjani | -11.4786111 | 43.3772222 | KM | Grande Comore | | 1355 | | 341 | Indian/Comoro |
1091996 | Mnoungou | -11.5177778 | 43.3738889 | KM | Grande Comore | | 1013 | | 466 | Indian/Comoro |
1092041 | Vanadjou | -11.6075 | 43.2761111 | KM | Grande Comore | | 1830 | | 338 | Indian/Comoro |
1092065 | Bahani | -11.6397222 | 43.2841667 | KM | Grande Comore | | 1272 | | 597 | Indian/Comoro |
1092157 | Ouella | -11.6536111 | 43.2805556 | KM | Grande Comore | | 5478 | | 459 | Indian/Comoro |
1092169 | Tsidjé | -11.6980556 | 43.2619444 | KM | Grande Comore | | 4600 | | 192 | Indian/Comoro |
1092341 | Mvouni | -11.7161111 | 43.2647222 | KM | Grande Comore | | 4791 | | 274 | Indian/Comoro |
1092343 | Mavingouni | -11.7163889 | 43.2525 | KM | Grande Comore | | 1390 | | 180 | Indian/Comoro |
1092396 | Séléa | -11.7844444 | 43.2608333 | KM | Grande Comore | | 1662 | | 39 | Indian/Comoro |
1092516 | Madjeouéni | -11.8216667 | 43.2780556 | KM | Grande Comore | | 1320 | | 121 | Indian/Comoro |
1092529 | Nioumamilima | -11.8511111 | 43.4372222 | KM | Grande Comore | | 1068 | | 600 | Indian/Comoro |
3575479 | Charlestown | 17.1333333 | -62.6166667 | KN | Saint Paul Charlestown | | 1538 | | 1 | America/St_Kitts |
3575551 | Basseterre | 17.3 | -62.7166667 | KN | Saint George Basseterre | | 12920 | | 1 | America/St_Kitts |
1866362 | Yonggang-ŭp | 38.8561111 | 125.4244444 | KP | Namp'o-si | | 13440 | | 12 | Asia/Pyongyang |
1866453 | Yŏngbyŏn | 39.8133333 | 125.8041667 | KP | P'yŏngan-bukto | | 9584 | | 137 | Asia/Pyongyang |
1866569 | Yŏnan-ŭp | 37.9088889 | 126.1611111 | KP | Hwanghae-namdo | Yŏnan-gun | 22665 | | 36 | Asia/Pyongyang |
1866587 | Yŏmju | 39.8933333 | 124.5980556 | KP | P'yŏngan-bukto | | 9437 | | 1 | Asia/Pyongyang |
1866923 | Wŏnsan | 39.1527778 | 127.4436111 | KP | Kangwŏn-do | | 329207 | | -9999 | Asia/Pyongyang |
1867927 | T’ongch’ŏn-ŭp | 38.9538889 | 127.8916667 | KP | Kangwŏn-do | T’ongch’űn-gun | 20575 | | 2 | Asia/Pyongyang |
1868998 | Sŭngho 1-tong | 38.9913889 | 125.9777778 | KP | P'yŏngyang-si | | 39841 | | 25 | Asia/Pyongyang |
1869021 | Sunan | 39.1983333 | 125.69 | KP | P'yŏngyang-si | | 36671 | | 17 | Asia/Pyongyang |
1869446 | Songnim | 38.7541667 | 125.645 | KP | Hwanghae-bukto | | 152425 | | 14 | Asia/Pyongyang |
1870413 | Sil-li | 39.4947222 | 125.4736111 | KP | P'yŏngan-namdo | Mundŏk-kun | 19463 | | 3 | Asia/Pyongyang |
1870434 | Sinmak | 38.4166667 | 126.2333333 | KP | North Korea (general) | | 18669 | | 115 | Asia/Pyongyang |
1870742 | Sinanju | 39.5980556 | 125.6097222 | KP | P'yŏngan-namdo | | 15693 | | 11 | Asia/Pyongyang |
1870883 | Sariwŏn | 38.5072222 | 125.7558333 | KP | Hwanghae-bukto | | 154942 | | 15 | Asia/Pyongyang |
1871028 | Sangsŏng-ni | 39.1694444 | 126.8855556 | KP | P'yŏngan-namdo | Yangdŏk-kun | 9888 | | 295 | Asia/Pyongyang |
1871484 | Samho-rodongjagu | 39.9475 | 127.8711111 | KP | Hamgyŏng-namdo | | 19025 | | 1 | Asia/Pyongyang |
1871859 | Pyongyang | 39.0194444 | 125.7547222 | KP | P'yŏngyang-si | | 3222000 | | 13 | Asia/Pyongyang |
1871967 | Pyŏksŏng-ŭp | 38.0475 | 125.5566667 | KP | Hwanghae-namdo | | 12937 | | 3 | Asia/Pyongyang |
1872726 | Panghyŏn-dong | 39.8872222 | 125.2413889 | KP | P'yŏngan-bukto | | 11026 | | 67 | Asia/Pyongyang |
1873172 | Ongjin | 37.9347222 | 125.3619444 | KP | Hwanghae-namdo | | 64247 | | 20 | Asia/Pyongyang |
1875054 | Kwaksan | 39.6875 | 125.0827778 | KP | P'yŏngan-bukto | | 10478 | | 14 | Asia/Pyongyang |
1875107 | Kusŏng | 39.9811111 | 125.2447222 | KP | P'yŏngan-bukto | | 30902 | | 86 | Asia/Pyongyang |
1875506 | Kujang-ŭp | 39.8672222 | 126.0302778 | KP | P'yŏngan-bukto | | 19522 | | 27 | Asia/Pyongyang |
1875588 | Kowŏn-ŭp | 39.4380556 | 127.2430556 | KP | Hamgyŏng-namdo | | 21490 | | 2 | Asia/Pyongyang |
1875632 | Kosan | 38.8558333 | 127.4180556 | KP | Kangwŏn-do | | 24822 | | 192 | Asia/Pyongyang |
1875790 | Koksan | 38.7819444 | 126.6663889 | KP | Hwanghae-bukto | | 12923 | | 173 | Asia/Pyongyang |
1876153 | Kangdong-ŭp | 39.1425 | 126.0961111 | KP | P'yŏngyang-si | | 28922 | | 29 | Asia/Pyongyang |
1876373 | Kaesŏng | 37.9708333 | 126.5544444 | KP | Kaesŏng-si | | 338155 | | 39 | Asia/Pyongyang |
1876873 | Hwangju-ŭp | 38.6702778 | 125.7761111 | KP | Hwanghae-bukto | | 35641 | | 25 | Asia/Pyongyang |
1877030 | Hŭngnam | 39.8316667 | 127.6186111 | KP | Hamgyŏng-namdo | | 346082 | | 1 | Asia/Pyongyang |
1877046 | Hŭkkyo-ri | 38.7986111 | 125.7919444 | KP | Hwanghae-bukto | | 25437 | | 21 | Asia/Pyongyang |
1877148 | Hoeyang | 38.7102778 | 127.5983333 | KP | Kangwŏn-do | | 21111 | | 359 | Asia/Pyongyang |
1877449 | Hamhŭng | 39.9183333 | 127.5363889 | KP | Hamgyŏng-namdo | | 559056 | | 11 | Asia/Pyongyang |
1877615 | Haeju | 38.0405556 | 125.7147222 | KP | Hwanghae-namdo | | 222396 | | 46 | Asia/Pyongyang |
1877872 | Chunghwa-ŭp | 38.8638889 | 125.8 | KP | P'yŏngyang-si | | 19346 | | 35 | Asia/Pyongyang |
1878389 | Chŏngju-ŭp | 39.6933333 | 125.2102778 | KP | P'yŏngan-bukto | | 29065 | | 30 | Asia/Pyongyang |
1879029 | Changyŏn | 38.2508333 | 125.0961111 | KP | Hwanghae-namdo | | 39368 | | 25 | Asia/Pyongyang |
1879487 | Chaeryŏng-ŭp | 38.3991667 | 125.6155556 | KP | Hwanghae-namdo | | 53330 | | 11 | Asia/Pyongyang |
1879544 | Ayang-ni | 38.2430556 | 125.78 | KP | Hwanghae-namdo | | 16104 | | 104 | Asia/Pyongyang |
1879613 | Anju | 39.6177778 | 125.6647222 | KP | P'yŏngan-namdo | | 50196 | | 6 | Asia/Pyongyang |
1879672 | Anbyŏn-ŭp | 39.0425 | 127.5238889 | KP | Kangwŏn-do | | 31845 | | 9 | Asia/Pyongyang |
1879682 | Anak | 38.5108333 | 125.4941667 | KP | Hwanghae-bukto | | 19995 | | 21 | Asia/Pyongyang |
1932058 | Sinsang-ni | 39.6502778 | 127.4058333 | KP | Hamgyŏng-namdo | | 14960 | | 2 | Asia/Pyongyang |
2038854 | Yuktae-dong | 40.0247222 | 128.1597222 | KP | Hamgyŏng-namdo | | 76427 | | 2 | Asia/Pyongyang |
2039557 | Ungsang-nodongjagu | 42.3577778 | 130.4622222 | KP | Najin Sŏnbong-si | Sŏnbong-gun | 8410 | | 30 | Asia/Pyongyang |
2039623 | Ŭiju | 40.1994444 | 124.5316667 | KP | P'yŏngan-bukto | | 50081 | | 12 | Asia/Pyongyang |
2040316 | Sŭngam-nodongjagu | 41.6697222 | 129.6688889 | KP | Hamgyŏng-bukto | | 11406 | | 8 | Asia/Pyongyang |
2040674 | Sŏnbong | 42.3422222 | 130.3966667 | KP | Najin Sŏnbong-si | | 27331 | | 29 | Asia/Pyongyang |
2040893 | Sinŭiju | 40.1005556 | 124.3980556 | KP | P'yŏngan-bukto | | 288112 | | 1 | Asia/Pyongyang |
2041533 | Sakchu-ŭp | 40.3894444 | 125.0466667 | KP | P'yŏngan-bukto | | 18001 | | 132 | Asia/Pyongyang |
2041702 | Puryŏng | 42.0605556 | 129.7116667 | KP | Hamgyŏng-bukto | | 12267 | | 167 | Asia/Pyongyang |
2041817 | Pukchil-lodongjagu | 40.2019444 | 125.7483333 | KP | P'yŏngan-bukto | | 14129 | | 246 | Asia/Pyongyang |
2042249 | Yŏnggwang-ŭp | 40.0183333 | 127.4547222 | KP | Hamgyŏng-namdo | | 21882 | | 31 | Asia/Pyongyang |
2042267 | Onsŏng | 42.9572222 | 129.9933333 | KP | Hamgyŏng-bukto | | 19806 | | 84 | Asia/Pyongyang |
2042498 | Nanam | 41.7136111 | 129.6844444 | KP | Hamgyŏng-bukto | | 34055 | | 26 | Asia/Pyongyang |
2042503 | Namyang-dong | 42.95 | 129.8666667 | KP | Hamgyŏng-bukto | | 22218 | | 184 | Asia/Pyongyang |
2042645 | Najin | 42.2488889 | 130.3002778 | KP | Najin Sŏnbong-si | | 66224 | | 9 | Asia/Pyongyang |
2042738 | Musan-ŭp | 42.2294444 | 129.2130556 | KP | Hamgyŏng-bukto | | 21739 | | 488 | Asia/Pyongyang |
2042985 | Kyŏngwŏn | 42.8136111 | 130.1527778 | KP | Hamgyŏng-bukto | | 12650 | | 81 | Asia/Pyongyang |
2042987 | Kyŏngsŏng | 41.5877778 | 129.6061111 | KP | Hamgyŏng-bukto | | 35604 | | 11 | Asia/Pyongyang |
2043484 | Kilju | 40.9641667 | 129.3277778 | KP | Hamgyŏng-bukto | | 63652 | | 134 | Asia/Pyongyang |
2043531 | Kapsan-ŭp | 41.0902778 | 128.2933333 | KP | Yanggang-do | | 20406 | | 810 | Asia/Pyongyang |
2043572 | Kanggye | 40.9872222 | 126.6113889 | KP | Chagang-do | | 209530 | | 311 | Asia/Pyongyang |
2043677 | Iwŏn-ŭp | 40.3230556 | 128.6552778 | KP | Hamgyŏng-namdo | | 26364 | | 1 | Asia/Pyongyang |
2043835 | Hyesan-dong | 41.4 | 128.1833333 | KP | Yanggang-do | | 97794 | | 753 | Asia/Pyongyang |
2044050 | Hongwŏn | 40.0252778 | 127.9558333 | KP | Hamgyŏng-namdo | | 70923 | | 12 | Asia/Pyongyang |
2044091 | Hoeryŏng | 42.4427778 | 129.7508333 | KP | Hamgyŏng-bukto | | 43831 | | 218 | Asia/Pyongyang |
2044104 | Hoemul-li | 41.4338889 | 129.67 | KP | Hamgyŏng-bukto | | 11681 | | 4 | Asia/Pyongyang |
2044149 | Hau-ri | 41.2005556 | 129.4702778 | KP | Hamgyŏng-bukto | | 13581 | | 128 | Asia/Pyongyang |
2045005 | Chasŏng | 41.4608333 | 126.6413889 | KP | Chagang-do | | 12736 | | 380 | Asia/Pyongyang |
2045311 | Aoji-ri | 42.5205556 | 130.3952778 | KP | Hamgyŏng-bukto | | 34248 | | 30 | Asia/Pyongyang |
2049653 | Sŭngjibaegam | 41.2427778 | 128.7988889 | KP | Yanggang-do | Paegam-gun | 11786 | | 1460 | Asia/Pyongyang |
2050500 | Komusan 1-tong | 42.1091667 | 129.7 | KP | Hamgyŏng-bukto | | 12242 | | 227 | Asia/Pyongyang |
1832015 | Hŭnghae | 36.1125 | 129.3522222 | KR | Kyŏngsang-bukto | | 36080 | | 9 | Asia/Seoul |
1832157 | Yŏsu | 34.7441667 | 127.7377778 | KR | Chŏlla-namdo | | 341994 | | 51 | Asia/Seoul |
1832215 | Yŏnil | 35.9941667 | 129.345 | KR | Kyŏngsang-bukto | | 40852 | | 2 | Asia/Seoul |
1832257 | Yŏngwŏl | 37.1872222 | 128.4733333 | KR | Kangwŏn-do | | 25413 | | 215 | Asia/Seoul |
1832384 | Yŏngju | 36.8216667 | 128.6308333 | KR | Kyŏngsang-bukto | | 84625 | | 136 | Asia/Seoul |
1832501 | Yŏnggwang | 35.275 | 126.5094444 | KR | Chŏlla-namdo | | 19909 | | 42 | Asia/Seoul |
1832566 | Yŏngdong | 36.175 | 127.7763889 | KR | Ch'ungch'ŏng-bukto | | 24154 | | 126 | Asia/Seoul |
1832617 | Yŏngch'ŏn | 35.9675 | 128.9308333 | KR | Kyŏngsang-bukto | | 56006 | | 98 | Asia/Seoul |
1832743 | Yŏju | 37.2938889 | 127.6377778 | KR | Kyŏnggi-do | | 37490 | | 45 | Asia/Seoul |
1832771 | Yesan | 36.6791667 | 126.845 | KR | Ch'ungch'ŏng-namdo | | 39409 | | 23 | Asia/Seoul |
1832828 | Yangsan | 35.3386111 | 129.0386111 | KR | Kyŏngsang-namdo | | 71936 | | 11 | Asia/Seoul |
1833105 | Wŏnju | 37.3513889 | 127.9452778 | KR | Kangwŏn-do | | 243387 | | 131 | Asia/Seoul |
1833514 | Waegwan | 35.9888889 | 128.3972222 | KR | Kyŏngsang-bukto | | 29691 | | 28 | Asia/Seoul |
1833747 | Ulsan | 35.5372222 | 129.3166667 | KR | Ulsan-gwangyŏksi | | 962865 | | 6 | Asia/Seoul |
1833788 | Ŭijŏngbu | 37.7486111 | 127.0388889 | KR | Kyŏnggi-do | | 479141 | | 45 | Asia/Seoul |
1834885 | Tangjin | 36.8944444 | 126.6297222 | KR | Ch'ungch'ŏng-namdo | | 32778 | | 8 | Asia/Seoul |
1835096 | Taesan | 36.9388889 | 126.435 | KR | Ch'ungch'ŏng-namdo | | 23149 | | 31 | Asia/Seoul |
1835235 | Taejŏn | 36.3213889 | 127.4197222 | KR | Taejŏn-gwangyŏksi | | 1475221 | | 55 | Asia/Seoul |
1835329 | Taegu | 35.8702778 | 128.5911111 | KR | Taegu-gwangyŏksi | | 2566540 | | 41 | Asia/Seoul |
1835447 | Poryŏng | 36.3466667 | 126.6047222 | KR | Ch'ungch'ŏng-namdo | | 62039 | | 12 | Asia/Seoul |
1835515 | Taebaek | 37.1730556 | 128.9861111 | KR | Kangwŏn-do | | 48962 | | 735 | Asia/Seoul |
1835553 | Suwŏn | 37.2841667 | 127.0191667 | KR | Kyŏnggi-do | | 1242724 | | 61 | Asia/Seoul |
1835648 | Sunch'ŏn | 34.9511111 | 127.4883333 | KR | Chŏlla-namdo | | 230796 | | 7 | Asia/Seoul |
1835848 | Seoul | 37.5663889 | 126.9997222 | KR | Sŏul-t'ŭkpyŏlsi | | 10349312 | | 46 | Asia/Seoul |
1835895 | Sŏsan | 36.7816667 | 126.4522222 | KR | Ch'ungch'ŏng-namdo | | 74208 | | 19 | Asia/Seoul |
1835967 | Sŏnsan | 36.2408333 | 128.2975 | KR | Kyŏngsang-bukto | | 20673 | | 41 | Asia/Seoul |
1836208 | Sŏnghwan | 36.9155556 | 127.1313889 | KR | Ch'ungch'ŏng-namdo | | 29239 | | 9 | Asia/Seoul |
1837706 | Sangju | 36.4152778 | 128.1605556 | KR | Kyŏngsang-bukto | | 55640 | | 57 | Asia/Seoul |
1838069 | Samch'ŏk | 37.4405556 | 129.1708333 | KR | Kangwŏn-do | | 42145 | | 13 | Asia/Seoul |
1838508 | Puyŏ | 36.2819444 | 126.9125 | KR | Ch'ungch'ŏng-namdo | | 32642 | | 8 | Asia/Seoul |
1838524 | Pusan | 35.1027778 | 129.0402778 | KR | Pusan-gwangyŏksi | | 3678555 | | 7 | Asia/Seoul |
1838722 | Puan | 35.7280556 | 126.7319444 | KR | Chŏlla-bukto | | 22267 | | 7 | Asia/Seoul |
1839011 | Pŏlgyo | 34.8430556 | 127.3433333 | KR | Chŏlla-namdo | | 19842 | | 7 | Asia/Seoul |
1839652 | Osan | 37.145 | 127.0694444 | KR | Kyŏnggi-do | | 158978 | | 17 | Asia/Seoul |
1839726 | Asan | 36.7836111 | 127.0041667 | KR | Ch'ungch'ŏng-namdo | | 97749 | | 15 | Asia/Seoul |
1840211 | Nonsan | 36.2038889 | 127.0847222 | KR | Ch'ungch'ŏng-namdo | | 43845 | | 1 | Asia/Seoul |
1840379 | Namwŏn | 35.41 | 127.3858333 | KR | Chŏlla-bukto | | 58057 | | 93 | Asia/Seoul |
1840536 | Naju | 35.0283333 | 126.7175 | KR | Chŏlla-namdo | | 42459 | | 17 | Asia/Seoul |
1840862 | Munsan | 37.8594444 | 126.785 | KR | Kyŏnggi-do | | 43208 | | 10 | Asia/Seoul |
1841066 | Mokp'o | 34.7936111 | 126.3886111 | KR | Chŏlla-namdo | | 268402 | | 6 | Asia/Seoul |
1841149 | Miryang | 35.4933333 | 128.7488889 | KR | Kyŏngsang-namdo | | 53103 | | 18 | Asia/Seoul |
1841245 | Masan | 35.2080556 | 128.5725 | KR | Kyŏngsang-namdo | | 349706 | | 19 | Asia/Seoul |
1841598 | Kyŏngsan | 35.8233333 | 128.7377778 | KR | Kyŏngsang-bukto | | 129903 | | 58 | Asia/Seoul |
1841603 | Kyŏngju | 35.8427778 | 129.2116667 | KR | Kyŏngsang-bukto | | 155237 | | 43 | Asia/Seoul |
1841775 | Kwangyang | 34.9752778 | 127.5891667 | KR | Chŏlla-namdo | | 89281 | | 8 | Asia/Seoul |
1841810 | Kwangju | 37.4091667 | 127.2591667 | KR | Kyŏnggi-do | | 81780 | | 42 | Asia/Seoul |
1841811 | Kwangju | 35.1547222 | 126.9155556 | KR | Kwangju-gwangyŏksi | | 1416938 | | 31 | Asia/Seoul |
1841988 | Kuri | 37.5947222 | 127.1427778 | KR | Kyŏnggi-do | | 195236 | | 21 | Asia/Seoul |
1842025 | Kunsan | 35.9786111 | 126.7113889 | KR | Chŏlla-bukto | | 243406 | | 14 | Asia/Seoul |
1842153 | Kŭmsan | 36.1030556 | 127.4888889 | KR | Ch'ungch'ŏng-namdo | | 25243 | | 146 | Asia/Seoul |
1842225 | Kumi | 36.1272222 | 128.3447222 | KR | Kyŏngsang-bukto | | 291006 | | 33 | Asia/Seoul |
1842518 | Kosŏng | 34.9727778 | 128.3236111 | KR | Kyŏngsang-namdo | | 26704 | | 4 | Asia/Seoul |
1842616 | Kongju | 36.4555556 | 127.1247222 | KR | Ch'ungch'ŏng-namdo | | 72435 | | 27 | Asia/Seoul |
1842754 | Kŏje | 34.8502778 | 128.5886111 | KR | Kyŏngsang-namdo | | 72124 | | 3 | Asia/Seoul |
1842939 | Kimje | 35.8016667 | 126.8888889 | KR | Chŏlla-bukto | | 44894 | | 13 | Asia/Seoul |
1842943 | Kimhae | 35.2341667 | 128.8811111 | KR | Kyŏngsang-namdo | | 356242 | | 21 | Asia/Seoul |
1842966 | Kijang | 35.2441667 | 129.2138889 | KR | Pusan-gwangyŏksi | | 43064 | | 27 | Asia/Seoul |
1843137 | Kangnŭng | 37.7555556 | 128.8961111 | KR | Kangwŏn-do | | 180611 | | 15 | Asia/Seoul |
1843163 | Kanghwa | 37.7472222 | 126.4855556 | KR | Inch'ŏn-gwangyŏksi | | 25535 | | 12 | Asia/Seoul |
1843491 | Iksan | 35.9438889 | 126.9544444 | KR | Chŏlla-bukto | | 283501 | | 10 | Asia/Seoul |
1843841 | Hwasun | 35.0594444 | 126.985 | KR | Chŏlla-namdo | | 59914 | | 69 | Asia/Seoul |
1844174 | Hongsŏng | 36.5994444 | 126.6627778 | KR | Ch'ungch'ŏng-namdo | | 37985 | | 22 | Asia/Seoul |
1844308 | Hayang | 35.9133333 | 128.82 | KR | Kyŏngsang-bukto | | 40423 | | 52 | Asia/Seoul |
1844751 | Haenam | 34.5711111 | 126.5988889 | KR | Chŏlla-namdo | | 23928 | | 24 | Asia/Seoul |
1845136 | Ch'unch'ŏn | 37.8747222 | 127.7341667 | KR | Kangwŏn-do | | 209746 | | 100 | Asia/Seoul |
1845457 | Chŏnju | 35.8219444 | 127.1488889 | KR | Chŏlla-bukto | | 711424 | | 29 | Asia/Seoul |
1845604 | Ch'ŏngju | 36.6372222 | 127.4897222 | KR | Ch'ungch'ŏng-bukto | | 634596 | | 35 | Asia/Seoul |
1845759 | Ch'ŏnan | 36.8063889 | 127.1522222 | KR | Ch'ungch'ŏng-namdo | | 365114 | | 23 | Asia/Seoul |
1846007 | Chinyŏng | 35.3041667 | 128.7316667 | KR | Kyŏngsang-namdo | | 28565 | | 20 | Asia/Seoul |
1846052 | Chinju | 35.1927778 | 128.0847222 | KR | Kyŏngsang-namdo | | 307242 | | 38 | Asia/Seoul |
1846069 | Chinhae | 35.1494444 | 128.6597222 | KR | Kyŏngsang-namdo | | 134889 | | 29 | Asia/Seoul |
1846266 | Cheju | 33.5097222 | 126.5219444 | KR | Cheju-do | | 329068 | | 8 | Asia/Seoul |
1846898 | Anyang | 37.3925 | 126.9269444 | KR | Kyŏnggi-do | | 634367 | | 32 | Asia/Seoul |
1846912 | Ansŏng | 37.0108333 | 127.2702778 | KR | Kyŏnggi-do | Ansŏng-si | 69255 | | 38 | Asia/Seoul |
1846918 | Ansan | 37.3236111 | 126.8219444 | KR | Kyŏnggi-do | | 650728 | | 8 | Asia/Seoul |
1846986 | Andong | 36.5655556 | 128.725 | KR | Kyŏngsang-bukto | | 129319 | | 94 | Asia/Seoul |
1847050 | Aewŏl-li | 33.4644444 | 126.3183333 | KR | Cheju-do | | 23717 | | 6 | Asia/Seoul |
1882056 | Sinhyŏn | 34.8825 | 128.6266667 | KR | Kyŏngsang-namdo | | 82560 | | 10 | Asia/Seoul |
1886598 | Yŏnmu | 36.1294444 | 127.1 | KR | Ch'ungch'ŏng-namdo | | 25015 | | 14 | Asia/Seoul |
