Datafile: | cia-world-factbook.csv |
Filter: | population >= 100000000 |
Sort Column: | !land_area |
id | name | total_area | land_area ↑ | water_area | coastline | total_border | population | p_young | p_adult | p_old | p_growth | labor_force | phone_mobiles | phone_mainlines | internet_users | isps | birth_rate | death_rate |
Offsets: 0 | ||||||||||||||||||
RS | Russia | 17075200.00 | 16995800.00 | 79400.00 | 37653 | 20096.50 | 141377752.00 | 14.60 | 71.10 | 14.40 | -0.48 | 73880000.00 | 120000000 | 40100000 | 23700000 | 300 | 10.92 | 16.04 |
CH | China | 9596960.00 | 9326410.00 | 270550.00 | 14500 | 22117.00 | 1321851888.00 | 20.40 | 71.70 | 7.90 | 0.61 | 798000000.00 | 437480000 | 350433000 | 123000000 | 3 | 13.45 | 7.00 |
US | United States | 9826630.00 | 9161923.00 | 664707.00 | 19924 | 12034.00 | 301139947.00 | 20.20 | 67.20 | 12.60 | 0.89 | 151400000.00 | 219400000 | 268000000 | 205327000 | 7000 | 14.16 | 8.26 |
BR | Brazil | 8511965.00 | 8456510.00 | 55455.00 | 7491 | 16885.00 | 190010647.00 | 25.30 | 68.40 | 6.30 | 1.01 | 96340000.00 | 86210000 | 42382000 | 25900000 | 50 | 16.30 | 6.19 |
IN | India | 3287590.00 | 2973190.00 | 314400.00 | 7000 | 14103.00 | 1129866154.00 | 31.80 | 63.10 | 5.10 | 1.61 | 509300000.00 | 69193000 | 49750000 | 60000000 | 43 | 22.69 | 6.58 |
MX | Mexico | 1972550.00 | 1923040.00 | 49510.00 | 9330 | 4353.00 | 108700891.00 | 30.10 | 64.00 | 5.90 | 1.15 | 38090000.00 | 47462000 | 19512000 | 18622000 | 51 | 20.36 | 4.76 |
ID | Indonesia | 1919440.00 | 1826440.00 | 93000.00 | 54716 | 2830.00 | 234693997.00 | 28.70 | 65.60 | 5.70 | 1.21 | 108200000.00 | 46910000 | 12772000 | 16000000 | 24 | 19.65 | 6.25 |
NI | Nigeria | 923768.00 | 910768.00 | 13000.00 | 853 | 4047.00 | 135031164.00 | 42.20 | 54.70 | 3.10 | 2.38 | 48990000.00 | 21571000 | 1223000 | 5000000 | 11 | 40.20 | 16.68 |
PK | Pakistan | 803940.00 | 778720.00 | 25220.00 | 1046 | 6774.00 | 164741924.00 | 36.90 | 58.80 | 4.30 | 1.83 | 48290000.00 | 48289136 | 5162798 | 10500000 | 30 | 27.52 | 8.00 |
JA | Japan | 377835.00 | 374744.00 | 3091.00 | 29751 | 0.00 | 127433494.00 | 13.80 | 65.20 | 21.00 | -0.09 | 66440000.00 | 94745000 | 58780000 | 86300000 | 73 | 8.10 | 8.98 |
BG | Bangladesh | 144000.00 | 133910.00 | 10090.00 | 580 | 4246.00 | 150448339.00 | 33.10 | 63.40 | 3.50 | 2.06 | 68000000.00 | 9000000 | 1070000 | 300000 | 10 | 29.36 | 8.13 |
EE | European Union | 4324782.00 | 65993 | 12440.80 | 490426060.00 | 15.72 | 67.16 | 17.11 | 0.16 | 222700000.00 | 466000000 | 238000000 | 247000000 | 10.00 | 10.00 | |||
Data in the table was imported from the CIA World Factbook. It was extracted from the HTML pages using the Perl script wfb2sql. |