panthema / 2008 / 0714-cryptography-speedtest-comparison / crypto-speedtest-0.1 / results / p4-3200-fedora8 / tomcrypt-cast5-ecb.txt (Download File)
16 2.329598139977351e-06 1.745131100246317e-08 2.301505968027584e-06 2.364620153016972e-06
32 2.886790371081638e-06 1.470901574770171e-08 2.867172377740701e-06 2.911067986222093e-06
64 4.06913718009605e-06 1.323847410910537e-08 4.040603813315613e-06 4.091438969844319e-06
128 6.363979609014248e-06 1.693981300246237e-08 6.335417878311489e-06 6.408897124998703e-06
256 1.090360721001105e-05 2.300161222804002e-08 1.087124523202476e-05 1.096166973368895e-05
512 2.006972479451363e-05 3.103473882884291e-08 2.003704997122213e-05 2.014029135821715e-05
1024 3.84213447977011e-05 4.067136270888481e-08 3.83762818643163e-05 3.850751395617635e-05
2048 7.521163655166418e-05 6.429909130456619e-08 7.513403649284101e-05 7.53549663272679e-05
4096 0.0001502923575209536 6.080492086510149e-07 0.0001499802203284162 0.0001525231806738248
8192 0.0003018349436665346 5.901881242884404e-07 0.0003012382802012326 0.000303535196167104
16384 0.0006026414153694759 5.223225748665733e-07 0.00060208296804376 0.0006040332111751923
32768 0.001206178221138998 3.292696540699807e-06 0.001203869199343899 0.00121559772674118
65536 0.002409150384380609 3.695354940917959e-06 0.002407550784482737 0.00242244102719269
131072 0.004820976904341023 1.153574499464955e-05 0.004814093184904777 0.004856234118960856
262144 0.009630694497104741 8.209134738333491e-06 0.009626810711779399 0.009655079697040492
524288 0.01926398249815975 1.264547273810861e-05 0.01925668386684265 0.01929668595039402
1048576 0.03855672369127205 1.933994632176652e-06 0.03855331619706703 0.03856075520161539


16 6868498.103483913 51369.70414756511 6766414.461784028 6951969.806844419
32 11085245.34589881 56529.9687498618 10992529.25436783 11160821.80772669
64 15728306.17606797 51199.97196176081 15642418.34516115 15839216.84899943
128 20113334.04706528 53381.23199639474 19972235.08249493 20203876.43855222
256 23478566.41886301 49438.37397297726 23354106.28302591 23548360.33372418
512 25511119.40922976 39379.33366849026 25421677.91386524 25552663.7272129
1024 26651880.09213653 28181.07232122838 26592212.65660951 26683147.77394195
2048 27229847.61742032 23263.93148384532 27178036.16427219 27257952.52854729
4096 27253960.92482151 108832.3592714183 26854934.32476611 27310267.92086894
8192 27140758.32759758 52884.27978495084 26988632.9606735 27194418.9647066
16384 27186998.94749807 23536.66600338693 27124336.37237212 27212196.44068921
32768 27166986.87318859 73828.49503728587 26956286.01399715 27218903.86252788
65536 27203010.78156919 41531.31008376984 27053702.96504106 27221024.96129918
131072 27187995.87155984 64742.47333162819 26990461.49530513 27226726.81347206
262144 27219654.64889403 23159.92124581435 27150889.29616534 27230617.47534307
524288 27215982.54906636 17839.99210911619 27169846.74714543 27226286.9155136
1048576 27195671.7813826 1364.109057052196 27192828.4214743 27198075.37800785