panthema / 2008 / 0714-cryptography-speedtest-comparison / crypto-speedtest-0.1 / results / p4-3200-debian-lenny / tomcrypt-saferplus-ecb.txt (Download File)
16 1.529957102963664e-05 3.263056464926784e-09 1.529693852475589e-05 1.530819796613514e-05
32 2.006816573163483e-05 1.638649637253582e-08 2.00588993273243e-05 2.012896922920504e-05
64 2.953512870207398e-05 1.886953634625793e-08 2.95231356375325e-05 2.957583342322323e-05
128 4.846108330402998e-05 6.751295121297956e-09 4.845300063749391e-05 4.848077044528054e-05
256 8.377032259421213e-05 1.386647602572295e-08 8.373693391661163e-05 8.37949269936189e-05
512 0.0001544925855849755 1.169497049307284e-08 0.0001544616664546083 0.0001545217572527235
1024 0.0002958154886734121 1.480942360206916e-08 0.0002958026776695988 0.0002958613088708262
2048 0.000578466225292118 5.697310642003913e-08 0.0005783944942550079 0.0005786504093521216
4096 0.001145119404256434 6.807624033295741e-08 0.001145021447200634 0.00114523252887011
8192 0.0022776372183273 1.234583427604138e-07 0.002277406624216383 0.002277882991620572
16384 0.004544263595278153 6.086788991137555e-07 0.004542983513601939 0.004545124123978894
32768 0.009084183864501938 3.119908791650702e-06 0.009079407856916077 0.009089890665563871
65536 0.01817772753020108 8.188418224609653e-06 0.01815872243969352 0.01819462367348024
131072 0.03634666426887634 1.869746405149225e-05 0.03631256954395212 0.03638349340326386
262144 0.0726979979490352 3.433300495417846e-05 0.07265138806542382 0.07278361274802592
524288 0.1454399472950172 4.4092866326301e-05 0.145362748298794 0.1455199844203889
1048576 0.2909378897784336 7.425275348964223e-05 0.2908144707616884 0.29107924879645


16 1045780.999417822 222.9524761687106 1045191.604877025 1045960.927025124
32 1594566.258582425 1298.454976172789 1589748.567630146 1595301.889591195
64 2166911.988507279 1383.062000624661 2163928.876802051 2167791.415713897
128 2641294.69672401 367.8796204869117 2640222.067932512 2641735.255111342
256 3055974.940149733 505.8663017734209 3055077.546872196 3057193.379625463
512 3314074.917006314 250.8764878537845 3313449.245614088 3314738.289130536
1024 3461617.263511024 173.2830463025589 3461081.15288262 3461767.175562123
2048 3540396.878982191 348.6243400634997 3539269.940710863 3540835.917945406
4096 3576919.575675913 212.6428092965571 3576566.240256138 3577225.570764604
8192 3596709.764244714 194.9588825352301 3596321.685589259 3597073.931766019
16384 3605424.714491894 482.9373196019289 3604742.038520416 3606440.558488803
32768 3607148.876739595 1238.646229139939 3604883.843558014 3609045.932994359
65536 3605291.825393615 1624.260899938035 3601943.144090564 3609064.471228633
131072 3606164.008551273 1855.072255119813 3602512.780926141 3609549.025203316
262144 3605932.242873925 1702.441754560464 3601689.859880032 3608244.89359976
524288 3604842.101000166 1092.877035074532 3602859.099306923 3606756.243506918
1048576 3604123.425898382 919.8404932196748 3602372.908187842 3605652.76292344