panthema / 2008 / 0714-cryptography-speedtest-comparison / crypto-speedtest-0.1 / results / p4-3200-debian-lenny / botan-cast6-ecb.txt (Download File)
16 1.437494893252733e-05 2.719451915347553e-08 1.430972042726353e-05 1.441371205146424e-05
32 1.562985698910779e-05 3.830512683400778e-08 1.556194911245257e-05 1.569742016727105e-05
64 1.811462971090805e-05 3.438567989161867e-08 1.805438660085201e-05 1.816131407395005e-05
128 2.312848027941072e-05 3.958941452009228e-08 2.306741225766018e-05 2.320534986210987e-05
256 3.305713016743539e-05 4.587972016713224e-08 3.298919182270765e-05 3.313299384899437e-05
512 5.301037708704825e-05 3.455197994963633e-08 5.295813025441021e-05 5.305945524014533e-05
1024 9.284186671720818e-05 5.181281678875394e-08 9.271290036849678e-05 9.291869355365634e-05
2048 0.0001725422334857285 3.315993257760495e-08 0.0001724943867884576 0.0001726105692796409
4096 0.0003319381285109557 4.753609267858859e-08 0.0003318486269563437 0.0003320107934996486
8192 0.0006506649951916188 9.072315568179914e-08 0.0006505390629172325 0.0006509013473987579
16384 0.0012880620197393 1.434993390912773e-07 0.001287880819290876 0.001288377214223146
32768 0.002562580339144915 1.796021136102248e-07 0.002562371082603931 0.002563097514212132
65536 0.005111975478939712 8.142745149381757e-07 0.005111148580908775 0.00511455349624157
131072 0.0102094120811671 5.508984665150523e-07 0.01020831242203712 0.01021018996834755
262144 0.02040254883468151 1.467358384565311e-06 0.02040106058120728 0.02040740847587585
524288 0.04080235678702593 4.26295881755313e-06 0.04079650342464447 0.04081137478351593
1048576 0.08164686150848866 2.55640712079767e-05 0.08163413405418396 0.08173972368240356


16 1113051.171879187 2108.472223905145 1110054.088972494 1118121.075902788
32 2047375.113119366 5018.557737721831 2038551.536431423 2056297.689239571
64 3533067.877087274 6710.925855707948 3523974.076952908 3544844.885341037
128 5534317.41708607 9463.581636079123 5515969.410528079 5548953.587435626
256 7744182.904727382 10748.62478640711 7726437.31401803 7760117.355278341
512 9658490.130862443 6295.552811762585 9649552.519578369 9668015.043966966
1024 11029510.01852981 6157.478876764564 11020387.40362494 11044849.16263011
2048 11869558.13387874 2280.925738458502 11864858.61524563 11872850.11489453
4096 12339649.25068428 1767.162680251362 12336948.31672494 12342977.09039143
8192 12590196.50637823 1755.190344575296 12585624.58464444 12592633.50499563
16384 12719884.55488879 1416.932204094912 12716772.55630376 12721674.0513468
32768 12787111.35425974 896.1006368617557 12784531.14573463 12788155.55735219
65536 12820093.09872071 2041.420715600728 12813630.75939261 12822166.86965252
131072 12838349.4872908 692.7682207407308 12837371.33259364 12839732.42404388
262144 12848590.80084056 923.9200331137195 12845531.08788347 12849528.04078616
524288 12849453.96908465 1342.431189010934 12846614.52306097 12851297.43945866
1048576 12842821.84157562 4017.193050096966 12828230.299312 12844822.96711835