panthema / 2008 / 0714-cryptography-speedtest-comparison / crypto-speedtest-0.1 / results / cel-2660-debian-etch / gcrypt-3des-ecb.txt (Download File)
16 2.066028264380293e-05 1.54100455197151e-07 2.047506131930277e-05 2.095642412314191e-05
32 2.630302424222464e-05 1.50491475891969e-07 2.602807944640517e-05 2.667609078343958e-05
64 3.666441807581577e-05 2.092103548999025e-07 3.639771603047848e-05 3.717961953952909e-05
128 5.716783562093042e-05 2.274697174196763e-07 5.667230288963765e-05 5.750232958234847e-05
256 9.783205314306542e-05 5.379735235859426e-07 9.732408216223121e-05 9.918556315824389e-05
512 0.0001793703631847166 8.313261272751177e-07 0.0001788169029168785 0.0001819257740862668
1024 0.0003425626346142963 8.939855706161689e-07 0.0003416923573240638 0.0003446449991315603
2048 0.0006690921145491302 1.516547176950995e-06 0.0006678819190710783 0.0006743017584085464
4096 0.001334165834123269 1.235907826865508e-05 0.001325166318565607 0.001374490559101105
8192 0.002656288153957576 1.407760240077971e-05 0.002634074538946152 0.002698734402656555
16384 0.005335669266059995 2.622518082785629e-05 0.005293235182762146 0.005400585010647774
32768 0.01064229523763061 3.662309955215964e-05 0.01057704910635948 0.01072471961379051
65536 0.02131297858431935 0.0001044360230012297 0.02113628387451172 0.02151843905448914
131072 0.04274698160588741 0.0003995348431859116 0.04220999777317047 0.04358431696891785
262144 0.08537115901708603 0.000563032396988555 0.08463487029075623 0.0866013765335083
524288 0.1711323112249374 0.002016328512241215 0.1690017580986023 0.1763430237770081
1048576 0.34082992374897 0.002521519727889458 0.3364417552947998 0.3457502722740173


16 774472.9878499558 5751.006183687361 763489.0335289312 781438.4411594449
32 1216627.298316133 6927.398691153999 1199576.064565858 1229441.460169649
64 1745614.589133927 9907.158392091518 1721373.182206873 1758352.088532371
128 2239054.571384332 8926.962754550288 2225996.7714298 2258598.882936948
256 2616802.894577197 14275.63291448116 2581020.784159578 2630386.994796099
512 2854486.101141694 13098.77500881912 2814334.596466889 2863263.996010483
1024 2989253.388764401 7775.097737412259 2971173.243715373 2996847.831246135
2048 3060878.705968909 6896.926763123188 3037215.867319682 3066410.306253619
4096 3070324.975190856 27851.1491650079 2980013.193163523 3090932.770185113
8192 3084083.330460756 16216.7804397326 3035496.932167921 3110010.699726622
16384 3070724.312469447 15022.61212587966 3033745.412339101 3095271.499244137
32768 3079069.218570746 10592.53086622583 3055371.252584064 3098028.539954319
65536 3075002.991373403 15043.84228823687 3045574.069478241 3100639.657808058
131072 3066478.199035965 28533.4547645498 3007320.272874162 3105235.889950983
262144 3070763.485820283 20154.02841724955 3027018.859204504 3097352.18001074
524288 3064033.43786985 35512.50984742746 2973114.494526194 3102263.585294241
1048576 3076695.23037266 22760.11150409135 3032755.384698504 3116664.276945078