panthema / 2008 / 0714-cryptography-speedtest-comparison / crypto-speedtest-0.1 / results / cel-2660-debian-etch / botan-cast6-ecb.txt (Download File)
16 1.727317703625886e-05 4.309837016836818e-08 1.720904401736334e-05 1.735067780828103e-05
32 1.87200107575336e-05 6.082384892796922e-08 1.862466160673648e-05 1.882080687209964e-05
64 2.201166171289515e-05 5.285579149439777e-08 2.187170321121812e-05 2.20922811422497e-05
128 2.853315072570695e-05 9.51860192598983e-08 2.842459070961922e-05 2.882034459616989e-05
256 4.158899446338182e-05 7.457574312435275e-08 4.144865670241416e-05 4.172467743046582e-05
512 6.763764395145699e-05 1.238243607267081e-07 6.732862675562501e-05 6.77856442052871e-05
1024 0.0001194758569909027 1.892618477597786e-07 0.0001189208996947855 0.0001196663652081043
2048 0.0002230284080724232 1.885858098111283e-07 0.000222689239308238 0.0002233884297311306
4096 0.0004289296630304307 1.276567503862575e-06 0.0004280238645151258 0.0004335014382377267
8192 0.0008377948252018541 4.401947901792422e-06 0.0008304121438413858 0.0008492530323565006
16384 0.001652465667575598 1.850455945686835e-06 0.001645652111619711 0.001653650309890509
32768 0.003288522420916706 1.142429140701275e-05 0.003275785595178604 0.003329976461827755
65536 0.006558098131790757 1.057188732074064e-05 0.006549673154950142 0.006585303694009781
131072 0.01310698478482664 3.558777947501957e-05 0.01299790665507317 0.01317368820309639
262144 0.02622356032952666 7.546173831522873e-05 0.02601949870586395 0.02626971900463104
524288 0.05229015462100506 0.0002825237623929841 0.05200730264186859 0.05317206680774689
1048576 0.1045281831175089 0.0003900031009431419 0.1039092540740967 0.1051709949970245


16 926297.0763873163 2311.334845984338 922154.1761534878 929743.6849982222
32 1709417.63942924 5552.222157621181 1700245.914931388 1718152.022070871
64 2907565.435932934 6998.380432313555 2896939.41462682 2926155.287585196
128 4486056.574158888 14886.34888572746 4441307.062546737 4503143.116733894
256 6155493.184936958 11041.86688806255 6135457.857682041 6176315.962130792
512 7569773.003793714 13879.68978175807 7553221.718295116 7604491.947509157
1024 8570789.457121631 13613.49458730097 8557124.620767297 8610765.665481264
2048 9182692.869482893 7763.040363703828 9167887.533230634 9196672.485666161
4096 9549429.809762411 28167.68056564196 9448642.23899946 9569559.876386877
8192 9778302.194998369 51125.07213518275 9646123.932308964 9864980.974513212
16384 9914892.426403524 11143.83020070818 9907777.903228413 9955931.684658593
32768 9964465.079397907 34250.17502692794 9840309.796668751 10003096.67648239
65536 9993165.366775269 16054.91361260464 9951856.899115192 10005995.48245685
131072 10000233.61427424 27270.4385668182 9949529.545506654 10084085.34376124
262144 9996584.808416862 28903.90877777716 9978941.912313074 10074905.86053917
524288 10026786.44916883 53665.98741343678 9860214.79841393 10081045.80255467
1048576 10031645.76735633 37485.70374992039 9970201.385179117 10091266.74369417